Summer Series Rd 7: 18/07/2010

Race Results

Stock/17.5 - B Final Leg 1

Pos Car Name Result Ave Best
1 2 Stephen Knight 16 / 312.59 19.53 18.21
2 1 Ben Jackson 15 / 307.89 20.52 19.66
3 3 Roy Maiden 14 / 305.08 21.79 20.38
4 5 Callum Chand 14 / 309.83 22.13 20.10
5 4 Zoe Yates 14 / 316.94 22.63 16.26
6 6 Paul Leavesley 13 / 320.08 24.62 22.47
7 7 Tyler Wood 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 26.23 23.19 25.47 28.29 24.60 28.30  
2 20.67 19.57 22.29 22.38 24.28 25.88  
3 20.13 18.85 20.40 29.35 20.86 24.37  
4 20.16 19.71 24.38 22.24 24.81 25.61  
5 19.66 19.22 20.38 31.39 20.10 24.51  
6 19.79 20.52 22.15 16.26 20.67 24.25  
7 19.92 19.15 20.55 17.02 21.09 24.08  
8 19.72 19.22 21.48 20.21 21.29 26.16  
9 19.89 19.15 23.15 21.53 23.25 22.97  
10 20.53 20.58 21.03 21.06 21.83 24.28  
11 20.21 18.62 20.72 21.56 21.74 23.62  
12 20.17 18.21 20.61 21.67 21.87 23.58  
13 20.31 19.72 21.28 22.69 21.28 22.47  
14 20.15 18.83 21.19 21.29 22.16    
15 20.35 19.31          
16   18.74          
17              

Stock/17.5 - A Final Leg 1

Pos Car Name Result Ave Best
1 1 John Davie 18 / 315.41 17.52 16.98
2 3 Kris Kennedy 17 / 308.73 18.16 17.63
3 6 Andrew Couling 17 / 309.21 18.18 17.64
4 4 Richard Wilson 17 / 312.35 18.37 17.46
5 5 Becky Wilson 17 / 316.11 18.59 17.15
6 7 Mark Handford 16 / 300.35 18.77 17.88
7 2 Mark Knight 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 19.12   21.66 20.69 29.44 21.15 22.42
2 17.54   18.04 17.76 17.76 18.12 18.80
3 16.98   17.91 17.70 17.68 17.70 18.91
4 17.53   17.63 17.59 17.72 17.74 18.27
5 17.25   17.91 17.88 17.58 18.04 19.17
6 18.58   17.68 17.62 18.86 18.01 17.88
7 17.45   17.93 17.66 20.46 18.88 18.11
8 17.35   17.74 18.41 17.61 17.77 17.90
9 17.13   17.76 22.83 17.60 17.90 18.07
10 18.35   17.93 17.65 17.72 17.70 18.43
11 17.30   18.31 17.72 18.17 18.07 18.73
12 17.31   18.00 18.72 17.26 18.22 18.86
13 17.23   18.30 18.28 17.22 17.98 18.14
14 17.61   18.07 17.46 17.15 18.22 18.31
15 17.03   17.94 19.05 18.04 18.03 19.66
16 17.18   18.14 17.57 17.40 17.64 18.69
17 17.22   17.78 17.76 18.44 18.04  
18 17.25            
19              

1/14th Carisma/Recoi - A Final Leg 1

Pos Car Name Result Ave Best
1 2 Luke Burr 17 / 302.24 17.77 17.00
2 1 Mark Handford Jnr 17 / 304.73 17.92 17.36
3 3 Bob Burr 17 / 318.03 18.70 17.61
4 4 Jordan Norwood 16 / 315.44 19.71 18.23
5 6 Terry Staite 13 / 321.54 24.73 22.01
6 5 Connor Danes 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 19.38 19.59 20.41 21.40   28.13
2 18.11 19.11 18.70 19.20   23.60
3 17.94 17.35 18.26 21.40   23.41
4 17.89 17.98 18.19 19.08   22.82
5 18.06 17.48 18.04 18.68   22.99
6 18.43 17.88 17.94 18.89   25.75
7 17.45 17.16 17.61 18.76   22.84
8 17.59 17.59 18.55 18.58   22.01
9 17.36 17.00 18.16 20.71   22.02
10 18.82 17.94 18.14 18.65   25.87
11 17.55 17.38 18.01 18.77   27.01
12 17.62 17.32 19.02 18.92   27.01
13 17.59 17.80 18.95 18.23   28.08
14 17.51 17.47 22.82 19.15    
15 17.56 17.65 18.56 21.93    
16 17.85 17.77 18.40 23.09    
17 18.02 17.77 18.27      
18            

19t/10.5 Combined - A Final Leg 1

Pos Car Name Result Ave Best
1 1 Cliff Peplow 19 / 304.00 16.00 15.42
2 2 Anthony Shipton 19 / 311.25 16.38 15.54
3 6 Dave Fletcher 17 / 314.92 18.52 16.76
4 4 Craig Harwood 17 / 315.38 18.55 16.81
5 8 Terry Peplow 16 / 300.09 18.75 17.45
6 10 Andy Randles 16 / 309.68 19.35 17.43
7 7 Michael Polson 15 / 277.52 18.50 17.18
8 5 Neil Crutchlow 9 / 212.53 23.61 18.18
=9 3 Ben Emery 0 / 0.00 0.00 0.00
=9 9 Dale Burr 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 17.17 17.68   21.20 24.95 21.33 24.57 23.98   22.30
2 15.42 15.89   23.46 20.71 23.57 17.46 20.25   21.73
3 15.44 16.09   18.08 18.99 18.42 17.69 18.70   26.19
4 16.30 17.42   17.70 24.05 21.62 17.18 18.60   18.19
5 16.37 17.22   18.90 20.54 19.11 17.20 18.99   18.87
6 16.27 15.91   19.18 47.81 17.16 17.82 17.72   17.70
7 15.94 16.87   17.70 18.40 17.26 19.10 19.24   18.14
8 16.05 16.03   16.81 18.90 16.76 18.10 17.69   18.65
9 15.58 16.21   18.63 18.18 17.17 17.62 19.88   17.87
10 15.79 16.01   17.23   17.06 17.44 18.16   17.66
11 15.80 16.06   17.35   19.75 22.35 17.97   18.79
12 15.66 16.41   17.31   16.79 18.47 17.67   17.43
13 16.07 15.99   18.10   17.42 17.34 18.70   21.52
14 16.04 15.72   17.96   17.17 17.30 17.50   18.34
15 15.77 16.20   16.88   17.92 17.88 17.45   18.34
16 15.46 15.54   17.96   18.63   17.59   17.96
17 17.38 15.85   20.93   17.78        
18 15.69 18.14                
19 15.80 16.01                
20                    

F1 - A Final Leg 1

Pos Car Name Result Ave Best
1 2 Dez Chand 17 / 309.70 18.21 17.65
2 1 Dale Burr 17 / 315.13 18.53 17.59
3 3 Gordon Danes 15 / 306.86 20.45 18.79
4 4 Paul Leavesley 13 / 311.35 23.95 20.98

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 20.82 20.52 22.37 26.13
2 20.26 18.46 19.93 28.09
3 18.79 18.03 19.75 27.24
4 19.12 17.90 20.06 22.79
5 19.91 18.61 20.62 24.80
6 18.27 18.32 19.53 21.71
7 17.92 18.02 19.85 23.21
8 17.59 18.59 18.84 21.32
9 18.81 17.94 19.49 20.98
10 18.86 17.76 20.23 21.38
11 17.92 17.83 20.06 29.14
12 18.11 18.04 25.98 22.84
13 17.66 17.65 21.97 21.72
14 17.76 17.86 19.39  
15 17.60 18.26 18.79  
16 17.96 17.67    
17 17.77 18.24    
18        

Stock/17.5 - B Final Leg 2

Pos Car Name Result Ave Best
1 2 Stephen Knight 16 / 303.64 18.97 17.80
2 1 Ben Jackson 16 / 319.22 19.95 18.85
3 4 Zoe Yates 15 / 317.71 21.18 19.82
4 3 Roy Maiden 14 / 302.67 21.61 19.69
5 5 Callum Chand 13 / 308.18 23.70 20.37
6 6 Paul Leavesley 13 / 311.41 23.95 22.19
7 7 Tyler Wood 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 21.71 20.52 24.50 24.59 25.58 27.63  
2 19.33 18.49 21.67 22.25 28.25 22.96  
3 20.02 19.67 20.18 21.26 24.43 23.20  
4 19.12 19.78 21.12 21.14 30.84 22.19  
5 19.99 19.02 19.98 20.33 22.00 23.92  
6 19.13 19.54 20.06 20.56 21.11 24.01  
7 18.85 17.80 19.69 21.10 21.39 23.02  
8 19.33 19.14 20.93 20.40 20.89 25.11  
9 19.52 18.09 24.79 20.88 21.02 23.70  
10 19.52 18.94 25.64 21.17 23.76 26.10  
11 19.69 18.58 21.33 20.78 22.12 22.99  
12 21.24 19.93 20.35 19.82 20.37 24.23  
13 19.58 18.24 20.93 20.33 26.42 22.35  
14 19.26 18.37 21.50 20.54      
15 19.33 18.31   22.56      
16 23.60 19.22          
17              

Stock/17.5 - A Final Leg 2

Pos Car Name Result Ave Best
1 1 John Davie 18 / 300.51 16.69 16.25
2 4 Richard Wilson 18 / 311.90 17.32 16.66
3 6 Andrew Couling 18 / 314.10 17.45 16.85
4 5 Becky Wilson 17 / 302.49 17.79 16.84
5 3 Kris Kennedy 17 / 304.36 17.90 16.87
6 7 Mark Handford 17 / 310.94 18.29 17.57
7 2 Mark Knight 7 / 128.02 18.28 17.41

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 18.19 18.99 21.23 19.54 20.51 21.03 22.71
2 16.70 17.48 17.56 17.63 16.99 17.46 18.07
3 16.68 20.84 17.53 17.33 17.39 17.58 18.14
4 16.64 17.42 17.80 18.76 20.09 17.63 18.41
5 16.60 17.45 17.13 16.99 17.74 17.17 17.78
6 16.72 17.41 18.43 16.82 17.32 16.88 17.70
7 16.54 18.43 18.53 16.71 18.66 16.85 17.85
8 16.45   18.88 17.41 17.55 17.21 17.63
9 16.30   17.70 16.80 19.04 16.92 17.64
10 16.41   17.09 16.85 16.96 17.00 17.62
11 16.25   16.87 17.01 17.15 17.24 18.57
12 16.57   16.94 17.28 16.84 17.06 17.57
13 16.75   17.08 16.80 17.24 17.27 18.24
14 16.36   18.92 17.03 16.89 17.38 17.91
15 17.70   17.43 18.12 17.78 17.16 17.65
16 17.02   17.17 16.66 17.05 17.14 19.09
17 16.31   18.07 16.73 17.29 17.57 18.36
18 16.32     17.43   17.55  
19              

1/14th Carisma/Recoi - A Final Leg 2

Pos Car Name Result Ave Best
1 2 Luke Burr 18 / 314.64 17.48 16.98
2 1 Mark Handford Jnr 17 / 302.90 17.81 17.42
3 4 Jordan Norwood 17 / 312.86 18.40 17.60
4 3 Bob Burr 17 / 317.91 18.70 17.66
5 5 Connor Danes 16 / 307.62 19.22 18.01
6 6 Terry Staite 10 / 273.53 27.35 22.14

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 19.09 19.26 20.69 22.64 23.94 31.01
2 17.74 17.83 17.90 18.02 18.95 22.14
3 17.71 17.61 17.66 17.80 18.60 27.24
4 17.44 17.35 18.25 17.95 18.28 34.64
5 17.53 17.52 17.90 17.60 18.06 35.39
6 17.83 17.18 17.74 18.01 18.47 22.69
7 17.75 17.15 17.98 17.76 18.20 23.78
8 17.42 17.29 18.55 18.50 18.16 24.95
9 17.97 17.21 18.20 18.00 18.65 26.78
10 17.63 17.11 18.09 18.16 24.47 24.91
11 17.88 17.83 18.12 17.62 20.58  
12 17.67 17.41 18.99 18.08 18.01  
13 17.78 16.98 18.12 18.54 18.35  
14 17.55 17.10 24.40 19.01 18.18  
15 18.08 17.16 18.57 18.00 18.56  
16 17.95 17.12 18.50 18.55 18.16  
17 17.88 18.38 18.25 18.62    
18   17.15        
19            

19t/10.5 Combined - A Final Leg 2

Pos Car Name Result Ave Best
1 1 Cliff Peplow 20 / 315.26 15.76 15.27
2 2 Anthony Shipton 19 / 301.13 15.84 15.48
3 3 Ben Emery 19 / 307.46 16.18 15.62
4 5 Neil Crutchlow 18 / 315.84 17.54 16.56
5 4 Craig Harwood 17 / 300.18 17.65 16.45
6 10 Andy Randles 17 / 314.96 18.52 16.71
7 8 Terry Peplow 17 / 315.11 18.53 17.23
8 6 Dave Fletcher 17 / 319.21 18.77 16.70
9 7 Michael Polson 9 / 182.08 20.23 16.76
10 9 Dale Burr 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 16.94 17.59 17.99 21.10 19.91 24.75 24.03 26.21   25.39
2 15.29 15.81 15.73 17.70 17.80 16.70 17.13 17.83   16.89
3 15.50 15.71 16.09 17.48 18.13 16.88 17.30 17.32   17.27
4 15.27 15.76 15.62 17.49 17.00 17.37 17.02 18.77   22.40
5 15.31 15.52 15.67 17.41 16.86 22.34 17.21 18.67   18.56
6 15.48 16.29 16.53 17.63 16.95 16.77 16.76 17.46   16.90
7 15.70 15.99 16.45 18.24 17.51 18.10 31.78 17.39   16.71
8 16.37 15.48 15.87 17.95 18.90 17.09 23.24 17.79   17.23
9 15.61 15.60 16.12 18.14 17.69 16.96 17.61 18.55   18.78
10 16.19 15.97 16.31 17.27 18.78 17.14   18.11   18.70
11 15.61 16.12 16.87 17.49 17.28 17.94   20.75   18.36
12 15.70 15.88 15.76 16.72 17.10 17.16   17.30   17.42
13 15.88 15.75 16.15 17.02 16.88 18.22   17.94   22.14
14 15.52 15.80 15.80 17.03 16.77 17.73   17.66   17.01
15 15.51 15.60 16.11 16.45 16.56 16.87   17.73   16.92
16 16.21 15.52 15.83 17.01 16.75 25.67   17.23   17.04
17 15.61 15.75 16.07 18.05 17.38 21.52   18.40   17.24
18 15.43 15.49 15.62   17.59          
19 15.71 15.50 16.87              
20 16.42                  
21                    

F1 - A Final Leg 2

Pos Car Name Result Ave Best
1 2 Dez Chand 17 / 307.61 18.09 17.16
2 1 Dale Burr 17 / 310.48 18.26 17.29
3 3 Gordon Danes 16 / 311.78 19.48 17.95
4 4 Paul Leavesley 13 / 313.94 24.14 21.45

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 24.99 24.14 22.83 29.68
2 19.26 17.98 18.66 26.10
3 17.65 18.44 18.87 27.18
4 18.28 18.21 19.96 23.39
5 17.31 17.65 20.18 21.65
6 17.52 17.16 18.88 21.45
7 17.29 17.95 19.72 24.77
8 17.56 17.30 19.56 23.10
9 17.77 17.44 18.26 25.78
10 18.32 17.72 18.61 23.31
11 17.62 17.72 20.70 22.14
12 17.77 17.45 19.15 22.20
13 18.82 17.55 19.88 23.19
14 17.75 17.69 17.95  
15 17.65 17.66 18.66  
16 17.59 17.71 19.91  
17 17.33 17.84    
18        

Produced by RC-Timing 2010. www.RC-Timing.com