Wednesday Eveing Round 10: 21/07/2010

Race Results

Heat 1 - Round 1 (F1)

Pos Car Name Result Ave Best
1 1 Gordon Danes 16 / 311.96 19.49 18.80
2 2 David Bailey 13 / 302.69 23.28 20.23

Lap Times

Lap Car 1 Car 2
1 21.64 20.74
2 20.40 20.23
3 20.11 24.01
4 19.75 24.10
5 18.90 25.02
6 19.42 29.66
7 19.97 25.28
8 19.17 21.41
9 18.80 22.33
10 19.00 23.07
11 19.06 23.58
12 18.97 20.98
13 19.33 22.28
14 18.99  
15 19.19  
16 19.26  
17    

Heat 2 - Round 1 (Stock/17.5)

Pos Car Name Result Ave Best
1 1 Matt Robinson 17 / 314.17 18.48 18.00
2 3 Dale Morris 16 / 300.51 18.78 17.84
3 4 Zoe Yates 14 / 302.74 21.62 20.14
4 2 James Harwood 13 / 306.28 23.56 21.60

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 18.96 22.88 19.34 23.30
2 18.04 22.07 18.32 21.12
3 18.73 29.69 22.96 24.35
4 18.34 23.64 17.94 20.60
5 18.21 21.60 18.37 21.57
6 18.48 22.40 18.42 20.14
7 20.55 21.72 17.84 21.67
8 18.80 22.86 19.50 21.87
9 18.23 23.37 18.32 21.22
10 18.15 23.07 19.19 20.48
11 18.61 22.42 18.60 21.20
12 18.33 28.68 18.49 21.93
13 18.00 21.88 18.12 22.33
14 18.37   18.68 20.96
15 18.02   18.15  
16 18.35   18.27  
17 18.00      
18        

Heat 3 - Round 1 (Stock/17.5)

Pos Car Name Result Ave Best
1 1 Arran Smith 18 / 302.32 16.79 16.52
2 4 Becky Wilson 18 / 307.45 17.08 16.55
3 2 Richard Wilson 18 / 317.21 17.62 16.83
4 5 Mark Handford 16 / 314.45 19.65 18.21
5 3 Martin Hogman 13 / 304.37 23.41 20.74

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 17.00 17.38 23.38 17.77 24.15
2 16.83 17.48 23.93 16.92 18.60
3 16.89 16.86 26.03 16.97 18.42
4 16.54 17.10 21.33 17.51 18.21
5 16.89 17.09 27.70 16.55 19.22
6 16.68 21.52 25.02 16.92 19.04
7 16.75 16.87 21.70 17.53 19.89
8 16.59 17.41 21.82 16.58 19.49
9 16.57 17.25 20.74 16.84 19.54
10 17.08 17.23 27.03 16.65 18.44
11 16.73 16.85 22.26 17.17 18.75
12 16.52 16.83 21.91 16.73 21.58
13 16.79 17.93 21.52 16.61 18.82
14 17.46 17.92   17.53 19.23
15 16.64 16.85   17.02 18.33
16 16.67 19.82   17.51 22.74
17 16.82 17.41   17.21  
18 16.87 17.41   17.43  
19          

Heat 4 - Round 1 (1/14th Carisma/Recoi)

Pos Car Name Result Ave Best
1 6 Connor Danes 17 / 314.20 18.48 17.91
2 2 Bob Burr 16 / 301.38 18.83 18.01
3 4 Howard Harrison 16 / 302.25 18.89 17.96
4 3 Jordan Norwood 16 / 310.05 19.37 18.31
5 5 Jason Ashby 16 / 319.65 19.97 18.53
6 1 Mark Handford Jnr 15 / 307.85 20.52 17.89
7 7 Richard Harris 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 44.81 19.96 19.73 19.46 19.15 19.87  
2 19.87 18.58 18.68 18.93 19.57 19.56  
3 18.07 18.86 18.85 18.46 24.69 18.79  
4 18.00 18.29 18.73 18.69 20.37 18.80  
5 18.23 18.84 18.64 22.90 19.78 18.36  
6 18.30 21.18 18.85 18.73 19.04 18.02  
7 22.74 18.17 18.68 18.69 19.04 18.06  
8 18.12 18.28 18.45 18.62 19.52 18.38  
9 18.69 19.21 19.23 17.96 18.86 18.32  
10 17.89 18.57 18.51 17.99 19.37 18.14  
11 21.30 18.28 18.31 18.50 19.27 18.20  
12 17.92 19.81 20.12 18.18 18.53 18.90  
13 17.98 18.50 18.77 18.68 20.01 17.91  
14 17.89 18.36 19.83 18.77 20.23 18.09  
15 18.04 18.01 24.52 18.72 21.66 18.11  
16   18.48 20.15 18.97 20.56 18.23  
17           18.46  
18              

Heat 5 - Round 1 (19t/10.5 Combined)

Pos Car Name Result Ave Best
1 4 Adam Meakin 19 / 300.68 15.82 15.36
2 1 Dale Burr 19 / 310.95 16.36 15.82
3 2 Terry Peplow 17 / 306.13 18.00 17.17
4 3 Tommy Bates 17 / 312.21 18.36 17.18

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 16.40 18.73 18.79 16.77
2 15.91 18.31 18.46 16.11
3 20.00 20.16 17.26 15.72
4 16.79 17.96 17.81 15.50
5 16.22 17.85 20.50 16.12
6 15.96 17.60 17.57 15.50
7 16.06 18.21 19.19 15.51
8 15.93 18.16 19.01 16.17
9 15.85 17.31 19.68 15.99
10 16.49 17.60 17.86 16.04
11 16.02 17.34 21.28 15.69
12 15.93 17.68 17.74 15.36
13 16.20 17.17 17.20 15.37
14 16.28 18.00 18.05 15.55
15 15.82 17.58 17.37 15.57
16 15.85 18.46 17.26 15.46
17 16.24 18.01 17.18 16.46
18 16.37     16.07
19 16.63     15.72
20        

Heat 6 - Round 1 (19t/10.5 Combined)

Pos Car Name Result Ave Best
1 2 Andrew Robson 20 / 310.53 15.52 15.23
2 1 Cliff Peplow 20 / 313.50 15.67 15.10
3 3 Dean Coupland 18 / 306.30 17.01 15.86
4 4 Neil Crutchlow 17 / 307.08 18.06 16.85

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 15.63 16.61 21.95 20.55
2 17.00 16.01 21.45 17.49
3 15.12 15.39 16.20 17.29
4 15.50 15.43 16.16 18.41
5 15.16 15.31 16.48 23.03
6 15.85 15.92 16.41 17.10
7 15.93 15.50 16.20 17.94
8 15.46 15.97 16.36 18.51
9 15.49 15.31 16.20 17.39
10 15.35 15.24 16.88 17.37
11 15.53 15.52 16.60 18.21
12 18.57 15.48 16.20 17.18
13 15.32 15.23 15.86 17.14
14 15.52 15.51 16.63 17.94
15 15.29 15.39 16.65 17.26
16 15.34 15.36 17.09 17.42
17 15.10 15.36 16.47 16.85
18 15.90 15.48 16.51  
19 15.15 15.27    
20 15.29 15.24    
21        

Heat 1 - Round 2 (F1)

Pos Car Name Result Ave Best
1 1 Gordon Danes 16 / 303.97 18.99 18.30
2 2 David Bailey 15 / 308.16 20.54 19.21

Lap Times

Lap Car 1 Car 2
1 19.69 23.76
2 20.57 22.81
3 18.84 20.48
4 18.94 20.13
5 19.17 19.67
6 19.11 20.22
7 19.11 21.33
8 18.50 20.18
9 18.89 19.57
10 18.48 19.52
11 19.12 20.60
12 18.48 20.03
13 19.18 19.21
14 18.30 21.31
15 19.06 19.34
16 18.53  
17    

Heat 2 - Round 2 (Stock/17.5)

Pos Car Name Result Ave Best
1 1 Matt Robinson 17 / 314.21 18.48 17.57
2 4 Zoe Yates 14 / 307.23 21.94 20.05
3 2 James Harwood 14 / 308.95 22.06 20.40
4 3 Dale Morris 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 18.27 20.54   21.11
2 18.39 22.89   22.49
3 18.01 21.77   22.94
4 17.57 23.16   20.08
5 19.41 24.01   21.07
6 18.71 22.11   21.04
7 18.09 22.60   24.93
8 18.13 21.43   22.80
9 18.05 21.53   20.79
10 21.16 21.05   22.30
11 18.10 22.47   20.68
12 18.06 20.40   24.67
13 18.00 24.39   20.05
14 17.85 20.60   22.28
15 17.93      
16 19.08      
17 19.40      
18        

Heat 3 - Round 2 (Stock/17.5)

Pos Car Name Result Ave Best
1 1 Arran Smith 19 / 316.06 16.63 16.22
2 4 Becky Wilson 18 / 304.11 16.89 16.52
3 2 Richard Wilson 17 / 308.21 18.13 16.61
4 5 Mark Handford 17 / 313.09 18.41 17.12
5 3 Martin Hogman 4 / 83.95 20.98 19.87

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 16.47 17.62 21.73 17.33 18.26
2 16.22 17.14 19.87 16.79 17.64
3 16.48 16.79 21.94 16.52 18.53
4 16.70 22.87 20.41 16.59 18.13
5 16.76 17.52   16.85 21.40
6 16.88 18.41   17.18 18.72
7 16.53 18.03   17.56 19.78
8 16.62 16.78   16.88 17.74
9 16.55 17.50   16.79 17.12
10 16.68 17.63   16.89 19.01
11 16.82 19.63   17.09 18.05
12 16.65 21.20   16.87 17.59
13 16.92 17.35   16.98 17.62
14 16.54 17.32   16.83 18.07
15 16.99 16.76   16.84 18.18
16 16.45 16.61   16.59 19.77
17 16.60 19.05   16.68 17.48
18 16.54     16.85  
19 16.66        
20          

Heat 4 - Round 2 (1/14th Carisma/Recoi)

Pos Car Name Result Ave Best
1 3 Jordan Norwood 17 / 311.66 18.33 17.94
2 2 Bob Burr 17 / 315.63 18.56 17.58
3 6 Connor Danes 16 / 304.09 19.00 17.89
4 1 Mark Handford Jnr 16 / 305.88 19.11 17.74
5 4 Howard Harrison 16 / 313.87 19.61 17.94
6 5 Jason Ashby 14 / 302.90 21.63 19.13
7 7 Richard Harris 9 / 177.50 19.72 18.72

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 18.13 18.88 18.80 19.11 20.28 19.57 20.14
2 21.36 18.09 18.27 19.55 22.88 25.33 20.21
3 21.16 18.73 18.29 25.31 23.28 21.31 19.51
4 21.00 18.52 18.30 18.24 23.33 18.83 20.55
5 17.85 17.86 18.61 18.08 19.70 18.33 19.30
6 17.74 17.58 18.13 18.81 20.00 18.20 18.72
7 18.94 18.18 18.48 17.94 21.84 18.26 18.79
8 17.81 17.78 18.53 18.04 28.82 18.01 21.19
9 19.38 18.07 18.09 25.01 20.16 18.49 19.09
10 17.87 17.88 18.12 19.04 23.25 18.44  
11 18.44 18.21 18.45 18.89 19.13 17.89  
12 19.53 18.11 18.17 18.12 20.31 17.96  
13 21.32 18.16 18.06 19.50 20.51 19.33  
14 18.78 18.12 17.94 18.97 19.41 17.95  
15 18.31 17.73 18.44 19.99   18.07  
16 18.26 18.54 18.29 19.27   18.12  
17   25.19 18.69        
18              

Heat 5 - Round 2 (19t/10.5 Combined)

Pos Car Name Result Ave Best
1 4 Adam Meakin 20 / 311.04 15.55 15.21
2 1 Dale Burr 19 / 308.73 16.24 15.49
3 2 Terry Peplow 18 / 312.10 17.33 16.58
4 3 Tommy Bates 17 / 317.79 18.69 16.72

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 16.19 18.46 18.11 16.54
2 16.12 18.00 22.85 15.54
3 15.83 17.86 18.40 15.48
4 15.86 17.41 18.11 15.41
5 15.84 17.18 20.42 15.44
6 15.93 16.83 19.81 15.53
7 15.72 17.54 16.72 15.56
8 18.89 17.70 17.81 15.85
9 15.60 17.31 19.01 15.68
10 16.09 16.58 18.97 15.49
11 18.08 16.93 16.97 15.65
12 15.49 17.01 16.95 15.42
13 16.17 17.13 19.21 15.27
14 15.81 16.84 17.65 15.25
15 16.57 17.50 18.82 15.21
16 15.84 17.16 17.97 15.75
17 15.70 17.31 20.01 15.36
18 16.15 17.35   15.93
19 16.85     15.43
20       15.25
21        

Heat 6 - Round 2 (19t/10.5 Combined)

Pos Car Name Result Ave Best
1 1 Cliff Peplow 20 / 308.81 15.44 14.97
2 2 Andrew Robson 20 / 313.20 15.66 15.10
3 3 Dean Coupland 18 / 304.36 16.90 15.65
4 4 Neil Crutchlow 18 / 309.41 17.18 16.54

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 16.66 15.91 17.80 17.03
2 15.63 15.53 18.39 17.20
3 15.22 15.56 16.80 16.71
4 15.31 15.35 17.12 16.83
5 14.97 15.22 16.25 16.54
6 15.58 15.62 18.20 16.93
7 15.36 15.45 16.62 16.75
8 15.13 15.26 19.08 20.23
9 15.57 15.65 15.83 18.19
10 15.31 18.78 16.90 16.93
11 15.20 15.59 16.25 16.80
12 15.15 15.33 18.57 16.82
13 15.53 15.10 16.37 17.08
14 15.51 15.40 16.09 16.96
15 15.45 15.51 16.26 16.99
16 15.68 15.46 16.20 16.77
17 15.23 15.25 15.65 17.81
18 15.26 15.66 15.98 16.84
19 15.56 15.22    
20 15.50 16.35    
21        

Heat 1 - Round 3 (F1)

Pos Car Name Result Ave Best
1 1 Gordon Danes 17 / 315.06 18.53 18.06
2 2 David Bailey 16 / 313.87 19.61 18.53

Lap Times

Lap Car 1 Car 2
1 19.11 19.43
2 18.98 19.43
3 19.01 18.53
4 18.34 21.07
5 18.26 19.04
6 18.55 18.77
7 18.99 18.54
8 18.56 22.36
9 18.69 19.13
10 18.06 19.18
11 18.29 19.92
12 18.39 19.90
13 18.42 20.29
14 18.25 20.03
15 18.25 19.01
16 18.35 19.24
17 18.56  
18    

Heat 2 - Round 3 (Stock/17.5)

Pos Car Name Result Ave Best
1 1 Matt Robinson 17 / 308.65 18.15 17.92
2 4 Zoe Yates 15 / 317.33 21.15 20.37
3 2 James Harwood 14 / 307.31 21.95 20.03
4 3 Dale Morris 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 18.08 21.36   21.32
2 18.40 22.59   20.48
3 18.14 24.20   21.04
4 17.97 22.08   20.79
5 17.96 20.79   21.52
6 17.96 21.40   22.59
7 17.92 21.08   20.37
8 18.08 21.78   20.48
9 18.18 23.56   20.77
10 17.92 20.93   22.32
11 18.84 20.03   20.59
12 18.05 23.84   21.82
13 17.92 20.82   20.51
14 18.66 22.85   21.83
15 17.98     20.90
16 18.19      
17 18.40      
18        

Heat 3 - Round 3 (Stock/17.5)

Pos Car Name Result Ave Best
1 1 Arran Smith 19 / 316.08 16.63 16.15
2 4 Becky Wilson 18 / 304.80 16.93 16.52
3 2 Richard Wilson 18 / 313.29 17.40 16.34
4 5 Mark Handford 16 / 302.21 18.88 17.21
5 3 Martin Hogman 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 16.74 17.40   17.77 25.38
2 16.62 18.03   16.66 19.27
3 16.60 18.56   16.91 20.22
4 16.56 17.31   16.78 17.21
5 16.89 16.65   18.99 17.65
6 16.63 17.90   16.63 17.23
7 16.15 17.62   17.08 18.73
8 16.43 17.36   16.64 24.07
9 16.25 20.23   16.93 18.35
10 16.38 16.68   16.57 17.35
11 16.66 16.38   16.63 18.45
12 16.66 16.91   16.96 17.79
13 16.81 16.83   16.56 17.62
14 16.54 16.99   16.72 17.78
15 16.20 16.53   16.75 17.35
16 16.63 16.34   16.86 17.76
17 16.62 17.54   16.52  
18 16.47 18.03   16.84  
19 18.24        
20          

Heat 4 - Round 3 (1/14th Carisma/Recoi)

Pos Car Name Result Ave Best
1 2 Bob Burr 17 / 311.39 18.31 17.79
2 6 Connor Danes 17 / 312.41 18.37 17.74
3 4 Howard Harrison 16 / 305.51 19.09 18.18
4 3 Jordan Norwood 16 / 305.55 19.09 18.31
5 1 Mark Handford Jnr 16 / 305.86 19.11 17.93
6 7 Richard Harris 16 / 311.33 19.45 18.51
7 5 Jason Ashby 12 / 270.00 22.50 18.74

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 19.08 18.19 19.30 19.21 26.97 18.47 20.37
2 21.39 18.11 19.52 19.03 20.22 17.93 19.36
3 20.80 18.18 21.18 21.46 21.86 21.89 19.19
4 20.01 17.79 19.91 18.71 24.38 18.18 18.96
5 20.20 18.67 18.81 18.23 26.02 18.06 20.24
6 18.61 21.80 18.84 18.38 23.82 18.14 19.06
7 18.14 18.04 18.31 18.47 21.67 18.36 21.88
8 20.34 18.15 18.55 18.22 22.73 18.16 18.81
9 18.99 18.02 18.66 18.91 24.08 18.05 18.79
10 18.56 18.03 18.72 18.51 18.74 17.99 20.13
11 17.93 17.97 18.60 18.76 20.50 18.06 19.29
12 18.24 18.32 18.40 23.01 19.01 18.19 19.94
13 18.74 18.12 18.80 18.99   19.39 19.42
14 18.15 17.96 19.04 18.48   17.74 18.79
15 18.07 18.03 19.02 18.18   17.89 18.59
16 18.61 17.99 19.89 18.96   17.99 18.51
17   18.02       17.92  
18              

Heat 5 - Round 3 (19t/10.5 Combined)

Pos Car Name Result Ave Best
1 4 Adam Meakin 20 / 310.56 15.52 15.19
2 1 Dale Burr 19 / 303.35 15.96 15.44
3 2 Terry Peplow 17 / 304.62 17.91 16.91
4 3 Tommy Bates 17 / 308.30 18.13 17.04

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 16.48 19.76 18.43 15.85
2 15.44 20.76 18.97 15.54
3 15.51 17.16 17.19 15.26
4 15.76 17.22 18.13 15.49
5 15.91 17.67 18.33 15.67
6 15.94 16.92 18.53 16.14
7 15.54 18.10 18.20 15.57
8 15.93 16.91 17.04 15.33
9 15.54 17.02 17.40 15.41
10 15.78 19.61 22.70 15.19
11 15.86 17.47 17.50 15.29
12 15.86 18.32 17.30 15.40
13 15.50 16.98 18.34 15.58
14 17.36 17.44 17.05 15.68
15 16.62 17.72 17.33 15.32
16 16.32 18.25 17.64 15.49
17 15.94 17.31 18.22 15.72
18 16.15     15.38
19 15.91     15.27
20       15.98
21        

Heat 6 - Round 3 (19t/10.5 Combined)

Pos Car Name Result Ave Best
1 1 Cliff Peplow 20 / 308.42 15.42 15.00
2 3 Dean Coupland 18 / 306.61 17.03 15.88
3 4 Neil Crutchlow 16 / 304.25 19.01 16.28
4 2 Andrew Robson 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 16.06   17.55 47.63
2 15.57   16.14 19.21
3 15.51   17.39 17.03
4 15.99   16.53 16.67
5 15.41   19.53 16.44
6 15.20   18.81 16.83
7 15.09   17.35 17.49
8 15.63   16.68 16.44
9 15.15   21.05 17.11
10 15.79   16.29 19.40
11 15.41   16.13 16.28
12 15.20   16.27 16.39
13 15.19   16.53 16.57
14 15.43   15.94 16.98
15 15.00   16.07 16.96
16 15.16   16.22 16.82
17 15.41   16.25  
18 15.26   15.88  
19 15.41      
20 15.55      
21        

Produced by RC-Timing 2010. www.RC-Timing.com