Pos | Car | Name | Result | Ave | Best |
1 | 2 | Jason Petch | 16 / 318.91 | 19.93 | 19.38 |
2 | 1 | Gordon Danes | 15 / 300.60 | 20.04 | 18.95 |
3 | 3 | Paul Leavesley | 10 / 275.90 | 27.59 | 22.65 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 20.73 | 20.35 | 25.14 |
2 | 19.77 | 19.48 | 33.06 |
3 | 20.68 | 20.24 | 23.52 |
4 | 19.44 | 21.79 | 26.08 |
5 | 25.32 | 19.67 | 32.16 |
6 | 18.95 | 20.12 | 22.65 |
7 | 19.56 | 19.67 | 30.38 |
8 | 19.77 | 19.38 | 23.57 |
9 | 19.77 | 19.40 | 23.00 |
10 | 19.83 | 19.75 | 36.34 |
11 | 19.34 | 19.81 | |
12 | 19.04 | 19.46 | |
13 | 19.59 | 19.72 | |
14 | 19.53 | 19.95 | |
15 | 19.28 | 19.79 | |
16 | 20.33 | ||
17 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Richard Wilson | 17 / 308.31 | 18.13 | 17.42 |
2 | 3 | Matt Robinson | 17 / 316.42 | 18.61 | 18.24 |
3 | 2 | Mark Handford | 16 / 301.70 | 18.85 | 17.98 |
4 | 4 | James Harwood | 14 / 318.41 | 22.74 | 20.96 |
5 | 5 | Zoe Yates | 13 / 312.77 | 24.05 | 20.47 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 18.21 | 20.12 | 20.01 | 21.89 | 26.37 |
2 | 18.24 | 19.07 | 18.70 | 21.08 | 21.46 |
3 | 17.78 | 18.86 | 18.42 | 21.13 | 35.04 |
4 | 17.60 | 23.45 | 19.35 | 21.68 | 25.66 |
5 | 17.77 | 18.76 | 18.54 | 23.63 | 29.22 |
6 | 18.21 | 18.16 | 18.28 | 23.75 | 21.85 |
7 | 17.42 | 17.98 | 18.56 | 23.25 | 20.86 |
8 | 17.58 | 19.50 | 18.43 | 22.03 | 20.89 |
9 | 17.60 | 17.99 | 18.52 | 20.96 | 25.94 |
10 | 17.67 | 18.13 | 18.75 | 21.68 | 21.89 |
11 | 17.48 | 18.21 | 18.60 | 22.50 | 20.47 |
12 | 17.64 | 18.04 | 18.34 | 30.16 | 21.31 |
13 | 18.02 | 18.32 | 18.27 | 22.76 | 21.81 |
14 | 17.93 | 18.90 | 18.24 | 21.91 | |
15 | 18.44 | 18.21 | 18.52 | ||
16 | 17.79 | 18.00 | 18.49 | ||
17 | 22.93 | 18.40 | |||
18 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Bob Burr | 17 / 313.61 | 18.44 | 18.05 |
2 | 2 | Connor Danes | 17 / 315.86 | 18.58 | 17.97 |
3 | 5 | Howard Harrison | 16 / 317.67 | 19.85 | 18.23 |
4 | 6 | Jason Ashby | 15 / 309.07 | 20.60 | 19.05 |
5 | 7 | Richard Harris | 15 / 312.78 | 20.85 | 18.99 |
6 | 8 | Luke Churn | 14 / 306.18 | 21.87 | 20.02 |
7 | 4 | Mark Handford Jnr | 13 / 302.55 | 23.27 | 17.46 |
8 | 3 | Jordan Norwood | 11 / 209.29 | 19.02 | 17.92 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 19.10 | 19.21 | 18.34 | 84.43 | 18.78 | 21.91 | 21.37 | 24.12 |
2 | 18.48 | 18.60 | 18.29 | 18.09 | 20.82 | 21.66 | 23.93 | 21.21 |
3 | 19.47 | 18.38 | 17.92 | 17.82 | 18.59 | 20.13 | 20.18 | 20.51 |
4 | 18.31 | 20.93 | 18.04 | 17.63 | 18.37 | 19.89 | 18.99 | 31.76 |
5 | 18.73 | 18.27 | 18.39 | 18.02 | 18.99 | 20.20 | 25.45 | 21.34 |
6 | 18.14 | 17.97 | 18.23 | 22.93 | 18.23 | 20.07 | 19.64 | 20.58 |
7 | 18.34 | 18.27 | 18.29 | 17.87 | 18.88 | 20.09 | 20.20 | 21.92 |
8 | 18.90 | 18.53 | 24.50 | 17.64 | 18.49 | 22.13 | 19.90 | 20.17 |
9 | 18.25 | 17.97 | 20.04 | 17.46 | 28.64 | 21.19 | 20.91 | 20.39 |
10 | 18.39 | 18.58 | 19.10 | 17.74 | 19.39 | 20.01 | 22.80 | 20.35 |
11 | 18.18 | 18.29 | 18.15 | 17.78 | 18.33 | 19.05 | 19.52 | 20.02 |
12 | 18.14 | 18.26 | 17.63 | 18.70 | 20.56 | 19.63 | 20.27 | |
13 | 18.44 | 18.48 | 17.51 | 19.41 | 20.95 | 20.54 | 23.12 | |
14 | 18.25 | 18.71 | 19.04 | 20.44 | 19.98 | 20.42 | ||
15 | 18.05 | 18.57 | 19.18 | 20.79 | 19.74 | |||
16 | 18.17 | 18.25 | 23.83 | |||||
17 | 18.27 | 18.59 | ||||||
18 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Cliff Peplow | 20 / 315.66 | 15.78 | 15.31 |
2 | 2 | Dale Burr | 19 / 308.00 | 16.21 | 15.72 |
3 | 3 | Arran Smith | 19 / 313.06 | 16.47 | 15.86 |
4 | 4 | Ashley Coupland | 19 / 318.07 | 16.74 | 15.47 |
5 | 5 | Dean Coupland | 16 / 303.18 | 18.94 | 15.86 |
6 | 6 | Neil Crutchlow | 6 / 105.40 | 17.56 | 17.01 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 16.01 | 16.41 | 17.00 | 18.11 | 16.78 | 17.23 |
2 | 15.51 | 16.03 | 16.63 | 16.06 | 26.64 | 17.27 |
3 | 15.48 | 16.33 | 16.58 | 16.35 | 26.34 | 18.22 |
4 | 18.09 | 16.23 | 16.56 | 17.19 | 18.03 | 17.01 |
5 | 15.31 | 15.91 | 16.80 | 16.62 | 22.44 | 17.74 |
6 | 15.34 | 16.58 | 16.52 | 16.28 | 17.25 | 17.93 |
7 | 15.44 | 16.22 | 16.83 | 16.26 | 16.38 | |
8 | 16.27 | 16.23 | 17.59 | 15.95 | 21.06 | |
9 | 15.57 | 17.07 | 16.27 | 15.93 | 16.28 | |
10 | 16.13 | 15.80 | 16.17 | 15.47 | 15.86 | |
11 | 15.58 | 16.08 | 16.14 | 16.60 | 20.78 | |
12 | 15.48 | 16.09 | 16.49 | 15.88 | 16.24 | |
13 | 15.48 | 16.58 | 15.86 | 15.91 | 18.92 | |
14 | 15.96 | 15.72 | 16.02 | 20.90 | 17.32 | |
15 | 15.48 | 16.04 | 16.38 | 15.96 | 16.44 | |
16 | 15.68 | 16.08 | 16.78 | 16.05 | 16.42 | |
17 | 15.32 | 16.71 | 16.41 | 17.00 | ||
18 | 15.69 | 16.06 | 16.03 | 15.96 | ||
19 | 15.49 | 15.83 | 16.00 | 19.59 | ||
20 | 16.35 | |||||
21 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Gordon Danes | 16 / 305.46 | 19.09 | 18.65 |
2 | 2 | Jason Petch | 15 / 303.07 | 20.20 | 19.05 |
3 | 3 | Paul Leavesley | 1 / 50.13 | 50.13 | 50.13 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 19.30 | 19.74 | 50.13 |
2 | 20.01 | 19.05 | |
3 | 19.14 | 19.45 | |
4 | 19.70 | 24.26 | |
5 | 19.09 | 22.73 | |
6 | 18.76 | 21.03 | |
7 | 19.41 | 20.25 | |
8 | 18.67 | 20.17 | |
9 | 19.40 | 19.44 | |
10 | 18.93 | 19.22 | |
11 | 18.87 | 19.30 | |
12 | 18.65 | 20.23 | |
13 | 18.79 | 19.25 | |
14 | 18.75 | 19.44 | |
15 | 18.96 | 19.51 | |
16 | 19.03 | ||
17 |
Pos | Car | Name | Result | Ave | Best |
1 | 2 | Mark Handford | 17 / 305.24 | 17.95 | 17.47 |
2 | 3 | Matt Robinson | 16 / 301.10 | 18.81 | 17.51 |
3 | 1 | Richard Wilson | 15 / 269.18 | 17.94 | 17.08 |
4 | 4 | James Harwood | 13 / 307.81 | 23.67 | 20.46 |
5 | 5 | Zoe Yates | 13 / 311.85 | 23.98 | 19.98 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 17.53 | 18.74 | 27.19 | 25.25 | 24.23 |
2 | 17.30 | 17.65 | 19.20 | 22.14 | 31.72 |
3 | 17.79 | 18.23 | 22.18 | 23.47 | 19.98 |
4 | 17.91 | 17.82 | 17.79 | 21.43 | 44.50 |
5 | 17.81 | 17.50 | 18.75 | 22.69 | 21.07 |
6 | 17.08 | 17.85 | 17.66 | 33.71 | 21.16 |
7 | 17.47 | 19.12 | 18.18 | 21.66 | 20.86 |
8 | 24.66 | 18.51 | 17.70 | 20.46 | 20.04 |
9 | 17.38 | 17.76 | 17.59 | 27.51 | 24.63 |
10 | 17.30 | 18.29 | 17.51 | 21.60 | 20.43 |
11 | 17.19 | 17.62 | 18.20 | 21.42 | 20.92 |
12 | 17.49 | 17.74 | 17.79 | 21.95 | 21.12 |
13 | 17.09 | 17.58 | 17.76 | 24.52 | 21.19 |
14 | 17.48 | 17.47 | 17.91 | ||
15 | 17.70 | 17.75 | 17.80 | ||
16 | 17.74 | 17.89 | |||
17 | 17.87 | ||||
18 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Bob Burr | 17 / 307.42 | 18.08 | 17.60 |
2 | 4 | Mark Handford Jnr | 17 / 314.04 | 18.47 | 17.53 |
3 | 2 | Connor Danes | 17 / 314.19 | 18.48 | 18.06 |
4 | 5 | Howard Harrison | 16 / 303.45 | 18.96 | 18.03 |
5 | 3 | Jordan Norwood | 16 / 307.62 | 19.22 | 17.70 |
6 | 6 | Jason Ashby | 15 / 312.14 | 20.80 | 18.94 |
7 | 8 | Luke Churn | 13 / 301.44 | 23.18 | 19.22 |
8 | 7 | Richard Harris | 12 / 268.15 | 22.34 | 19.61 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 19.31 | 19.34 | 18.71 | 18.86 | 18.38 | 21.35 | 24.59 | 24.42 |
2 | 17.60 | 18.63 | 18.29 | 18.55 | 18.46 | 30.46 | 21.78 | 20.39 |
3 | 17.84 | 18.57 | 18.18 | 18.68 | 18.03 | 19.36 | 19.61 | 32.19 |
4 | 18.06 | 18.09 | 18.63 | 23.72 | 18.23 | 20.17 | 23.70 | 21.23 |
5 | 18.56 | 18.46 | 17.89 | 17.63 | 18.47 | 20.14 | 27.97 | 28.90 |
6 | 18.30 | 18.44 | 17.88 | 17.53 | 18.20 | 20.46 | 22.11 | 19.22 |
7 | 17.66 | 19.79 | 21.60 | 17.66 | 18.87 | 19.50 | 20.23 | 21.53 |
8 | 18.10 | 18.38 | 23.81 | 17.61 | 19.22 | 18.94 | 21.42 | 33.52 |
9 | 17.68 | 18.21 | 18.77 | 17.92 | 26.55 | 19.90 | 22.97 | 19.64 |
10 | 18.14 | 18.23 | 21.45 | 17.84 | 18.32 | 20.42 | 21.23 | 19.66 |
11 | 18.17 | 18.30 | 18.27 | 17.59 | 18.20 | 20.14 | 22.93 | 19.88 |
12 | 18.13 | 18.59 | 17.97 | 19.13 | 18.32 | 20.79 | 19.61 | 20.16 |
13 | 17.98 | 18.06 | 17.70 | 18.11 | 18.69 | 20.33 | 20.70 | |
14 | 17.84 | 18.22 | 17.90 | 18.08 | 18.31 | 20.19 | ||
15 | 17.85 | 18.15 | 17.74 | 18.27 | 18.30 | 19.99 | ||
16 | 17.83 | 18.20 | 22.83 | 18.24 | 18.90 | |||
17 | 18.37 | 18.53 | 18.62 | |||||
18 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Cliff Peplow | 20 / 309.42 | 15.47 | 15.12 |
2 | 4 | Ashley Coupland | 19 / 312.90 | 16.46 | 15.51 |
3 | 2 | Dale Burr | 19 / 315.64 | 16.61 | 15.38 |
4 | 5 | Dean Coupland | 18 / 302.90 | 16.82 | 15.55 |
5 | 3 | Arran Smith | 18 / 304.18 | 16.89 | 15.52 |
6 | 6 | Neil Crutchlow | 17 / 316.47 | 18.61 | 16.72 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 16.45 | 26.04 | 16.71 | 17.10 | 17.76 | 18.33 |
2 | 15.50 | 16.39 | 16.30 | 16.09 | 16.29 | 16.94 |
3 | 15.46 | 15.52 | 16.90 | 15.57 | 16.20 | 16.92 |
4 | 15.33 | 15.96 | 27.19 | 18.65 | 16.78 | 23.22 |
5 | 15.62 | 15.49 | 15.91 | 15.94 | 16.12 | 17.96 |
6 | 15.35 | 15.87 | 16.30 | 15.93 | 19.86 | 16.72 |
7 | 15.29 | 15.82 | 17.06 | 15.51 | 15.83 | 17.03 |
8 | 15.66 | 16.00 | 16.41 | 15.63 | 16.13 | 24.79 |
9 | 15.14 | 15.64 | 15.85 | 15.77 | 15.91 | 18.04 |
10 | 15.56 | 15.82 | 16.19 | 19.17 | 16.88 | 19.23 |
11 | 15.27 | 15.38 | 17.05 | 16.03 | 22.97 | 17.77 |
12 | 15.43 | 15.76 | 15.98 | 15.52 | 16.18 | 19.91 |
13 | 15.65 | 18.12 | 16.15 | 15.66 | 16.19 | 17.68 |
14 | 15.60 | 15.93 | 15.64 | 20.20 | 16.12 | 19.07 |
15 | 15.66 | 15.76 | 15.52 | 15.98 | 16.15 | 17.94 |
16 | 15.46 | 15.87 | 15.79 | 16.24 | 16.21 | 17.54 |
17 | 15.25 | 17.46 | 17.54 | 15.87 | 15.55 | 17.38 |
18 | 15.32 | 16.83 | 15.69 | 16.02 | 15.77 | |
19 | 15.12 | 15.98 | 16.02 | |||
20 | 15.30 | |||||
21 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Gordon Danes | 16 / 306.30 | 19.14 | 18.27 |
2 | 2 | Jason Petch | 14 / 316.36 | 22.59 | 18.89 |
3 | 3 | Paul Leavesley | 9 / 302.99 | 33.66 | 23.81 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 19.26 | 20.15 | 50.06 |
2 | 18.95 | 22.41 | 32.98 |
3 | 18.94 | 22.62 | 45.24 |
4 | 18.85 | 20.51 | 26.58 |
5 | 18.62 | 29.45 | 24.95 |
6 | 18.58 | 23.99 | 25.03 |
7 | 18.27 | 29.70 | 24.83 |
8 | 18.82 | 19.47 | 49.51 |
9 | 18.84 | 26.37 | 23.81 |
10 | 18.71 | 19.11 | |
11 | 22.00 | 19.74 | |
12 | 19.35 | 22.90 | |
13 | 18.71 | 21.05 | |
14 | 19.46 | 18.89 | |
15 | 18.63 | ||
16 | 20.31 | ||
17 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Richard Wilson | 18 / 316.55 | 17.58 | 16.72 |
2 | 2 | Mark Handford | 17 / 304.30 | 17.90 | 17.12 |
3 | 3 | Matt Robinson | 16 / 312.91 | 19.55 | 17.48 |
4 | 5 | Zoe Yates | 14 / 303.85 | 21.70 | 19.86 |
5 | 4 | James Harwood | 14 / 318.77 | 22.76 | 20.71 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 17.51 | 17.45 | 19.76 | 21.33 | 22.65 |
2 | 17.21 | 17.12 | 18.05 | 22.06 | 21.33 |
3 | 16.89 | 17.23 | 18.63 | 21.44 | 20.30 |
4 | 17.10 | 17.93 | 17.83 | 27.83 | 32.87 |
5 | 22.40 | 17.56 | 18.28 | 21.85 | 19.90 |
6 | 18.47 | 17.91 | 29.25 | 20.71 | 21.52 |
7 | 18.07 | 17.71 | 17.48 | 22.13 | 19.86 |
8 | 16.82 | 17.51 | 17.70 | 22.69 | 20.30 |
9 | 16.80 | 17.69 | 17.75 | 22.40 | 19.97 |
10 | 16.98 | 17.54 | 17.96 | 20.83 | 20.42 |
11 | 18.09 | 21.17 | 17.69 | 27.59 | 21.23 |
12 | 16.98 | 19.01 | 27.75 | 21.21 | 20.90 |
13 | 17.61 | 17.55 | 18.24 | 21.67 | 21.85 |
14 | 16.72 | 17.64 | 19.30 | 25.03 | 20.75 |
15 | 17.17 | 17.54 | 18.89 | ||
16 | 17.04 | 17.63 | 18.35 | ||
17 | 17.51 | 18.11 | |||
18 | 17.18 | ||||
19 |
Pos | Car | Name | Result | Ave | Best |
1 | 3 | Jordan Norwood | 17 / 308.24 | 18.13 | 17.62 |
2 | 2 | Connor Danes | 17 / 308.75 | 18.16 | 17.79 |
3 | 1 | Bob Burr | 17 / 311.08 | 18.29 | 17.64 |
4 | 4 | Mark Handford Jnr | 17 / 311.28 | 18.31 | 17.84 |
5 | 5 | Howard Harrison | 16 / 300.32 | 18.77 | 18.08 |
6 | 7 | Richard Harris | 14 / 286.74 | 20.48 | 18.35 |
7 | 6 | Jason Ashby | 14 / 303.60 | 21.68 | 18.99 |
8 | 8 | Luke Churn | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 19.30 | 18.32 | 18.46 | 19.25 | 19.34 | 20.43 | 22.88 | |
2 | 18.08 | 18.23 | 18.59 | 19.01 | 18.20 | 18.99 | 20.29 | |
3 | 18.07 | 18.01 | 18.18 | 18.57 | 19.58 | 24.75 | 20.12 | |
4 | 18.27 | 17.91 | 18.24 | 18.15 | 18.50 | 19.68 | 20.73 | |
5 | 18.21 | 17.96 | 18.59 | 17.98 | 18.30 | 21.73 | 19.47 | |
6 | 19.86 | 17.87 | 18.18 | 17.84 | 18.45 | 27.89 | 18.35 | |
7 | 18.15 | 18.05 | 18.22 | 18.10 | 18.35 | 19.10 | 19.37 | |
8 | 17.99 | 17.79 | 17.80 | 18.15 | 18.09 | 19.03 | 19.28 | |
9 | 18.08 | 18.36 | 17.62 | 17.95 | 18.08 | 19.95 | 20.98 | |
10 | 17.91 | 17.92 | 17.63 | 17.89 | 18.34 | 20.37 | 25.42 | |
11 | 19.48 | 18.13 | 18.23 | 18.42 | 20.64 | 28.33 | 21.44 | |
12 | 17.99 | 18.24 | 17.80 | 19.19 | 18.35 | 19.50 | 20.64 | |
13 | 18.03 | 17.87 | 17.93 | 18.28 | 18.98 | 20.98 | 18.79 | |
14 | 18.11 | 18.75 | 18.06 | 18.19 | 18.41 | 22.87 | 18.98 | |
15 | 18.03 | 18.18 | 17.93 | 18.39 | 19.46 | |||
16 | 17.64 | 18.02 | 18.24 | 17.91 | 19.25 | |||
17 | 17.88 | 19.14 | 18.54 | 18.01 | ||||
18 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Cliff Peplow | 20 / 311.36 | 15.56 | 15.22 |
2 | 3 | Arran Smith | 19 / 310.75 | 16.35 | 15.78 |
3 | 2 | Dale Burr | 18 / 305.04 | 16.94 | 15.75 |
4 | 4 | Ashley Coupland | 18 / 320.22 | 17.79 | 15.68 |
5 | 5 | Dean Coupland | 17 / 300.27 | 17.66 | 16.05 |
6 | 6 | Neil Crutchlow | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 16.07 | 16.05 | 16.30 | 28.26 | 17.17 | |
2 | 15.68 | 16.01 | 16.01 | 16.34 | 17.12 | |
3 | 15.62 | 15.84 | 16.19 | 16.46 | 16.43 | |
4 | 15.93 | 16.07 | 16.72 | 16.58 | 16.44 | |
5 | 15.58 | 16.29 | 16.00 | 16.19 | 19.51 | |
6 | 15.53 | 15.77 | 16.10 | 19.83 | 27.75 | |
7 | 16.15 | 15.96 | 16.32 | 16.30 | 16.24 | |
8 | 15.57 | 21.87 | 16.62 | 17.99 | 16.20 | |
9 | 15.25 | 23.33 | 16.19 | 16.16 | 17.05 | |
10 | 15.43 | 17.88 | 16.32 | 16.20 | 20.65 | |
11 | 15.22 | 15.90 | 16.18 | 16.38 | 16.09 | |
12 | 15.51 | 15.75 | 18.58 | 15.68 | 16.64 | |
13 | 15.41 | 16.33 | 16.30 | 15.92 | 17.97 | |
14 | 15.45 | 17.90 | 16.36 | 15.73 | 16.13 | |
15 | 15.30 | 16.00 | 16.52 | 15.70 | 16.35 | |
16 | 15.48 | 15.80 | 16.19 | 22.28 | 16.05 | |
17 | 15.41 | 15.98 | 15.99 | 16.03 | 16.48 | |
18 | 15.57 | 16.31 | 15.78 | 22.19 | ||
19 | 15.64 | 16.08 | ||||
20 | 15.56 | |||||
21 |
Produced by RC-Timing 2010. www.RC-Timing.com