Pos | Car | Name | Result | Ave | Best |
1 | 2 | Stephen Knight | 16 / 313.40 | 19.58 | 19.03 |
2 | 3 | Roy Maiden | 15 / 319.50 | 21.30 | 19.83 |
3 | 4 | Paul Leavesley | 14 / 300.85 | 21.48 | 20.44 |
4 | 1 | Ben Jackson | 13 / 249.11 | 19.16 | 18.51 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 20.00 | 21.36 | 23.58 | 24.46 |
2 | 18.66 | 19.55 | 20.60 | 20.97 |
3 | 18.91 | 19.28 | 19.83 | 20.44 |
4 | 19.53 | 19.40 | 22.98 | 20.81 |
5 | 18.89 | 19.03 | 21.32 | 21.29 |
6 | 19.26 | 19.32 | 19.99 | 21.20 |
7 | 18.51 | 19.35 | 20.45 | 22.55 |
8 | 19.79 | 19.38 | 20.95 | 21.76 |
9 | 19.03 | 19.40 | 22.73 | 21.04 |
10 | 19.62 | 19.12 | 22.25 | 21.65 |
11 | 18.99 | 19.12 | 20.08 | 21.24 |
12 | 18.72 | 19.51 | 21.04 | 20.96 |
13 | 19.20 | 19.68 | 20.44 | 21.30 |
14 | 19.99 | 21.63 | 21.18 | |
15 | 20.09 | 21.63 | ||
16 | 19.82 | |||
17 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | John Davie | 18 / 305.80 | 16.98 | 16.42 |
2 | 3 | Kris Kennedy | 18 / 314.83 | 17.49 | 16.99 |
3 | 2 | Richard Wilson | 18 / 316.84 | 17.60 | 16.70 |
4 | 4 | Mark Handford | 17 / 310.27 | 18.25 | 17.45 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 17.68 | 18.42 | 19.00 | 21.53 |
2 | 18.25 | 17.69 | 17.79 | 17.89 |
3 | 16.42 | 17.19 | 17.04 | 17.45 |
4 | 16.67 | 16.84 | 17.01 | 17.45 |
5 | 16.62 | 16.96 | 16.99 | 17.96 |
6 | 16.95 | 16.70 | 17.25 | 17.52 |
7 | 17.34 | 20.23 | 17.27 | 18.00 |
8 | 16.76 | 17.39 | 18.64 | 17.76 |
9 | 16.96 | 16.93 | 17.17 | 17.61 |
10 | 17.07 | 17.27 | 17.89 | 17.88 |
11 | 16.78 | 16.98 | 17.22 | 17.89 |
12 | 16.89 | 16.97 | 17.28 | 18.35 |
13 | 16.42 | 17.15 | 17.42 | 18.01 |
14 | 16.50 | 17.68 | 17.23 | 17.79 |
15 | 16.45 | 19.47 | 18.11 | 20.34 |
16 | 18.42 | 17.01 | 17.13 | 18.96 |
17 | 16.79 | 17.65 | 17.03 | 17.88 |
18 | 16.83 | 18.31 | 17.36 | |
19 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Luke Burr | 18 / 308.93 | 17.16 | 16.73 |
2 | 2 | Mark Handford Jnr | 18 / 316.25 | 17.56 | 17.06 |
3 | 4 | Connor Danes | 17 / 316.88 | 18.64 | 17.62 |
4 | 5 | Gordon Danes | 16 / 310.03 | 19.37 | 18.08 |
5 | 6 | Jordan Norwood | 16 / 315.19 | 19.69 | 18.09 |
6 | 3 | Bob Burr | 16 / 317.94 | 19.87 | 18.06 |
7 | 7 | Terry Staite | 13 / 301.50 | 23.19 | 20.50 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 18.32 | 19.30 | 23.50 | 20.73 | 21.84 | 26.78 | 24.91 |
2 | 16.94 | 17.44 | 20.04 | 18.26 | 19.20 | 18.24 | 23.14 |
3 | 16.73 | 17.30 | 18.27 | 17.99 | 18.43 | 18.53 | 20.50 |
4 | 17.26 | 17.33 | 18.64 | 17.92 | 21.19 | 18.23 | 22.61 |
5 | 18.07 | 17.06 | 21.83 | 18.03 | 22.17 | 18.99 | 23.97 |
6 | 16.96 | 17.26 | 22.93 | 19.08 | 19.67 | 18.51 | 21.49 |
7 | 17.01 | 17.50 | 18.66 | 17.62 | 19.07 | 18.81 | 21.92 |
8 | 16.99 | 17.77 | 18.40 | 17.89 | 18.61 | 18.82 | 21.75 |
9 | 17.12 | 17.38 | 18.36 | 17.90 | 19.05 | 25.18 | 22.44 |
10 | 17.09 | 17.59 | 18.24 | 18.14 | 18.95 | 18.09 | 31.77 |
11 | 17.03 | 17.49 | 25.28 | 18.06 | 18.70 | 18.58 | 21.31 |
12 | 16.88 | 17.41 | 18.67 | 17.96 | 18.52 | 19.43 | 21.45 |
13 | 16.89 | 17.90 | 18.18 | 23.49 | 18.81 | 19.09 | 24.24 |
14 | 17.00 | 17.99 | 18.06 | 19.07 | 18.15 | 19.46 | |
15 | 17.07 | 17.31 | 18.26 | 18.09 | 18.08 | 19.11 | |
16 | 17.41 | 17.26 | 20.62 | 18.23 | 19.59 | 19.34 | |
17 | 17.01 | 17.44 | 18.42 | ||||
18 | 17.15 | 17.52 | |||||
19 |
Pos | Car | Name | Result | Ave | Best |
1 | 2 | Dean Coupland | 18 / 304.54 | 16.91 | 15.95 |
2 | 1 | Arran Smith | 18 / 305.12 | 16.95 | 16.06 |
3 | 3 | Craig Harwood | 18 / 309.18 | 17.17 | 16.29 |
4 | 5 | Dave Fletcher | 18 / 315.39 | 17.52 | 16.28 |
5 | 7 | Neil Overson | 17 / 307.29 | 18.07 | 16.47 |
6 | 6 | Terry Peplow | 17 / 309.09 | 18.18 | 16.72 |
7 | 4 | Neil Crutchlow | 17 / 313.58 | 18.44 | 16.40 |
8 | 8 | Andy Randles | 2 / 37.79 | 18.89 | 17.56 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 17.57 | 18.57 | 21.28 | 33.75 | 23.00 | 23.62 | 25.63 | 20.23 |
2 | 19.35 | 16.53 | 17.05 | 17.69 | 16.73 | 18.64 | 19.68 | 17.56 |
3 | 17.00 | 20.90 | 18.36 | 19.97 | 17.25 | 18.03 | 17.37 | |
4 | 17.09 | 16.81 | 16.54 | 16.97 | 16.75 | 18.45 | 17.44 | |
5 | 16.51 | 16.43 | 16.70 | 19.32 | 16.73 | 16.72 | 17.93 | |
6 | 16.47 | 16.48 | 16.29 | 17.09 | 16.77 | 17.15 | 16.59 | |
7 | 16.76 | 16.56 | 17.49 | 17.26 | 17.23 | 17.59 | 18.77 | |
8 | 16.93 | 16.18 | 16.55 | 16.99 | 17.17 | 16.99 | 16.62 | |
9 | 16.20 | 16.09 | 16.90 | 18.26 | 16.28 | 20.69 | 17.03 | |
10 | 16.06 | 16.87 | 16.98 | 16.93 | 17.12 | 17.53 | 16.58 | |
11 | 16.52 | 15.95 | 16.81 | 18.49 | 18.38 | 17.29 | 17.49 | |
12 | 17.08 | 16.55 | 17.01 | 16.40 | 18.66 | 17.11 | 16.47 | |
13 | 16.53 | 16.85 | 16.44 | 16.73 | 16.51 | 17.67 | 18.34 | |
14 | 19.93 | 17.37 | 16.86 | 16.62 | 16.70 | 18.21 | 17.22 | |
15 | 16.14 | 16.20 | 17.19 | 17.35 | 18.69 | 18.52 | 18.18 | |
16 | 16.49 | 16.98 | 16.53 | 17.02 | 17.45 | 17.49 | 18.38 | |
17 | 16.32 | 16.77 | 17.47 | 16.74 | 16.49 | 17.39 | 17.57 | |
18 | 16.17 | 16.45 | 16.73 | 17.48 | ||||
19 |
Pos | Car | Name | Result | Ave | Best |
1 | 2 | James Hart | 20 / 314.69 | 15.73 | 15.07 |
2 | 1 | Liam Brooks | 20 / 314.92 | 15.74 | 15.10 |
3 | 3 | Cliff Peplow | 19 / 300.45 | 15.81 | 15.45 |
4 | 5 | Zak Finlay | 19 / 302.65 | 15.92 | 15.52 |
5 | 6 | Anthony Shipton | 19 / 304.40 | 16.02 | 15.48 |
6 | 7 | Ben Emery | 19 / 309.93 | 16.31 | 15.42 |
7 | 8 | Ashley Coupland | 18 / 302.34 | 16.79 | 15.52 |
8 | 4 | Leon Morrell | 18 / 302.41 | 16.80 | 14.44 |
9 | 9 | Phil Sheepy | 18 / 306.28 | 17.01 | 15.79 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
1 | 16.67 | 16.79 | 17.48 | 18.33 | 18.45 | 18.83 | 19.36 | 23.32 | 20.80 |
2 | 15.20 | 15.28 | 15.88 | 15.78 | 16.11 | 16.47 | 16.62 | 16.41 | 16.55 |
3 | 15.81 | 15.52 | 15.56 | 15.96 | 15.70 | 15.61 | 15.85 | 16.58 | 16.17 |
4 | 15.34 | 15.25 | 15.67 | 15.39 | 15.96 | 15.96 | 15.91 | 15.93 | 16.39 |
5 | 15.23 | 15.07 | 15.45 | 15.40 | 15.56 | 15.64 | 15.42 | 16.13 | 16.84 |
6 | 15.36 | 16.40 | 15.63 | 15.42 | 15.74 | 16.17 | 16.06 | 16.30 | 20.34 |
7 | 15.10 | 15.32 | 15.53 | 15.47 | 15.68 | 15.85 | 15.57 | 15.97 | 16.08 |
8 | 18.79 | 15.30 | 15.60 | 15.60 | 16.00 | 15.66 | 15.92 | 15.92 | 16.55 |
9 | 15.87 | 15.59 | 15.61 | 21.87 | 15.52 | 15.98 | 19.39 | 16.76 | 15.79 |
10 | 15.42 | 15.31 | 15.82 | 17.34 | 15.90 | 15.72 | 15.99 | 16.34 | 16.64 |
11 | 15.17 | 15.31 | 15.49 | 18.65 | 15.84 | 15.48 | 15.86 | 16.14 | 16.35 |
12 | 15.38 | 15.42 | 15.94 | 17.47 | 15.96 | 15.80 | 16.15 | 16.44 | 17.68 |
13 | 15.26 | 15.25 | 15.86 | 16.37 | 15.73 | 15.76 | 16.11 | 15.80 | 16.82 |
14 | 15.36 | 15.39 | 15.74 | 16.63 | 15.95 | 15.86 | 15.81 | 15.52 | 16.57 |
15 | 15.80 | 15.38 | 15.66 | 14.44 | 15.76 | 15.90 | 15.94 | 16.05 | 17.68 |
16 | 16.63 | 15.40 | 16.03 | 16.78 | 15.59 | 16.23 | 16.31 | 20.11 | 16.37 |
17 | 15.36 | 15.56 | 15.84 | 17.03 | 15.55 | 15.93 | 15.90 | 15.84 | 16.35 |
18 | 15.87 | 19.91 | 15.79 | 18.48 | 16.02 | 16.01 | 15.93 | 16.78 | 16.31 |
19 | 15.87 | 15.81 | 15.87 | 15.63 | 15.54 | 15.83 | |||
20 | 15.43 | 15.43 | |||||||
21 |
Pos | Car | Name | Result | Ave | Best |
1 | 2 | Stephen Knight | 17 / 312.79 | 18.39 | 17.66 |
2 | 1 | Ben Jackson | 16 / 309.19 | 19.32 | 18.48 |
3 | 4 | Paul Leavesley | 15 / 314.96 | 20.99 | 20.04 |
4 | 3 | Roy Maiden | 15 / 320.54 | 21.36 | 20.35 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 21.12 | 22.74 | 25.10 | 24.55 |
2 | 19.48 | 18.27 | 21.11 | 21.08 |
3 | 20.27 | 18.41 | 21.61 | 20.12 |
4 | 18.63 | 18.42 | 20.83 | 20.91 |
5 | 18.65 | 18.30 | 20.92 | 20.51 |
6 | 19.04 | 17.79 | 22.53 | 21.30 |
7 | 18.98 | 18.28 | 20.51 | 20.81 |
8 | 18.48 | 18.38 | 20.35 | 20.64 |
9 | 18.57 | 18.02 | 21.99 | 20.21 |
10 | 18.76 | 18.08 | 21.22 | 20.04 |
11 | 19.58 | 17.99 | 20.67 | 21.71 |
12 | 19.54 | 18.05 | 20.99 | 20.64 |
13 | 18.86 | 18.15 | 21.72 | 20.87 |
14 | 20.32 | 18.01 | 20.42 | 20.57 |
15 | 19.85 | 17.97 | 20.57 | 21.00 |
16 | 19.06 | 17.66 | ||
17 | 18.27 | |||
18 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | John Davie | 19 / 315.52 | 16.60 | 16.15 |
2 | 3 | Kris Kennedy | 18 / 313.60 | 17.42 | 16.89 |
3 | 2 | Richard Wilson | 17 / 300.19 | 17.65 | 16.75 |
4 | 4 | Mark Handford | 17 / 305.91 | 17.99 | 17.12 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 17.39 | 18.32 | 18.99 | 20.05 |
2 | 16.45 | 16.90 | 17.34 | 18.02 |
3 | 16.29 | 17.98 | 17.25 | 18.25 |
4 | 16.74 | 20.21 | 17.51 | 18.10 |
5 | 16.44 | 17.15 | 17.06 | 17.41 |
6 | 16.60 | 17.12 | 17.03 | 17.12 |
7 | 16.25 | 16.75 | 17.02 | 17.59 |
8 | 16.36 | 17.95 | 17.17 | 17.38 |
9 | 17.10 | 17.52 | 16.95 | 17.40 |
10 | 16.35 | 17.55 | 17.83 | 17.71 |
11 | 16.60 | 16.86 | 16.89 | 18.51 |
12 | 16.74 | 17.23 | 19.86 | 19.64 |
13 | 16.50 | 17.07 | 16.99 | 17.63 |
14 | 16.30 | 17.41 | 17.08 | 17.74 |
15 | 16.21 | 17.21 | 17.00 | 18.10 |
16 | 16.15 | 17.17 | 17.15 | 17.82 |
17 | 16.45 | 19.79 | 17.35 | 17.44 |
18 | 17.89 | 17.13 | ||
19 | 16.71 | |||
20 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Luke Burr | 18 / 305.07 | 16.94 | 16.51 |
2 | 2 | Mark Handford Jnr | 18 / 306.98 | 17.05 | 16.67 |
3 | 4 | Connor Danes | 17 / 312.22 | 18.36 | 17.52 |
4 | 3 | Bob Burr | 17 / 312.99 | 18.41 | 17.49 |
5 | 6 | Jordan Norwood | 16 / 300.10 | 18.75 | 17.52 |
6 | 5 | Gordon Danes | 16 / 309.96 | 19.37 | 18.24 |
7 | 7 | Terry Staite | 14 / 318.47 | 22.74 | 20.85 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 18.25 | 18.88 | 19.63 | 20.12 | 21.00 | 21.50 | 25.18 |
2 | 16.64 | 17.26 | 19.57 | 18.05 | 19.61 | 18.19 | 22.52 |
3 | 16.51 | 17.23 | 17.64 | 19.20 | 19.60 | 18.09 | 21.89 |
4 | 16.65 | 17.24 | 18.14 | 17.69 | 18.68 | 18.06 | 21.46 |
5 | 16.54 | 17.01 | 18.57 | 18.11 | 18.62 | 18.34 | 22.43 |
6 | 16.95 | 16.81 | 17.80 | 17.84 | 20.58 | 18.04 | 21.84 |
7 | 17.00 | 16.71 | 22.47 | 22.15 | 19.38 | 17.91 | 23.55 |
8 | 17.01 | 16.89 | 17.76 | 17.91 | 19.27 | 22.31 | 20.85 |
9 | 16.74 | 16.83 | 17.49 | 17.64 | 18.24 | 18.65 | 22.48 |
10 | 17.03 | 16.67 | 18.97 | 18.33 | 18.86 | 17.70 | 25.41 |
11 | 16.79 | 16.82 | 18.01 | 17.57 | 18.71 | 17.57 | 23.51 |
12 | 16.95 | 16.92 | 18.09 | 18.37 | 19.25 | 17.93 | 22.55 |
13 | 16.96 | 17.16 | 17.56 | 17.52 | 18.42 | 17.86 | 22.66 |
14 | 16.98 | 16.96 | 17.64 | 17.62 | 20.31 | 17.52 | 22.14 |
15 | 17.00 | 16.79 | 17.78 | 17.64 | 19.29 | 18.41 | |
16 | 16.77 | 17.01 | 18.12 | 18.41 | 20.14 | 22.02 | |
17 | 17.04 | 17.04 | 17.75 | 18.05 | |||
18 | 17.26 | 16.75 | |||||
19 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Arran Smith | 19 / 313.27 | 16.48 | 15.89 |
2 | 2 | Dean Coupland | 18 / 309.54 | 17.19 | 15.91 |
3 | 3 | Craig Harwood | 18 / 314.74 | 17.48 | 16.25 |
4 | 4 | Neil Crutchlow | 18 / 316.43 | 17.57 | 16.17 |
5 | 8 | Andy Randles | 17 / 309.70 | 18.21 | 16.95 |
6 | 6 | Terry Peplow | 15 / 300.56 | 20.03 | 17.20 |
7 | 7 | Neil Overson | 14 / 257.41 | 18.38 | 16.75 |
8 | 5 | Dave Fletcher | 14 / 258.03 | 18.43 | 16.54 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 18.06 | 20.62 | 19.04 | 21.30 | 21.12 | 22.35 | 22.61 | 20.05 |
2 | 16.94 | 16.89 | 16.63 | 20.07 | 25.28 | 22.93 | 20.04 | 17.66 |
3 | 16.26 | 18.87 | 22.08 | 17.22 | 17.53 | 18.28 | 17.25 | 21.11 |
4 | 16.51 | 16.35 | 17.79 | 17.77 | 17.52 | 17.50 | 17.59 | 17.48 |
5 | 16.11 | 16.72 | 16.48 | 18.02 | 20.63 | 18.61 | 17.43 | 17.90 |
6 | 16.46 | 16.62 | 16.66 | 16.67 | 17.09 | 19.02 | 17.36 | 17.08 |
7 | 16.81 | 16.15 | 17.06 | 19.33 | 16.83 | 26.05 | 17.38 | 17.92 |
8 | 16.30 | 17.35 | 17.97 | 17.02 | 16.90 | 17.20 | 17.65 | 19.11 |
9 | 16.39 | 18.66 | 16.60 | 16.17 | 16.54 | 22.22 | 17.66 | 20.47 |
10 | 16.70 | 16.64 | 16.29 | 16.66 | 17.99 | 20.88 | 21.03 | 17.01 |
11 | 16.37 | 16.38 | 16.58 | 16.65 | 16.98 | 18.32 | 17.27 | 16.95 |
12 | 16.45 | 16.12 | 16.25 | 16.93 | 17.20 | 18.60 | 16.75 | 17.12 |
13 | 15.89 | 15.91 | 20.21 | 16.59 | 16.91 | 19.33 | 19.58 | 19.51 |
14 | 16.12 | 16.25 | 16.64 | 17.09 | 19.51 | 18.95 | 17.81 | 18.33 |
15 | 16.71 | 17.06 | 16.86 | 17.17 | 20.32 | 17.27 | ||
16 | 16.22 | 16.05 | 18.22 | 17.71 | 17.64 | |||
17 | 16.47 | 20.25 | 16.78 | 17.00 | 17.09 | |||
18 | 16.29 | 16.65 | 16.60 | 17.06 | ||||
19 | 16.21 | |||||||
20 |
Pos | Car | Name | Result | Ave | Best |
1 | 2 | James Hart | 20 / 306.97 | 15.34 | 14.97 |
2 | 1 | Liam Brooks | 20 / 307.86 | 15.39 | 14.95 |
3 | 3 | Cliff Peplow | 20 / 314.79 | 15.73 | 15.22 |
4 | 5 | Zak Finlay | 20 / 315.05 | 15.75 | 15.25 |
5 | 6 | Anthony Shipton | 19 / 301.83 | 15.88 | 15.46 |
6 | 4 | Leon Morrell | 19 / 306.07 | 16.10 | 15.36 |
7 | 7 | Ben Emery | 18 / 301.26 | 16.73 | 15.69 |
8 | 9 | Phil Sheepy | 18 / 303.33 | 16.85 | 16.10 |
9 | 8 | Ashley Coupland | 11 / 203.21 | 18.47 | 15.96 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
1 | 16.17 | 16.90 | 17.55 | 17.66 | 17.97 | 18.76 | 19.45 | 19.09 | 20.07 |
2 | 15.23 | 15.17 | 15.35 | 15.36 | 15.85 | 15.77 | 16.42 | 16.44 | 16.27 |
3 | 15.07 | 15.11 | 15.22 | 15.60 | 15.49 | 15.46 | 15.69 | 31.09 | 17.04 |
4 | 15.11 | 14.97 | 15.64 | 15.39 | 15.63 | 15.53 | 17.89 | 15.97 | 16.86 |
5 | 14.95 | 15.08 | 16.17 | 15.85 | 15.47 | 15.70 | 16.21 | 19.73 | 16.60 |
6 | 15.11 | 15.16 | 15.60 | 16.40 | 15.97 | 15.64 | 16.32 | 15.96 | 16.53 |
7 | 15.06 | 15.45 | 15.64 | 15.43 | 15.68 | 15.68 | 15.89 | 16.49 | 16.45 |
8 | 15.21 | 15.01 | 15.92 | 19.33 | 15.60 | 15.86 | 16.58 | 16.15 | 16.14 |
9 | 15.41 | 15.12 | 15.56 | 15.60 | 15.59 | 15.76 | 16.14 | 16.11 | 16.47 |
10 | 15.47 | 15.33 | 15.56 | 15.55 | 15.25 | 15.77 | 15.79 | 17.86 | 17.32 |
11 | 15.29 | 15.00 | 15.50 | 15.94 | 15.47 | 15.69 | 16.01 | 18.32 | 16.21 |
12 | 15.39 | 15.40 | 15.66 | 16.13 | 15.49 | 15.60 | 15.89 | 16.36 | |
13 | 17.37 | 15.51 | 15.45 | 16.35 | 16.03 | 16.40 | 16.11 | 16.15 | |
14 | 15.37 | 15.58 | 15.87 | 15.78 | 15.49 | 15.77 | 18.38 | 17.43 | |
15 | 15.19 | 15.46 | 15.47 | 15.60 | 15.48 | 15.96 | 17.83 | 17.75 | |
16 | 15.19 | 15.43 | 15.80 | 15.70 | 15.97 | 15.53 | 16.65 | 16.41 | |
17 | 15.27 | 15.29 | 15.81 | 16.32 | 15.73 | 15.93 | 17.36 | 16.10 | |
18 | 15.43 | 15.36 | 15.57 | 15.88 | 15.53 | 15.51 | 16.65 | 17.17 | |
19 | 15.33 | 15.34 | 15.62 | 16.20 | 15.70 | 15.51 | |||
20 | 15.24 | 15.30 | 15.83 | 15.66 | |||||
21 |
Produced by RC-Timing 2010. www.RC-Timing.com