Summer Series Round 8: 08/08/2010

Qualifying Results - Round 3

FTQ Qualifying

Stock/17.5

Pos Name Result Ave Best
1 John Davie 19 / 316.52 16.65 16.17
2 Richard Wilson 18 / 315.58 17.53 16.76
3 Kris Kennedy 17 / 300.26 17.66 17.05
4 Mark Handford 17 / 303.61 17.85 17.12
5 Ben Jackson 16 / 300.12 18.75 18.22
6 Stephen Knight 16 / 317.66 19.85 18.01
7 Roy Maiden 15 / 313.34 20.88 19.87
8 Paul Leavesley 14 / 315.33 22.52 21.66

1/14th Carisma/Recoi

Pos Name Result Ave Best
1 Luke Burr 18 / 305.70 16.98 16.59
2 Mark Handford Jnr 18 / 305.99 16.99 16.66
3 Bob Burr 17 / 303.01 17.82 17.27
4 Connor Danes 17 / 307.20 18.07 17.52
5 Gordon Danes 17 / 321.09 18.88 17.89
6 Jordan Norwood 16 / 314.69 19.66 18.33
7 Terry Staite 14 / 319.78 22.84 21.30

19t/10.5 Combined

Pos Name Result Ave Best
1 Liam Brooks 20 / 308.32 15.41 15.06
2 James Hart 20 / 308.77 15.43 15.11
3 Cliff Peplow 20 / 311.71 15.58 15.34
4 Leon Morrell 20 / 315.48 15.77 15.40
5 Zak Finlay 19 / 301.27 15.85 15.52
6 Anthony Shipton 19 / 304.75 16.03 15.64
7 Ben Emery 19 / 307.58 16.18 15.73
8 Ashley Coupland 19 / 307.60 16.18 15.54
9 Phil Sheepy 19 / 314.65 16.56 16.22
10 Arran Smith 19 / 315.85 16.62 15.81
11 Dean Coupland 18 / 308.40 17.13 16.04
12 Craig Harwood 18 / 310.61 17.25 16.47
13 Neil Crutchlow 18 / 314.08 17.44 16.64
14 Dave Fletcher 18 / 314.19 17.45 16.21
15 Terry Peplow 17 / 300.83 17.69 16.71
16 Neil Overson 17 / 302.12 17.77 16.75
17 Andy Randles 17 / 302.66 17.80 16.86

Produced by RC-Timing 2010. www.RC-Timing.com