Summer Series Rd 9: 22/08/2010

Race Results

Stock/17.5 - B Final Leg 1

Pos Car Name Result Ave Best
1 1 Ben Jackson 16 / 311.20 19.45 18.32
2 2 Roy Maiden 15 / 302.57 20.17 19.12
3 3 Ian Pinks 15 / 308.60 20.57 19.05
4 4 Paul Leavesley 14 / 315.66 22.54 20.33
5 5 Emily Pinks 14 / 321.50 22.96 19.32

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 20.17 21.30 22.82 40.56 23.65
2 19.09 19.88 19.92 20.58 24.84
3 18.32 20.24 19.42 25.89 25.80
4 19.19 21.27 23.92 20.44 25.23
5 19.72 19.23 19.10 20.46 19.63
6 18.81 20.43 19.05 20.56 19.88
7 18.46 19.37 20.55 20.61 21.77
8 19.08 20.35 19.06 20.68 19.39
9 19.52 19.12 19.55 20.33 19.32
10 19.42 20.53 20.44 21.38 21.55
11 19.02 20.14 19.49 21.24 27.51
12 18.75 19.65 25.73 20.34 21.19
13 23.34 19.49 19.87 20.95 25.66
14 20.21 20.56 19.50 21.64 26.08
15 19.45 21.01 20.18    
16 18.65        
17          

Stock/17.5 - A Final Leg 1

Pos Car Name Result Ave Best
1 1 John Davie 18 / 303.29 16.84 16.33
2 2 Mark Knight 18 / 309.55 17.19 16.59
3 4 Matt Robinson 17 / 302.20 17.77 17.12
4 3 Becky Wilson 17 / 309.91 18.23 16.81
5 5 Mark Handford 17 / 311.76 18.33 17.59

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 17.78 18.35 20.72 19.73 21.20
2 16.52 17.38 17.51 17.99 17.85
3 16.53 16.78 16.88 17.12 17.63
4 16.38 17.10 24.40 17.47 18.87
5 16.52 17.00 18.19 18.77 17.59
6 16.33 17.01 17.30 17.38 17.85
7 16.77 16.72 17.78 17.35 18.11
8 16.60 16.59 16.96 17.48 18.23
9 16.64 16.59 17.56 17.26 18.13
10 16.72 16.76 16.90 17.44 17.77
11 16.43 18.16 17.93 17.33 18.17
12 20.42 16.95 21.25 17.86 18.14
13 16.76 17.38 17.05 17.47 18.70
14 16.53 16.59 17.00 17.94 17.90
15 16.50 19.25 16.81 17.62 18.50
16 16.50 17.12 16.98 17.93 18.28
17 16.65 16.91 18.69 18.06 18.84
18 16.71 16.91      
19          

1/14th Carisma/Recoi - A Final Leg 1

Pos Car Name Result Ave Best
1 2 Mark Handford Jnr 17 / 310.66 18.27 17.70
2 1 Bob Burr 17 / 313.76 18.45 17.28
3 3 Jordan Norwood 16 / 306.81 19.17 17.73
4 5 Richard Johnston 14 / 307.55 21.96 19.16
5 6 Graham Haddon 14 / 319.68 22.83 20.00
6 4 Gordon Danes 4 / 83.29 20.82 19.14
7 7 Connor Danes 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 19.93 20.41 22.02 24.58 24.25 25.47  
2 19.28 18.11 20.60 20.35 21.67 26.60  
3 18.68 17.71 19.29 19.22 25.86 21.15  
4 21.13 18.08 21.27 19.14 21.94 26.45  
5 18.42 18.08 19.35   19.43 20.00  
6 17.71 17.95 20.98   19.16 20.16  
7 17.28 18.16 18.67   23.00 20.26  
8 19.37 19.31 18.19   30.24 22.99  
9 20.35 18.06 18.10   19.79 28.76  
10 17.46 19.10 18.01   19.16 22.34  
11 18.06 18.38 17.73   22.99 21.42  
12 17.93 17.80 18.67   19.17 21.84  
13 17.40 17.70 18.17   19.22 21.44  
14 17.45 17.86 17.89   21.67 20.80  
15 17.47 18.12 17.97        
16 17.69 17.81 19.90        
17 18.15 18.02          
18              

19t/10.5 Combined - B Final Leg 1

Pos Car Name Result Ave Best
1 3 Dean Coupland 17 / 301.68 17.74 16.49
2 4 Andy Randles 17 / 302.95 17.82 17.01
3 5 Terry Peplow 17 / 306.58 18.03 17.00
4 2 Michael Polson 17 / 313.71 18.45 16.73
5 6 Tom Randles 14 / 286.47 20.46 15.98
6 1 David Milford 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1   18.13 18.62 20.18 20.84 23.62
2   17.36 17.53 17.17 18.61 20.16
3   21.62 22.01 18.48 18.99 21.07
4   20.45 17.29 17.88 18.01 19.56
5   17.16 16.49 17.01 17.60 19.51
6   17.06 17.23 17.63 17.32 18.76
7   17.28 18.80 17.20 17.04 22.10
8   17.21 17.28 17.45 17.30 22.22
9   20.82 16.91 17.56 18.06 15.98
10   17.67 16.64 17.77 18.06 19.87
11   16.73 17.83 18.13 17.91 22.54
12   20.39 17.25 18.00 17.44 19.12
13   19.33 17.89 18.00 17.00 19.95
14   17.61 16.96 17.55 17.85 22.01
15   19.22 17.29 17.43 17.38  
16   16.84 18.09 17.53 17.91  
17   18.83 17.57 17.98 19.26  
18            

19t/10.5 Combined - A Final Leg 1

Pos Car Name Result Ave Best
1 1 Liam Brooks 20 / 309.45 15.47 15.12
2 2 Cliff Peplow 19 / 302.93 15.94 15.56
3 3 Ben Emery 19 / 312.76 16.46 15.96
4 4 Ashley Coupland 19 / 313.63 16.50 15.77
5 5 Arran Smith 15 / 308.77 20.58 16.70
6 6 Craig Harwood 6 / 115.38 19.23 16.32

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 16.39 17.72 18.12 18.44 19.37 23.42
2 15.22 15.63 16.10 16.69 29.29 16.91
3 15.18 15.87 16.44 15.96 23.84 16.32
4 15.30 16.01 16.45 16.43 22.71 17.23
5 15.27 16.01 16.67 16.60 20.74 21.71
6 15.32 15.86 16.86 16.62 19.12 19.79
7 15.36 16.10 16.06 16.41 16.70  
8 15.22 15.74 16.57 16.51 19.51  
9 15.50 15.92 15.97 16.46 17.85  
10 15.12 15.56 16.34 16.63 20.50  
11 15.66 15.87 16.57 15.77 19.36  
12 15.28 15.99 16.16 16.49 22.21  
13 15.20 16.01 16.65 16.37 18.95  
14 15.76 15.76 16.24 16.86 17.30  
15 16.59 15.87 16.43 16.78 21.32  
16 15.68 15.63 16.67 15.92    
17 15.43 15.88 15.96 16.19    
18 15.40 15.65 16.02 16.27    
19 15.33 15.85 16.48 16.23    
20 15.24          
21            

Stock/17.5 - B Final Leg 2

Pos Car Name Result Ave Best
1 1 Ben Jackson 16 / 308.91 19.30 18.05
2 5 Emily Pinks 15 / 301.54 20.10 18.72
3 3 Ian Pinks 15 / 303.11 20.20 19.07
4 2 Roy Maiden 15 / 317.65 21.17 19.13
5 4 Paul Leavesley 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 24.43 22.65 23.74   23.19
2 20.92 26.90 21.49   20.78
3 19.33 30.68 20.36   19.87
4 18.53 19.97 20.00   18.72
5 19.04 19.17 19.30   20.32
6 18.21 19.77 19.37   19.33
7 19.10 20.80 19.77   19.89
8 18.91 19.57 20.03   19.02
9 18.90 19.46 19.41   21.49
10 18.87 19.96 20.48   19.22
11 18.87 19.67 19.61   19.57
12 18.55 20.45 19.07   19.43
13 19.03 19.70 19.56   20.88
14 18.05 19.77 21.26   20.18
15 19.09 19.13 19.66   19.65
16 19.08        
17          

Stock/17.5 - A Final Leg 2

Pos Car Name Result Ave Best
1 1 John Davie 18 / 304.85 16.93 16.39
2 2 Mark Knight 18 / 308.35 17.13 16.44
3 4 Matt Robinson 17 / 305.95 17.99 17.15
4 5 Mark Handford 16 / 308.01 19.25 17.82
5 3 Becky Wilson 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 17.89 18.28   19.64 20.60
2 16.67 16.82   17.55 18.59
3 16.79 16.90   17.24 19.25
4 18.44 18.09   17.25 18.26
5 16.45 17.33   17.66 18.76
6 16.69 16.76   17.45 18.46
7 16.71 16.86   17.63 18.08
8 16.75 16.65   23.47 17.82
9 16.74 16.83   17.60 19.02
10 16.39 16.44   17.47 20.06
11 16.86 17.10   17.27 18.88
12 16.44 16.44   17.55 19.97
13 16.70 16.90   17.15 20.53
14 16.70 17.82   17.27 19.67
15 16.62 16.68   18.44 21.40
16 16.99 16.69   17.52 18.66
17 16.96 18.96   17.79  
18 18.06 16.80      
19          

1/14th Carisma/Recoi - A Final Leg 2

Pos Car Name Result Ave Best
1 2 Mark Handford Jnr 17 / 305.93 17.99 17.28
2 1 Bob Burr 17 / 312.93 18.40 17.08
3 3 Jordan Norwood 15 / 300.36 20.02 17.67
4 5 Richard Johnston 15 / 310.89 20.72 19.06
5 4 Gordon Danes 15 / 315.49 21.03 18.12
6 6 Graham Haddon 13 / 303.09 23.31 20.75
7 7 Connor Danes 1 / 28.77 28.77 28.77

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 18.75 19.45 20.45 22.21 22.07 23.67 28.77
2 18.07 17.76 18.21 19.36 19.06 21.07  
3 17.08 17.70 20.65 27.91 22.04 20.82  
4 18.61 17.34 19.38 19.06 20.02 31.05  
5 19.09 19.99 18.36 19.07 20.84 23.78  
6 18.00 19.28 21.99 19.27 19.94 21.04  
7 19.11 18.13 35.29 24.24 19.28 20.75  
8 17.87 17.73 18.47 18.46 22.36 22.55  
9 17.61 17.68 18.47 23.26 19.33 22.31  
10 17.58 17.56 18.75 18.94 20.09 20.89  
11 17.50 17.44 18.21 18.97 24.46 31.61  
12 17.33 17.97 18.44 18.12 19.76 21.42  
13 17.84 17.28 18.09 23.70 20.49 22.13  
14 18.33 17.88 17.93 20.44 20.77    
15 21.91 17.40 17.67 22.48 20.38    
16 20.05 17.75          
17 18.20 17.59          
18              

19t/10.5 Combined - B Final Leg 2

Pos Car Name Result Ave Best
1 3 Dean Coupland 18 / 306.35 17.01 16.25
2 5 Terry Peplow 17 / 314.32 18.48 17.29
3 2 Michael Polson 17 / 319.53 18.79 16.82
4 4 Andy Randles 16 / 301.01 18.81 16.64
5 6 Tom Randles 15 / 319.37 21.29 18.68
6 1 David Milford 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1   23.17 19.24 25.48 20.98 25.27
2   16.94 16.43 18.15 17.36 20.03
3   17.01 16.67 16.64 17.51 24.49
4   16.86 16.96 17.00 17.29 19.42
5   23.92 18.06 17.67 17.39 19.03
6   16.82 16.62 17.11 18.38 22.63
7   16.87 16.72 17.33 17.54 21.12
8   20.56 16.27 17.47 17.96 20.67
9   23.06 16.30 16.96 17.50 22.29
10   17.32 18.93 16.70 17.73 19.81
11   18.11 16.25 18.32 17.70 21.39
12   17.09 16.77 16.92 17.87 19.26
13   18.77 16.71 20.88 25.12 24.48
14   17.75 17.56 23.09 18.65 18.68
15   17.05 16.96 19.90 18.33 20.80
16   16.98 16.56 21.39 18.24  
17   21.25 16.78   18.77  
18     16.56      
19            

19t/10.5 Combined - A Final Leg 2

Pos Car Name Result Ave Best
1 2 Cliff Peplow 20 / 315.45 15.77 15.33
2 1 Liam Brooks 19 / 300.13 15.79 15.42
3 4 Ashley Coupland 19 / 310.08 16.32 15.80
4 3 Ben Emery 19 / 311.04 16.37 15.93
5 5 Arran Smith 10 / 215.03 21.50 16.78
6 6 Craig Harwood 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 18.38 17.48 18.20 17.84 19.73  
2 16.10 15.68 16.85 16.12 20.23  
3 15.82 15.74 16.20 16.29 17.15  
4 15.48 15.76 16.25 17.06 28.97  
5 16.06 15.87 16.31 16.64 16.78  
6 15.61 15.65 16.14 16.12 21.23  
7 15.44 15.54 16.44 15.99 23.09  
8 15.75 15.45 16.07 16.22 18.88  
9 15.48 15.68 16.15 15.95 17.31  
10 15.57 15.74 16.15 15.87 31.66  
11 15.56 15.69 16.85 17.37    
12 15.71 15.33 16.33 15.96    
13 16.14 15.74 15.93 16.39    
14 15.48 15.77 16.30 16.12    
15 15.52 15.64 16.23 15.82    
16 15.54 15.89 16.10 16.11    
17 15.42 15.64 16.12 15.99    
18 15.47 15.71 16.33 16.42    
19 15.60 15.61 16.09 15.80    
20   15.84        
21            

Produced by RC-Timing 2010. www.RC-Timing.com