Summer Series Rd 10: 05/09/2010

Race Results

Heat 1 - Round 1 (Stock/17.5)

Pos Car Name Result Ave Best
1 1 Kris Kennedy 17 / 300.86 17.69 17.30
2 4 Ben Jackson 16 / 302.84 18.92 17.93
3 3 Matt Robinson 16 / 309.55 19.34 18.08
4 2 Becky Wilson 16 / 314.64 19.66 17.91
5 7 Roy Maiden 14 / 303.34 21.66 19.97
6 8 Paul Leavesley 13 / 322.15 24.78 22.30
7 6 Richard Wilson 12 / 314.49 26.20 17.92
8 5 Aaron Maiden 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 17.81 19.05 20.70 19.51   110.80 30.34 28.28
2 17.39 19.97 19.17 21.16   18.27 22.37 26.36
3 17.39 18.49 18.17 18.38   18.30 20.62 27.72
4 17.79 18.08 18.29 19.25   18.73 22.95 24.19
5 17.70 18.45 18.52 18.22   18.57 20.04 23.42
6 17.34 18.00 18.40 18.56   17.92 20.01 24.14
7 17.60 18.98 18.09 18.32   18.07 19.97 27.25
8 17.30 18.30 18.08 19.33   18.75 20.21 22.57
9 17.55 17.91 18.13 18.01   18.27 21.17 24.71
10 18.02 22.71 20.06 18.41   18.86 20.43 22.79
11 17.62 18.15 19.75 17.93   19.10 20.65 23.23
12 17.46 19.36 20.33 19.21   18.85 20.59 25.19
13 17.59 27.45 19.14 18.34     20.64 22.30
14 17.78 20.76 18.92 18.60     23.35  
15 18.09 19.56 22.88 19.61        
16 18.37 19.42 20.92 20.00        
17 18.06              
18                

Heat 2 - Round 1 (1/14th Carisma/Recoi)

Pos Car Name Result Ave Best
1 3 Mark Handford Jnr 16 / 313.90 19.61 18.68
2 2 Jordan Norwood 15 / 306.39 20.42 18.76
3 4 Bob Burr 14 / 315.96 22.56 18.89
4 6 Richard Harris 13 / 304.38 23.41 21.54
5 7 Richard Johnston 13 / 304.62 23.43 22.75
6 5 Gordon Danes 13 / 306.82 23.60 22.22
7 9 Connor Danes 7 / 160.23 22.89 21.06
8 8 Graham Haddon 5 / 155.10 31.02 26.40
9 1 Luke Burr 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1   21.37 21.88 22.64 23.24 23.58 24.48 26.40 24.01
2   21.47 20.53 27.38 32.09 23.60 23.60 28.21 21.86
3   24.19 20.52 23.67 23.53 23.06 22.75 34.11 25.40
4   20.18 20.34 23.82 22.22 23.90 23.16 34.15 21.75
5   20.43 19.90 24.62 23.20 22.88 23.32 32.23 21.51
6   20.27 20.09 21.17 23.78 24.16 22.99   24.64
7   19.54 19.68 22.01 22.46 21.54 23.02   21.06
8   20.34 19.28 29.14 22.23 23.55 22.82    
9   22.04 19.09 22.09 23.31 22.55 22.96    
10   19.35 19.24 19.04 22.82 22.86 23.18    
11   19.66 19.23 18.99 22.44 28.40 24.43    
12   20.59 18.70 23.33 23.00 21.99 23.77    
13   19.39 18.89 18.89 22.50 22.31 24.14    
14   18.76 18.76 19.17          
15   18.81 18.68            
16     19.09            
17                  

Heat 3 - Round 1 (19t/10.5 Combined)

Pos Car Name Result Ave Best
1 2 Andy Randles 17 / 309.44 18.20 17.45
2 3 Terry Peplow 16 / 306.21 19.13 18.19
3 1 David Milford 16 / 312.99 19.56 18.53
4 4 Tom Randles 12 / 284.39 23.69 20.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 19.69 19.08 20.21 22.65
2 18.53 18.72 19.78 21.42
3 18.62 18.16 18.84 26.21
4 20.32 17.62 18.63 26.14
5 18.79 18.64 19.06 21.84
6 19.50 17.93 18.20 29.57
7 18.99 18.49 19.19 20.93
8 20.20 17.75 18.72 20.00
9 19.18 17.99 18.19 30.68
10 19.29 18.22 19.96 20.38
11 19.57 17.45 18.39 23.88
12 19.58 17.85 18.40 20.69
13 18.99 18.99 18.47  
14 18.94 17.72 19.47  
15 19.22 17.98 18.67  
16 23.58 17.83 22.03  
17   19.02    
18        

Heat 4 - Round 1 (19t/10.5 Combined)

Pos Car Name Result Ave Best
1 2 Cliff Peplow 19 / 302.67 15.93 15.62
2 3 David Hall 19 / 305.44 16.07 15.74
3 1 Liam Brooks 19 / 306.88 16.15 15.63
4 4 Anthony Shipton 18 / 309.82 17.21 16.28

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 16.56 16.31 16.54 16.90
2 16.40 16.06 16.17 17.09
3 16.16 16.31 16.12 16.60
4 16.43 15.99 16.21 17.81
5 16.02 16.08 16.12 16.95
6 16.10 15.90 16.03 16.73
7 15.86 16.39 16.14 16.50
8 16.03 16.03 16.01 16.31
9 15.75 15.85 16.89 16.47
10 16.49 15.73 16.05 16.78
11 15.72 15.94 15.76 16.74
12 17.79 15.78 16.06 16.78
13 16.32 15.62 16.00 25.58
14 16.43 15.91 15.93 16.82
15 15.71 15.73 15.90 16.32
16 15.91 15.98 16.10 16.28
17 15.66 15.63 15.87 16.38
18 15.63 15.75 15.74 16.78
19 15.91 15.68 15.80  
20        

Heat 1 - Round 2 (Stock/17.5)

Pos Car Name Result Ave Best
1 1 Kris Kennedy 18 / 312.70 17.37 16.94
2 2 Becky Wilson 17 / 308.71 18.15 16.90
3 3 Matt Robinson 17 / 313.15 18.42 17.93
4 4 Ben Jackson 16 / 311.65 19.47 18.28
5 5 Aaron Maiden 15 / 299.59 19.97 18.31
6 6 Richard Wilson 14 / 274.30 19.59 17.90
7 7 Roy Maiden 14 / 312.31 22.30 20.16
8 8 Paul Leavesley 13 / 308.73 23.74 22.45

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 17.04 18.00 19.01 18.71 25.50 19.94 30.14 24.80
2 17.16 17.84 19.12 18.28 18.51 18.00 22.95 24.20
3 17.27 18.80 19.13 19.10 18.49 18.38 25.67 23.88
4 17.03 17.55 18.34 25.77 18.31 34.30 23.00 23.60
5 17.53 17.70 18.25 18.49 18.71 18.44 20.46 25.59
6 17.50 18.33 18.39 22.78 19.30 19.06 21.35 23.11
7 17.23 17.52 18.37 18.41 18.44 18.39 20.89 23.33
8 17.19 17.31 17.94 18.34 20.17 18.45 21.36 22.60
9 17.21 17.56 18.30 19.39 18.88 17.90 20.16 22.45
10 17.58 17.88 18.58 18.49 23.40 18.24 20.98 22.63
11 17.29 17.61 17.93 18.71 20.11 18.39 20.35 23.76
12 17.74 16.90 18.40 19.03 19.12 18.71 20.69 23.21
13 17.43 18.41 18.46 18.84 20.26 17.98 21.30 25.57
14 17.72 17.96 18.18 18.99 21.33 18.12 23.01  
15 17.35 17.99 18.36 18.45 19.06      
16 17.29 24.18 17.98 19.87        
17 18.20 17.17 18.41          
18 16.94              
19                

Heat 2 - Round 2 (1/14th Carisma/Recoi)

Pos Car Name Result Ave Best
1 1 Luke Burr 17 / 301.65 17.74 17.32
2 2 Jordan Norwood 17 / 307.47 18.08 17.49
3 3 Mark Handford Jnr 17 / 308.04 18.12 17.12
4 4 Bob Burr 16 / 314.89 19.68 17.78
5 5 Gordon Danes 15 / 302.80 20.18 18.51
6 6 Richard Harris 15 / 303.79 20.25 18.99
7 7 Richard Johnston 15 / 311.33 20.75 19.39
8 8 Graham Haddon 14 / 315.99 22.57 20.38
9 9 Connor Danes 8 / 223.93 27.99 19.71

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 19.33 18.50 17.94 23.14 21.12 22.57 22.08 23.16 22.72
2 18.13 18.04 17.76 17.78 29.98 20.54 20.80 25.39 20.13
3 17.96 18.01 17.61 19.60 20.98 19.77 20.13 20.38 24.07
4 17.83 17.80 17.42 19.22 19.85 19.62 20.07 21.00 20.94
5 17.83 18.19 24.05 18.21 19.11 19.10 20.52 22.44 64.28
6 17.81 18.02 17.55 18.29 18.59 19.78 19.95 20.66 19.71
7 17.70 18.40 17.35 19.67 18.54 20.68 20.45 21.61 27.77
8 17.44 17.90 17.31 19.45 19.64 19.73 19.39 21.27 24.31
9 17.68 18.68 17.63 18.79 18.58 19.62 19.91 20.97  
10 17.40 18.26 17.97 18.30 18.51 18.99 20.40 22.48  
11 17.32 18.65 17.21 18.12 18.67 19.57 20.09 24.68  
12 17.70 17.97 20.38 25.97 21.55 25.00 25.60 21.44  
13 17.45 17.98 18.39 19.74 18.85 19.27 20.46 29.35  
14 17.47 17.49 17.58 20.61 19.75 19.93 20.45 21.16  
15 17.67 17.56 17.24 19.68 19.08 19.62 21.03    
16 17.50 17.76 17.12 18.32          
17 17.43 18.26 17.53            
18                  

Heat 3 - Round 2 (19t/10.5 Combined)

Pos Car Name Result Ave Best
1 1 David Milford 18 / 306.39 17.02 16.33
2 3 Terry Peplow 17 / 312.99 18.41 16.96
3 4 Tom Randles 12 / 276.03 23.00 18.83
4 2 Andy Randles 5 / 87.00 17.40 16.96

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 17.74 18.90 18.96 20.97
2 17.06 16.96 20.14 19.28
3 16.87 16.99 17.87 19.83
4 16.87 16.98 17.52 20.36
5 16.33 17.17 19.91 19.04
6 16.96   18.16 21.15
7 16.69   18.64 19.18
8 16.36   16.97 18.83
9 17.15   17.57 19.33
10 16.83   17.07 21.44
11 16.67   18.65 22.82
12 16.79   19.74 53.80
13 17.01   16.96  
14 16.56   20.45  
15 20.10   17.66  
16 16.86   17.01  
17 16.91   19.71  
18 16.63      
19        

Heat 4 - Round 2 (19t/10.5 Combined)

Pos Car Name Result Ave Best
1 1 Liam Brooks 20 / 310.00 15.50 15.01
2 2 Cliff Peplow 20 / 312.95 15.64 15.14
3 3 David Hall 20 / 313.27 15.66 15.23
4 4 Anthony Shipton 19 / 305.97 16.10 15.50

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 15.46 15.29 15.84 16.33
2 15.58 15.46 15.68 18.76
3 15.24 20.85 16.24 16.06
4 15.09 15.17 16.09 15.50
5 15.11 15.14 15.92 15.95
6 15.21 15.32 15.67 16.06
7 15.47 15.36 15.23 15.96
8 15.20 15.36 15.79 15.80
9 15.17 15.32 15.72 16.06
10 15.46 15.20 15.89 15.70
11 15.25 15.23 15.64 16.01
12 15.50 15.22 15.75 15.56
13 15.31 15.38 15.25 15.83
14 15.39 15.18 15.62 15.75
15 19.26 15.64 15.55 16.67
16 15.34 15.43 15.75 16.21
17 15.38 15.30 15.47 15.74
18 15.44 16.46 15.40 16.12
19 15.01 15.33 15.35 15.90
20 24.14 15.31 15.42  
21        

Heat 1 - Round 3 (Stock/17.5)

Pos Car Name Result Ave Best
1 1 Kris Kennedy 18 / 310.72 17.26 16.80
2 2 Becky Wilson 18 / 319.42 17.74 16.87
3 3 Matt Robinson 17 / 314.23 18.48 17.73
4 4 Ben Jackson 16 / 309.90 19.36 17.87
5 5 Aaron Maiden 16 / 314.26 19.64 18.18
6 7 Roy Maiden 14 / 311.42 22.24 19.46
7 8 Paul Leavesley 14 / 322.24 23.01 21.40
8 6 Richard Wilson 1 / 277.39 277.39 277.39

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 17.27 18.58 19.85 19.40 19.37 277.39 21.86 23.66
2 16.80 18.23 18.44 18.87 19.09   19.46 22.21
3 16.98 18.44 18.23 18.31 18.45   21.49 22.49
4 17.25 16.87 18.12 18.15 21.10   20.07 22.61
5 17.13 17.58 17.73 18.21 21.17   20.15 22.71
6 17.19 17.30 18.31 27.32 19.76   20.98 21.40
7 17.41 17.45 18.55 17.87 18.18   20.15 22.29
8 16.86 17.07 18.35 18.07 18.47   22.28 22.87
9 17.64 17.20 20.00 18.03 18.52   20.44 28.31
10 17.76 17.92 17.99 18.15 19.83   20.21 22.30
11 17.11 17.35 18.18 18.17 19.35   22.47 23.95
12 17.11 17.73 18.11 18.87 18.29   29.86 22.61
13 17.38 16.87 18.08 18.22 22.62   31.03 22.16
14 17.32 17.91 18.32 18.26 21.04   20.97 22.67
15 17.79 17.98 18.57 25.63 19.91      
16 17.15 17.43 18.89 18.37 19.11      
17 17.33 17.09 18.51          
18 17.24 20.42            
19                

Heat 2 - Round 3 (1/14th Carisma/Recoi)

Pos Car Name Result Ave Best
1 5 Gordon Danes 15 / 321.85 21.45 18.73
2 6 Richard Harris 14 / 313.66 22.40 18.02
3 7 Richard Johnston 14 / 326.91 23.35 19.69
4 8 Graham Haddon 2 / 51.85 25.92 21.97
=5 1 Luke Burr 0 / 0.00 0.00 0.00
=5 2 Jordan Norwood 0 / 0.00 0.00 0.00
=5 3 Mark Handford Jnr 0 / 0.00 0.00 0.00
=5 4 Bob Burr 0 / 0.00 0.00 0.00
=5 9 Connor Danes 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1         21.90 20.87 21.97 21.97  
2         19.65 19.20 19.69 29.88  
3         18.79 32.41 21.53    
4         19.11 18.83 20.47    
5         19.17 18.02 20.85    
6         18.73 21.17 20.20    
7         19.05 19.76 20.89    
8         21.71 21.34 25.27    
9         23.81 22.72 23.07    
10         22.87 23.29 29.20    
11         22.40 26.57 25.04    
12         23.58 22.37 23.49    
13         23.31 24.13 26.50    
14         24.18 22.98 28.74    
15         23.59        
16                  

Heat 3 - Round 3 (19t/10.5 Combined)

Pos Car Name Result Ave Best
1 3 Terry Peplow 15 / 313.65 20.91 19.25
2 4 Tom Randles 14 / 316.78 22.62 20.19
3 1 David Milford 12 / 308.00 25.66 19.90
4 2 Andy Randles 9 / 211.03 23.44 19.66

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 79.92 22.20 26.71 23.72
2 20.39 20.63 21.17 22.26
3 20.33 19.75 20.72 22.31
4 21.19 20.39 20.95 29.06
5 20.80 19.94 21.49 22.56
6 21.87 19.66 20.87 21.57
7 19.90 24.48 21.77 21.67
8 20.34 21.14 19.76 21.01
9 20.20 42.84 19.90 23.45
10 19.97   20.96 26.32
11 23.18   19.91 20.96
12 19.91   19.25 20.65
13     19.72 21.05
14     20.52 20.19
15     19.95  
16        

Heat 4 - Round 3 (19t/10.5 Combined)

Pos Car Name Result Ave Best
=1 1 Liam Brooks 0 / 0.00 0.00 0.00
=1 2 Cliff Peplow 0 / 0.00 0.00 0.00
=1 3 David Hall 0 / 0.00 0.00 0.00
=1 4 Anthony Shipton 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1        

Produced by RC-Timing 2010. www.RC-Timing.com