Pos | Car | Name | Result | Ave | Best |
1 | 1 | Mark Handford Jnr | 18 / 308.71 | 17.15 | 16.67 |
2 | 2 | Kris Kennedy | 17 / 308.11 | 18.12 | 17.09 |
3 | 3 | Mark Knight | 17 / 316.89 | 18.64 | 17.19 |
4 | 4 | Stephen Knight | 15 / 313.04 | 20.86 | 17.93 |
5 | 5 | Roy Maiden | 14 / 311.02 | 22.21 | 19.27 |
6 | 6 | Zoe Yates | 14 / 312.75 | 22.33 | 19.24 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 18.28 | 19.95 | 19.46 | 23.17 | 31.28 | 25.55 |
2 | 17.05 | 17.24 | 17.65 | 23.75 | 20.48 | 19.95 |
3 | 16.81 | 17.76 | 17.86 | 18.66 | 23.15 | 19.90 |
4 | 16.67 | 17.09 | 18.24 | 20.45 | 20.04 | 28.97 |
5 | 17.02 | 17.36 | 18.34 | 18.20 | 20.21 | 20.22 |
6 | 16.87 | 17.35 | 23.15 | 20.56 | 25.25 | 27.86 |
7 | 16.98 | 17.24 | 17.96 | 17.93 | 21.21 | 22.08 |
8 | 17.77 | 17.75 | 17.32 | 19.16 | 20.94 | 21.07 |
9 | 17.05 | 24.97 | 17.56 | 18.64 | 22.94 | 27.52 |
10 | 17.15 | 18.27 | 17.96 | 32.75 | 20.02 | 19.87 |
11 | 17.14 | 17.95 | 18.58 | 20.07 | 23.58 | 19.48 |
12 | 17.09 | 17.38 | 17.77 | 19.37 | 19.27 | 19.24 |
13 | 17.27 | 17.24 | 17.19 | 18.64 | 22.95 | 21.25 |
14 | 16.98 | 17.38 | 17.35 | 23.33 | 19.70 | 19.79 |
15 | 17.14 | 17.48 | 18.94 | 18.36 | ||
16 | 17.00 | 17.87 | 21.70 | |||
17 | 17.17 | 17.83 | 19.86 | |||
18 | 17.27 | |||||
19 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Jordan Norwood | 16 / 300.63 | 18.78 | 18.22 |
2 | 3 | Richard Johnston | 16 / 307.73 | 19.23 | 18.45 |
3 | 2 | Bob Burr | 16 / 311.25 | 19.45 | 18.08 |
4 | 4 | Graham Haddon | 14 / 305.12 | 21.79 | 18.75 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 20.54 | 20.33 | 21.92 | 30.47 |
2 | 19.14 | 18.63 | 18.68 | 20.25 |
3 | 18.58 | 18.78 | 20.29 | 18.75 |
4 | 18.59 | 18.43 | 18.84 | 19.04 |
5 | 18.58 | 18.57 | 19.34 | 24.55 |
6 | 18.48 | 24.62 | 18.77 | 20.07 |
7 | 18.49 | 20.73 | 18.89 | 25.89 |
8 | 20.42 | 21.36 | 18.99 | 23.85 |
9 | 18.52 | 18.48 | 19.09 | 18.90 |
10 | 18.43 | 18.18 | 20.31 | 20.47 |
11 | 18.41 | 18.16 | 18.58 | 20.00 |
12 | 18.75 | 18.30 | 18.74 | 23.54 |
13 | 18.22 | 18.37 | 18.59 | 19.36 |
14 | 18.70 | 18.80 | 18.45 | 19.98 |
15 | 18.24 | 21.43 | 18.96 | |
16 | 18.54 | 18.08 | 19.29 | |
17 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Terry Peplow | 17 / 307.01 | 18.05 | 17.41 |
2 | 3 | Tom Randles | 14 / 300.95 | 21.49 | 18.67 |
3 | 2 | Andy Randles | 1 / 21.01 | 21.01 | 21.01 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 20.27 | 21.01 | 22.74 |
2 | 18.20 | 21.56 | |
3 | 19.13 | 20.46 | |
4 | 18.29 | 22.14 | |
5 | 18.54 | 19.26 | |
6 | 17.68 | 26.05 | |
7 | 17.87 | 20.79 | |
8 | 17.98 | 20.47 | |
9 | 17.89 | 19.19 | |
10 | 17.41 | 24.41 | |
11 | 17.58 | 20.07 | |
12 | 17.76 | 21.33 | |
13 | 17.53 | 18.67 | |
14 | 17.58 | 23.81 | |
15 | 17.64 | ||
16 | 17.63 | ||
17 | 18.03 | ||
18 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Cliff Peplow | 19 / 302.94 | 15.94 | 15.34 |
2 | 2 | Dale Burr | 19 / 311.59 | 16.39 | 15.49 |
3 | 3 | Ben Emery | 17 / 301.67 | 17.74 | 15.88 |
4 | 4 | David Milford | 3 / 55.15 | 18.38 | 17.85 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 17.02 | 17.41 | 29.63 | 19.00 |
2 | 16.88 | 16.00 | 16.44 | 18.30 |
3 | 15.68 | 15.81 | 15.90 | 17.85 |
4 | 15.69 | 15.53 | 16.71 | |
5 | 16.03 | 15.86 | 15.88 | |
6 | 15.74 | 16.18 | 17.50 | |
7 | 15.70 | 15.75 | 16.22 | |
8 | 16.69 | 16.75 | 22.51 | |
9 | 17.07 | 16.87 | 17.22 | |
10 | 15.78 | 15.77 | 16.21 | |
11 | 15.61 | 15.49 | 16.38 | |
12 | 16.01 | 17.30 | 16.09 | |
13 | 15.39 | 15.55 | 17.29 | |
14 | 15.68 | 15.79 | 19.05 | |
15 | 15.72 | 21.36 | 16.50 | |
16 | 16.00 | 16.02 | 15.96 | |
17 | 15.52 | 16.04 | 16.18 | |
18 | 15.39 | 16.15 | ||
19 | 15.34 | 15.96 | ||
20 |
Produced by RC-Timing 2010. www.RC-Timing.com