Indoor Meeting 2: 13/10/2010

Race Results

Heat 1 - Round 1 (F1)

Pos Car Name Result Ave Best
1 1 Gordon Danes 31 / 302.18 9.74 8.81
2 2 Mark Handford 6 / 82.33 13.72 10.38

Lap Times

Lap Car 1 Car 2
1 10.74 15.95
2 10.85 12.17
3 10.30 10.38
4 10.69 11.00
5 9.49 15.67
6 9.99 17.16
7 9.38  
8 9.50  
9 10.37  
10 10.59  
11 9.67  
12 9.42  
13 9.27  
14 10.09  
15 9.63  
16 9.40  
17 9.30  
18 9.26  
19 9.33  
20 9.35  
21 9.33  
22 9.49  
23 9.27  
24 9.85  
25 9.39  
26 9.09  
27 8.81  
28 9.14  
29 9.20  
30 12.68  
31 9.31  
32    

Heat 2 - Round 1 (1/14th Carisma/Recoi)

Pos Car Name Result Ave Best
1 2 Jason Ashby 30 / 300.21 10.00 8.05
2 3 Luke Churn 26 / 309.26 11.89 9.04
3 5 Kevin Alcock 24 / 278.98 11.62 9.01
4 4 Brian Mabbett 20 / 266.44 13.32 9.53
5 1 David Bailey 18 / 175.48 9.74 7.98

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.69 9.95 15.89 42.83 14.10
2 9.00 8.05 14.86 11.67 11.49
3 9.55 10.75 9.98 12.33 10.87
4 7.99 9.45 9.61 10.72 14.64
5 8.22 8.90 15.12 11.21 11.66
6 8.06 9.25 11.76 12.36 19.06
7 7.98 8.96 10.01 14.11 17.51
8 8.02 9.11 11.83 14.62 9.69
9 8.06 11.33 9.04 10.88 9.24
10 8.45 10.01 12.21 10.77 9.22
11 9.48 15.62 9.29 10.46 9.56
12 8.11 9.13 10.72 13.33 9.01
13 10.01 10.50 10.67 12.71 9.84
14 8.11 12.28 9.98 10.41 15.27
15 8.32 8.67 10.51 10.71 10.36
16 9.78 14.81 13.88 9.53 10.67
17 11.26 10.11 11.50 13.21 9.77
18 26.39 9.85 11.79 9.97 9.91
19   10.81 13.89 10.46 9.21
20   10.95 11.17 14.15 9.45
21   11.14 12.00   13.79
22   9.40 13.13   9.43
23   9.05 9.08   15.27
24   8.17 11.17   9.96
25   8.59 18.00    
26   8.53 12.17    
27   8.53      
28   8.37      
29   8.62      
30   11.32      
31          

Heat 3 - Round 1 (1/14th Carisma/Recoi)

Pos Car Name Result Ave Best
1 2 Bob Burr 36 / 304.50 8.45 7.75
2 4 Jordan Norwood 32 / 302.94 9.46 7.72
3 5 Howard Harrison 32 / 306.51 9.57 8.12
4 1 Mark Handford Jnr 30 / 300.24 10.00 9.31
5 3 Connor Danes 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 10.41 8.70   8.79 13.99
2 10.17 7.87   8.43 8.93
3 9.89 8.18   8.29 9.44
4 9.75 8.68   8.18 8.90
5 9.73 8.44   8.75 9.22
6 9.90 8.20   8.59 9.06
7 9.98 8.28   8.30 9.33
8 9.98 8.30   8.67 8.64
9 9.31 8.35   8.34 10.10
10 9.61 8.39   9.46 9.48
11 9.71 8.06   8.36 9.52
12 10.07 8.61   8.15 8.80
13 9.37 8.27   9.74 9.06
14 11.25 8.35   8.28 8.42
15 10.61 8.25   8.13 8.45
16 9.97 7.95   7.88 9.04
17 9.84 8.38   8.76 9.22
18 9.69 8.91   7.73 12.01
19 9.75 8.12   14.09 8.50
20 9.63 8.55   12.05 9.19
21 9.56 7.75   14.77 8.32
22 9.96 8.34   8.88 10.16
23 9.73 8.89   7.72 8.61
24 9.46 8.14   7.94 8.19
25 9.35 7.97   11.38 8.59
26 9.46 8.90   7.86 8.84
27 9.57 14.80   14.26 8.12
28 9.93 7.99   7.91 13.25
29 9.85 8.00   12.09 11.18
30 14.75 8.27   12.02 14.23
31   7.91   8.87 8.59
32   8.05   10.27 9.13
33   8.34      
34   8.15      
35   7.99      
36   8.17      
37          

Heat 4 - Round 1 (Mardave)

Pos Car Name Result Ave Best
1 2 Roy Maiden 27 / 309.53 11.46 9.31
2 3 Andy Gordon 24 / 310.45 12.93 9.90
3 4 Ben Macskimming 23 / 303.83 13.21 10.49
4 5 Connor Henderson 2 / 205.96 102.98 73.24
5 1 Marti Mcbride 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1   10.35 10.06 11.61 132.72
2   10.47 12.81 13.07 73.24
3   10.51 11.53 11.91  
4   10.33 10.68 13.07  
5   9.77 11.49 11.52  
6   10.06 12.88 13.50  
7   9.31 12.00 14.37  
8   10.29 10.80 21.88  
9   13.68 10.21 17.79  
10   21.08 9.90 10.96  
11   10.04 18.87 13.06  
12   13.14 15.11 16.22  
13   10.84 14.27 14.11  
14   10.15 16.38 11.21  
15   18.88 10.37 12.59  
16   10.15 15.97 14.20  
17   10.00 17.16 10.49  
18   12.22 11.23 11.41  
19   9.64 14.07 12.89  
20   10.32 13.23 11.84  
21   12.61 13.43 12.24  
22   13.39 13.08 10.94  
23   12.60 12.60 12.95  
24   9.53 12.32    
25   9.96      
26   10.01      
27   10.20      
28          

Heat 5 - Round 1 (Mardave)

Pos Car Name Result Ave Best
1 1 Nick Cooper 36 / 304.08 8.44 7.66
2 3 Dale Morris 34 / 306.27 9.00 8.23
3 2 Ben Jackson 34 / 308.71 9.07 8.15
4 5 Norman Stevens 31 / 309.74 9.99 9.06
5 4 Alex Burnett 29 / 300.01 10.34 8.42

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.21 9.25 9.85 10.77 11.40
2 7.96 8.89 8.95 11.91 10.49
3 7.66 11.55 11.24 10.80 9.95
4 8.02 9.44 8.71 9.70 9.92
5 8.12 8.70 9.47 8.42 9.62
6 8.51 8.68 8.55 10.03 9.39
7 9.80 8.82 8.86 9.60 9.57
8 8.38 9.06 8.23 9.91 9.73
9 8.12 8.57 8.70 8.61 10.43
10 9.10 8.88 8.74 9.42 10.04
11 7.81 8.79 8.79 9.08 10.03
12 8.28 8.74 9.09 8.88 9.85
13 7.72 9.13 8.78 8.91 9.52
14 8.75 8.73 8.50 8.81 9.60
15 8.02 8.40 8.83 9.89 9.63
16 7.92 8.38 8.54 10.48 9.50
17 8.04 9.91 8.74 10.90 13.29
18 8.10 11.32 9.20 12.84 9.73
19 7.89 8.75 8.61 9.77 9.74
20 8.89 9.09 8.63 9.67 9.45
21 8.10 8.90 8.69 10.42 9.67
22 7.96 8.39 8.71 16.14 10.56
23 9.18 8.85 9.39 9.11 9.75
24 9.10 8.81 9.45 9.67 9.26
25 8.77 8.41 9.00 10.20 9.66
26 11.43 11.84 10.82 10.71 10.78
27 8.39 8.15 8.98 15.07 10.01
28 8.24 8.81 10.14 10.27 9.06
29 8.10 8.94 8.93 10.02 9.94
30 9.25 9.93 9.09   10.05
31 8.50 8.83 8.35   10.12
32 8.96 8.37 8.54    
33 8.15 8.41 8.30    
34 8.02 8.99 8.87    
35 8.20        
36 8.43        
37          

Heat 6 - Round 1 (Mardave Mod)

Pos Car Name Result Ave Best
1 1 Michael Johnson 38 / 301.04 7.92 7.46
2 2 Norman Stevens 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2
1 7.89  
2 7.93  
3 7.99  
4 8.08  
5 8.11  
6 7.94  
7 7.84  
8 8.14  
9 7.87  
10 7.67  
11 7.74  
12 8.19  
13 7.92  
14 7.78  
15 8.11  
16 7.86  
17 7.95  
18 7.97  
19 7.76  
20 8.08  
21 7.85  
22 7.84  
23 7.64  
24 7.87  
25 7.46  
26 7.88  
27 7.75  
28 7.94  
29 8.14  
30 7.53  
31 7.89  
32 7.69  
33 8.45  
34 7.61  
35 8.11  
36 8.82  
37 8.01  
38 7.74  
39    

Heat 1 - Round 2 (F1)

Pos Car Name Result Ave Best
1 1 Gordon Danes 31 / 307.86 9.93 8.89
2 2 Mark Handford 24 / 287.61 11.98 9.06

Lap Times

Lap Car 1 Car 2
1 9.64 10.81
2 9.10 9.56
3 10.09 12.11
4 9.37 11.76
5 10.93 9.59
6 9.58 9.06
7 9.05 14.46
8 9.12 10.16
9 9.15 9.67
10 9.62 9.73
11 8.89 13.41
12 8.98 11.88
13 9.46 11.32
14 14.83 10.72
15 9.15 16.28
16 10.37 12.48
17 15.53 9.92
18 9.20 10.00
19 9.05 9.63
20 10.58 14.23
21 9.27 15.42
22 10.06 16.24
23 10.08 12.94
24 9.27 16.23
25 9.59  
26 9.91  
27 9.68  
28 9.02  
29 9.85  
30 9.78  
31 9.66  
32    

Heat 2 - Round 2 (1/14th Carisma/Recoi)

Pos Car Name Result Ave Best
1 1 David Bailey 31 / 292.75 9.44 7.99
2 2 Jason Ashby 31 / 300.02 9.67 7.67
3 3 Luke Churn 28 / 300.80 10.74 8.35
4 4 Brian Mabbett 24 / 299.62 12.48 9.92
5 5 Kevin Alcock 20 / 288.30 14.41 9.13

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 10.40 9.51 12.10 18.65 69.31
2 10.40 9.66 11.80 11.80 10.67
3 8.96 10.82 9.90 13.67 9.89
4 9.54 10.51 8.77 11.36 10.45
5 8.80 10.60 9.54 10.89 16.85
6 8.40 8.89 11.43 12.48 9.19
7 9.12 9.63 8.35 13.53 9.35
8 11.13 9.12 23.33 12.79 11.41
9 10.99 8.80 8.48 10.48 9.40
10 9.81 9.00 10.38 18.92 19.70
11 9.44 9.64 11.69 16.51 9.53
12 8.81 10.12 8.82 14.26 13.86
13 8.17 8.69 14.06 10.29 10.31
14 8.42 8.52 9.46 10.45 13.19
15 9.73 13.75 8.69 11.60 10.98
16 9.70 7.67 9.10 12.54 10.38
17 10.59 11.74 8.60 9.95 9.84
18 8.29 8.05 8.73 13.16 9.13
19 8.98 8.97 9.75 10.87 10.99
20 8.75 11.09 14.17 9.92 13.87
21 8.73 10.04 11.26 13.05  
22 7.99 9.27 10.10 10.78  
23 8.90 11.86 9.43 10.06  
24 11.24 9.49 11.74 11.61  
25 8.99 8.13 12.76    
26 12.43 7.85 10.69    
27 8.15 9.16 8.49    
28 8.50 8.98 9.18    
29 8.42 8.34      
30 9.88 8.55      
31 11.09 13.57      
32          

Heat 3 - Round 2 (1/14th Carisma/Recoi)

Pos Car Name Result Ave Best
1 5 Howard Harrison 34 / 307.25 9.03 7.82
2 3 Connor Danes 32 / 304.81 9.52 7.88
3 2 Bob Burr 31 / 271.87 8.77 7.39
4 4 Jordan Norwood 28 / 306.78 10.95 7.95
5 1 Mark Handford Jnr 16 / 264.71 16.54 9.35

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.91 7.91 9.70 49.83 9.58
2 10.02 10.49 12.37 8.39 19.96
3 9.35 7.95 8.01 9.15 8.05
4 10.95 8.05 9.96 9.50 11.61
5 10.22 10.97 14.30 8.26 8.01
6 9.54 7.87 8.99 8.30 8.17
7 9.72 7.41 8.31 9.77 8.47
8 9.60 7.63 12.82 8.04 8.38
9 9.78 7.84 8.44 8.42 8.15
10 9.79 7.91 8.38 10.60 12.44
11 10.76 7.59 8.02 8.44 8.51
12 9.70 7.58 8.17 8.30 9.26
13 41.11 7.65 8.05 8.10 8.56
14 52.50 7.39 8.49 8.33 7.87
15 13.04 10.79 8.08 13.33 8.16
16 38.72 7.78 7.95 7.95 8.36
17   8.24 8.68 11.24 8.37
18   9.18 8.10 9.73 8.58
19   8.10 8.34 9.57 7.82
20   7.88 11.45 16.29 9.55
21   8.01 11.21 8.38 8.02
22   7.89 8.22 9.99 7.83
23   7.40 8.26 11.03 9.67
24   7.83 8.94 9.11 9.06
25   7.70 8.34 10.74 8.81
26   8.10 11.51 8.46 7.88
27   14.67 8.03 9.26 8.19
28   20.72 8.00 8.27 10.23
29   7.66 7.88   8.00
30   7.79 14.43   8.51
31   7.89 14.15   8.20
32     9.23   8.25
33         8.47
34         8.27
35          

Heat 4 - Round 2 (Mardave)

Pos Car Name Result Ave Best
1 1 Marti Mcbride 31 / 306.84 9.89 8.30
2 3 Andy Gordon 25 / 308.85 12.35 9.97
3 4 Ben Macskimming 24 / 308.44 12.85 10.19
4 5 Connor Henderson 7 / 114.63 16.37 11.52
5 2 Roy Maiden 0 / 0.00 0.00 8.28

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.58 9.88 12.25 11.21 17.43
2 20.05 9.38 18.26 10.84 15.41
3 9.41 10.48 12.32 11.72 21.27
4 9.18 9.05 11.41 11.50 12.44
5 9.05 9.82 11.56 13.45 15.46
6 8.65 9.27 10.99 12.30 11.52
7 9.45 9.81 12.87 10.43 21.10
8 8.85 9.98 11.05 13.77  
9 9.42 8.79 10.77 10.61  
10 13.62 9.05 10.86 11.15  
11 14.30 9.02 16.14 12.50  
12 8.76 9.38 13.96 10.59  
13 8.81 9.87 9.97 14.67  
14 9.13 9.72 11.16 12.37  
15 10.58 8.66 10.01 12.80  
16 8.93 9.44 15.83 22.59  
17 12.05 8.53 10.29 16.55  
18 8.39 8.87 13.56 12.71  
19 8.60 9.53 14.47 10.19  
20 8.30 9.86 10.99 11.11  
21 8.76 11.59 14.45 11.80  
22 8.71 8.29 10.79 21.66  
23 8.81 8.47 10.63 10.65  
24 10.78 8.28 13.66 11.27  
25 8.96 8.95 10.60    
26 12.18 8.49      
27 8.77 8.44      
28 9.59 9.59      
29 8.45 8.76      
30 8.65 8.64      
31 9.07 8.85      
32   8.67      
33   9.06      
34          

Heat 5 - Round 2 (Mardave)

Pos Car Name Result Ave Best
1 1 Nick Cooper 36 / 305.17 8.47 7.66
2 2 Ben Jackson 34 / 305.59 8.98 8.00
3 3 Dale Morris 34 / 308.79 9.08 7.88
4 5 Norman Stevens 26 / 309.19 11.89 8.63
5 4 Alex Burnett 25 / 308.24 12.32 9.01

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.47 9.79 11.37 13.72 68.75
2 9.37 8.75 9.22 15.93 9.27
3 8.41 11.58 8.75 13.49 9.20
4 11.72 8.13 8.52 13.70 12.44
5 8.69 8.00 8.22 13.54 9.16
6 8.59 9.17 8.28 11.85 9.54
7 7.91 9.00 8.31 12.63 9.15
8 7.83 8.57 9.72 9.14 9.51
9 8.16 10.24 8.52 13.72 8.78
10 8.87 12.05 8.26 18.84 10.15
11 8.83 8.23 8.27 14.10 8.75
12 8.50 8.55 8.76 19.37 8.63
13 7.86 8.79 9.28 10.37 10.98
14 10.12 8.72 8.27 9.85 10.55
15 8.19 8.53 8.49 12.67 8.78
16 8.50 8.54 8.12 9.01 11.17
17 8.67 8.84 10.93 11.70 8.84
18 8.10 11.93 8.35 12.10 9.01
19 8.75 8.17 8.26 12.13 9.24
20 10.11 8.19 8.24 9.54 9.16
21 8.00 8.32 8.47 9.49 8.79
22 7.98 10.55 7.88 10.25 9.95
23 7.98 8.03 8.09 9.94 11.42
24 8.17 8.47 8.33 12.05 9.38
25 7.89 8.18 8.56 9.11 9.15
26 7.80 8.47 9.00   9.44
27 8.16 8.47 8.80    
28 7.66 8.19 12.34    
29 8.34 8.30 8.25    
30 8.32 8.59 14.49    
31 8.10 11.51 11.04    
32 8.04 8.13 7.92    
33 8.22 8.44 9.56    
34 8.86 8.17 9.92    
35 7.95        
36 8.05        
37          

Heat 6 - Round 2 (Mardave Mod)

Pos Car Name Result Ave Best
1 1 Michael Johnson 39 / 303.47 7.78 7.30
2 2 Norman Stevens 29 / 306.05 10.55 9.25

Lap Times

Lap Car 1 Car 2
1 7.93 9.94
2 8.10 9.94
3 7.72 9.52
4 7.79 10.62
5 7.82 9.75
6 7.92 9.32
7 7.82 9.25
8 7.66 9.99
9 8.13 9.52
10 7.70 9.35
11 7.81 13.76
12 8.10 10.10
13 7.81 9.95
14 8.68 9.42
15 7.70 10.63
16 7.86 9.36
17 7.59 9.30
18 7.50 10.53
19 7.80 10.21
20 7.58 20.49
21 7.58 10.12
22 7.52 9.94
23 7.50 11.08
24 7.46 9.75
25 7.55 9.80
26 7.79 13.63
27 7.57 10.10
28 7.57 10.48
29 7.49 10.20
30 7.53  
31 8.03  
32 7.56  
33 9.52  
34 7.68  
35 7.78  
36 7.56  
37 7.72  
38 7.74  
39 7.30  
40    

Heat 1 - Round 3 (F1)

Pos Car Name Result Ave Best
1 1 Gordon Danes 31 / 302.06 9.74 8.84
2 2 Mark Handford 12 / 148.41 12.36 8.98

Lap Times

Lap Car 1 Car 2
1 11.94 10.25
2 9.29 8.98
3 9.46 10.13
4 8.98 12.40
5 9.17 11.32
6 10.42 16.74
7 9.47 18.70
8 9.99 9.32
9 9.92 17.83
10 9.67 13.68
11 12.50 9.65
12 8.84 9.41
13 9.76  
14 9.68  
15 9.45  
16 9.17  
17 9.13  
18 9.21  
19 9.23  
20 9.22  
21 9.31  
22 13.33  
23 9.28  
24 9.59  
25 9.44  
26 9.28  
27 9.44  
28 9.01  
29 9.31  
30 9.66  
31 9.91  
32    

Heat 2 - Round 3 (1/14th Carisma/Recoi)

Pos Car Name Result Ave Best
1 2 Jason Ashby 28 / 312.45 11.15 7.96
2 4 Brian Mabbett 27 / 300.68 11.13 9.04
3 3 Luke Churn 14 / 140.35 10.02 8.53
4 5 Kevin Alcock 4 / 39.83 9.95 9.85
5 1 David Bailey 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1   12.83 8.77 11.39 9.85
2   10.49 11.45 11.03 9.86
3   8.33 8.71 10.13 9.90
4   8.38 9.65 10.49 10.22
5   9.08 8.72 10.76  
6   9.40 12.23 15.04  
7   13.59 9.52 11.18  
8   8.76 11.05 9.72  
9   10.81 10.49 9.66  
10   11.05 9.92 11.44  
11   11.53 8.53 15.22  
12   38.07 9.93 9.62  
13   9.29 10.69 9.15  
14   10.58 10.69 9.04  
15   8.68   9.20  
16   9.52   11.93  
17   8.57   9.07  
18   7.96   10.28  
19   9.53   10.18  
20   8.88   10.82  
21   12.55   14.11  
22   8.77   15.36  
23   8.37   11.21  
24   10.81   10.00  
25   11.86   12.85  
26   9.20   11.87  
27   11.77   9.93  
28   13.79      
29          

Heat 3 - Round 3 (1/14th Carisma/Recoi)

Pos Car Name Result Ave Best
1 1 Mark Handford Jnr 38 / 302.24 7.95 7.49
2 2 Bob Burr 38 / 307.40 8.08 7.37
3 3 Connor Danes 36 / 305.33 8.48 7.79
4 4 Jordan Norwood 35 / 300.29 8.57 7.71
5 5 Howard Harrison 34 / 307.59 9.04 7.44

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.49 8.34 8.62 8.23 9.10
2 8.36 7.88 9.02 8.37 8.17
3 8.26 7.63 8.57 8.27 8.66
4 7.66 8.12 8.97 16.68 10.73
5 8.39 8.10 8.32 8.45 8.36
6 8.09 8.08 8.96 7.90 7.83
7 7.76 8.30 8.48 7.72 10.27
8 7.94 7.76 8.19 7.80 8.29
9 7.98 7.86 8.36 7.85 9.28
10 7.80 7.99 8.24 8.87 7.92
11 9.50 8.30 8.29 7.99 8.09
12 7.88 9.89 8.21 8.56 8.12
13 8.40 7.79 8.15 8.16 8.53
14 7.76 8.17 8.02 7.73 21.06
15 7.77 7.43 8.13 8.16 7.81
16 8.05 7.58 7.84 8.16 9.24
17 7.65 8.65 8.59 8.44 7.98
18 7.70 8.09 8.11 8.67 7.99
19 7.64 7.37 8.20 7.80 15.38
20 7.92 8.21 7.91 8.59 8.20
21 7.49 7.96 8.10 7.74 7.59
22 8.01 8.87 8.25 8.09 7.95
23 8.07 7.78 9.74 11.26 7.72
24 7.76 9.03 8.93 7.71 11.01
25 8.38 11.74 7.79 8.23 8.30
26 7.98 7.66 12.37 8.56 8.44
27 8.17 7.66 8.32 8.26 7.44
28 7.71 7.79 8.19 7.78 7.90
29 7.83 7.69 8.41 8.61 8.07
30 7.59 7.67 9.18 9.72 7.71
31 7.76 7.87 8.20 8.41 8.37
32 7.72 7.41 8.58 9.36 8.20
33 7.85 7.62 8.14 8.42 8.12
34 7.73 7.90 7.96 7.92 9.76
35 7.97 7.97 7.84 7.82  
36 7.76 7.66 8.15    
37 7.63 7.46      
38 7.83 8.12      
39          

Heat 4 - Round 3 (Mardave)

Pos Car Name Result Ave Best
1 1 Marti Mcbride 28 / 306.86 10.95 8.38
2 2 Roy Maiden 26 / 302.57 11.63 9.37
3 3 Andy Gordon 25 / 300.56 12.02 8.96
4 4 Ben Macskimming 22 / 308.48 14.02 10.04
5 5 Connor Henderson 16 / 276.09 17.25 8.99

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 26.03 9.79 15.82 16.60 90.42
2 9.42 9.60 11.45 15.65 17.88
3 9.44 12.23 15.65 10.94 10.60
4 8.88 12.38 9.63 11.31 9.81
5 8.50 12.48 9.60 16.22 10.51
6 8.77 15.19 8.96 13.03 10.01
7 9.91 14.12 10.99 11.67 10.50
8 23.36 10.53 9.51 10.41 9.31
9 17.27 10.41 9.05 11.49 9.94
10 9.05 12.10 11.69 12.07 9.30
11 8.41 27.39 13.60 11.23 8.99
12 10.03 10.38 11.02 13.64 10.31
13 8.72 9.73 11.02 12.78 9.97
14 10.02 13.06 9.57 13.07 19.20
15 8.88 11.39 13.83 10.04 23.70
16 8.38 9.37 10.55 14.87 15.64
17 8.95 9.43 10.55 23.39  
18 8.57 9.74 10.82 14.64  
19 8.99 9.99 11.52 25.74  
20 10.90 10.13 10.77 18.74  
21 9.10 10.00 19.58 10.91  
22 18.27 10.81 12.99 10.04  
23 8.90 10.86 17.51    
24 9.17 10.78 13.45    
25 9.20 9.92 11.43    
26 8.87 10.76      
27 9.35        
28 11.52        
29          

Heat 5 - Round 3 (Mardave)

Pos Car Name Result Ave Best
1 2 Ben Jackson 36 / 304.23 8.45 8.02
2 3 Dale Morris 36 / 307.93 8.55 7.68
3 1 Nick Cooper 32 / 304.29 9.50 7.45
4 4 Alex Burnett 32 / 305.80 9.55 8.16
5 5 Norman Stevens 31 / 304.39 9.81 8.71

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.43 8.57 9.12 8.78 9.27
2 9.15 8.48 8.45 10.33 9.04
3 8.51 8.50 8.39 8.47 11.61
4 8.20 8.41 8.11 8.39 9.46
5 8.50 8.22 8.00 8.90 8.88
6 7.68 8.34 8.26 10.72 12.06
7 7.95 8.49 11.61 9.47 10.09
8 7.98 8.92 8.12 8.16 9.40
9 7.85 8.81 8.46 8.91 9.37
10 7.76 8.59 9.83 9.08 8.73
11 9.39 8.53 7.78 12.91 9.57
12 9.32 9.00 8.62 9.91 13.43
13 8.00 8.69 7.95 9.22 12.86
14 9.45 8.02 8.26 8.80 9.05
15 7.97 8.26 8.26 8.59 9.41
16 7.56 8.08 7.85 10.49 8.82
17 7.63 8.52 11.25 8.77 9.26
18 9.59 8.33 8.07 8.18 8.71
19 14.59 8.41 8.08 11.11 8.86
20 37.02 8.37 8.26 10.08 9.16
21 7.90 8.15 9.77 9.05 9.19
22 9.85 8.41 8.56 10.03 9.10
23 8.22 8.09 7.97 9.00 9.56
24 8.17 8.28 7.87 8.38 9.18
25 7.57 8.68 7.86 11.27 11.51
26 9.40 8.06 7.68 11.53 10.10
27 9.68 8.43 8.11 12.06 9.68
28 7.74 8.15 8.18 10.20 9.32
29 7.45 8.81 11.53 9.08 9.51
30 7.97 8.45 8.44 8.91 11.49
31 7.53 9.01 7.99 8.57 8.71
32 10.28 8.48 8.23 8.45  
33   8.08 8.59    
34   8.78 8.01    
35   8.47 8.12    
36   8.36 8.29    
37          

Heat 6 - Round 3 (Mardave Mod)

Pos Car Name Result Ave Best
1 1 Michael Johnson 39 / 300.47 7.70 7.30
2 2 Norman Stevens 31 / 308.72 9.95 8.45

Lap Times

Lap Car 1 Car 2
1 7.82 10.21
2 7.49 9.59
3 7.61 9.31
4 7.68 10.20
5 7.52 9.39
6 7.66 9.55
7 7.87 9.72
8 7.48 9.44
9 7.48 8.65
10 8.60 9.17
11 7.43 9.09
12 7.64 9.10
13 7.78 9.24
14 8.62 9.44
15 8.30 9.06
16 7.80 8.45
17 7.60 8.91
18 7.60 8.61
19 7.47 8.51
20 7.70 10.42
21 7.60 9.02
22 7.62 8.97
23 7.81 8.79
24 7.54 17.04
25 7.58 10.09
26 7.45 8.99
27 7.70 12.40
28 7.43 12.68
29 8.20 9.68
30 7.47 11.01
31 8.26 13.99
32 7.68  
33 7.58  
34 7.71  
35 7.50  
36 7.62  
37 7.30  
38 7.85  
39 7.42  
40    

Produced by RC-Timing 2010. www.RC-Timing.com