Pos | Car | Name | Result | Ave | Best |
1 | 1 | Mark Handford | 32 / 306.12 | 9.56 | 8.55 |
2 | 2 | Paul Leavesley | 31 / 302.66 | 9.76 | 8.37 |
Lap | Car 1 | Car 2 |
1 | 13.00 | 13.55 |
2 | 9.29 | 9.46 |
3 | 9.52 | 9.60 |
4 | 9.98 | 9.21 |
5 | 9.49 | 14.00 |
6 | 9.58 | 13.11 |
7 | 14.10 | 9.47 |
8 | 11.34 | 9.27 |
9 | 9.27 | 9.41 |
10 | 9.25 | 8.81 |
11 | 8.63 | 8.84 |
12 | 8.77 | 9.20 |
13 | 8.81 | 8.96 |
14 | 9.46 | 9.10 |
15 | 8.79 | 11.03 |
16 | 8.90 | 9.50 |
17 | 8.82 | 12.92 |
18 | 9.19 | 8.73 |
19 | 8.99 | 9.55 |
20 | 8.55 | 9.93 |
21 | 9.19 | 8.99 |
22 | 8.66 | 8.93 |
23 | 10.70 | 9.89 |
24 | 8.56 | 8.94 |
25 | 8.60 | 9.13 |
26 | 8.72 | 9.36 |
27 | 8.56 | 8.37 |
28 | 8.88 | 8.62 |
29 | 12.55 | 8.78 |
30 | 9.07 | 9.11 |
31 | 9.86 | 8.89 |
32 | 9.04 | |
33 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | James Parker | 35 / 308.21 | 8.80 | 7.52 |
2 | 4 | Jason Ashby | 30 / 302.90 | 10.09 | 7.68 |
3 | 3 | Brian Mabbett | 30 / 304.66 | 10.15 | 8.33 |
4 | 2 | Kevin Alcock | 30 / 305.56 | 10.18 | 8.54 |
5 | 5 | Luke Churn | 28 / 289.90 | 10.35 | 8.54 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 10.75 | 13.35 | 15.38 | 12.27 | 16.62 |
2 | 8.53 | 9.66 | 9.66 | 13.81 | 9.21 |
3 | 8.08 | 8.80 | 9.89 | 10.66 | 9.10 |
4 | 8.39 | 20.76 | 12.68 | 11.32 | 9.10 |
5 | 8.38 | 8.74 | 9.64 | 10.61 | 10.15 |
6 | 10.78 | 9.03 | 10.15 | 8.47 | 8.54 |
7 | 8.10 | 9.02 | 9.51 | 8.17 | 8.74 |
8 | 8.60 | 8.72 | 10.36 | 8.06 | 10.57 |
9 | 9.07 | 11.71 | 10.93 | 9.56 | 11.09 |
10 | 7.83 | 9.42 | 10.85 | 17.20 | 9.11 |
11 | 8.88 | 8.57 | 9.51 | 9.20 | 8.74 |
12 | 8.89 | 9.17 | 8.64 | 9.47 | 8.81 |
13 | 8.20 | 13.35 | 9.34 | 8.48 | 10.74 |
14 | 8.59 | 10.28 | 8.49 | 8.57 | 9.26 |
15 | 10.45 | 8.89 | 13.06 | 9.56 | 15.27 |
16 | 7.96 | 12.25 | 12.66 | 9.46 | 10.15 |
17 | 9.61 | 9.69 | 9.48 | 11.22 | 11.36 |
18 | 10.32 | 9.45 | 13.08 | 16.02 | 8.69 |
19 | 8.62 | 8.71 | 11.51 | 8.13 | 9.49 |
20 | 8.72 | 9.36 | 9.05 | 11.46 | 9.11 |
21 | 8.62 | 8.60 | 9.07 | 9.01 | 10.19 |
22 | 7.81 | 9.24 | 8.87 | 8.11 | 10.13 |
23 | 8.87 | 8.99 | 9.63 | 7.68 | 10.45 |
24 | 12.13 | 9.62 | 8.91 | 11.16 | 10.31 |
25 | 8.33 | 9.02 | 8.33 | 8.47 | 8.73 |
26 | 8.25 | 8.78 | 9.65 | 7.85 | 9.83 |
27 | 7.82 | 14.40 | 8.80 | 8.19 | 15.75 |
28 | 8.51 | 9.95 | 8.83 | 8.98 | 10.66 |
29 | 7.52 | 8.54 | 9.32 | 9.66 | |
30 | 7.99 | 9.49 | 9.38 | 12.09 | |
31 | 7.79 | ||||
32 | 8.46 | ||||
33 | 10.52 | ||||
34 | 8.25 | ||||
35 | 8.59 | ||||
36 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Mark Handford Jnr | 40 / 307.23 | 7.68 | 7.01 |
2 | 2 | Bob Burr | 35 / 303.71 | 8.67 | 7.43 |
3 | 3 | Howard Harrison | 33 / 310.51 | 9.40 | 7.45 |
4 | 4 | Jordan Norwood | 31 / 304.69 | 9.82 | 7.63 |
5 | 5 | David Bailey | 28 / 304.20 | 10.86 | 7.45 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 8.67 | 9.54 | 10.85 | 13.99 | 13.03 |
2 | 7.32 | 8.66 | 7.82 | 8.15 | 7.88 |
3 | 7.36 | 8.74 | 7.93 | 8.13 | 7.77 |
4 | 7.34 | 7.90 | 7.45 | 7.94 | 7.45 |
5 | 7.70 | 8.29 | 7.87 | 10.26 | 8.22 |
6 | 7.50 | 7.71 | 12.46 | 8.79 | 62.76 |
7 | 7.58 | 7.95 | 7.51 | 8.88 | 9.23 |
8 | 7.49 | 7.81 | 7.74 | 8.07 | 9.95 |
9 | 7.19 | 7.94 | 9.76 | 14.25 | 8.74 |
10 | 7.37 | 7.87 | 7.98 | 8.90 | 8.14 |
11 | 7.40 | 8.52 | 12.27 | 12.46 | 10.98 |
12 | 7.38 | 8.83 | 7.81 | 11.02 | 8.19 |
13 | 7.38 | 7.97 | 13.04 | 8.36 | 8.60 |
14 | 7.23 | 7.87 | 7.81 | 12.03 | 9.30 |
15 | 7.17 | 7.72 | 7.59 | 8.88 | 8.02 |
16 | 7.48 | 8.08 | 8.15 | 10.83 | 7.71 |
17 | 7.01 | 7.95 | 13.51 | 8.29 | 7.63 |
18 | 7.70 | 7.79 | 16.07 | 8.22 | 8.53 |
19 | 7.27 | 11.17 | 7.86 | 12.75 | 8.52 |
20 | 7.14 | 9.58 | 8.43 | 12.79 | 9.62 |
21 | 9.78 | 7.89 | 8.60 | 16.55 | 8.71 |
22 | 9.77 | 8.69 | 9.54 | 8.10 | 7.92 |
23 | 7.71 | 7.54 | 7.78 | 8.28 | 8.26 |
24 | 7.67 | 7.84 | 7.72 | 8.21 | 12.28 |
25 | 7.60 | 7.86 | 11.37 | 7.99 | 8.27 |
26 | 7.53 | 9.25 | 7.94 | 7.63 | 8.11 |
27 | 7.45 | 16.49 | 8.19 | 9.19 | 11.83 |
28 | 7.41 | 7.43 | 7.59 | 11.24 | 8.55 |
29 | 7.54 | 7.82 | 9.94 | 8.23 | |
30 | 8.04 | 8.83 | 13.62 | 8.62 | |
31 | 7.08 | 11.60 | 8.34 | 7.66 | |
32 | 7.27 | 8.91 | 8.24 | ||
33 | 7.69 | 8.14 | 11.73 | ||
34 | 7.49 | 7.77 | |||
35 | 11.23 | 9.76 | |||
36 | 7.81 | ||||
37 | 7.25 | ||||
38 | 7.56 | ||||
39 | 7.26 | ||||
40 | 7.41 | ||||
41 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Roy Maiden | 28 / 300.99 | 10.74 | 9.38 |
2 | 3 | Dean Barton | 23 / 308.67 | 13.42 | 10.91 |
3 | 2 | Brian Mabbett | 17 / 311.48 | 18.32 | 12.89 |
4 | 4 | Jeff Bateman | 15 / 301.22 | 20.08 | 5.54 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 16.00 | 23.03 | 17.62 | 22.37 |
2 | 11.86 | 15.22 | 11.63 | 12.99 |
3 | 9.96 | 13.00 | 11.28 | 13.21 |
4 | 9.68 | 18.02 | 11.94 | 12.69 |
5 | 11.07 | 13.55 | 11.10 | 18.55 |
6 | 9.78 | 16.81 | 11.25 | 35.83 |
7 | 10.12 | 40.46 | 10.91 | 18.01 |
8 | 10.94 | 19.66 | 23.12 | 26.92 |
9 | 10.79 | 14.93 | 16.71 | 5.54 |
10 | 10.55 | 13.82 | 13.41 | 21.20 |
11 | 10.13 | 12.89 | 19.95 | 29.46 |
12 | 9.58 | 21.48 | 11.70 | 41.20 |
13 | 10.23 | 21.04 | 11.41 | 16.62 |
14 | 11.08 | 17.37 | 11.56 | 14.26 |
15 | 9.67 | 16.83 | 13.57 | 12.37 |
16 | 9.90 | 19.19 | 12.23 | |
17 | 10.07 | 14.18 | 11.85 | |
18 | 10.05 | 11.85 | ||
19 | 11.64 | 12.52 | ||
20 | 14.64 | 11.24 | ||
21 | 9.63 | 17.82 | ||
22 | 10.15 | 12.25 | ||
23 | 10.61 | 11.75 | ||
24 | 10.18 | |||
25 | 11.49 | |||
26 | 9.51 | |||
27 | 9.38 | |||
28 | 12.30 | |||
29 |
Pos | Car | Name | Class | Result | Ave | Best |
1 | 1 | Richard Wilson | Mardave | 35 / 301.77 | 8.62 | 7.77 |
2 | 2 | Marti Mcbride | Mardave | 34 / 308.65 | 9.07 | 8.29 |
3 | 3 | Ben Jackson | Mardave | 33 / 305.59 | 9.26 | 8.59 |
4 | 4 | Lee Mabbett | Open Class | 28 / 301.39 | 10.76 | 8.41 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 10.08 | 11.69 | 12.26 | 12.60 |
2 | 7.92 | 8.95 | 11.13 | 10.55 |
3 | 8.28 | 8.66 | 9.32 | 9.38 |
4 | 8.69 | 8.41 | 9.07 | 12.50 |
5 | 8.15 | 9.03 | 8.99 | 14.38 |
6 | 8.26 | 10.40 | 8.92 | 10.00 |
7 | 8.47 | 8.76 | 9.53 | 9.54 |
8 | 8.69 | 8.31 | 9.30 | 9.62 |
9 | 7.92 | 8.50 | 9.49 | 12.11 |
10 | 8.21 | 8.59 | 8.68 | 9.72 |
11 | 8.41 | 9.68 | 8.99 | 9.13 |
12 | 8.29 | 8.69 | 8.88 | 10.48 |
13 | 8.59 | 8.74 | 9.10 | 9.13 |
14 | 8.58 | 8.40 | 8.93 | 9.00 |
15 | 8.49 | 10.31 | 9.07 | 9.40 |
16 | 8.48 | 8.64 | 8.87 | 8.92 |
17 | 8.03 | 8.91 | 9.15 | 8.41 |
18 | 8.01 | 9.47 | 10.20 | 8.88 |
19 | 8.44 | 8.49 | 8.92 | 8.79 |
20 | 9.67 | 9.03 | 9.01 | 8.58 |
21 | 8.32 | 8.89 | 8.59 | 8.76 |
22 | 8.00 | 8.29 | 9.07 | 16.04 |
23 | 7.90 | 8.94 | 9.08 | 14.49 |
24 | 8.11 | 8.59 | 9.76 | 15.69 |
25 | 8.29 | 8.43 | 8.63 | 10.27 |
26 | 7.77 | 10.17 | 8.92 | 13.47 |
27 | 10.02 | 8.62 | 9.22 | 11.87 |
28 | 8.46 | 10.51 | 8.93 | 9.68 |
29 | 7.86 | 8.58 | 9.47 | |
30 | 7.98 | 8.82 | 9.13 | |
31 | 8.03 | 9.10 | 9.18 | |
32 | 8.08 | 9.15 | 8.99 | |
33 | 7.86 | 8.55 | 8.81 | |
34 | 17.47 | 10.35 | ||
35 | 7.96 | |||
36 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Becky Wilson | 36 / 305.91 | 8.49 | 7.50 |
2 | 4 | Dale Morris | 35 / 306.12 | 8.74 | 7.46 |
3 | 2 | Alex Burnett | 21 / 189.92 | 9.04 | 7.72 |
4 | 3 | Tom Hampson | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 14.69 | 10.03 | 10.82 | |
2 | 8.40 | 7.82 | 8.58 | |
3 | 8.56 | 8.35 | 7.46 | |
4 | 8.09 | 7.78 | 8.62 | |
5 | 11.39 | 7.77 | 8.35 | |
6 | 8.75 | 8.38 | 8.30 | |
7 | 8.19 | 8.06 | 12.19 | |
8 | 8.91 | 8.67 | 8.18 | |
9 | 8.11 | 9.52 | 7.91 | |
10 | 7.88 | 9.70 | 8.04 | |
11 | 7.53 | 7.79 | 8.17 | |
12 | 8.66 | 7.94 | 7.67 | |
13 | 9.63 | 8.30 | 8.05 | |
14 | 8.03 | 9.42 | 7.78 | |
15 | 7.98 | 7.72 | 8.63 | |
16 | 8.85 | 9.36 | 15.09 | |
17 | 9.41 | 12.49 | 10.66 | |
18 | 7.87 | 10.96 | 8.41 | |
19 | 8.60 | 11.48 | 10.35 | |
20 | 7.85 | 10.17 | 8.22 | |
21 | 8.07 | 8.21 | 8.00 | |
22 | 7.92 | 7.85 | ||
23 | 8.15 | 8.25 | ||
24 | 7.50 | 9.07 | ||
25 | 8.07 | 7.81 | ||
26 | 7.67 | 8.01 | ||
27 | 8.03 | 8.06 | ||
28 | 7.99 | 8.55 | ||
29 | 7.85 | 8.37 | ||
30 | 7.70 | 8.00 | ||
31 | 7.74 | 9.84 | ||
32 | 8.95 | 8.38 | ||
33 | 7.81 | 7.95 | ||
34 | 7.91 | 7.86 | ||
35 | 8.00 | 8.64 | ||
36 | 9.17 | |||
37 |
Produced by RC-Timing 2010. www.RC-Timing.com