Pos | Car | Name | Result | Ave | Best |
1 | 2 | Bob Burr | 30 / 306.04 | 10.20 | 8.79 |
2 | 5 | Mark Handford | 26 / 297.55 | 11.44 | 9.12 |
3 | 4 | Paul Leavesley | 25 / 301.65 | 12.06 | 9.56 |
4 | 1 | Dez Chand | 25 / 307.13 | 12.28 | 8.83 |
5 | 3 | Gordon Danes | 21 / 277.14 | 13.19 | 9.22 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 20.11 | 9.82 | 11.96 | 12.70 | 9.49 |
2 | 11.41 | 16.01 | 12.71 | 12.14 | 15.14 |
3 | 9.46 | 13.45 | 10.77 | 14.12 | 10.83 |
4 | 10.03 | 9.94 | 9.22 | 19.85 | 9.12 |
5 | 10.07 | 9.34 | 12.96 | 12.23 | 9.66 |
6 | 8.98 | 10.44 | 10.20 | 10.32 | 9.34 |
7 | 10.31 | 9.58 | 11.40 | 10.29 | 9.44 |
8 | 9.88 | 9.84 | 46.57 | 9.79 | 12.16 |
9 | 9.09 | 9.13 | 10.13 | 10.06 | 9.88 |
10 | 8.91 | 8.99 | 9.97 | 10.34 | 9.28 |
11 | 14.60 | 9.02 | 10.50 | 9.84 | 16.04 |
12 | 8.96 | 8.79 | 9.33 | 11.54 | 10.30 |
13 | 13.64 | 9.50 | 9.78 | 10.03 | 9.21 |
14 | 9.43 | 9.46 | 9.91 | 11.11 | 17.54 |
15 | 10.64 | 8.98 | 10.51 | 13.37 | 13.65 |
16 | 9.84 | 9.34 | 9.90 | 10.09 | 10.50 |
17 | 8.83 | 9.44 | 15.73 | 9.66 | 9.55 |
18 | 13.21 | 10.07 | 9.53 | 9.76 | 14.93 |
19 | 9.69 | 9.04 | 9.84 | 13.19 | 12.22 |
20 | 37.65 | 10.48 | 18.98 | 9.56 | 17.91 |
21 | 11.25 | 9.51 | 17.24 | 22.95 | 9.42 |
22 | 12.56 | 13.15 | 15.50 | 9.59 | |
23 | 12.74 | 9.75 | 10.03 | 11.13 | |
24 | 15.48 | 9.86 | 13.41 | 9.87 | |
25 | 10.36 | 15.73 | 9.77 | 9.58 | |
26 | 9.79 | 11.77 | |||
27 | 9.56 | ||||
28 | 9.62 | ||||
29 | 9.18 | ||||
30 | 9.23 | ||||
31 |
Pos | Car | Name | Result | Ave | Best |
1 | 3 | Brian Mabbett | 29 / 305.27 | 10.52 | 9.26 |
2 | 1 | David Bailey | 28 / 311.19 | 11.11 | 8.63 |
3 | 2 | Kevin Alcock | 20 / 217.39 | 10.86 | 8.16 |
4 | 4 | Luke Churn | 15 / 222.43 | 14.82 | 10.37 |
5 | 5 | Connor Danes | 8 / 84.22 | 10.52 | 8.93 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 10.67 | 17.63 | 11.09 | 18.33 | 13.92 |
2 | 8.96 | 9.93 | 9.99 | 12.38 | 8.93 |
3 | 10.34 | 11.57 | 9.64 | 12.20 | 8.98 |
4 | 12.91 | 15.64 | 10.65 | 13.20 | 12.66 |
5 | 8.88 | 9.29 | 10.78 | 20.07 | 9.60 |
6 | 11.56 | 11.68 | 9.36 | 12.96 | 9.16 |
7 | 8.63 | 8.93 | 9.68 | 13.34 | 9.56 |
8 | 12.50 | 9.96 | 10.27 | 19.80 | 11.41 |
9 | 9.34 | 8.30 | 9.88 | 10.37 | |
10 | 10.10 | 10.33 | 9.53 | 13.68 | |
11 | 12.14 | 10.26 | 15.54 | 14.94 | |
12 | 10.08 | 11.39 | 11.63 | 11.41 | |
13 | 13.70 | 9.06 | 9.85 | 24.09 | |
14 | 9.97 | 9.48 | 9.85 | 13.75 | |
15 | 10.21 | 8.16 | 10.78 | 11.91 | |
16 | 16.02 | 11.13 | 9.26 | ||
17 | 10.06 | 9.10 | 12.22 | ||
18 | 10.58 | 15.50 | 10.29 | ||
19 | 11.14 | 9.83 | 9.98 | ||
20 | 9.12 | 10.22 | 10.58 | ||
21 | 13.01 | 9.53 | |||
22 | 11.36 | 10.44 | |||
23 | 9.05 | 10.40 | |||
24 | 16.39 | 10.06 | |||
25 | 9.82 | 9.86 | |||
26 | 13.11 | 9.39 | |||
27 | 9.63 | 12.83 | |||
28 | 11.91 | 9.55 | |||
29 | 12.36 | ||||
30 |
Pos | Car | Name | Result | Ave | Best |
1 | 2 | Howard Harrison | 37 / 303.79 | 8.21 | 7.62 |
2 | 1 | Mark Handford Jnr | 36 / 300.41 | 8.34 | 7.40 |
3 | 4 | Jordan Norwood | 33 / 305.14 | 9.24 | 6.13 |
4 | 5 | Jason Ashby | 32 / 308.42 | 9.63 | 7.72 |
5 | 3 | James Parker | 21 / 181.33 | 8.63 | 7.76 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 8.93 | 7.75 | 8.40 | 9.62 | 9.03 |
2 | 8.19 | 8.47 | 8.40 | 11.38 | 11.80 |
3 | 7.40 | 8.31 | 8.72 | 8.54 | 9.59 |
4 | 7.46 | 7.68 | 9.10 | 8.38 | 9.53 |
5 | 10.42 | 8.53 | 8.07 | 8.18 | 9.46 |
6 | 11.30 | 10.91 | 7.92 | 6.13 | 8.62 |
7 | 7.87 | 7.96 | 8.74 | 9.42 | 11.37 |
8 | 7.92 | 8.72 | 8.90 | 10.82 | 9.35 |
9 | 8.01 | 8.08 | 8.10 | 8.69 | 14.10 |
10 | 7.56 | 7.93 | 9.32 | 8.83 | 8.73 |
11 | 7.76 | 7.62 | 7.82 | 9.49 | 8.63 |
12 | 8.07 | 7.66 | 8.19 | 9.11 | 9.23 |
13 | 7.56 | 7.78 | 7.76 | 9.39 | 8.28 |
14 | 8.33 | 9.39 | 7.91 | 10.01 | 8.70 |
15 | 7.69 | 9.34 | 8.20 | 8.60 | 9.43 |
16 | 7.72 | 7.83 | 7.88 | 8.31 | 9.69 |
17 | 8.38 | 7.79 | 7.83 | 9.28 | 7.97 |
18 | 7.86 | 8.21 | 11.04 | 8.83 | 9.48 |
19 | 7.92 | 7.94 | 8.68 | 10.44 | 10.30 |
20 | 7.89 | 7.81 | 10.10 | 9.07 | 13.11 |
21 | 9.09 | 8.03 | 10.25 | 8.42 | 9.07 |
22 | 7.77 | 8.18 | 8.52 | 10.38 | |
23 | 7.94 | 8.20 | 8.04 | 8.74 | |
24 | 7.85 | 8.22 | 8.59 | 9.37 | |
25 | 9.57 | 8.95 | 11.58 | 9.62 | |
26 | 8.80 | 7.64 | 9.69 | 8.17 | |
27 | 9.93 | 7.83 | 12.25 | 8.52 | |
28 | 7.97 | 7.85 | 8.97 | 7.72 | |
29 | 8.14 | 7.89 | 11.42 | 7.92 | |
30 | 8.88 | 8.51 | 9.97 | 9.19 | |
31 | 8.75 | 7.86 | 8.42 | 9.21 | |
32 | 10.37 | 7.83 | 7.88 | 14.11 | |
33 | 7.75 | 7.70 | 8.87 | ||
34 | 7.54 | 8.17 | |||
35 | 8.04 | 7.82 | |||
36 | 7.78 | 7.84 | |||
37 | 9.56 | ||||
38 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Mark Ashforth | 25 / 301.54 | 12.06 | 10.01 |
2 | 2 | Callum Chand | 24 / 303.60 | 12.65 | 9.43 |
3 | 5 | Jeff Bateman | 15 / 296.62 | 19.77 | 13.32 |
4 | 4 | Connor Henderson | 13 / 302.79 | 23.29 | 12.98 |
5 | 6 | Jordan Jacques | 8 / 285.43 | 35.67 | 27.30 |
6 | 3 | Dean Barton | 6 / 92.00 | 15.33 | 11.34 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 11.59 | 13.51 | 14.98 | 22.00 | 13.32 | 27.30 |
2 | 10.16 | 12.04 | 17.93 | 23.96 | 26.06 | 34.24 |
3 | 10.01 | 14.88 | 17.66 | 90.28 | 16.80 | 42.73 |
4 | 11.84 | 11.96 | 11.34 | 16.29 | 20.31 | 33.21 |
5 | 10.58 | 9.55 | 13.84 | 12.98 | 17.13 | 39.50 |
6 | 11.16 | 14.69 | 16.25 | 20.56 | 14.70 | 31.60 |
7 | 11.97 | 10.22 | 16.04 | 20.42 | 30.61 | |
8 | 11.94 | 46.57 | 16.67 | 17.54 | 46.24 | |
9 | 15.33 | 9.52 | 19.86 | 19.24 | ||
10 | 14.39 | 12.46 | 16.78 | 17.28 | ||
11 | 12.56 | 10.21 | 13.18 | 27.79 | ||
12 | 10.77 | 9.43 | 18.70 | 27.44 | ||
13 | 12.09 | 10.66 | 15.49 | 21.69 | ||
14 | 19.20 | 10.65 | 22.77 | |||
15 | 12.43 | 10.95 | 14.13 | |||
16 | 11.94 | 10.45 | ||||
17 | 11.13 | 9.51 | ||||
18 | 10.70 | 12.31 | ||||
19 | 10.83 | 10.94 | ||||
20 | 11.07 | 9.49 | ||||
21 | 13.24 | 9.74 | ||||
22 | 10.30 | 9.86 | ||||
23 | 11.54 | 10.35 | ||||
24 | 14.17 | 13.65 | ||||
25 | 10.60 | |||||
26 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Becky Wilson | 34 / 302.36 | 8.89 | 7.87 |
2 | 2 | Richard Wilson | 31 / 301.64 | 9.73 | 8.11 |
3 | 6 | Richard Harris | 29 / 309.97 | 10.68 | 9.11 |
4 | 5 | Michael Polson | 27 / 309.56 | 11.46 | 9.73 |
5 | 4 | Paul Dickens | 25 / 305.96 | 12.23 | 8.41 |
6 | 7 | Roy Maiden | 22 / 310.96 | 14.13 | 9.18 |
7 | 3 | Dale Morris | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 8.23 | 8.35 | 17.04 | 11.58 | 10.24 | 11.96 | |
2 | 8.21 | 8.21 | 14.29 | 10.28 | 11.11 | 10.91 | |
3 | 8.01 | 8.61 | 22.75 | 10.82 | 9.88 | 9.92 | |
4 | 9.31 | 10.80 | 12.95 | 10.72 | 11.81 | 13.24 | |
5 | 8.46 | 10.41 | 17.29 | 10.42 | 11.44 | 12.29 | |
6 | 9.64 | 12.84 | 15.79 | 10.16 | 11.53 | 10.43 | |
7 | 7.87 | 16.06 | 9.45 | 10.11 | 12.51 | 13.26 | |
8 | 8.39 | 10.58 | 11.75 | 10.27 | 11.08 | 10.66 | |
9 | 7.97 | 13.51 | 10.35 | 10.03 | 10.17 | 9.79 | |
10 | 8.09 | 9.83 | 9.65 | 15.00 | 9.60 | 9.19 | |
11 | 7.99 | 8.97 | 10.11 | 11.14 | 9.11 | 11.61 | |
12 | 12.70 | 14.58 | 11.91 | 12.86 | 9.97 | 12.02 | |
13 | 8.35 | 8.11 | 9.78 | 14.43 | 12.27 | 9.80 | |
14 | 8.02 | 8.60 | 14.56 | 10.32 | 9.95 | 9.41 | |
15 | 8.38 | 8.75 | 10.46 | 9.73 | 10.03 | 11.59 | |
16 | 10.28 | 8.47 | 16.93 | 11.26 | 10.25 | 11.18 | |
17 | 12.24 | 9.64 | 12.27 | 10.15 | 12.51 | 79.80 | |
18 | 10.23 | 8.59 | 9.56 | 13.97 | 9.49 | 9.18 | |
19 | 8.46 | 9.03 | 9.18 | 11.38 | 10.11 | 11.61 | |
20 | 9.97 | 8.80 | 11.25 | 10.88 | 12.22 | 10.42 | |
21 | 8.47 | 9.05 | 9.47 | 10.45 | 9.34 | 9.74 | |
22 | 8.26 | 8.80 | 10.55 | 15.85 | 9.30 | 12.95 | |
23 | 8.50 | 8.34 | 8.91 | 10.20 | 10.10 | ||
24 | 8.53 | 8.16 | 8.41 | 10.13 | 9.88 | ||
25 | 8.31 | 9.16 | 11.30 | 12.03 | 10.73 | ||
26 | 8.09 | 11.36 | 11.46 | 12.22 | |||
27 | 9.79 | 8.76 | 13.93 | 10.17 | |||
28 | 8.85 | 8.68 | 10.35 | ||||
29 | 9.61 | 8.40 | 12.60 | ||||
30 | 7.87 | 8.89 | |||||
31 | 8.06 | 9.30 | |||||
32 | 11.03 | ||||||
33 | 8.08 | ||||||
34 | 8.11 | ||||||
35 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Nick Cooper | 35 / 304.41 | 8.69 | 7.65 |
2 | 2 | Tom Hampson | 33 / 302.55 | 9.16 | 8.12 |
3 | 3 | Marti Mcbride | 31 / 303.20 | 9.78 | 8.11 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 8.18 | 9.10 | 9.91 |
2 | 7.83 | 10.99 | 9.14 |
3 | 8.04 | 9.02 | 9.65 |
4 | 9.07 | 8.77 | 9.35 |
5 | 7.65 | 17.37 | 10.03 |
6 | 8.70 | 8.61 | 11.11 |
7 | 10.75 | 8.37 | 8.68 |
8 | 9.47 | 8.17 | 8.38 |
9 | 7.76 | 8.20 | 9.67 |
10 | 8.77 | 8.64 | 8.90 |
11 | 7.97 | 8.12 | 8.11 |
12 | 8.12 | 8.22 | 8.91 |
13 | 7.77 | 8.14 | 8.85 |
14 | 7.81 | 8.35 | 8.92 |
15 | 7.86 | 8.16 | 8.26 |
16 | 7.67 | 8.12 | 8.68 |
17 | 7.77 | 9.67 | 9.39 |
18 | 7.68 | 10.84 | 11.52 |
19 | 8.40 | 8.74 | 8.70 |
20 | 10.19 | 8.96 | 9.47 |
21 | 9.87 | 9.59 | 10.73 |
22 | 8.86 | 8.67 | 9.22 |
23 | 9.54 | 9.89 | 8.84 |
24 | 8.86 | 13.94 | 12.70 |
25 | 8.57 | 9.18 | 11.57 |
26 | 8.29 | 8.56 | 13.75 |
27 | 8.24 | 8.19 | 9.23 |
28 | 12.55 | 8.19 | 10.67 |
29 | 9.36 | 8.73 | 10.29 |
30 | 8.38 | 8.18 | 10.82 |
31 | 7.95 | 8.26 | 9.75 |
32 | 7.90 | 8.18 | |
33 | 8.05 | 8.43 | |
34 | 11.04 | ||
35 | 9.49 | ||
36 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Dez Chand | 33 / 301.46 | 9.13 | 8.28 |
2 | 2 | Bob Burr | 32 / 313.31 | 9.79 | 8.48 |
3 | 3 | Gordon Danes | 30 / 306.04 | 10.20 | 8.92 |
4 | 4 | Paul Leavesley | 27 / 301.90 | 11.18 | 8.91 |
5 | 5 | Mark Handford | 19 / 219.55 | 11.55 | 8.74 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 9.72 | 12.25 | 12.21 | 16.23 | 10.09 |
2 | 8.97 | 8.65 | 8.92 | 18.87 | 9.27 |
3 | 8.94 | 8.70 | 9.33 | 12.32 | 14.09 |
4 | 8.61 | 8.70 | 9.97 | 18.39 | 11.29 |
5 | 9.67 | 13.51 | 11.94 | 11.51 | 13.89 |
6 | 9.10 | 8.95 | 14.06 | 9.20 | 10.14 |
7 | 10.09 | 11.89 | 9.90 | 10.49 | 18.29 |
8 | 9.61 | 8.98 | 10.83 | 9.55 | 13.73 |
9 | 8.71 | 9.05 | 9.17 | 9.00 | 10.47 |
10 | 9.07 | 9.14 | 9.89 | 10.28 | 9.57 |
11 | 8.55 | 9.36 | 9.55 | 10.84 | 9.69 |
12 | 8.28 | 8.85 | 9.33 | 9.93 | 9.34 |
13 | 8.55 | 8.80 | 9.67 | 13.52 | 8.74 |
14 | 8.62 | 8.72 | 10.81 | 12.59 | 11.62 |
15 | 9.07 | 8.90 | 10.96 | 9.97 | 14.37 |
16 | 8.67 | 8.48 | 9.41 | 9.60 | 13.64 |
17 | 12.98 | 9.50 | 9.53 | 9.53 | 10.41 |
18 | 8.31 | 13.80 | 9.82 | 9.99 | 11.53 |
19 | 8.83 | 12.04 | 10.33 | 9.21 | 9.38 |
20 | 9.11 | 8.92 | 10.15 | 14.40 | |
21 | 8.56 | 9.18 | 9.54 | 9.74 | |
22 | 8.78 | 9.13 | 10.29 | 9.85 | |
23 | 8.95 | 8.68 | 9.49 | 10.00 | |
24 | 8.31 | 12.81 | 10.53 | 8.91 | |
25 | 9.73 | 8.62 | 10.57 | 9.09 | |
26 | 8.71 | 8.89 | 9.88 | 9.63 | |
27 | 9.48 | 8.78 | 10.01 | 9.26 | |
28 | 8.94 | 9.57 | 9.49 | ||
29 | 11.82 | 8.76 | 9.40 | ||
30 | 9.01 | 8.81 | 11.06 | ||
31 | 8.47 | 9.19 | |||
32 | 8.59 | 13.70 | |||
33 | 8.65 | ||||
34 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | David Bailey | 34 / 305.57 | 8.98 | 7.84 |
2 | 2 | Kevin Alcock | 32 / 308.96 | 9.65 | 8.02 |
3 | 3 | Brian Mabbett | 29 / 307.34 | 10.59 | 8.33 |
4 | 4 | Luke Churn | 15 / 167.12 | 11.14 | 9.00 |
5 | 5 | Connor Danes | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 9.86 | 10.11 | 9.80 | 13.24 | |
2 | 9.30 | 12.82 | 10.07 | 11.74 | |
3 | 9.00 | 10.60 | 8.33 | 11.90 | |
4 | 9.03 | 9.08 | 10.68 | 14.09 | |
5 | 8.94 | 9.81 | 10.89 | 10.76 | |
6 | 8.57 | 8.71 | 9.82 | 9.72 | |
7 | 8.71 | 9.02 | 13.76 | 11.74 | |
8 | 15.42 | 9.19 | 9.17 | 11.22 | |
9 | 8.78 | 8.82 | 8.74 | 11.25 | |
10 | 9.43 | 8.70 | 8.84 | 9.16 | |
11 | 8.80 | 8.45 | 11.28 | 12.41 | |
12 | 8.65 | 8.93 | 9.82 | 10.93 | |
13 | 8.74 | 12.90 | 9.12 | 10.54 | |
14 | 8.99 | 9.20 | 9.13 | 9.00 | |
15 | 9.04 | 18.46 | 9.39 | 9.42 | |
16 | 9.34 | 9.31 | 9.51 | ||
17 | 8.22 | 8.48 | 9.19 | ||
18 | 8.26 | 8.36 | 8.37 | ||
19 | 8.65 | 8.76 | 14.66 | ||
20 | 9.51 | 8.69 | 13.50 | ||
21 | 8.15 | 8.21 | 9.98 | ||
22 | 8.33 | 10.27 | 8.52 | ||
23 | 8.36 | 8.57 | 14.23 | ||
24 | 8.42 | 8.77 | 12.32 | ||
25 | 8.39 | 8.98 | 9.78 | ||
26 | 9.08 | 10.44 | 11.57 | ||
27 | 8.57 | 8.02 | 13.43 | ||
28 | 8.13 | 9.49 | 13.87 | ||
29 | 8.63 | 8.65 | 9.57 | ||
30 | 8.00 | 8.84 | |||
31 | 8.01 | 8.77 | |||
32 | 12.02 | 11.55 | |||
33 | 8.40 | ||||
34 | 7.84 | ||||
35 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Mark Handford Jnr | 39 / 306.31 | 7.85 | 7.22 |
2 | 2 | Howard Harrison | 37 / 304.94 | 8.24 | 7.11 |
3 | 3 | James Parker | 36 / 303.48 | 8.43 | 7.75 |
4 | 4 | Jordan Norwood | 36 / 306.37 | 8.51 | 7.44 |
5 | 5 | Jason Ashby | 33 / 308.10 | 9.33 | 7.98 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 7.56 | 8.01 | 8.53 | 8.49 | 10.29 |
2 | 7.38 | 7.97 | 8.10 | 8.56 | 9.51 |
3 | 10.55 | 11.11 | 7.94 | 8.34 | 9.35 |
4 | 8.51 | 7.63 | 12.83 | 8.80 | 8.88 |
5 | 7.37 | 7.59 | 11.08 | 8.13 | 9.43 |
6 | 9.09 | 10.68 | 8.33 | 8.19 | 8.83 |
7 | 7.31 | 7.89 | 7.94 | 8.06 | 9.23 |
8 | 7.49 | 7.85 | 10.28 | 8.07 | 8.72 |
9 | 7.22 | 7.56 | 8.13 | 9.64 | 11.61 |
10 | 7.72 | 10.73 | 7.94 | 9.27 | 9.44 |
11 | 7.48 | 7.92 | 7.84 | 15.14 | 9.01 |
12 | 7.64 | 7.45 | 8.46 | 8.26 | 8.89 |
13 | 7.52 | 7.48 | 8.70 | 10.30 | 8.98 |
14 | 7.57 | 7.81 | 8.11 | 8.03 | 8.55 |
15 | 7.37 | 7.44 | 7.75 | 8.13 | 9.75 |
16 | 7.72 | 7.11 | 8.66 | 8.24 | 11.45 |
17 | 7.67 | 7.94 | 8.06 | 8.26 | 11.46 |
18 | 7.46 | 7.45 | 7.91 | 7.85 | 8.78 |
19 | 7.29 | 7.53 | 7.76 | 7.87 | 8.98 |
20 | 7.59 | 9.07 | 8.15 | 8.92 | 9.64 |
21 | 7.43 | 7.65 | 7.95 | 8.05 | 8.34 |
22 | 7.38 | 7.75 | 8.09 | 7.77 | 8.98 |
23 | 7.59 | 7.92 | 7.91 | 8.23 | 9.27 |
24 | 9.18 | 8.52 | 7.96 | 8.27 | 9.10 |
25 | 7.47 | 7.75 | 7.96 | 7.83 | 9.24 |
26 | 7.45 | 7.46 | 8.11 | 8.05 | 7.98 |
27 | 7.47 | 11.32 | 8.08 | 7.44 | 8.33 |
28 | 7.25 | 8.04 | 8.14 | 7.92 | 8.44 |
29 | 7.43 | 8.71 | 9.59 | 7.93 | 12.30 |
30 | 7.41 | 8.19 | 8.42 | 8.19 | 8.17 |
31 | 7.29 | 9.68 | 7.98 | 7.84 | 8.10 |
32 | 7.65 | 8.18 | 8.18 | 7.64 | 8.38 |
33 | 13.30 | 7.64 | 7.95 | 8.03 | 10.69 |
34 | 7.47 | 7.75 | 8.30 | 11.01 | |
35 | 8.47 | 8.96 | 7.83 | 7.73 | |
36 | 7.41 | 7.70 | 8.53 | 7.89 | |
37 | 8.12 | 7.50 | |||
38 | 7.59 | ||||
39 | 7.44 | ||||
40 |
Pos | Car | Name | Result | Ave | Best |
1 | 2 | Callum Chand | 26 / 307.62 | 11.83 | 8.59 |
2 | 1 | Mark Ashforth | 21 / 292.56 | 13.93 | 10.76 |
3 | 3 | Dean Barton | 21 / 309.72 | 14.74 | 10.95 |
4 | 4 | Connor Henderson | 17 / 309.13 | 18.18 | 11.66 |
5 | 5 | Jeff Bateman | 11 / 284.95 | 25.90 | 16.91 |
6 | 6 | Jordan Jacques | 8 / 250.55 | 31.31 | 6.94 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 16.28 | 11.16 | 21.40 | 20.47 | 16.91 | 26.64 |
2 | 15.79 | 10.63 | 13.78 | 16.87 | 23.01 | 27.40 |
3 | 15.36 | 15.64 | 15.65 | 18.38 | 20.95 | 38.57 |
4 | 11.49 | 13.95 | 12.21 | 16.86 | 22.24 | 47.06 |
5 | 16.15 | 10.63 | 12.65 | 27.46 | 19.71 | 29.97 |
6 | 11.90 | 11.12 | 17.10 | 11.66 | 58.38 | 36.04 |
7 | 21.29 | 8.59 | 17.68 | 16.30 | 22.36 | 37.93 |
8 | 11.97 | 10.78 | 12.96 | 14.68 | 30.28 | 6.94 |
9 | 11.88 | 12.86 | 20.25 | 17.29 | 24.68 | |
10 | 14.58 | 31.30 | 16.07 | 26.50 | 26.44 | |
11 | 12.28 | 8.91 | 12.27 | 15.35 | 19.99 | |
12 | 11.08 | 8.96 | 12.44 | 20.26 | ||
13 | 16.15 | 13.20 | 15.81 | 23.90 | ||
14 | 11.06 | 9.27 | 11.45 | 14.65 | ||
15 | 12.64 | 10.12 | 12.34 | 21.66 | ||
16 | 11.35 | 9.53 | 11.35 | 14.56 | ||
17 | 14.50 | 12.95 | 16.75 | 12.28 | ||
18 | 14.91 | 9.54 | 21.52 | |||
19 | 11.40 | 10.27 | 11.45 | |||
20 | 19.74 | 9.60 | 13.64 | |||
21 | 10.76 | 10.22 | 10.95 | |||
22 | 9.15 | |||||
23 | 18.65 | |||||
24 | 9.43 | |||||
25 | 12.35 | |||||
26 | 8.81 | |||||
27 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Becky Wilson | 36 / 305.63 | 8.48 | 7.62 |
2 | 3 | Dale Morris | 34 / 306.59 | 9.01 | 8.04 |
3 | 2 | Richard Wilson | 33 / 309.82 | 9.38 | 7.92 |
4 | 5 | Michael Polson | 31 / 305.72 | 9.86 | 8.89 |
5 | 4 | Paul Dickens | 30 / 303.70 | 10.12 | 8.19 |
6 | 6 | Richard Harris | 30 / 306.23 | 10.20 | 8.69 |
7 | 7 | Roy Maiden | 29 / 307.69 | 10.61 | 8.78 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 8.09 | 10.64 | 8.27 | 9.72 | 9.46 | 9.45 | 9.24 |
2 | 10.00 | 12.68 | 8.49 | 11.61 | 9.90 | 10.12 | 10.65 |
3 | 8.50 | 8.78 | 8.26 | 9.23 | 9.92 | 8.92 | 9.55 |
4 | 8.31 | 8.49 | 8.74 | 9.49 | 12.68 | 8.69 | 10.01 |
5 | 8.48 | 7.92 | 8.78 | 10.54 | 9.53 | 9.22 | 11.24 |
6 | 8.14 | 8.74 | 8.56 | 8.54 | 9.49 | 11.57 | 8.78 |
7 | 8.27 | 10.48 | 8.28 | 8.50 | 9.64 | 9.54 | 9.89 |
8 | 7.95 | 11.40 | 8.29 | 9.89 | 9.79 | 9.91 | 9.38 |
9 | 7.78 | 9.45 | 8.41 | 12.22 | 9.48 | 8.90 | 14.00 |
10 | 7.97 | 8.25 | 8.30 | 8.83 | 9.09 | 9.25 | 11.96 |
11 | 8.33 | 10.57 | 8.81 | 9.18 | 9.13 | 9.18 | 10.81 |
12 | 7.95 | 10.25 | 8.70 | 8.78 | 9.89 | 9.79 | 9.75 |
13 | 8.36 | 8.54 | 8.69 | 12.23 | 9.21 | 9.83 | 10.03 |
14 | 9.68 | 8.12 | 8.22 | 8.94 | 9.46 | 9.13 | 9.98 |
15 | 7.92 | 8.23 | 9.85 | 8.42 | 9.20 | 9.23 | 10.41 |
16 | 7.62 | 7.95 | 8.43 | 8.19 | 9.25 | 10.50 | 10.84 |
17 | 8.20 | 8.74 | 11.39 | 10.23 | 9.78 | 10.83 | 9.26 |
18 | 7.88 | 8.34 | 8.04 | 20.77 | 12.14 | 9.50 | 13.11 |
19 | 7.96 | 8.85 | 9.74 | 8.93 | 8.89 | 9.95 | 10.40 |
20 | 7.96 | 8.86 | 9.18 | 10.01 | 9.39 | 10.41 | 15.39 |
21 | 8.34 | 8.60 | 8.58 | 8.96 | 9.53 | 10.10 | 9.18 |
22 | 8.00 | 8.17 | 8.77 | 10.30 | 9.63 | 9.48 | 10.55 |
23 | 14.50 | 8.44 | 8.44 | 12.76 | 9.48 | 14.07 | 9.84 |
24 | 7.95 | 8.06 | 8.50 | 10.26 | 10.23 | 10.66 | 13.27 |
25 | 8.36 | 9.30 | 13.78 | 8.81 | 9.30 | 12.67 | 9.95 |
26 | 7.81 | 11.78 | 8.92 | 8.23 | 9.57 | 12.75 | 12.14 |
27 | 8.58 | 12.47 | 10.24 | 9.06 | 9.17 | 10.47 | 9.15 |
28 | 8.66 | 10.13 | 8.66 | 9.68 | 15.67 | 10.04 | 9.31 |
29 | 8.26 | 11.65 | 8.68 | 12.05 | 9.43 | 10.08 | 9.62 |
30 | 7.92 | 8.62 | 10.38 | 9.34 | 9.27 | 11.99 | |
31 | 9.29 | 8.75 | 9.14 | 9.12 | |||
32 | 7.95 | 8.58 | 8.86 | ||||
33 | 7.89 | 9.99 | 9.31 | ||||
34 | 7.86 | 8.90 | |||||
35 | 10.04 | ||||||
36 | 8.87 | ||||||
37 |
Pos | Car | Name | Result | Ave | Best |
1 | 3 | Marti Mcbride | 33 / 298.94 | 9.05 | 8.04 |
2 | 1 | Nick Cooper | 11 / 306.82 | 27.89 | 7.56 |
3 | 2 | Tom Hampson | 8 / 80.86 | 10.10 | 9.09 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 228.05 | 9.11 | 9.24 |
2 | 7.56 | 9.68 | 9.53 |
3 | 7.70 | 9.09 | 9.29 |
4 | 7.70 | 9.29 | 8.79 |
5 | 8.40 | 10.99 | 8.85 |
