Pos | Car | Name | Result | Ave | Best |
1 | 2 | Jordan Norwood | 15 / 315.90 | 21.06 | 18.93 |
2 | 3 | Bob Burr | 14 / 315.19 | 22.51 | 19.21 |
3 | 1 | Howard Harrison | 14 / 316.48 | 22.60 | 19.70 |
4 | 5 | Richard Johnston | 13 / 317.38 | 24.41 | 21.17 |
5 | 4 | Graham Haddon | 12 / 304.56 | 25.38 | 21.13 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 20.72 | 25.99 | 21.30 | 24.76 | 24.11 |
2 | 23.05 | 24.98 | 19.47 | 23.71 | 22.96 |
3 | 20.10 | 26.39 | 20.08 | 21.21 | 21.17 |
4 | 19.70 | 19.83 | 19.81 | 24.67 | 21.51 |
5 | 20.98 | 22.03 | 21.43 | 38.04 | 23.50 |
6 | 26.99 | 19.25 | 31.23 | 24.15 | 21.36 |
7 | 23.34 | 19.85 | 23.71 | 23.88 | 27.87 |
8 | 20.11 | 20.06 | 22.15 | 27.89 | 25.56 |
9 | 23.00 | 18.93 | 25.25 | 21.13 | 25.45 |
10 | 28.15 | 19.45 | 27.87 | 25.49 | 25.58 |
11 | 24.21 | 20.09 | 20.91 | 28.38 | 29.11 |
12 | 24.30 | 19.67 | 23.43 | 21.25 | 24.72 |
13 | 20.82 | 20.53 | 19.21 | 24.48 | |
14 | 21.01 | 19.55 | 19.34 | ||
15 | 19.30 | ||||
16 |
Pos | Car | Name | Result | Ave | Best |
1 | 3 | Mark Jackson | 13 / 308.97 | 23.76 | 21.02 |
2 | 4 | Paul Leavesley | 11 / 304.05 | 27.64 | 0.00 |
3 | 1 | Een Jackson | 3 / 94.78 | 31.59 | 28.22 |
4 | 2 | Zoe Yates | 1 / 27.53 | 27.53 | 27.53 |
5 | 5 | John Davie | 0 / 0.00 | 0.00 | 24.06 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 28.22 | 27.53 | 28.77 | 28.44 | |
2 | 29.20 | 22.81 | 31.20 | ||
3 | 37.36 | 26.58 | 31.54 | ||
4 | 23.20 | 26.21 | |||
5 | 21.75 | 25.50 | |||
6 | 21.02 | 24.06 | |||
7 | 29.05 | 24.21 | |||
8 | 24.59 | 35.40 | |||
9 | 22.46 | 24.83 | |||
10 | 22.01 | 24.73 | |||
11 | 21.79 | 27.93 | |||
12 | 22.34 | ||||
13 | 22.60 | ||||
14 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Mark Handford Jnr | 17 / 315.46 | 18.55 | 17.70 |
2 | 2 | Kris Kennedy | 16 / 313.88 | 19.61 | 17.82 |
3 | 3 | Richard Harris | 15 / 300.92 | 20.06 | 18.74 |
4 | 4 | Dave Elvins | 15 / 307.13 | 20.47 | 18.66 |
5 | 5 | Roy Maiden | 14 / 319.88 | 22.84 | 20.57 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 19.90 | 21.15 | 23.95 | 29.02 | 27.36 |
2 | 17.79 | 26.52 | 20.45 | 20.39 | 23.11 |
3 | 17.80 | 18.38 | 20.38 | 26.36 | 21.83 |
4 | 17.70 | 19.02 | 19.41 | 18.66 | 21.46 |
5 | 18.31 | 18.59 | 19.22 | 19.27 | 21.89 |
6 | 17.94 | 18.66 | 18.74 | 19.25 | 21.02 |
7 | 18.16 | 18.36 | 19.58 | 18.93 | 21.15 |
8 | 18.01 | 18.67 | 19.10 | 19.10 | 27.76 |
9 | 17.97 | 18.43 | 19.90 | 19.04 | 21.47 |
10 | 17.88 | 17.82 | 20.14 | 19.41 | 20.57 |
11 | 17.91 | 18.53 | 19.82 | 19.51 | 25.32 |
12 | 17.81 | 23.42 | 19.99 | 19.64 | 21.76 |
13 | 25.27 | 20.65 | 20.11 | 19.11 | 23.89 |
14 | 18.86 | 18.48 | 20.63 | 20.25 | 21.29 |
15 | 18.38 | 18.57 | 19.50 | 19.19 | |
16 | 17.93 | 18.63 | |||
17 | 17.84 | ||||
18 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Cliff Peplow | 18 / 309.48 | 17.19 | 16.76 |
2 | 2 | Dale Burr | 17 / 305.67 | 17.98 | 17.52 |
3 | 3 | Ben Emery | 17 / 305.68 | 17.98 | 17.06 |
4 | 4 | Andy Randles | 16 / 318.44 | 19.90 | 18.24 |
5 | 5 | Terry Peplow | 15 / 303.38 | 20.22 | 18.48 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 18.66 | 19.75 | 19.85 | 21.14 | 22.32 |
2 | 17.90 | 18.64 | 21.63 | 19.46 | 18.83 |
3 | 17.27 | 18.15 | 17.56 | 19.21 | 26.51 |
4 | 17.01 | 17.87 | 17.38 | 21.76 | 19.02 |
5 | 16.90 | 17.73 | 17.50 | 18.90 | 19.47 |
6 | 17.32 | 17.75 | 17.34 | 19.19 | 19.30 |
7 | 16.97 | 17.52 | 17.64 | 19.57 | 19.36 |
8 | 17.27 | 17.63 | 17.29 | 18.89 | 23.26 |
9 | 17.27 | 17.69 | 17.21 | 18.54 | 20.17 |
10 | 17.07 | 18.60 | 18.09 | 18.24 | 20.56 |
11 | 16.93 | 18.09 | 18.72 | 24.51 | 19.20 |
12 | 17.26 | 17.60 | 17.26 | 19.66 | 18.48 |
13 | 17.05 | 17.61 | 17.33 | 19.10 | 18.57 |
14 | 17.20 | 17.58 | 17.51 | 20.48 | 18.93 |
15 | 16.76 | 17.87 | 18.63 | 20.36 | 19.40 |
16 | 17.07 | 17.87 | 17.06 | 19.43 | |
17 | 16.76 | 17.72 | 17.68 | ||
18 | 16.81 | ||||
19 |
Pos | Car | Name | Result | Ave | Best |
1 | 2 | Jordan Norwood | 15 / 303.20 | 20.21 | 18.79 |
2 | 3 | Bob Burr | 15 / 304.98 | 20.33 | 18.53 |
3 | 5 | Richard Johnston | 15 / 315.82 | 21.05 | 20.09 |
4 | 1 | Howard Harrison | 14 / 318.87 | 22.77 | 18.91 |
5 | 4 | Graham Haddon | 12 / 308.26 | 25.68 | 20.28 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 20.88 | 21.13 | 21.29 | 30.38 | 23.87 |
2 | 34.46 | 19.84 | 25.29 | 20.28 | 21.54 |
3 | 20.84 | 23.78 | 24.60 | 22.08 | 20.88 |
4 | 28.14 | 19.34 | 25.19 | 26.72 | 20.41 |
5 | 28.73 | 19.48 | 19.17 | 32.92 | 20.60 |
6 | 22.11 | 19.64 | 18.77 | 26.56 | 20.43 |
7 | 19.83 | 18.79 | 19.90 | 25.68 | 21.89 |
8 | 19.93 | 19.42 | 19.04 | 22.40 | 21.48 |
9 | 19.34 | 19.09 | 19.24 | 22.11 | 20.60 |
10 | 27.40 | 19.17 | 18.94 | 23.32 | 20.81 |
11 | 19.83 | 18.98 | 18.60 | 29.48 | 20.09 |
12 | 19.09 | 19.57 | 18.96 | 26.33 | 21.09 |
13 | 18.91 | 26.95 | 18.74 | 20.59 | |
14 | 19.38 | 19.09 | 18.53 | 20.56 | |
15 | 18.93 | 18.72 | 20.98 | ||
16 |
Pos | Car | Name | Result | Ave | Best |
1 | 3 | Mark Jackson | 15 / 308.73 | 20.58 | 20.02 |
2 | 1 | Een Jackson | 14 / 300.93 | 21.49 | 20.04 |
3 | 4 | Paul Leavesley | 12 / 300.65 | 25.05 | 22.66 |
4 | 2 | Zoe Yates | 6 / 162.44 | 27.07 | 22.31 |
5 | 5 | John Davie | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 26.51 | 26.19 | 23.02 | 26.82 | |
2 | 29.08 | 24.88 | 20.86 | 27.65 | |
3 | 20.45 | 23.06 | 20.02 | 24.28 | |
4 | 21.63 | 22.31 | 20.15 | 22.74 | |
5 | 20.04 | 22.63 | 20.07 | 23.36 | |
6 | 20.07 | 43.37 | 20.54 | 24.85 | |
7 | 20.31 | 20.29 | 23.76 | ||
8 | 20.74 | 21.06 | 24.72 | ||
9 | 20.48 | 20.80 | 23.04 | ||
10 | 20.10 | 20.45 | 22.66 | ||
11 | 20.42 | 20.35 | 29.40 | ||
12 | 20.32 | 20.20 | 27.37 | ||
13 | 20.25 | 20.16 | |||
14 | 20.53 | 20.46 | |||
15 | 20.30 | ||||
16 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Mark Handford Jnr | 17 / 311.38 | 18.31 | 17.69 |
2 | 2 | Kris Kennedy | 16 / 301.75 | 18.85 | 18.11 |
3 | 3 | Richard Harris | 15 / 306.90 | 20.46 | 18.76 |
4 | 4 | Dave Elvins | 14 / 305.20 | 21.80 | 18.99 |
5 | 5 | Roy Maiden | 13 / 301.37 | 23.18 | 20.50 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 19.87 | 20.85 | 22.54 | 43.07 | 24.81 |
2 | 19.81 | 18.29 | 19.19 | 19.97 | 21.87 |
3 | 19.84 | 19.73 | 19.07 | 23.54 | 24.17 |
4 | 17.97 | 19.24 | 19.49 | 19.48 | 20.50 |
5 | 18.07 | 18.89 | 19.11 | 21.69 | 23.79 |
6 | 17.77 | 19.25 | 18.82 | 19.95 | 23.07 |
7 | 17.82 | 18.11 | 18.85 | 19.49 | 23.63 |
8 | 18.49 | 18.60 | 18.76 | 20.11 | 27.82 |
9 | 18.02 | 19.01 | 19.33 | 19.53 | 21.97 |
10 | 18.18 | 18.78 | 18.84 | 19.39 | 24.17 |
11 | 17.79 | 18.77 | 19.50 | 20.38 | 22.90 |
12 | 18.07 | 18.44 | 34.62 | 20.25 | 22.15 |
13 | 17.82 | 18.54 | 19.80 | 18.99 | 20.52 |
14 | 17.86 | 18.63 | 20.03 | 19.36 | |
15 | 17.92 | 18.28 | 18.95 | ||
16 | 17.69 | 18.34 | |||
17 | 18.39 | ||||
18 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Cliff Peplow | 18 / 301.49 | 16.74 | 16.46 |
2 | 2 | Dale Burr | 17 / 303.71 | 17.86 | 17.33 |
3 | 3 | Ben Emery | 17 / 310.38 | 18.25 | 16.68 |
4 | 4 | Andy Randles | 16 / 313.38 | 19.58 | 17.98 |
5 | 5 | Terry Peplow | 9 / 189.95 | 21.10 | 18.50 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 18.33 | 20.38 | 19.88 | 23.40 | 22.82 |
2 | 16.76 | 17.65 | 16.86 | 18.83 | 18.74 |
3 | 16.95 | 17.57 | 17.42 | 18.18 | 18.50 |
4 | 16.88 | 17.77 | 17.19 | 19.78 | 22.01 |
5 | 16.56 | 17.58 | 17.98 | 17.98 | 19.07 |
6 | 16.67 | 17.33 | 16.95 | 19.86 | 22.02 |
7 | 16.68 | 17.34 | 17.23 | 18.93 | 24.88 |
8 | 16.49 | 17.93 | 17.19 | 18.32 | 18.99 |
9 | 16.46 | 17.69 | 17.21 | 18.76 | 22.92 |
10 | 16.64 | 17.66 | 16.68 | 19.48 | |
11 | 16.72 | 17.40 | 19.14 | 18.62 | |
12 | 16.46 | 17.37 | 16.91 | 22.41 | |
13 | 16.60 | 17.46 | 31.00 | 18.47 | |
14 | 16.51 | 18.33 | 17.37 | 20.59 | |
15 | 16.90 | 18.11 | 17.20 | 18.76 | |
16 | 16.65 | 18.05 | 17.22 | 21.01 | |
17 | 16.54 | 18.09 | 16.95 | ||
18 | 16.69 | ||||
19 |
Produced by RC-Timing 2010. www.RC-Timing.com