Winter Series Rd 1: 14/11/2010

Race Results

Heat 1 - Round 1 (1/14th Carisma/Recoi)

Pos Car Name Result Ave Best
1 2 Jordan Norwood 14 / 311.72 22.26 21.14
2 1 Howard Harrison 14 / 312.00 22.28 22.86
3 3 Bob Burr 13 / 302.94 23.30 21.75
4 4 Graham Haddon 12 / 318.33 26.52 23.68
5 5 Richard Johnston 10 / 292.05 29.20 22.74

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 24.22 22.92 23.64 26.64 32.22
2 23.36 22.00 23.51 24.34 28.27
3 22.86 22.98 24.45 24.04 33.43
4 24.04 22.19 22.70 23.71 31.61
5   22.30 21.84 24.11 27.98
6   22.80 21.99 24.30 22.74
7   21.57 26.29 39.77 23.96
8   22.11 25.77 23.68 30.04
9   21.62 21.75 30.58 35.76
10   21.14 22.66 24.35 26.04
11   21.52 24.09 23.87  
12   21.90 22.12 28.94  
13   24.73 22.13    
14   21.94      
15          

Heat 2 - Round 1 (Stock/17.5)

Pos Car Name Result Ave Best
1 2 Zoe Yates 12 / 301.13 25.09 22.79
2 1 Een Jackson 11 / 309.66 28.15 24.02
3 3 Mark Jackson 11 / 315.69 28.69 25.59
4 4 Paul Leavesley 11 / 326.04 29.64 26.94
5 5 John Davie 2 / 79.67 39.83 34.38

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 29.29 26.77 27.08 37.34 45.29
2 28.98 23.60 26.30 31.88 34.38
3 32.55 22.94 30.20 29.71  
4 27.75 29.94 25.59 28.35  
5 28.73 25.25 26.80 34.51  
6 24.02 26.35 26.24 26.94  
7 25.81 24.09 26.82 27.52  
8 32.18 22.83 31.71 27.09  
9 26.35 25.04 26.12 27.70  
10 25.91 26.09 41.37 28.04  
11 28.09 25.44 27.46 26.96  
12   22.79      
13          

Heat 3 - Round 1 (Stock/17.5)

Pos Car Name Result Ave Best
1 1 Mark Handford Jnr 16 / 313.12 19.57 18.84
2 2 Kris Kennedy 14 / 301.71 21.55 20.04
3 5 Roy Maiden 13 / 301.09 23.16 21.43
4 4 Dave Elvins 13 / 314.74 24.21 21.23
5 3 Richard Harris 13 / 317.11 24.39 22.40

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 19.52 23.01 23.94 26.18 25.11
2 19.89 21.46 23.08 25.35 23.41
3 19.58 21.34 22.48 21.59 23.40
4 18.84 21.50 29.19 21.23 21.84
5 19.63 21.18 23.78 31.49 28.59
6 21.21 20.85 22.40 32.26 23.05
7 19.14 22.48 22.40 22.36 21.61
8 19.20 20.04 29.77 21.79 22.53
9 19.76 21.46 22.79 21.48 22.65
10 19.02 21.70 27.83 22.37 24.00
11 19.20 20.76 22.61 23.28 21.43
12 18.99 20.95 23.40 21.42 21.84
13 20.74 21.53 23.44 23.94 21.63
14 19.74 23.45      
15 19.25        
16 19.41        
17          

Heat 4 - Round 1 (19t/10.5 Combined)

Pos Car Name Result Ave Best
1 1 Cliff Peplow 16 / 301.94 18.87 17.50
2 2 Dale Burr 15 / 312.99 20.86 19.73
3 5 Terry Peplow 14 / 303.15 21.65 20.26
4 4 Andy Randles 14 / 306.58 21.89 19.59
5 3 Ben Emery 2 / 37.57 18.78 18.29

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 18.95 21.47 19.28 22.99 23.25
2 18.47 20.95 18.29 24.39 22.13
3 22.18 21.54   21.61 21.45
4 18.15 21.86   25.39 22.01
5 18.04 19.91   20.48 24.85
6 17.87 19.73   20.97 20.99
7 19.17 21.73   20.17 20.31
8 17.89 22.51   19.59 20.95
9 18.58 21.06   21.51 21.36
10 20.56 20.45   24.91 21.24
11 17.84 19.88   21.35 20.26
12 18.36 21.19   19.90 20.78
13 19.50 20.16   20.55 21.25
14 17.50 20.73   22.77 22.32
15 18.43 19.82      
16 20.45        
17          

Heat 1 - Round 2 (1/14th Carisma/Recoi)

Pos Car Name Result Ave Best
1 1 Howard Harrison 15 / 317.04 21.13 20.35
2 3 Bob Burr 13 / 300.48 23.11 20.44
3 2 Jordan Norwood 12 / 303.24 25.27 20.50
4 4 Graham Haddon 12 / 311.91 25.99 22.06
5 5 Richard Johnston 11 / 305.96 27.81 21.90

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 21.18 20.70 33.76 25.53 24.18
2 21.10 20.50 22.32 29.85 27.06
3 21.87 21.85 23.09 33.16 21.90
4 21.78 30.76 24.20 25.69 25.43
5 21.29 21.00 21.51 24.04 25.41
6 20.89 27.23 21.12 23.05 29.49
7 21.74 30.39 20.99 23.36 22.17
8 21.15 27.25 22.15 31.66 25.80
9 21.42 24.55 21.79 22.10 39.02
10 20.72 23.71 20.44 24.32 32.21
11 20.35 34.55 20.69 22.06 33.29
12 20.60 20.75 23.72 27.09  
13 20.81   24.70    
14 21.16        
15 20.98        
16          

Heat 2 - Round 2 (Stock/17.5)

Pos Car Name Result Ave Best
1 2 Zoe Yates 13 / 314.48 24.19 22.45
2 1 Een Jackson 12 / 300.41 25.03 21.95
3 4 Paul Leavesley 11 / 304.95 27.72 25.05
4 5 John Davie 9 / 266.73 29.63 22.28
5 3 Mark Jackson 9 / 307.81 34.20 27.83

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 22.90 22.72 29.10 32.56 22.28
2 29.55 22.45 42.79 26.34 27.99
3 23.93 28.51 32.63 25.05 30.60
4 25.52 23.97 27.83 32.74 25.94
5 24.46 24.53 35.67 26.01 34.15
6 26.99 23.65 38.33 27.92 23.47
7 23.38 25.98 36.81 26.96 29.37
8 25.34 24.31 29.13 26.90 28.33
9 29.67 22.73 35.52 27.37 44.60
10 22.11 23.05   26.40  
11 21.95 25.01   26.70  
12 24.61 24.37      
13   23.20      
14          

Heat 3 - Round 2 (Stock/17.5)

Pos Car Name Result Ave Best
1 1 Mark Handford Jnr 17 / 317.36 18.66 18.15
2 2 Kris Kennedy 15 / 315.48 21.03 19.19
3 3 Richard Harris 14 / 317.64 22.68 21.61
4 4 Dave Elvins 14 / 317.70 22.69 19.85
5 5 Roy Maiden 12 / 305.99 25.49 21.06

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 18.90 19.88 22.81 22.23 26.47
2 18.23 19.90 21.72 20.31 23.81
3 18.88 19.91 22.36 19.85 23.09
4 19.15 19.92 21.88 21.38 35.63
5 18.72 19.19 21.61 22.71 22.41
6 18.61 19.36 21.97 22.57 23.13
7 18.69 19.41 21.67 29.69 21.47
8 18.20 19.30 22.32 22.05 25.03
9 18.45 21.05 22.79 21.07 29.31
10 18.26 28.86 26.69 20.44 32.90
11 18.60 20.22 23.26 23.06 21.06
12 20.97 27.71 22.30 28.49 21.68
13 18.37 20.82 23.06 21.85  
14 18.53 20.64 23.20 22.00  
15 18.33 19.31      
16 18.32        
17 18.15        
18          

Heat 4 - Round 2 (19t/10.5 Combined)

Pos Car Name Result Ave Best
1 1 Cliff Peplow 17 / 307.11 18.06 17.30
2 2 Dale Burr 16 / 310.57 19.41 18.50
3 3 Ben Emery 14 / 253.65 18.11 17.64
4 4 Andy Randles 14 / 303.60 21.68 18.54
5 5 Terry Peplow 14 / 304.52 21.75 19.26

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 18.10 19.41 18.40 22.80 23.45
2 18.87 19.36 18.70 19.84 31.09
3 17.51 21.10 18.82 19.41 19.70
4 17.38 18.85 18.34 18.54 20.05
5 17.42 18.64 17.72 21.08 19.26
6 18.05 18.91 17.98 20.92 23.19
7 17.86 21.11 17.64 22.89 20.13
8 19.31 18.67 17.69 21.96 21.26
9 17.30 18.70 17.84 21.95 24.86
10 17.44 18.57 17.72 25.85 19.80
11 19.58 18.80 18.29 21.08 19.70
12 17.86 19.25 18.43 24.67 21.42
13 17.63 19.05 17.75 22.11 19.96
14 17.37 21.85 18.33 20.50 20.65
15 20.21 19.80      
16 17.38 18.50      
17 17.84        
18          

Heat 1 - Round 3 (1/14th Carisma/Recoi)

Pos Car Name Result Ave Best
1 1 Howard Harrison 15 / 315.54 21.03 19.97
2 3 Bob Burr 14 / 300.43 21.45 19.54
3 2 Jordan Norwood 14 / 300.90 21.49 19.57
4 4 Graham Haddon 13 / 312.00 24.00 0.00
5 5 Richard Johnston 13 / 313.52 24.11 21.01

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 20.32 26.24 20.71   21.71
2 20.42 20.52 22.51   23.18
3 22.50 19.83 20.94   22.46
4 20.23 20.60 20.42   23.75
5 20.92 29.71 19.94   23.80
6 20.23 20.33 21.40   24.74
7 19.97 20.02 19.54   26.25
8 20.80 20.56 21.99   22.68
9 20.96 20.35 23.20   21.01
10 21.38 19.68 23.68   24.86
11 25.41 19.57 21.31   27.80
12 20.65 21.26 21.06   29.27
13 20.69 21.97 22.83   22.01
14 20.73 20.26 20.90    
15 20.33        
16          

Heat 2 - Round 3 (Stock/17.5)

Pos Car Name Result Ave Best
1 1 Een Jackson 14 / 314.48 22.46 21.58
2 3 Mark Jackson 12 / 306.51 25.54 20.90
3 4 Paul Leavesley 12 / 319.58 26.63 23.52
4 2 Zoe Yates 12 / 320.49 26.70 21.05
5 5 John Davie 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 23.79 29.98 22.89 24.48  
2 23.29 27.30 35.74 24.27  
3 23.41 24.48 24.29 24.35  
4 25.39 24.35 25.44 25.80  
5 22.02 25.96 22.75 34.41  
6 21.63 21.05 23.23 23.52  
7 21.94 24.27 34.55 26.43  
8 21.91 35.50 22.39 31.76  
9 21.75 25.38 22.09 25.08  
10 22.28 24.38 29.97 26.13  
11 22.00 32.38 22.27 24.65  
12 21.85 25.46 20.90 28.70  
13 21.58        
14 21.64        
15          

Heat 3 - Round 3 (Stock/17.5)

Pos Car Name Result Ave Best
1 1 Mark Handford Jnr 16 / 306.84 19.17 17.97
2 3 Richard Harris 15 / 304.46 20.29 19.09
3 4 Dave Elvins 15 / 307.10 20.47 19.43
4 2 Kris Kennedy 15 / 310.99 20.73 19.35
5 5 Roy Maiden 14 / 318.48 22.74 21.26

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 18.24 20.27 23.18 21.44 21.94
2 18.12 19.88 19.86 20.07 24.20
3 20.06 21.30 19.96 22.31 21.99
4 17.97 20.80 20.23 19.55 21.49
5 18.44 20.45 20.17 23.01 22.76
6 21.69 19.86 25.61 21.68 21.76
7 18.53 19.35 19.44 20.22 24.76
8 18.01 19.77 19.57 19.81 22.40
9 27.78 19.74 19.55 20.16 21.66
10 18.28 24.07 19.28 19.43 21.84
11 18.40 23.26 19.34 19.83 27.38
12 18.29 20.43 19.71 19.53 21.26
13 18.37 19.40 19.79 19.94 23.77
14 18.02 22.59 19.68 20.11 21.27
15 18.49 19.82 19.09 20.01  
16 18.15        
17          

Heat 4 - Round 3 (19t/10.5 Combined)

Pos Car Name Result Ave Best
1 1 Cliff Peplow 18 / 315.75 17.54 17.03
2 3 Ben Emery 17 / 314.75 18.51 17.29
3 4 Andy Randles 15 / 303.53 20.23 18.46
4 5 Terry Peplow 14 / 307.36 21.95 19.28
5 2 Dale Burr 8 / 276.50 34.56 18.12

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 17.45 18.74 17.67 21.10 21.94
2 17.25 18.96 17.57 19.19 19.83
3 19.67 26.68 20.01 18.46 19.79
4 17.24 136.77 19.46 19.56 22.18
5 17.03 19.47 17.78 20.67 20.23
6 17.43 18.12 17.63 21.91 19.28
7 17.09 19.55 17.41 19.61 23.23
8 17.44 18.21 17.60 18.62 23.57
9 17.19   17.29 18.90 19.59
10 18.02   22.72 19.19 21.72
11 17.22   17.85 22.99 33.08
12 17.14   18.03 18.69 20.47
13 18.03   17.56 26.46 19.36
14 17.40   17.29 19.29 23.09
15 17.81   17.68 18.89  
16 17.21   17.63    
17 17.89   23.57    
18 17.24        
19          

Produced by RC-Timing 2010. www.RC-Timing.com