Indoors Round 3: 17/11/2010

Race Results

F1 - A Final

Pos Car Name Result Ave Best
1 2 Dez Chand 35 / 300.74 8.59 7.74
2 3 Richard Harris 32 / 302.20 9.44 8.00
3 5 Mark Handford 31 / 306.50 9.88 5.05
4 6 Paul Leavesley 30 / 307.37 10.24 8.49
5 4 Gordon Danes 30 / 307.88 10.26 8.45
6 1 Bob Burr 29 / 295.64 10.19 7.74

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 10.21 10.61 11.89 16.55 19.70 14.17
2 8.05 8.03 13.95 9.08 8.66 9.08
3 7.82 7.95 12.78 28.63 8.93 9.69
4 7.97 8.04 8.48 8.60 8.81 9.22
5 8.18 7.98 8.00 9.37 10.87 11.05
6 9.80 8.70 8.48 9.34 8.73 9.16
7 8.23 7.94 8.89 9.00 8.53 9.20
8 8.55 8.09 8.35 9.45 8.52 9.05
9 7.93 7.98 8.43 8.78 10.59 8.58
10 7.75 9.74 11.06 9.14 9.62 15.03
11 7.74 7.76 8.92 9.42 8.47 9.26
12 8.19 10.79 10.04 9.21 10.16 12.65
13 8.96 8.58 8.55 8.83 8.55 13.73
14 10.75 12.35 10.14 8.97 8.77 8.50
15 8.56 7.85 8.88 8.57 8.63 8.60
16 22.63 7.75 8.30 9.01 8.16 8.92
17 7.86 8.60 8.29 8.91 8.42 8.78
18 8.45 8.27 9.99 8.86 8.61 9.26
19 20.68 7.74 14.20 10.06 8.57 9.03
20 8.58 8.48 8.03 9.35 9.07 9.32
21 8.55 8.95 8.65 9.05 14.30 9.04
22 8.59 8.48 8.08 8.68 8.70 8.49
23 8.05 8.69 8.44 8.45 5.05 9.67
24 8.34 7.81 9.12 9.85 10.79 9.80
25 15.02 8.17 9.75 14.26 10.75 9.64
26 16.34 8.09 8.42 8.84 15.61 13.64
27 8.02 8.28 9.47 13.35 12.15 17.07
28 16.03 8.63 8.15 8.52 8.96 9.34
29 9.81 8.98 10.48 9.06 11.53 9.15
30   8.59 8.99 8.69 8.80 9.25
31   8.42 8.55   9.49  
32   9.75 8.45      
33   7.94        
34   8.83        
35   7.90        
36            

1/14th Carisma/Recoi - B Final

Pos Car Name Result Ave Best
1 1 Jordan Norwood 39 / 304.09 7.79 7.40
2 4 Connor Danes 32 / 312.20 9.75 7.63
=3 2 Jason Ashby 0 / 0.00 0.00 0.00
=3 3 Luke Churn 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.84     12.04
2 7.81     8.89
3 7.79     8.70
4 8.27     9.55
5 7.53     8.02
6 7.79     10.47
7 8.70     9.89
8 8.02     10.67
9 7.55     10.45
10 7.83     8.65
11 7.81     8.92
12 7.73     8.44
13 7.64     10.12
14 7.86     15.42
15 7.74     8.31
16 7.87     8.83
17 7.77     11.01
18 7.73     8.11
19 7.48     10.62
20 7.90     9.53
21 7.42     11.34
22 7.47     7.63
23 7.51     8.62
24 7.64     7.97
25 7.78     7.86
26 7.73     9.33
27 7.59     10.60
28 7.53     8.29
29 7.59     8.49
30 8.01     13.25
31 7.53     9.21
32 7.69     12.97
33 7.75      
34 7.59      
35 7.40      
36 7.50      
37 7.48      
38 7.58      
39 7.64      
40        

1/14th Carisma/Recoi - A Final

Pos Car Name Result Ave Best
1 1 James Parker 41 / 307.83 7.50 6.89
2 3 Howard Harrison 39 / 303.99 7.79 6.92
3 4 David Bailey 35 / 303.57 8.67 7.11
4 2 Mark Handford Jnr 18 / 308.10 17.11 7.08

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.64 11.16 13.23 12.70
2 7.38 7.53 7.03 8.80
3 7.27 7.28 7.43 7.63
4 7.52 7.28 7.25 7.91
5 7.38 7.24 7.60 7.83
6 7.57 7.35 7.19 7.83
7 7.02 7.47 7.32 7.61
8 7.28 7.14 7.25 14.35
9 7.23 7.29 7.32 10.95
10 7.46 7.50 7.58 10.78
11 7.22 7.16 7.28 7.66
12 7.18 7.08 7.08 8.63
13 7.06 7.17 6.95 8.86
14 7.32 7.08 8.22 7.62
15 6.93 176.77 7.06 7.62
16 7.29 7.38 7.32 7.35
17 7.11 7.50 7.48 7.53
18 7.06 10.72 6.92 10.12
19 7.24   7.21 7.37
20 7.39   7.47 7.38
21 7.08   11.70 7.56
22 8.42   7.58 7.37
23 7.32   8.10 7.29
24 7.29   7.11 7.47
25 7.01   7.15 7.83
26 7.54   7.32 10.10
27 7.51   7.11 8.79
28 7.28   7.10 13.90
29 7.62   8.04 8.04
30 7.93   7.15 7.64
31 7.41   7.09 9.43
32 7.10   7.30 7.11
33 7.29   7.30 9.16
34 7.09   7.15 8.04
35 6.89   7.04 7.31
36 7.30   7.08  
37 7.24   7.08  
38 7.13   9.36  
39 7.81   14.04  
40 7.61      
41 12.41      
42        

Mardave - B Final

Pos Car Name Result Ave Best
1 1 Roy Maiden 30 / 307.67 10.25 8.76
2 3 Karl Dickinson 28 / 302.81 10.81 9.61
3 4 Mark Ashforth 28 / 306.46 10.94 8.83
4 2 Aaron Maiden 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 12.75   15.68 13.66
2 9.74   11.51 10.32
3 9.82   11.73 10.12
4 10.00   9.61 9.39
5 10.76   9.87 10.44
6 10.06   10.30 13.36
7 12.58   11.02 16.56
8 9.13   10.45 11.31
9 8.76   10.16 9.26
10 10.27   9.90 9.61
11 9.92   9.67 10.36
12 9.84   11.69 9.27
13 9.12   9.92 9.25
14 9.68   10.46 9.55
15 12.34   11.31 10.38
16 9.01   10.51 10.65
17 11.84   9.98 9.14
18 11.98   12.02 9.60
19 9.33   11.47 11.03
20 9.41   9.74 8.83
21 10.88   10.53 11.52
22 9.32   10.69 18.08
23 9.88   10.34 12.05
24 9.95   12.46 9.81
25 9.07   12.09 13.25
26 9.86   9.70 9.31
27 10.91   9.80 10.22
28 11.34   10.20 10.13
29 9.36      
30 10.76      
31        

Mardave - A Final

Pos Car Name Result Ave Best
1 3 Ben Jackson 36 / 303.98 8.44 7.83
2 1 Michael Polson 35 / 305.06 8.71 8.07
3 2 Paul Dickens 34 / 304.30 8.95 7.62
4 4 Callum Chand 32 / 303.46 9.48 8.70

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.54 11.77 11.03 12.52
2 8.55 10.00 8.50 11.64
3 9.96 8.20 8.40 8.96
4 8.36 8.06 8.25 9.06
5 8.55 8.31 8.51 8.78
6 8.20 8.08 8.23 9.50
7 8.27 8.02 8.49 9.00
8 8.98 9.52 8.65 8.78
9 8.18 8.07 8.33 10.09
10 8.24 8.78 8.49 8.70
11 8.49 8.41 8.33 10.61
12 8.20 8.39 8.50 9.71
13 8.22 8.15 7.99 8.98
14 10.49 9.14 8.04 11.70
15 9.13 10.92 8.11 9.66
16 8.83 7.62 8.30 9.93
17 8.07 9.27 9.58 10.24
18 8.44 7.97 8.40 8.79
19 8.47 9.42 8.42 8.89
20 10.10 9.32 8.49 9.68
21 8.09 8.49 7.98 9.09
22 8.08 8.39 9.34 9.17
23 8.59 8.18 8.10 8.90
24 9.83 11.82 8.41 9.27
25 8.29 10.12 8.02 9.08
26 8.81 10.56 8.28 8.91
27 8.60 8.68 8.16 9.17
28 9.88 8.10 7.83 8.74
29 8.26 8.14 8.63 8.87
30 8.27 8.48 8.17 8.76
31 8.41 8.66 8.47 9.52
32 8.33 8.27 7.84 8.76
33 8.35 10.57 9.20  
34 8.67 8.42 7.89  
35 8.33   7.88  
36     8.74  
37        

Open Class - A Final

Pos Car Name Result Ave Best
1 2 Alex Burnett 35 / 302.18 8.63 7.66
2 1 Nick Cooper 35 / 302.79 8.65 7.57
3 3 Gary Irving 30 / 307.06 10.23 7.43

Lap Times

Lap Car 1 Car 2 Car 3
1 12.33 14.23 12.96
2 8.13 8.46 8.08
3 7.92 8.42 10.94
4 8.37 8.50 7.63
5 8.55 11.15 11.79
6 9.19 7.89 7.50
7 8.75 8.03 10.85
8 7.86 8.26 7.99
9 10.15 9.04 8.37
10 7.85 8.37 7.97
11 7.81 8.11 9.98
12 8.08 7.98 7.72
13 8.45 7.79 10.25
14 8.54 8.40 12.16
15 9.65 8.14 10.22
16 7.80 8.13 9.32
17 8.36 7.94 8.16
18 7.71 8.40 18.83
19 7.85 8.03 13.71
20 14.24 9.20 10.55
21 8.14 8.02 8.06
22 8.03 8.48 7.69
23 8.27 9.29 9.18
24 7.76 8.22 7.89
25 7.57 8.06 12.31
26 8.11 8.34 13.11
27 8.43 9.27 9.94
28 8.25 8.44 14.60
29 8.16 9.77 7.43
30 9.52 8.20 11.87
31 7.85 8.26  
32 7.89 7.66  
33 10.75 9.68  
34 8.56 8.19  
35 7.91 7.83  
36      

Produced by RC-Timing 2010. www.RC-Timing.com