Indoors Round 4: 24/11/2010

Race Results

F1 - A Final

Pos Car Name Result Ave Best
1 1 Dez Chand 35 / 301.88 8.62 7.82
2 2 Bob Burr 35 / 302.00 8.62 7.88
3 3 Richard Harris 33 / 300.63 9.11 8.08
4 4 Mark Handford 33 / 301.19 9.12 7.95
5 5 Paul Leavesley 29 / 308.55 10.63 8.57

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 11.70 10.93 12.30 11.87 18.14
2 8.47 8.24 9.09 9.32 14.66
3 8.65 8.10 8.29 8.91 9.64
4 7.83 8.56 8.08 8.58 9.69
5 8.34 8.38 8.36 8.82 8.93
6 8.08 8.51 8.59 8.43 9.17
7 9.54 15.73 8.17 8.65 8.70
8 7.86 8.93 8.72 8.36 14.26
9 8.66 8.46 8.08 8.79 9.80
10 8.03 8.54 8.51 8.93 9.03
11 8.07 8.29 8.51 8.21 9.91
12 8.41 8.01 8.29 8.81 9.01
13 8.54 8.23 8.22 9.01 8.57
14 8.19 8.11 11.22 8.79 17.89
15 8.51 8.25 8.42 8.68 9.81
16 7.82 8.32 8.62 8.53 11.67
17 8.20 8.37 8.16 8.66 8.98
18 8.64 8.39 8.42 8.35 13.15
19 8.23 8.81 10.64 13.11 8.65
20 8.30 8.18 8.29 8.66 9.86
21 7.89 8.33 12.13 9.26 9.53
22 10.98 8.32 8.78 8.88 11.30
23 8.09 8.10 8.35 8.46 9.55
24 8.20 8.26 8.38 7.95 9.83
25 8.53 8.31 8.60 8.69 11.98
26 8.28 8.16 8.50 8.29 9.51
27 8.44 8.33 8.91 8.38 9.19
28 8.95 8.59 13.51 13.90 9.53
29 8.29 8.79 8.14 8.33 8.61
30 8.65 8.46 9.54 11.25  
31 9.10 8.48 8.69 8.71  
32 11.35 8.50 11.62 9.41  
33 8.19 8.03 8.50 8.21  
34 8.72 7.88      
35 8.15 8.12      
36          

1/14th Carisma/Recoi - B Final

Pos Car Name Result Ave Best
1 2 Brian Mabbett 29 / 310.85 10.71 8.78
2 3 Kevin Alcock 19 / 304.09 16.00 9.27
3 1 James Parker 17 / 132.80 7.81 6.88

Lap Times

Lap Car 1 Car 2 Car 3
1 9.34 22.61 15.74
2 9.24 9.37 9.27
3 7.33 13.87 9.62
4 8.18 20.86 11.50
5 7.24 11.19 17.47
6 6.88 9.45 10.61
7 8.23 10.55 13.68
8 7.56 10.19 100.40
9 7.68 9.92 11.29
10 7.64 9.31 9.71
11 7.70 9.49 15.74
12 8.04 9.84 9.60
13 7.41 9.72 9.75
14 7.50 9.71 9.84
15 7.60 10.02 9.49
16 7.49 9.71 10.26
17 7.74 9.57 11.01
18   9.28 9.79
19   9.29 9.32
20   9.67  
21   8.91  
22   12.73  
23   8.88  
24   9.28  
25   8.78  
26   9.34  
27   8.89  
28   9.56  
29   10.86  
30      

1/14th Carisma/Recoi - A Final

Pos Car Name Result Ave Best
1 1 Mark Handford Jnr 39 / 302.06 7.74 7.26
2 2 Jordan Norwood 38 / 302.21 7.95 7.17
3 3 David Bailey 35 / 305.96 8.74 7.23
4 4 Howard Harrison 27 / 300.46 11.12 7.30

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.10 9.31 10.49 11.69
2 8.02 8.70 7.98 7.30
3 7.45 9.12 8.32 8.08
4 7.51 10.88 7.52 9.19
5 7.38 7.39 7.23 7.45
6 7.34 7.29 7.68 7.69
7 7.37 7.42 7.55 7.51
8 7.47 7.55 7.60 8.71
9 7.55 8.01 7.82 10.96
10 7.54 7.71 7.92 7.85
11 7.30 7.17 7.37 7.91
12 7.47 7.54 8.02 11.61
13 9.12 8.45 7.95 16.71
14 7.56 8.02 8.32 10.39
15 7.53 7.92 11.14 12.31
16 7.77 7.44 8.24 11.68
17 7.30 7.59 8.35 20.27
18 7.62 7.64 12.25 45.34
19 8.31 10.47 9.57 9.08
20 9.55 7.53 8.87 12.39
21 7.67 8.11 8.27 8.02
22 10.27 8.30 7.91 7.95
23 7.82 7.82 11.27 8.46
24 7.26 7.54 7.91 8.39
25 7.68 7.59 8.25 7.65
26 7.43 7.24 8.22 7.65
27 7.51 7.36 10.72 8.22
28 7.41 7.60 7.85  
29 7.48 7.29 8.07  
30 7.48 7.70 13.60  
31 7.59 7.41 10.83  
32 7.43 7.80 7.99  
33 7.49 7.85 7.82  
34 7.48 7.40 8.07  
35 7.72 7.33 8.99  
36 7.61 7.98    
37 7.48 9.44    
38 7.53 7.30    
39 7.46      
40        

Mardave - B Final

Pos Car Name Result Ave Best
1 1 Callum Chand 32 / 303.12 9.47 8.29
2 4 Mark Ashforth 30 / 309.46 10.31 8.53
3 3 Karl Dickinson 28 / 306.18 10.93 9.75
4 2 Roy Maiden 25 / 292.39 11.69 9.03
5 5 Dean Barton 24 / 306.52 12.77 9.87

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 10.55 15.28 16.08 16.21 22.28
2 8.42 9.79 9.85 9.51 10.78
3 8.42 12.20 9.95 10.45 15.79
4 11.32 10.35 10.05 13.90 10.24
5 8.77 9.66 9.89 9.29 10.98
6 10.35 9.87 9.80 8.97 10.22
7 8.29 9.59 10.05 8.85 19.04
8 8.41 10.14 10.18 9.11 11.20
9 8.96 15.23 11.39 11.44 13.23
10 9.27 12.57 10.42 8.91 10.92
11 9.78 9.57 10.23 9.25 16.63
12 9.15 12.01 11.16 9.71 11.25
13 9.55 12.24 11.62 9.73 10.37
14 8.66 10.13 10.54 10.61 15.62
15 9.31 9.03 10.61 8.59 10.10
16 9.48 9.47 12.27 9.10 13.82
17 8.65 10.16 10.59 11.77 17.00
18 9.17 24.45 12.21 9.10 9.87
19 9.77 13.94 11.28 8.53 10.10
20 11.61 12.19 10.95 8.98 10.26
21 9.32 9.71 11.83 9.39 10.70
22 9.41 11.41 10.20 9.96 15.50
23 8.94 10.97 11.09 9.04 10.28
24 10.41 12.22 11.16 20.54 10.34
25 10.85 10.21 10.60 8.69  
26 8.86   9.75 12.65  
27 8.69   10.83 8.70  
28 9.13   11.60 8.79  
29 11.34     10.05  
30 9.28     9.64  
31 9.50        
32 9.50        
33          

Mardave - A Final

Pos Car Name Result Ave Best
1 3 Becky Wilson 37 / 306.48 8.28 7.38
2 1 Richard Wilson 35 / 302.50 8.64 7.55
3 2 Ben Jackson 34 / 300.47 8.83 7.72
4 5 Paul Dickens 31 / 305.52 9.85 7.82
5 4 Michael Polson 29 / 305.23 10.52 8.05

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 10.06 11.06 12.90 14.05 15.43
2 8.03 8.06 8.69 10.68 10.93
3 8.12 7.79 8.19 8.83 11.20
4 10.07 10.22 8.24 8.77 11.09
5 7.55 7.95 8.01 10.13 8.59
6 7.75 8.08 7.84 12.30 8.57
7 8.45 8.25 8.61 14.61 8.94
8 8.10 8.52 8.08 11.14 8.10
9 8.12 7.96 7.62 10.44 8.04
10 7.98 8.03 8.56 8.81 8.59
11 7.88 7.88 7.55 8.82 8.13
12 7.85 9.36 7.77 9.28 8.35
13 8.76 13.14 8.16 8.65 7.82
14 10.15 8.80 7.95 8.30 10.81
15 8.66 8.17 7.60 18.68 8.15
16 7.90 7.76 7.94 8.57 11.92
17 8.16 7.91 7.65 13.95 9.05
18 9.17 11.11 7.88 9.01 8.86
19 12.19 7.72 7.81 9.28 10.73
20 7.85 8.13 8.22 13.91 9.32
21 8.70 8.53 7.81 8.73 13.01
22 11.10 8.55 8.88 16.21 15.09
23 11.49 8.27 8.89 8.71 8.96
24 8.15 7.84 7.68 8.40 9.13
25 8.20 10.72 7.81 8.73 7.88
26 8.10 11.47 8.00 9.61 9.02
27 7.97 7.99 10.05 8.86 10.35
28 8.09 7.76 7.60 8.05 10.61
29 8.00 10.11 7.57 9.72 9.02
30 8.28 8.25 7.71   9.36
31 8.18 8.13 11.03   10.47
32 8.48 7.78 8.27    
33 8.15 8.94 7.63    
34 8.47 10.23 7.38    
35 8.34   9.57    
36     7.74    
37     7.59    
38          

Open Class - A Final

Pos Car Name Result Ave Best
1 1 Nick Cooper 36 / 303.49 8.43 7.42
2 2 Gary Irving 32 / 304.47 9.51 7.63
3 4 Lee Mabbett 28 / 309.25 11.04 8.35
4 3 Marti Mcbride 24 / 280.13 11.67 8.39
5 5 Mark Collett 24 / 295.29 12.30 9.11
6 6 Connor Mcbride 14 / 292.71 20.90 11.13
7 7 Tom Hampson 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 9.45 9.89 13.97 12.05 13.03 92.74  
2 7.56 8.02 10.09 9.25 15.64 17.92  
3 7.96 8.88 8.61 8.89 14.10 12.71  
4 7.95 9.28 9.66 8.96 9.11 13.59  
5 7.79 7.94 11.68 8.48 11.92 14.05  
6 7.76 8.17 8.77 8.35 10.23 14.89  
7 7.95 10.82 9.32 9.74 11.33 19.16  
8 7.60 10.27 9.00 11.17 9.37 16.54  
9 7.42 8.37 11.88 12.09 9.88 17.58  
10 8.24 8.99 11.44 17.47 10.55 18.50  
11 8.51 9.01 9.51 14.69 9.49 11.13  
12 7.92 9.53 9.20 14.30 10.02 17.64  
13 8.62 9.46 11.84 13.45 12.04 12.34  
14 7.89 9.05 12.95 10.64 17.78 13.92  
15 7.83 7.88 8.88 9.59 9.72    
16 8.00 10.22 9.82 14.21 12.57    
17 7.82 8.13 15.40 11.37 14.91    
18 7.79 8.14 11.50 10.50 9.45    
19 7.55 10.58 8.39 10.65 24.59    
20 8.21 9.54 14.36 15.29 12.11    
21 7.66 8.88 10.97 9.37 15.67    
22 11.45 10.20 9.94 8.66 13.03    
23 8.07 14.25 15.11 10.21 9.33    
24 8.23 10.70 27.84 12.86 9.42    
25 8.54 9.08   8.77      
26 10.76 11.02   9.33      
27 7.80 8.15   9.42      
28 9.75 13.70   9.49      
29 7.68 7.83          
30 8.32 7.63          
31 10.01 9.55          
32 12.30 11.31          
33 8.37            
34 7.80            
35 8.04            
36 8.89            
37              

Produced by RC-Timing 2010. www.RC-Timing.com