Pos | Car | Name | Result | Ave | Best |
1 | 1 | Mark Handford Jnr | 13 / 312.49 | 24.03 | 20.86 |
2 | 2 | Roy Maiden | 11 / 310.34 | 28.21 | 25.11 |
3 | 3 | Zoe Yates | 10 / 317.51 | 31.75 | 25.10 |
4 | 5 | Paul Leavesley | 10 / 323.60 | 32.36 | 28.95 |
5 | 4 | Stephen Knight | 6 / 278.05 | 46.34 | 34.19 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 27.63 | 31.01 | 30.06 | 93.75 | 41.10 |
2 | 20.86 | 33.59 | 34.02 | 34.19 | 28.95 |
3 | 21.99 | 29.53 | 27.51 | 36.27 | 34.87 |
4 | 22.01 | 29.17 | 27.52 | 37.66 | 29.16 |
5 | 23.24 | 25.11 | 34.63 | 36.84 | 33.35 |
6 | 21.91 | 30.55 | 25.10 | 39.34 | 37.40 |
7 | 22.20 | 27.38 | 34.13 | 29.98 | |
8 | 26.81 | 27.26 | 30.60 | 29.24 | |
9 | 22.43 | 25.65 | 37.79 | 29.44 | |
10 | 29.21 | 25.33 | 36.15 | 30.11 | |
11 | 22.96 | 25.76 | |||
12 | 26.89 | ||||
13 | 24.35 | ||||
14 |
Pos | Car | Name | Result | Ave | Best |
1 | 2 | Graham Haddon | 14 / 323.43 | 23.10 | 22.01 |
2 | 1 | Bob Burr | 13 / 308.72 | 23.74 | 21.77 |
3 | 4 | Jordan Norwood | 12 / 307.75 | 25.64 | 21.94 |
4 | 3 | Richard Johnston | 11 / 301.61 | 27.41 | 22.64 |
5 | 6 | Terry Staite | 11 / 310.75 | 28.25 | 25.11 |
6 | 5 | Howard Harrison | 1 / 61.78 | 61.78 | 61.78 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 33.15 | 23.59 | 31.92 | 24.41 | 61.78 | 35.20 |
2 | 22.40 | 22.18 | 23.41 | 26.85 | 28.89 | |
3 | 21.98 | 23.25 | 25.59 | 32.09 | 26.08 | |
4 | 22.13 | 22.12 | 31.41 | 31.21 | 28.33 | |
5 | 22.03 | 22.49 | 36.72 | 22.21 | 26.46 | |
6 | 23.72 | 22.14 | 23.58 | 28.63 | 25.72 | |
7 | 22.29 | 22.76 | 22.75 | 21.94 | 25.11 | |
8 | 22.40 | 22.17 | 22.64 | 27.06 | 25.67 | |
9 | 21.92 | 22.30 | 28.61 | 22.15 | 28.64 | |
10 | 30.41 | 22.01 | 31.59 | 26.76 | 26.35 | |
11 | 22.66 | 22.11 | 23.39 | 22.36 | 34.30 | |
12 | 21.77 | 24.77 | 22.08 | |||
13 | 21.86 | 27.26 | ||||
14 | 24.28 | |||||
15 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Dale Burr | 15 / 313.91 | 20.92 | 20.21 |
2 | 3 | Cliff Peplow | 14 / 311.45 | 22.24 | 19.56 |
3 | 4 | Terry Peplow | 13 / 305.75 | 23.51 | 21.93 |
4 | 5 | Andy Randles | 10 / 317.37 | 31.73 | 23.18 |
5 | 2 | Ben Emery | 2 / 43.10 | 21.55 | 20.02 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 21.35 | 23.08 | 29.37 | 25.39 | 33.33 |
2 | 20.35 | 20.02 | 20.24 | 31.68 | 35.52 |
3 | 20.54 | 22.21 | 23.03 | 29.93 | |
4 | 20.97 | 20.36 | 22.31 | 37.63 | |
5 | 20.21 | 27.45 | 22.79 | 27.62 | |
6 | 21.38 | 26.04 | 24.35 | 33.99 | |
7 | 21.94 | 25.98 | 22.04 | 41.66 | |
8 | 20.95 | 20.14 | 22.00 | 28.14 | |
9 | 20.64 | 21.37 | 22.38 | 23.18 | |
10 | 21.07 | 19.62 | 22.66 | 26.37 | |
11 | 20.67 | 19.82 | 21.93 | ||
12 | 20.89 | 19.56 | 22.26 | ||
13 | 21.09 | 19.71 | 22.93 | ||
14 | 21.27 | 19.58 | |||
15 | 20.59 | ||||
16 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Mark Handford Jnr | 14 / 307.36 | 21.95 | 20.73 |
2 | 2 | Roy Maiden | 12 / 318.75 | 26.56 | 24.44 |
3 | 3 | Zoe Yates | 11 / 303.16 | 27.56 | 24.46 |
4 | 4 | Stephen Knight | 11 / 304.04 | 27.64 | 23.46 |
5 | 5 | Paul Leavesley | 10 / 322.63 | 32.26 | 28.26 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 25.68 | 26.99 | 28.99 | 30.30 | 38.10 |
2 | 21.10 | 33.54 | 28.31 | 27.23 | 30.59 |
3 | 20.73 | 27.32 | 36.99 | 24.11 | 42.41 |
4 | 21.94 | 24.94 | 25.48 | 23.46 | 31.57 |
5 | 21.15 | 24.48 | 26.29 | 24.73 | 28.46 |
6 | 21.38 | 24.44 | 26.27 | 24.43 | 35.48 |
7 | 20.98 | 24.62 | 29.51 | 24.54 | 29.81 |
8 | 21.41 | 29.01 | 26.25 | 36.18 | 29.25 |
9 | 23.05 | 24.44 | 25.94 | 35.51 | 28.70 |
10 | 22.26 | 29.47 | 24.46 | 23.55 | 28.26 |
11 | 22.42 | 24.98 | 24.67 | 30.00 | |
12 | 22.58 | 24.52 | |||
13 | 21.24 | ||||
14 | 21.44 | ||||
15 |
Pos | Car | Name | Result | Ave | Best |
1 | 4 | Jordan Norwood | 13 / 306.35 | 23.56 | 15.82 |
2 | 1 | Bob Burr | 13 / 307.10 | 23.62 | 21.29 |
3 | 3 | Richard Johnston | 13 / 314.18 | 24.16 | 22.11 |
4 | 2 | Graham Haddon | 13 / 319.11 | 24.54 | 21.28 |
5 | 5 | Howard Harrison | 12 / 309.23 | 25.76 | 22.37 |
6 | 6 | Terry Staite | 9 / 288.58 | 32.06 | 26.64 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 31.64 | 25.19 | 25.80 | 32.60 | 36.17 | 42.42 |
2 | 21.82 | 23.71 | 23.30 | 21.91 | 24.03 | 27.19 |
3 | 21.39 | 23.72 | 22.97 | 21.84 | 23.33 | 35.67 |
4 | 23.52 | 24.01 | 24.98 | 21.00 | 24.08 | 30.19 |
5 | 21.29 | 21.28 | 24.72 | 21.24 | 32.65 | 27.96 |
6 | 21.89 | 23.69 | 22.45 | 22.15 | 23.48 | 28.17 |
7 | 23.81 | 32.69 | 24.76 | 25.45 | 24.31 | 26.64 |
8 | 23.40 | 23.60 | 22.11 | 28.78 | 23.36 | 30.55 |
9 | 22.85 | 23.61 | 27.29 | 21.59 | 23.28 | 39.79 |
10 | 22.13 | 23.44 | 22.34 | 22.56 | 22.37 | |
11 | 21.77 | 22.72 | 22.41 | 29.13 | 22.57 | |
12 | 29.62 | 25.49 | 28.37 | 15.82 | 29.60 | |
13 | 21.97 | 25.96 | 22.68 | 22.28 | ||
14 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Dale Burr | 15 / 302.45 | 20.16 | 19.30 |
2 | 3 | Cliff Peplow | 15 / 311.36 | 20.75 | 18.38 |
3 | 2 | Ben Emery | 14 / 307.52 | 21.96 | 18.78 |
4 | 4 | Terry Peplow | 13 / 303.25 | 23.32 | 21.06 |
5 | 5 | Andy Randles | 13 / 323.26 | 24.86 | 21.95 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 20.98 | 24.41 | 23.50 | 32.90 | 28.78 |
2 | 19.40 | 20.05 | 20.45 | 22.45 | 21.97 |
3 | 20.10 | 20.27 | 20.80 | 22.84 | 24.00 |
4 | 19.30 | 20.24 | 20.29 | 22.87 | 22.44 |
5 | 19.66 | 19.40 | 20.29 | 22.66 | 25.20 |
6 | 19.70 | 19.42 | 22.49 | 23.17 | 25.39 |
7 | 19.54 | 20.03 | 28.73 | 22.48 | 21.95 |
8 | 19.90 | 19.28 | 19.16 | 21.23 | 22.45 |
9 | 19.82 | 18.78 | 18.38 | 21.94 | 23.56 |
10 | 20.26 | 30.36 | 18.70 | 26.38 | 23.36 |
11 | 22.25 | 19.91 | 20.22 | 21.43 | 24.31 |
12 | 20.42 | 21.78 | 19.91 | 21.06 | 24.48 |
13 | 20.23 | 26.86 | 18.55 | 21.84 | 35.37 |
14 | 20.45 | 26.73 | 18.42 | ||
15 | 20.44 | 21.47 | |||
16 |
Produced by RC-Timing 2010. www.RC-Timing.com