Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
1 | Mark Handford Jnr | 100% | 400 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Roy Maiden | 98% | 390 | 192 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Zoe Yates | 95% | 382 | 186 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Paul Leavesley | 94% | 377 | 185 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kris Kennedy | 99% | 198 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Richard Harris | 98% | 196 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=7 | Dave Elvins | 97% | 194 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=7 | Stephen Knight | 97% | 194 | 0 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Een Jackson | 94% | 189 | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Mark Jackson | 94% | 188 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | John Davie | 91% | 182 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
1 | Bob Burr | 99% | 397 | 197 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jordan Norwood | 99% | 395 | 199 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Howard Harrison | 98% | 390 | 198 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Graham Haddon | 98% | 390 | 193 | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Richard Johnston | 97% | 388 | 193 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Terry Staite | 95% | 190 | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
1 | Dale Burr | 100% | 398 | 198 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cliff Peplow | 99% | 397 | 200 | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ben Emery | 98% | 392 | 196 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Terry Peplow | 97% | 387 | 192 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Andy Randles | 96% | 386 | 194 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
1 | Mark Handford Jnr | 100% | 400 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kris Kennedy | 99% | 198 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
1 | Roy Maiden | 99% | 396 | 196 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Zoe Yates | 97% | 388 | 190 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Paul Leavesley | 96% | 385 | 189 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Richard Harris | 100% | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dave Elvins | 99% | 198 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Een Jackson | 96% | 193 | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Mark Jackson | 96% | 192 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | John Davie | 93% | 186 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2010. www.RC-Timing.com