Pos | Car | Name | Result | Ave | Best |
1 | 2 | Bob Burr | 36 / 302.71 | 8.40 | 7.52 |
2 | 1 | Dez Chand | 33 / 303.38 | 9.19 | 7.42 |
3 | 3 | Steve Chatwin | 23 / 302.34 | 13.14 | 7.68 |
4 | 4 | Mark Handford | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 11.18 | 12.24 | 12.85 | |
2 | 8.17 | 7.83 | 8.27 | |
3 | 7.85 | 7.84 | 8.38 | |
4 | 7.59 | 7.82 | 10.11 | |
5 | 9.07 | 7.52 | 11.51 | |
6 | 7.86 | 12.28 | 9.75 | |
7 | 18.98 | 8.80 | 8.14 | |
8 | 19.46 | 8.01 | 8.34 | |
9 | 12.80 | 8.20 | 8.10 | |
10 | 8.08 | 8.11 | 7.68 | |
11 | 7.85 | 7.98 | 8.89 | |
12 | 8.32 | 8.16 | 7.70 | |
13 | 7.97 | 7.99 | 7.95 | |
14 | 13.75 | 8.06 | 8.17 | |
15 | 7.44 | 7.59 | 8.67 | |
16 | 9.31 | 7.87 | 10.50 | |
17 | 11.73 | 8.88 | 8.68 | |
18 | 8.56 | 8.61 | 44.70 | |
19 | 7.87 | 13.08 | 46.63 | |
20 | 7.80 | 8.05 | 19.75 | |
21 | 7.65 | 8.93 | 13.07 | |
22 | 8.10 | 7.99 | 13.41 | |
23 | 7.98 | 8.06 | 11.09 | |
24 | 7.45 | 7.98 | ||
25 | 8.00 | 7.97 | ||
26 | 7.87 | 7.90 | ||
27 | 8.07 | 8.30 | ||
28 | 7.71 | 7.74 | ||
29 | 8.05 | 7.95 | ||
30 | 7.45 | 7.88 | ||
31 | 8.06 | 7.92 | ||
32 | 7.93 | 8.10 | ||
33 | 7.42 | 7.74 | ||
34 | 7.81 | |||
35 | 7.69 | |||
36 | 7.83 | |||
37 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Mark Handford Jnr | 40 / 305.03 | 7.62 | 7.04 |
2 | 2 | Howard Harrison | 38 / 302.57 | 7.96 | 7.02 |
3 | 3 | Jordan Norwood | 37 / 303.07 | 8.19 | 7.52 |
4 | 4 | David Bailey | 34 / 304.83 | 8.96 | 7.74 |
5 | 5 | Alex Young | 13 / 156.82 | 12.06 | 8.15 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 9.23 | 15.28 | 20.34 | 10.62 | 11.62 |
2 | 7.53 | 7.75 | 8.39 | 7.95 | 8.55 |
3 | 7.62 | 10.51 | 7.92 | 9.16 | 11.93 |
4 | 7.63 | 7.75 | 8.17 | 10.95 | 14.30 |
5 | 7.49 | 7.83 | 7.52 | 8.15 | 13.50 |
6 | 7.50 | 7.55 | 8.16 | 9.33 | 17.86 |
7 | 7.53 | 7.12 | 7.56 | 10.48 | 10.91 |
8 | 7.71 | 7.53 | 7.79 | 8.39 | 11.17 |
9 | 7.50 | 7.40 | 7.78 | 8.25 | 12.74 |
10 | 7.71 | 9.02 | 7.69 | 8.09 | 8.42 |
11 | 7.60 | 7.57 | 8.13 | 9.31 | 18.95 |
12 | 7.61 | 7.39 | 7.63 | 8.54 | 8.15 |
13 | 7.35 | 7.26 | 7.77 | 9.34 | 8.72 |
14 | 8.46 | 7.28 | 7.76 | 8.07 | |
15 | 7.44 | 7.76 | 7.78 | 8.49 | |
16 | 7.43 | 9.86 | 7.87 | 8.08 | |
17 | 7.46 | 7.57 | 8.00 | 8.49 | |
18 | 7.34 | 8.89 | 8.07 | 9.76 | |
19 | 10.09 | 7.65 | 7.70 | 11.15 | |
20 | 7.04 | 7.47 | 8.30 | 8.33 | |
21 | 7.47 | 8.32 | 7.82 | 7.95 | |
22 | 7.48 | 7.47 | 8.06 | 8.44 | |
23 | 7.36 | 7.31 | 7.72 | 10.27 | |
24 | 7.37 | 7.62 | 7.83 | 8.09 | |
25 | 8.14 | 7.30 | 7.69 | 8.49 | |
26 | 7.47 | 7.83 | 7.83 | 8.39 | |
27 | 7.50 | 7.47 | 7.88 | 7.74 | |
28 | 8.07 | 7.70 | 7.69 | 7.78 | |
29 | 7.27 | 7.39 | 7.71 | 7.89 | |
30 | 7.33 | 8.89 | 7.67 | 8.65 | |
31 | 7.35 | 7.21 | 7.74 | 11.14 | |
32 | 7.33 | 7.18 | 7.67 | 8.05 | |
33 | 7.34 | 7.32 | 8.16 | 8.88 | |
34 | 7.51 | 7.63 | 7.60 | 12.14 | |
35 | 7.21 | 7.02 | 7.57 | ||
36 | 7.60 | 7.52 | 7.62 | ||
37 | 7.57 | 7.30 | 8.48 | ||
38 | 7.28 | 7.65 | |||
39 | 7.62 | ||||
40 | 7.49 | ||||
41 |
Pos | Car | Name | Result | Ave | Best |
1 | 2 | Jason Ashby | 31 / 300.81 | 9.70 | 7.90 |
2 | 4 | Roy Maiden | 27 / 309.28 | 11.45 | 9.52 |
3 | 3 | Mark Ashforth | 25 / 305.25 | 12.21 | 8.81 |
4 | 1 | Callum Chand | 12 / 122.76 | 10.23 | 8.73 |
5 | 5 | Jordan Jacques | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 12.59 | 11.88 | 15.27 | 13.66 | |
2 | 8.87 | 8.08 | 13.89 | 12.67 | |
3 | 10.61 | 8.51 | 10.58 | 9.52 | |
4 | 8.98 | 8.36 | 8.81 | 10.29 | |
5 | 9.37 | 10.56 | 9.01 | 11.04 | |
6 | 13.58 | 9.57 | 17.34 | 10.51 | |
7 | 8.85 | 9.74 | 10.29 | 10.57 | |
8 | 9.18 | 10.92 | 9.08 | 10.11 | |
9 | 9.01 | 8.60 | 12.76 | 10.06 | |
10 | 8.73 | 8.23 | 9.95 | 9.99 | |
11 | 11.84 | 9.87 | 8.94 | 13.93 | |
12 | 11.15 | 9.58 | 32.67 | 9.60 | |
13 | 8.24 | 9.45 | 9.71 | ||
14 | 15.22 | 10.13 | 10.79 | ||
15 | 8.92 | 9.14 | 10.58 | ||
16 | 9.93 | 27.12 | 13.50 | ||
17 | 9.36 | 9.40 | 12.65 | ||
18 | 11.80 | 9.10 | 11.08 | ||
19 | 8.58 | 9.28 | 10.18 | ||
20 | 7.90 | 9.29 | 15.47 | ||
21 | 11.20 | 12.65 | 13.43 | ||
22 | 14.15 | 10.00 | 11.69 | ||
23 | 8.30 | 11.56 | 12.60 | ||
24 | 8.14 | 9.44 | 10.40 | ||
25 | 8.69 | 10.10 | 11.50 | ||
26 | 9.41 | 13.59 | |||
27 | 8.46 | 10.16 | |||
28 | 9.70 | ||||
29 | 8.40 | ||||
30 | 9.51 | ||||
31 | 11.00 | ||||
32 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Becky Wilson | 35 / 300.49 | 8.58 | 7.46 |
2 | 3 | Ben Jackson | 34 / 301.29 | 8.86 | 7.73 |
3 | 2 | Richard Wilson | 34 / 303.30 | 8.92 | 7.96 |
4 | 4 | Aaron Maiden | 34 / 307.60 | 9.04 | 7.90 |
5 | 5 | Richard Gregory | 34 / 312.10 | 9.17 | 7.94 |
6 | 6 | Dom Mcgee | 25 / 302.51 | 12.10 | 9.57 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 9.65 | 11.75 | 10.68 | 11.96 | 13.32 | 22.67 |
2 | 8.67 | 16.35 | 8.24 | 11.99 | 8.65 | 12.41 |
3 | 7.54 | 8.10 | 8.02 | 9.79 | 8.50 | 9.86 |
4 | 8.44 | 8.47 | 8.23 | 7.90 | 9.01 | 9.57 |
5 | 7.75 | 8.22 | 8.04 | 8.09 | 8.37 | 9.67 |
6 | 7.84 | 8.27 | 7.73 | 8.55 | 8.06 | 9.64 |
7 | 9.23 | 8.16 | 8.33 | 7.98 | 8.47 | 10.22 |
8 | 7.52 | 8.39 | 8.04 | 9.99 | 8.30 | 17.60 |
9 | 7.91 | 8.29 | 8.24 | 8.14 | 8.17 | 11.60 |
10 | 7.61 | 8.16 | 7.99 | 12.18 | 8.21 | 15.89 |
11 | 7.47 | 8.18 | 8.59 | 8.37 | 8.40 | 11.27 |
12 | 8.19 | 8.11 | 8.40 | 8.04 | 7.94 | 18.88 |
13 | 7.93 | 8.17 | 7.97 | 12.29 | 8.62 | 10.06 |
14 | 7.62 | 8.35 | 8.91 | 8.24 | 9.55 | 12.98 |
15 | 13.26 | 8.24 | 12.68 | 7.95 | 8.39 | 11.42 |
16 | 7.81 | 10.27 | 8.47 | 8.61 | 9.02 | 10.14 |
17 | 7.46 | 8.57 | 8.46 | 8.38 | 12.72 | 9.77 |
18 | 11.49 | 8.15 | 8.09 | 8.98 | 12.65 | 13.10 |
19 | 7.51 | 8.27 | 8.43 | 8.39 | 8.14 | 10.18 |
20 | 9.16 | 14.58 | 7.93 | 10.21 | 9.28 | 11.07 |
21 | 12.72 | 9.27 | 15.38 | 7.91 | 8.51 | 10.24 |
22 | 7.86 | 9.23 | 7.76 | 7.90 | 8.53 | 9.94 |
23 | 7.57 | 8.32 | 8.25 | 8.22 | 8.21 | 14.01 |
24 | 13.98 | 8.38 | 9.07 | 8.48 | 8.92 | 10.37 |
25 | 8.65 | 9.06 | 9.45 | 9.26 | 8.48 | 9.95 |
26 | 7.64 | 8.28 | 11.68 | 8.12 | 8.39 | |
27 | 8.93 | 8.54 | 10.48 | 10.62 | 8.60 | |
28 | 8.39 | 8.07 | 8.04 | 8.23 | 8.34 | |
29 | 7.56 | 7.98 | 9.78 | 8.07 | 8.61 | |
30 | 7.56 | 8.01 | 7.99 | 8.31 | 8.18 | |
31 | 7.83 | 7.96 | 8.09 | 9.15 | 8.26 | |
32 | 8.42 | 8.32 | 8.03 | 8.14 | 13.02 | |
33 | 7.70 | 8.53 | 8.04 | 7.95 | 9.43 | |
34 | 7.50 | 8.30 | 7.78 | 11.21 | 12.85 | |
35 | 8.12 | |||||
36 |
Pos | Car | Name | Result | Ave | Best |
1 | 2 | Marti Mcbride | 31 / 307.84 | 9.93 | 8.25 |
2 | 3 | Gary Irving | 30 / 300.78 | 10.02 | 7.87 |
3 | 4 | Mark Collett | 19 / 266.55 | 14.02 | 9.60 |
4 | 1 | Nick Cooper | 18 / 296.74 | 16.48 | 11.90 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 24.25 | 16.82 | 13.50 | 18.07 |
2 | 13.48 | 13.60 | 9.21 | 12.10 |
3 | 14.80 | 9.02 | 8.61 | 12.49 |
4 | 16.98 | 8.65 | 9.46 | 11.69 |
5 | 13.02 | 12.44 | 8.98 | 15.66 |
6 | 19.81 | 8.83 | 8.14 | 17.28 |
7 | 12.64 | 10.84 | 9.43 | 19.00 |
8 | 12.44 | 8.84 | 8.04 | 14.24 |
9 | 14.31 | 9.51 | 8.94 | 18.98 |
10 | 11.90 | 10.03 | 10.00 | 11.19 |
11 | 17.53 | 11.27 | 9.96 | 19.30 |
12 | 21.87 | 9.18 | 14.89 | 12.76 |
13 | 14.44 | 8.86 | 8.47 | 11.08 |
14 | 23.37 | 8.57 | 11.78 | 14.30 |
15 | 16.04 | 9.14 | 9.55 | 17.56 |
16 | 22.42 | 12.92 | 8.05 | 9.97 |
17 | 13.63 | 8.56 | 12.20 | 10.00 |
18 | 13.81 | 10.11 | 7.99 | 9.60 |
19 | 9.42 | 10.18 | 11.28 | |
20 | 9.20 | 9.29 | ||
21 | 9.68 | 13.35 | ||
22 | 9.01 | 8.56 | ||
23 | 8.57 | 8.35 | ||
24 | 8.36 | 8.18 | ||
25 | 9.57 | 13.59 | ||
26 | 8.85 | 15.00 | ||
27 | 8.25 | 11.06 | ||
28 | 8.93 | 8.78 | ||
29 | 13.22 | 9.37 | ||
30 | 8.85 | 7.87 | ||
31 | 8.74 | |||
32 |
Produced by RC-Timing 2010. www.RC-Timing.com