Pos | Car | Name | Result | Ave | Best |
1 | 1 | Mark Handford Jnr | 10 / 307.33 | 30.73 | 28.24 |
2 | 3 | Dave Elvins | 9 / 312.65 | 34.73 | 28.96 |
3 | 2 | Mark Knight | 8 / 281.56 | 35.19 | 29.56 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 29.69 | 36.82 | 44.02 |
2 | 28.86 | 30.24 | 32.36 |
3 | 28.51 | 32.55 | 37.00 |
4 | 29.04 | 37.81 | 39.38 |
5 | 30.99 | 30.93 | 33.14 |
6 | 29.14 | 46.92 | 28.96 |
7 | 28.24 | 29.56 | 32.24 |
8 | 36.77 | 36.73 | 31.01 |
9 | 35.64 | 34.54 | |
10 | 30.45 | ||
11 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Bob Burr | 13 / 324.20 | 24.93 | 23.88 |
2 | 2 | Howard Harrison | 12 / 308.46 | 25.70 | 25.10 |
3 | 4 | Jordan Norwood | 12 / 321.16 | 26.76 | 25.08 |
4 | 3 | Graham Haddon | 11 / 304.98 | 27.72 | 24.66 |
5 | 5 | Richard Johnston | 11 / 309.98 | 28.18 | 25.13 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 79.43 | 27.51 | 29.66 | 32.27 | 26.82 |
2 | 24.57 | 25.45 | 30.78 | 26.07 | 26.36 |
3 | 24.70 | 26.60 | 28.24 | 29.36 | 28.78 |
4 | 25.42 | 25.94 | 25.39 | 25.69 | 26.60 |
5 | 24.10 | 25.62 | 25.55 | 25.82 | 28.68 |
6 | 24.31 | 25.45 | 29.84 | 26.21 | 26.87 |
7 | 24.46 | 25.12 | 26.12 | 25.85 | 25.23 |
8 | 24.45 | 25.40 | 33.10 | 27.21 | 33.55 |
9 | 23.88 | 25.63 | 25.22 | 25.38 | 25.13 |
10 | 24.13 | 25.27 | 24.66 | 25.08 | 27.12 |
11 | 24.75 | 25.10 | 26.42 | 27.00 | 34.84 |
12 | 25.37 | 25.22 | |||
13 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Cliff Peplow | 13 / 311.68 | 23.97 | 22.47 |
2 | 2 | Ben Emery | 12 / 311.62 | 25.96 | 21.49 |
3 | 3 | Terry Peplow | 12 / 325.41 | 27.11 | 24.57 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 25.29 | 23.35 | 28.93 |
2 | 24.44 | 22.65 | 27.63 |
3 | 23.19 | 26.95 | 25.31 |
4 | 24.14 | 31.11 | 24.57 |
5 | 22.99 | 24.19 | 28.02 |
6 | 25.93 | 21.93 | 26.92 |
7 | 22.47 | 21.49 | 25.64 |
8 | 22.94 | 36.58 | 25.87 |
9 | 27.40 | 31.21 | 25.46 |
10 | 22.48 | 24.94 | 31.85 |
11 | 24.41 | 23.62 | 25.29 |
12 | 23.36 | 23.60 | 29.92 |
13 | 22.64 | ||
14 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Mark Handford Jnr | 12 / 301.08 | 25.09 | 23.39 |
2 | 2 | Mark Knight | 12 / 304.85 | 25.40 | 22.92 |
3 | 3 | Dave Elvins | 11 / 307.30 | 27.93 | 23.49 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 25.64 | 24.83 | 28.12 |
2 | 23.67 | 35.10 | 33.88 |
3 | 24.90 | 31.68 | 26.51 |
4 | 29.73 | 25.57 | 32.00 |
5 | 25.86 | 24.33 | 24.05 |
6 | 23.69 | 24.68 | 34.53 |
7 | 25.17 | 23.06 | 23.49 |
8 | 23.42 | 23.53 | 26.73 |
9 | 24.87 | 23.03 | 24.62 |
10 | 25.25 | 22.95 | 27.37 |
11 | 25.49 | 22.92 | 26.00 |
12 | 23.39 | 23.17 | |
13 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Bob Burr | 14 / 319.55 | 22.82 | 22.51 |
2 | 2 | Howard Harrison | 13 / 305.79 | 23.52 | 22.73 |
3 | 5 | Richard Johnston | 12 / 309.35 | 25.77 | 23.48 |
4 | 3 | Graham Haddon | 12 / 328.50 | 27.37 | 22.90 |
5 | 4 | Jordan Norwood | 11 / 323.94 | 29.44 | 23.17 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 23.00 | 23.57 | 27.29 | 28.70 | 24.82 |
2 | 22.51 | 23.01 | 23.20 | 24.13 | 24.38 |
3 | 22.83 | 23.20 | 36.23 | 23.97 | 24.57 |
4 | 23.21 | 23.90 | 22.90 | 23.68 | 30.01 |
5 | 22.79 | 23.63 | 35.65 | 29.83 | 27.18 |
6 | 22.85 | 23.39 | 23.76 | 43.55 | 24.44 |
7 | 23.06 | 24.52 | 31.33 | 29.18 | 25.66 |
8 | 22.65 | 23.61 | 24.10 | 29.12 | 24.22 |
9 | 22.71 | 22.73 | 23.05 | 35.82 | 31.76 |
10 | 22.53 | 23.47 | 25.90 | 23.17 | 24.41 |
11 | 22.72 | 23.59 | 24.97 | 32.79 | 24.42 |
12 | 22.57 | 24.32 | 30.12 | 23.48 | |
13 | 23.23 | 22.85 | |||
14 | 22.89 | ||||
15 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Cliff Peplow | 14 / 311.75 | 22.26 | 20.94 |
2 | 2 | Ben Emery | 13 / 303.60 | 23.35 | 21.59 |
3 | 3 | Terry Peplow | 13 / 324.21 | 24.93 | 23.74 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 24.24 | 22.80 | 25.54 |
2 | 22.00 | 21.94 | 24.45 |
3 | 21.74 | 23.87 | 23.93 |
4 | 21.50 | 21.96 | 24.97 |
5 | 22.42 | 23.44 | 24.55 |
6 | 21.53 | 22.41 | 24.81 |
7 | 22.83 | 28.38 | 24.59 |
8 | 27.21 | 21.59 | 26.86 |
9 | 22.70 | 29.31 | 24.67 |
10 | 21.06 | 22.40 | 24.74 |
11 | 21.15 | 21.84 | 23.74 |
12 | 21.34 | 21.87 | 26.15 |
13 | 20.94 | 21.79 | 25.21 |
14 | 21.09 | ||
15 |
Pos | Car | Name | Result | Ave | Best |
1 | 2 | Mark Knight | 13 / 306.59 | 23.58 | 21.95 |
2 | 1 | Mark Handford Jnr | 13 / 310.27 | 23.86 | 21.89 |
3 | 3 | Dave Elvins | 12 / 307.06 | 25.58 | 22.75 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 22.64 | 23.74 | 26.95 |
2 | 21.89 | 23.96 | 23.01 |
3 | 22.90 | 23.45 | 31.15 |
4 | 22.91 | 24.04 | 24.06 |
5 | 29.73 | 23.76 | 29.04 |
6 | 22.70 | 27.44 | 22.91 |
7 | 22.20 | 24.35 | 24.60 |
8 | 24.54 | 21.95 | 24.42 |
9 | 22.71 | 22.45 | 25.22 |
10 | 25.05 | 24.09 | 22.75 |
11 | 26.08 | 22.57 | 26.93 |
12 | 22.31 | 22.36 | 26.02 |
13 | 24.61 | 22.43 | |
14 |
Pos | Car | Name | Result | Ave | Best |
1 | 3 | Graham Haddon | 13 / 307.47 | 23.65 | 22.95 |
2 | 1 | Bob Burr | 13 / 313.63 | 24.12 | 21.94 |
3 | 4 | Jordan Norwood | 11 / 285.49 | 25.95 | 23.04 |
4 | 5 | Richard Johnston | 11 / 310.92 | 28.26 | 22.75 |
5 | 2 | Howard Harrison | 9 / 249.48 | 27.72 | 23.07 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 22.12 | 26.81 | 26.46 | 25.74 | 26.48 |
2 | 23.89 | 31.22 | 23.71 | 28.36 | 22.75 |
3 | 23.62 | 30.95 | 23.07 | 26.08 | 33.29 |
4 | 21.94 | 30.23 | 23.18 | 23.04 | 24.34 |
5 | 23.66 | 23.07 | 23.90 | 34.81 | 26.92 |
6 | 22.40 | 25.43 | 23.60 | 23.69 | 29.51 |
7 | 24.32 | 29.91 | 23.53 | 28.31 | 33.05 |
8 | 23.25 | 28.24 | 23.67 | 23.30 | 26.87 |
9 | 23.67 | 23.62 | 23.05 | 23.87 | 31.37 |
10 | 26.26 | 23.97 | 23.32 | 24.86 | |
11 | 26.92 | 22.95 | 24.97 | 31.48 | |
12 | 23.87 | 23.21 | |||
13 | 27.71 | 23.17 | |||
14 |
Pos | Car | Name | Result | Ave | Best |
1 | 2 | Ben Emery | 15 / 310.22 | 20.68 | 19.84 |
2 | 1 | Cliff Peplow | 14 / 320.25 | 22.87 | 19.66 |
3 | 3 | Terry Peplow | 2 / 53.92 | 26.96 | 25.07 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 21.59 | 20.62 | 25.07 |
2 | 22.68 | 27.43 | 28.85 |
3 | 22.66 | 20.14 | |
4 | 21.33 | 20.41 | |
5 | 20.85 | 20.77 | |
6 | 20.76 | 20.71 | |
7 | 21.71 | 20.09 | |
8 | 21.38 | 20.02 | |
9 | 20.20 | 20.28 | |
10 | 21.14 | 19.84 | |
11 | 19.66 | 19.89 | |
12 | 22.20 | 19.87 | |
13 | 39.14 | 19.88 | |
14 | 24.95 | 20.29 | |
15 | 19.98 | ||
16 |
Produced by RC-Timing 2010. www.RC-Timing.com