Indoors Round 7: 15/12/2010

Race Results

F1 - A Final

Pos Car Name Result Ave Best
1 2 Dez Chand 38 / 300.64 7.91 7.44
2 1 Bob Burr 35 / 289.21 8.26 7.49
3 3 Gordon Danes 31 / 304.21 9.81 8.15
=4 4 Mark Handford 0 / 0.00 0.00 0.00
=4 5 Steve Chatwin 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 13.32 10.47 11.45    
2 7.83 7.89 8.83    
3 8.82 7.58 9.25    
4 7.93 7.74 12.87    
5 7.93 8.03 9.44    
6 7.72 7.61 8.76    
7 7.78 7.50 10.41    
8 7.96 7.67 16.83    
9 7.54 7.91 8.60    
10 11.67 7.81 9.24    
11 8.22 10.36 9.59    
12 8.13 7.52 8.77    
13 7.92 7.86 8.35    
14 7.64 7.90 8.74    
15 7.72 7.44 8.20    
16 7.97 7.53 8.59    
17 8.12 7.99 15.64    
18 7.82 7.78 10.24    
19 7.91 8.16 9.43    
20 11.31 7.51 8.70    
21 8.13 8.30 11.79    
22 8.13 7.90 8.66    
23 7.69 7.70 10.18    
24 7.86 8.10 8.68    
25 8.05 7.64 9.29    
26 7.80 7.70 8.78    
27 7.84 7.69 8.15    
28 7.49 7.49 9.17    
29 7.86 7.68 9.57    
30 8.17 7.87 8.61    
31 7.62 7.44 9.40    
32 7.84 8.16      
33 7.75 7.57      
34 7.70 8.07      
35 8.02 7.77      
36   7.71      
37   7.63      
38   7.96      
39          

1/14th Carisma/Recoi - A Final

Pos Car Name Result Ave Best
1 1 Mark Handford Jnr 41 / 301.90 7.36 6.95
2 3 James Parker 39 / 307.31 7.87 6.99
3 2 Howard Harrison 35 / 311.95 8.91 7.14
4 4 Jordan Norwood 34 / 300.64 8.84 7.45
5 5 David Bailey 30 / 245.35 8.17 6.79
6 6 Connor Danes 26 / 306.69 11.79 7.69

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 8.78 9.29 11.87 11.85 10.40 14.23
2 7.39 7.32 7.93 8.41 7.46 8.20
3 7.22 7.35 7.88 8.80 7.39 8.71
4 7.28 7.55 7.47 8.14 7.38 9.30
5 7.17 10.19 7.14 8.02 8.64 8.31
6 7.17 7.90 8.38 8.37 8.94 8.50
7 7.09 7.47 7.66 7.90 8.60 7.69
8 7.23 7.41 8.76 7.74 7.74 10.73
9 7.52 7.14 8.26 8.92 7.42 8.06
10 7.96 7.62 7.49 7.90 7.51 12.08
11 7.37 7.48 7.24 7.52 7.38 10.60
12 6.97 8.07 7.15 7.69 8.52 10.58
13 7.19 7.51 9.87 7.49 9.96 11.12
14 7.26 7.82 7.44 10.55 7.90 11.05
15 7.35 7.65 6.99 7.55 7.91 45.62
16 7.19 7.98 7.49 13.78 7.44 8.72
17 6.95 7.94 7.52 7.87 7.64 14.43
18 7.02 8.02 7.04 13.50 7.54 11.48
19 7.57 8.09 7.37 7.45 7.41 13.31
20 7.50 10.84 7.72 8.83 7.25 12.73
21 7.26 12.44 7.24 7.74 7.17 8.05
22 7.11 8.84 8.56 7.80 6.79 8.46
23 7.18 8.73 8.02 7.74 11.20 9.91
24 7.45 8.13 7.87 7.59 7.68 15.27
25 7.40 9.04 7.25 13.82 7.59 9.12
26 7.10 15.09 8.42 7.73 9.05 10.43
27 7.23 9.52 7.45 7.81 10.56  
28 7.26 8.99 7.45 12.41 7.28  
29 7.23 9.12 7.36 11.40 8.69  
30 7.47 9.41 7.62 7.93 8.91  
31 7.26 9.20 7.34 7.69    
32 7.17 9.11 8.51 7.59    
33 7.26 12.43 8.44 7.49    
34 9.62 8.87 8.01 7.62    
35 7.40 12.39 7.29      
36 7.28   8.66      
37 7.26   7.82      
38 7.35   7.40      
39 7.09   7.93      
40 7.17          
41 7.17          
42            

Mardave - B Final

Pos Car Name Result Ave Best
1 3 Jason Ashby 34 / 303.85 8.93 5.08
2 2 Callum Chand 34 / 306.59 9.01 8.24
3 4 Mark Ashforth 29 / 303.21 10.45 8.56
4 1 Michael Polson 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1   10.45 182.94 12.39
2   9.40 5.37 9.16
3   9.06 6.42 13.89
4   8.51 6.95 9.03
5   9.56 6.36 11.56
6   11.60 5.15 9.22
7   9.72 6.20 9.32
8   9.96 5.76 9.66
9   8.39 5.57 8.56
10   8.50 7.48 9.44
11   8.81 7.50 9.47
12   8.32 5.08 11.79
13   9.02 5.44 14.53
14   8.86 5.40 11.10
15   8.67 7.49 9.44
16   9.31 5.24 11.43
17   8.89 6.50 9.97
18   8.80 5.31 8.95
19   9.20 5.73 9.59
20   9.17 6.01 10.34
21   8.24 5.95 9.37
22   9.26   9.51
23   8.65   14.10
24   9.54   14.41
25   8.48   8.97
26   8.75   9.44
27   9.83   9.55
28   8.45   9.77
29   8.43   9.25
30   8.68    
31   8.50    
32   8.60    
33   8.39    
34   8.59    
35        

Mardave - A Final

Pos Car Name Result Ave Best
1 1 Becky Wilson 39 / 302.42 7.75 7.07
2 2 Richard Wilson 38 / 301.74 7.94 7.34
3 3 Ben Jackson 38 / 301.94 7.94 7.54
4 4 Richard Gregory 35 / 300.76 8.59 7.76

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.78 11.21 10.66 13.29
2 7.29 7.63 7.77 7.94
3 7.70 8.10 7.87 8.12
4 7.45 8.95 7.67 7.79
5 7.48 7.68 8.02 7.83
6 7.25 7.88 8.05 7.89
7 7.17 7.56 7.78 8.53
8 9.67 7.73 7.77 8.17
9 7.59 7.79 7.92 8.01
10 7.28 7.87 7.86 8.47
11 7.39 7.79 8.25 8.67
12 9.64 7.85 7.73 8.11
13 7.45 7.51 7.54 8.66
14 7.45 7.68 7.71 8.13
15 8.01 7.97 7.70 8.79
16 7.07 7.86 7.65 10.99
17 7.50 7.34 7.87 8.31
18 7.41 7.88 8.22 8.53
19 9.42 10.06 7.87 8.89
20 7.37 7.72 7.54 9.63
21 7.43 7.62 8.05 8.01
22 8.51 7.98 8.21 8.07
23 7.09 7.54 7.87 10.62
24 7.35 7.64 7.84 8.21
25 7.26 8.04 8.34 9.19
26 7.31 7.59 7.88 9.17
27 9.89 7.71 7.75 7.89
28 7.23 7.49 7.78 8.62
29 7.26 7.97 8.01 7.76
30 7.26 7.77 7.60 7.84
31 7.40 7.95 8.18 7.86
32 7.19 7.99 7.61 8.77
33 7.25 7.86 8.05 8.03
34 7.68 7.72 7.69 7.85
35 7.70 7.85 7.87 8.12
36 7.97 7.41 7.88  
37 7.51 7.59 7.88  
38 7.61 7.96 8.00  
39 8.15      
40        

Open Class - A Final

Pos Car Name Result Ave Best
1 1 Nick Cooper 39 / 303.45 7.78 7.32
2 2 Alex Burnett 35 / 301.64 8.61 7.61
3 3 Gary Irving 31 / 303.79 9.79 7.67
4 4 Mark Collett 23 / 309.43 13.45 10.71

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.37 10.02 10.43 12.50
2 7.79 7.96 8.51 12.68
3 7.57 8.65 12.29 12.21
4 7.56 7.64 10.63 16.07
5 7.64 10.34 8.48 17.62
6 7.36 8.71 8.71 10.97
7 7.41 7.72 7.89 18.96
8 7.32 9.57 7.91 14.87
9 8.43 9.00 7.73 15.80
10 8.72 7.93 9.11 14.75
11 7.54 9.82 7.81 12.99
12 7.82 7.75 7.67 10.83
13 7.75 11.12 8.31 14.34
14 7.56 8.94 7.84 11.00
15 7.70 9.60 10.32 11.99
16 7.75 12.10 15.62 11.20
17 7.73 8.10 9.14 12.33
18 7.69 8.27 8.32 14.15
19 7.86 7.63 8.02 10.84
20 7.68 8.91 12.04 15.59
21 7.44 8.21 8.28 10.71
22 7.56 7.91 13.78 14.44
23 9.05 8.09 11.57 12.59
24 7.83 7.62 9.65  
25 8.02 7.90 16.30  
26 8.10 7.86 10.68  
27 7.39 8.07 9.57  
28 8.01 8.33 7.85  
29 7.87 10.95 9.48  
30 7.44 7.64 7.73  
31 7.80 7.61 12.12  
32 7.72 7.67    
33 7.65 7.85    
34 7.87 8.32    
35 7.32 7.83    
36 7.65      
37 7.52      
38 7.51      
39 7.45      
40        

Produced by RC-Timing 2010. www.RC-Timing.com