Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 |
1 | Mark Handford Jnr | 100% | 1592 | 198 | 200 | 196 | 200 | 199 | 200 | 200 | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jordan Norwood | 98% | 1564 | 197 | 196 | 192 | 198 | 196 | 196 | 194 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Howard Harrison | 98% | 1560 | 198 | 190 | 197 | 194 | 194 | 198 | 197 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | James Parker | 98% | 1371 | 194 | 195 | 200 | 190 | 196 | 0 | 197 | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | David Bailey | 97% | 1356 | 188 | 196 | 195 | 196 | 195 | 194 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Connor Danes | 95% | 947 | 182 | 193 | 188 | 0 | 0 | 0 | 190 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jason Ashby | 94% | 567 | 193 | 185 | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Brian Mabbett | 94% | 565 | 187 | 187 | 0 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kevin Alcock | 94% | 562 | 189 | 184 | 0 | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Luke Churn | 93% | 555 | 184 | 184 | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Alex Young | 96% | 383 | 0 | 0 | 0 | 0 | 0 | 192 | 0 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 |
1 | Ben Jackson | 98% | 1372 | 0 | 196 | 198 | 197 | 196 | 197 | 196 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Callum Chand | 95% | 1325 | 185 | 194 | 194 | 190 | 0 | 185 | 190 | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Becky Wilson | 99% | 1192 | 194 | 0 | 0 | 198 | 200 | 200 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Richard Wilson | 99% | 1187 | 197 | 0 | 0 | 199 | 198 | 197 | 198 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Michael Polson | 95% | 1146 | 191 | 194 | 199 | 193 | 0 | 0 | 189 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Roy Maiden | 94% | 1127 | 190 | 190 | 192 | 186 | 0 | 184 | 0 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Paul Dickens | 98% | 977 | 197 | 196 | 197 | 193 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Mark Ashforth | 93% | 929 | 185 | 0 | 187 | 186 | 0 | 184 | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jason Ashby | 95% | 760 | 0 | 0 | 0 | 0 | 192 | 187 | 190 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jordan Jacques | 91% | 726 | 177 | 0 | 0 | 0 | 190 | 180 | 0 | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Aaron Maiden | 97% | 582 | 0 | 200 | 188 | 0 | 0 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Richard Gregory | 96% | 579 | 0 | 0 | 0 | 0 | 0 | 192 | 194 | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Karl Dickinson | 94% | 561 | 0 | 186 | 189 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Dean Barton | 92% | 549 | 179 | 188 | 0 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Dale Morris | 99% | 197 | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Shane Dye | 98% | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Richard Harris | 96% | 192 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Dom Mcgee | 95% | 190 | 0 | 0 | 0 | 0 | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Luke Churn | 93% | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Mark Collett | 91% | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=21 | Connor Henderson | 90% | 180 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=21 | Jeff Bateman | 90% | 180 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 |
1 | Nick Cooper | 100% | 1395 | 199 | 200 | 199 | 200 | 200 | 197 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Gary Irving | 98% | 787 | 0 | 0 | 196 | 198 | 0 | 197 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Marti Mcbride | 98% | 784 | 196 | 194 | 0 | 195 | 0 | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Alex Burnett | 99% | 594 | 0 | 197 | 199 | 0 | 0 | 0 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Tom Hampson | 98% | 585 | 199 | 0 | 0 | 188 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Mark Collett | 97% | 581 | 0 | 0 | 0 | 192 | 0 | 195 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Lee Mabbett | 97% | 387 | 0 | 192 | 0 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Lee Bishop | 99% | 197 | 0 | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Connor Mcbride | 95% | 190 | 0 | 0 | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 |
1 | Dez Chand | 100% | 1597 | 200 | 200 | 199 | 200 | 200 | 199 | 199 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bob Burr | 99% | 1583 | 198 | 198 | 195 | 198 | 198 | 199 | 199 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Mark Handford | 97% | 1547 | 194 | 191 | 194 | 194 | 194 | 194 | 194 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Gordon Danes | 97% | 971 | 194 | 194 | 193 | 0 | 0 | 0 | 196 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Richard Harris | 98% | 785 | 0 | 196 | 197 | 196 | 0 | 0 | 0 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Paul Leavesley | 96% | 769 | 194 | 191 | 192 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Steve Chatwin | 97% | 584 | 0 | 0 | 0 | 0 | 196 | 196 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2010. www.RC-Timing.com