Indoors Round 8: 05/01/2011

Qualifying Results - Round 3

FTQ Qualifying

1/14th Carisma/Recoi

Pos Name Result Ave Best
1 James Parker 40 / 301.16 7.52 6.84
2 Mark Handford Jnr 40 / 301.25 7.53 6.93
3 Jordan Norwood 38 / 304.82 8.02 7.34
4 Howard Harrison 37 / 305.95 8.26 7.39
5 Connor Danes 37 / 307.11 8.30 7.41
6 Alex Young 32 / 299.97 9.37 7.86

Mardave

Pos Name Result Ave Best
1 Becky Wilson 39 / 300.46 7.70 7.25
2 Richard Wilson 38 / 306.08 8.05 7.55
3 Shane Dye 38 / 307.75 8.09 7.49
4 Richard Gregory 37 / 302.62 8.17 7.65
5 Jason Ashby 35 / 298.60 8.53 7.65
6 Ben Jackson 35 / 308.42 8.81 7.51
7 Luke Churn 32 / 307.93 9.62 8.41
8 Callum Chand 31 / 300.21 9.68 8.37
9 Roy Maiden 29 / 310.38 10.70 8.76
10 Michael Polson 27 / 275.22 10.19 8.30
11 Mark Collett 26 / 309.86 11.91 8.97
12 Jordan Jacques 17 / 286.82 16.87 12.09

F1

Pos Name Result Ave Best
1 Dez Chand 37 / 302.14 8.16 7.61
2 Bob Burr 37 / 305.12 8.24 7.51
3 Richard Harris 35 / 306.51 8.75 7.79
4 Gordon Danes 34 / 301.73 8.87 8.04
5 Mark Handford 34 / 303.40 8.92 7.77

Produced by RC-Timing 2010. www.RC-Timing.com