Winter Series Round 4: 09/01/2011

Race Results

Stock/17.5 - A Final Leg 1

Pos Car Name Result Ave Best
1 1 Mark Handford Jnr 15 / 307.96 20.53 19.74
2 2 Ben Jackson 14 / 305.25 21.80 19.87
3 4 Dave Elvins 14 / 320.04 22.86 20.43
4 3 Roy Maiden 13 / 310.46 23.88 21.13
5 5 Zoe Yates 12 / 302.46 25.20 21.78
6 6 Martin Hogman 11 / 303.85 27.62 23.46
7 7 Paul Leavesley 11 / 323.20 29.38 25.16

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 21.59 22.99 26.94 25.69 33.82 34.32 31.85
2 20.43 21.54 21.77 21.03 25.34 26.53 33.97
3 20.66 23.22 21.13 21.94 24.24 26.12 25.16
4 19.74 21.04 21.50 26.40 23.25 27.19 37.50
5 19.99 21.53 24.61 21.64 23.13 28.79 25.74
6 21.90 19.87 26.56 20.92 24.30 25.75 34.51
7 19.95 24.43 21.64 20.51 25.23 29.90 27.23
8 21.77 20.85 22.65 21.35 25.62 25.36 26.93
9 19.97 21.93 22.65 22.94 25.11 26.50 28.23
10 19.86 21.34 21.89 22.36 27.53 29.93 26.76
11 19.79 21.95 23.86 20.43 21.78 23.46 25.32
12 22.14 21.45 22.70 21.76 23.11    
13 19.90 21.68 32.56 21.93      
14 20.20 21.43   31.14      
15 20.07            
16              

1/14th Carisma/Recoi - A Final Leg 1

Pos Car Name Result Ave Best
1 1 Bob Burr 13 / 300.72 23.13 20.70
2 2 Jordan Norwood 13 / 307.00 23.61 20.22
3 5 Howard Harrison 13 / 314.02 24.15 21.22
4 3 Graham Haddon 12 / 281.79 23.48 20.86
5 4 Richard Johnston 2 / 53.61 26.80 26.08

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 22.91 26.34 25.59 26.08 24.91
2 20.73 22.10 28.85 27.53 22.46
3 23.83 21.46 23.47   21.93
4 21.76 31.89 21.79   30.85
5 20.70 21.08 22.01   26.47
6 25.08 21.64 20.86   21.22
7 21.43 21.55 20.86   21.59
8 22.77 21.61 27.90   28.13
9 21.58 25.95 22.49   27.24
10 21.70 29.73 23.33   22.72
11 31.14 20.82 22.03   21.76
12 21.50 20.22 22.61   21.65
13 25.59 22.61     23.09
14          

19t/10.5 Combined - A Final Leg 1

Pos Car Name Result Ave Best
1 1 Dale Burr 17 / 310.13 18.24 17.50
2 3 Ben Emery 17 / 317.31 18.66 17.94
3 2 Cliff Peplow 16 / 318.75 19.92 18.15
4 5 Andy Randles 14 / 310.14 22.15 19.59
5 4 Terry Peplow 14 / 319.14 22.79 20.56

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 19.62 21.91 21.72 26.96 25.20
2 17.96 18.60 18.51 21.77 20.09
3 17.96 19.38 18.25 21.05 20.80
4 18.27 18.86 18.45 22.16 22.13
5 18.41 22.15 18.35 23.72 19.59
6 17.55 18.32 18.41 21.96 21.11
7 17.70 21.46 18.38 24.05 23.48
8 18.18 18.15 18.36 23.94 21.90
9 17.79 18.50 18.64 25.15 25.91
10 18.89 20.80 17.98 20.89 23.59
11 18.35 22.96 20.05 21.13 24.26
12 18.96 19.49 18.88 23.96 21.70
13 17.50 19.71 18.64 20.56 20.13
14 18.65 18.66 17.94 21.84 20.25
15 18.05 20.75 18.20    
16 17.56 19.05 18.43    
17 18.73   18.12    
18          

Stock/17.5 - A Final Leg 2

Pos Car Name Result Ave Best
1 1 Mark Handford Jnr 16 / 322.59 20.16 19.08
2 4 Dave Elvins 14 / 321.87 22.99 20.29
3 7 Paul Leavesley 13 / 316.11 24.31 22.39
4 5 Zoe Yates 13 / 320.40 24.64 21.97
5 6 Martin Hogman 12 / 309.71 25.80 21.40
6 3 Roy Maiden 12 / 317.02 26.41 20.84
7 2 Ben Jackson 8 / 209.74 26.21 20.87

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 20.91 29.82 25.24 25.70 26.51 33.51 29.81
2 19.93 25.32 35.33 21.25 24.39 22.11 24.99
3 19.37 20.87 26.44 20.98 32.04 21.87 25.03
4 19.65 39.53 22.56 21.89 24.48 24.30 24.12
5 19.56 21.25 22.82 24.59 23.48 32.41 24.03
6 19.49 22.68 22.33 21.70 25.09 24.99 23.69
7 19.08 21.39 20.84 21.12 21.97 30.35 23.50
8 19.59 28.88 22.41 22.96 22.45 23.22 24.14
9 19.61   26.59 26.13 25.41 21.75 23.00
10 19.94   24.72 21.10 25.70 30.30 23.27
11 20.64   44.79 23.03 22.74 23.50 23.03
12 19.59   22.95 20.89 23.85 21.40 22.39
13 19.49     20.29 22.29   25.11
14 19.38     30.24      
15 20.66            
16 25.70            
17              

1/14th Carisma/Recoi - A Final Leg 2

Pos Car Name Result Ave Best
1 1 Bob Burr 14 / 304.68 21.76 20.52
2 2 Jordan Norwood 13 / 301.72 23.20 20.70
3 5 Howard Harrison 13 / 302.71 23.28 20.70
4 3 Graham Haddon 13 / 304.03 23.38 20.69
5 4 Richard Johnston 13 / 320.93 24.68 21.11

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 22.53 23.26 23.87 24.71 26.92
2 20.52 22.48 26.43 23.47 21.90
3 21.17 24.02 24.31 25.22 23.83
4 20.79 21.28 23.79 21.81 23.70
5 23.26 20.70 22.51 23.61 22.30
6 20.66 21.09 24.50 24.07 21.21
7 21.01 21.80 24.65 23.08 20.70
8 21.28 28.72 23.35 21.27 22.81
9 25.98 33.91 20.69 22.81 27.87
10 21.67 21.27 21.23 41.04 20.90
11 22.20 21.00 25.20 21.11 21.45
12 21.30 20.98 22.77 24.08 26.95
13 21.26 21.21 20.73 24.65 22.17
14 21.05        
15          

19t/10.5 Combined - A Final Leg 2

Pos Car Name Result Ave Best
1 1 Dale Burr 17 / 305.78 17.98 17.03
2 2 Cliff Peplow 17 / 307.23 18.07 17.15
3 3 Ben Emery 16 / 300.13 18.75 17.77
4 4 Terry Peplow 15 / 313.95 20.93 19.50
5 5 Andy Randles 14 / 314.25 22.44 19.10

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 20.61 20.15 21.23 24.97 24.23
2 17.87 18.09 18.35 19.75 20.83
3 20.42 18.16 18.74 26.43 28.04
4 18.25 17.90 18.26 21.35 23.90
5 17.75 17.76 18.23 20.14 19.62
6 17.32 17.32 18.42 21.23 21.31
7 17.51 17.90 17.80 19.50 20.09
8 17.18 17.15 18.05 19.93 19.38
9 17.03 17.58 18.38 19.99 23.71
10 17.63 17.56 17.87 19.76 20.73
11 17.38 17.36 20.35 19.54 30.02
12 18.77 22.42 17.86 21.26 20.99
13 17.58 18.09 17.87 20.46 22.30
14 17.73 17.81 22.73 20.06 19.10
15 17.69 17.32 17.77 19.58  
16 17.62 17.33 18.22    
17 17.44 17.33      
18          

Produced by RC-Timing 2010. www.RC-Timing.com