Indoors Round 9: 12/01/2011

Race Results

F1 - A Final

Pos Car Name Result Ave Best
1 1 Dez Chand 37 / 304.50 8.22 7.56
2 2 Bob Burr 36 / 302.49 8.40 7.64
3 4 Gordon Danes 33 / 303.18 9.18 7.83
4 6 Paul Leavesley 28 / 307.27 10.97 8.79
5 3 Steve Chatwin 27 / 289.87 10.73 7.64
6 5 Mark Handford 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 11.49 10.19 12.93 11.70   14.08
2 8.07 7.64 7.95 8.72   8.79
3 7.56 7.88 10.65 9.41   25.01
4 7.64 7.91 7.64 15.03   9.88
5 8.64 8.79 9.07 9.24   13.96
6 7.87 10.99 8.05 8.10   9.78
7 7.74 8.37 9.21 8.15   9.72
8 8.80 7.99 7.95 7.83   9.32
9 7.67 7.86 12.01 8.05   9.21
10 8.07 7.93 8.52 8.50   16.21
11 7.80 8.65 8.25 10.42   8.79
12 8.11 8.49 7.94 8.22   10.07
13 7.81 8.75 8.25 9.30   9.07
14 8.26 7.90 9.56 8.31   9.18
15 8.42 8.02 8.33 8.10   10.58
16 7.87 11.43 7.88 8.46   10.35
17 7.74 9.68 7.87 7.92   9.91
18 8.54 8.17 13.28 8.19   9.29
19 7.92 7.86 7.65 8.78   8.86
20 8.11 8.01 11.74 9.76   11.46
21 7.74 8.07 8.14 8.34   9.74
22 10.96 8.26 8.49 19.92   9.46
23 7.98 7.89 10.75 8.03   9.46
24 7.60 8.47 48.89 8.64   12.88
25 8.06 8.07 11.67 8.04   11.94
26 8.19 8.60 8.53 8.52   9.63
27 9.10 7.68 8.67 9.47   10.83
28 8.35 7.68   8.23   9.81
29 8.26 8.33   8.77    
30 7.91 7.85   8.26    
31 7.82 8.06   8.24    
32 8.05 8.24   8.17    
33 7.78 7.78   8.36    
34 7.69 8.00        
35 7.63 8.11        
36 8.20 8.89        
37 9.05          
38            

1/14th Carisma/Recoi - A Final

Pos Car Name Result Ave Best
1 3 David Bailey 38 / 307.56 8.09 7.31
2 7 Richard Gregory 36 / 311.24 8.64 7.53
3 6 Howard Harrison 34 / 303.07 8.91 7.75
4 5 Jordan Norwood 18 / 191.17 10.62 7.21
5 4 Connor Danes 17 / 154.94 9.11 7.55
6 1 James Parker 13 / 109.59 8.43 7.07
7 2 Mark Handford Jnr 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 9.25   10.12 13.49 12.88 12.61 13.85
2 7.40   8.07 11.91 10.92 11.05 7.82
3 7.65   8.01 8.40 9.21 11.95 8.04
4 11.91   8.00 8.97 10.94 8.28 8.27
5 7.73   8.38 7.84 8.85 9.59 7.73
6 7.90   7.73 8.09 7.82 11.32 7.82
7 7.70   8.22 8.08 8.09 7.84 7.62
8 7.49   7.32 15.49 15.95 8.18 8.27
9 8.29   7.53 7.80 7.84 7.93 8.09
10 7.23   8.41 8.67 8.37 7.93 7.93
11 7.84   7.69 8.03 8.75 8.70 8.11
12 7.07   7.31 7.63 7.21 8.12 8.32
13 12.13   13.06 9.46 32.26 9.44 10.04
14     7.91 7.64 8.22 8.39 9.63
15     7.68 7.83 10.11 7.87 8.31
16     7.66 7.55 7.78 10.91 7.99
17     7.58 8.06 8.07 9.14 8.03
18     7.66   7.90 7.83 8.50
19     7.75     8.02 8.12
20     7.68     8.07 7.95
21     8.35     9.42 7.89
22     7.48     9.07 8.08
23     7.87     8.90 8.21
24     7.59     9.64 11.55
25     8.85     8.62 8.17
26     7.86     8.43 9.87
27     8.60     8.42 7.61
28     7.75     8.19 7.53
29     8.70     8.44 7.96
30     7.63     8.54 7.85
31     7.71     8.34 7.73
32     7.91     8.25 8.02
33     8.02     7.75 8.39
34     7.85     7.89 11.06
35     8.05       8.39
36     7.38       12.49
37     7.73        
38     8.46        
39              

<Class Group> - B Final

Pos Car Name Class Result Ave Best
1 1 Gary Irving Open Class 33 / 303.70 9.20 7.55
2 2 Callum Chand Mardave 32 / 300.98 9.40 8.25
3 3 Mark Collett Mardave 26 / 307.25 11.81 8.65
4 4 Jordan Jacques Mardave 20 / 306.30 15.31 10.49

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 11.13 11.52 12.22 16.02
2 12.16 11.92 9.43 11.74
3 7.88 8.48 9.79 10.64
4 8.64 8.87 9.95 21.95
5 7.58 8.60 12.81 10.96
6 8.62 8.49 10.31 10.49
7 9.35 8.25 10.24 12.18
8 7.55 9.88 10.17 11.71
9 8.29 8.85 9.21 13.09
10 8.01 8.89 9.94 15.78
11 10.33 12.05 12.28 19.05
12 12.43 10.16 14.61 14.76
13 7.69 8.71 8.65 17.12
14 8.32 9.03 10.34 15.83
15 14.90 9.10 9.45 22.72
16 9.90 10.02 10.59 11.74
17 8.60 9.96 13.10 13.31
18 8.09 8.69 15.63 20.90
19 10.86 11.33 14.11 21.40
20 8.60 10.29 10.06 14.91
21 8.27 9.73 9.56  
22 8.42 8.84 17.14  
23 8.08 8.95 13.12  
24 10.69 9.40 15.29  
25 10.77 8.25 16.51  
26 8.50 8.65 12.74  
27 8.03 9.08    
28 7.95 9.16    
29 8.05 8.69    
30 10.66 8.51    
31 8.48 9.16    
32 8.26 9.47    
33 8.61      
34        

<Class Group> - A Final

Pos Car Name Result Ave Best
1 1 Becky Wilson 39 / 306.39 7.85 7.15
2 2 Richard Wilson 37 / 301.82 8.15 7.74
3 3 Ben Jackson 36 / 301.55 8.37 6.73
4 4 Jason Ashby 32 / 311.38 9.73 7.78
5 5 Luke Churn 31 / 308.55 9.95 8.73

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.17 10.20 11.81 12.86 12.09
2 7.51 7.90 6.73 9.15 9.25
3 7.53 7.94 9.35 9.07 11.65
4 7.67 7.74 7.97 8.55 10.66
5 7.79 8.09 7.96 8.30 9.74
6 7.50 8.27 8.42 7.84 11.01
7 7.35 7.91 8.13 7.81 9.20
8 7.86 8.05 10.22 8.93 9.43
9 8.91 8.09 8.53 8.20 9.34
10 7.60 8.54 9.92 11.32 9.11
11 7.48 8.31 8.00 8.29 9.94
12 7.58 8.02 8.34 8.48 10.55
13 7.50 7.78 8.28 8.15 9.25
14 10.34 8.05 7.78 11.39 9.41
15 7.92 8.05 8.28 8.38 9.19
16 7.74 8.21 8.28 8.14 9.80
17 7.54 8.19 8.03 8.35 9.15
18 7.48 7.75 7.81 8.65 8.84
19 7.69 7.99 8.37 12.42 9.22
20 7.98 8.15 8.40 8.50 10.43
21 7.53 8.02 8.19 8.14 9.07
22 7.59 8.07 8.15 8.12 8.73
23 7.71 8.03 7.82 7.93 9.74
24 7.56 9.18 8.04 8.24 10.34
25 7.64 8.15 8.08 15.33 11.07
26 7.42 8.04 8.36 11.00 9.17
27 7.62 7.97 7.88 16.67 9.98
28 7.76 8.15 8.37 8.73 9.02
29 7.15 8.13 8.06 7.78 14.70
30 7.83 8.13 8.12 13.61 9.55
31 7.73 7.99 8.60 10.08 9.92
32 7.54 7.79 8.10 12.97  
33 7.40 8.21 8.06    
34 11.32 8.20 8.55    
35 7.54 8.37 8.34    
36 7.90 8.05 8.22    
37 7.64 8.11      
38 8.00        
39 7.37        
40          

Produced by RC-Timing 2010. www.RC-Timing.com