Pos | Car | Name | Result | Ave | Best |
1 | 1 | Mark Handford | 14 / 301.96 | 21.56 | 20.56 |
2 | 3 | Zoe Yates | 12 / 302.51 | 25.20 | 23.85 |
3 | 4 | Paul Leavesley | 10 / 266.55 | 26.65 | 25.68 |
4 | 2 | Kris Kennedy | 9 / 315.53 | 35.05 | 17.76 |
5 | 5 | Martin Hogman | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 21.83 | 159.37 | 25.35 | 28.18 | |
2 | 21.13 | 18.24 | 24.94 | 27.84 | |
3 | 21.18 | 19.44 | 25.20 | 26.16 | |
4 | 21.03 | 17.76 | 25.24 | 26.87 | |
5 | 21.12 | 17.95 | 24.02 | 25.82 | |
6 | 21.03 | 22.17 | 26.14 | 26.28 | |
7 | 20.82 | 18.70 | 24.63 | 25.68 | |
8 | 21.04 | 20.16 | 25.08 | 27.22 | |
9 | 21.41 | 21.74 | 23.85 | 26.53 | |
10 | 20.79 | 26.12 | 25.97 | ||
11 | 21.93 | 26.19 | |||
12 | 20.56 | 25.75 | |||
13 | 26.16 | ||||
14 | 21.93 | ||||
15 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Bob Burr | 13 / 316.04 | 24.31 | 23.42 |
2 | 2 | Jordan Norwood | 13 / 318.83 | 24.52 | 23.47 |
3 | 3 | Richard Johnston | 12 / 309.43 | 25.78 | 24.30 |
4 | 4 | Graham Haddon | 7 / 191.62 | 27.37 | 26.60 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 26.56 | 27.55 | 27.21 | 26.92 |
2 | 24.65 | 24.31 | 25.22 | 27.61 |
3 | 24.41 | 24.22 | 25.38 | 27.28 |
4 | 24.23 | 24.00 | 25.17 | 26.60 |
5 | 23.96 | 24.40 | 25.07 | 26.94 |
6 | 24.27 | 23.63 | 30.13 | 27.73 |
7 | 23.64 | 24.23 | 24.57 | 28.54 |
8 | 23.42 | 25.58 | 28.36 | |
9 | 23.53 | 24.48 | 24.68 | |
10 | 24.20 | 24.15 | 24.45 | |
11 | 24.18 | 24.59 | 24.30 | |
12 | 24.16 | 24.22 | 24.89 | |
13 | 24.83 | 23.47 | ||
14 |
Pos | Car | Name | Result | Ave | Best |
1 | 2 | Cliff Peplow | 16 / 316.45 | 19.77 | 18.86 |
2 | 1 | Dale Burr | 15 / 307.42 | 20.49 | 19.96 |
3 | 3 | Ben Emery | 15 / 316.43 | 21.09 | 19.07 |
4 | 4 | Terry Peplow | 14 / 308.33 | 22.02 | 21.33 |
5 | 5 | Andy Randles | 7 / 163.24 | 23.32 | 21.49 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 20.62 | 20.21 | 20.46 | 22.26 | 24.30 |
2 | 21.86 | 19.74 | 27.97 | 21.85 | 22.37 |
3 | 20.73 | 20.06 | 19.96 | 21.95 | 28.19 |
4 | 20.46 | 19.50 | 19.98 | 21.33 | 21.49 |
5 | 20.28 | 24.06 | 19.31 | 22.44 | 22.32 |
6 | 20.37 | 19.59 | 20.77 | 21.61 | 23.08 |
7 | 20.19 | 19.55 | 24.19 | 21.40 | 21.49 |
8 | 20.37 | 19.18 | 19.46 | 22.24 | |
9 | 20.33 | 19.86 | 26.13 | 22.70 | |
10 | 20.50 | 19.45 | 19.93 | 23.03 | |
11 | 20.10 | 18.86 | 19.57 | 22.17 | |
12 | 21.54 | 19.55 | 20.44 | 22.22 | |
13 | 20.10 | 18.92 | 19.21 | 21.64 | |
14 | 19.96 | 18.98 | 19.07 | 21.49 | |
15 | 20.01 | 19.19 | 19.98 | ||
16 | 19.75 | ||||
17 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Mark Handford | 15 / 310.49 | 20.69 | 20.14 |
2 | 2 | Kris Kennedy | 14 / 317.13 | 22.65 | 20.87 |
3 | 3 | Zoe Yates | 13 / 318.30 | 24.48 | 22.46 |
4 | 4 | Paul Leavesley | 4 / 136.21 | 34.05 | 30.58 |
5 | 5 | Martin Hogman | 3 / 71.30 | 23.76 | 23.48 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 20.79 | 23.41 | 25.76 | 31.81 | 23.48 |
2 | 22.21 | 24.88 | 24.74 | 31.69 | 24.09 |
3 | 20.47 | 21.99 | 23.40 | 30.58 | 23.73 |
4 | 20.55 | 22.57 | 25.35 | 42.13 | |
5 | 21.48 | 22.12 | 23.94 | ||
6 | 20.31 | 21.92 | 25.01 | ||
7 | 20.47 | 21.31 | 24.68 | ||
8 | 20.85 | 20.87 | 23.78 | ||
9 | 20.14 | 26.95 | 25.65 | ||
10 | 20.90 | 21.67 | 24.51 | ||
11 | 20.31 | 22.54 | 25.03 | ||
12 | 20.32 | 21.02 | 22.46 | ||
13 | 20.90 | 21.71 | 23.99 | ||
14 | 20.35 | 24.17 | |||
15 | 20.44 | ||||
16 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Bob Burr | 13 / 308.36 | 23.72 | 22.50 |
2 | 3 | Richard Johnston | 12 / 302.03 | 25.16 | 23.97 |
3 | 2 | Jordan Norwood | 12 / 316.68 | 26.39 | 22.89 |
4 | 4 | Graham Haddon | 11 / 302.87 | 27.53 | 25.28 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 24.00 | 24.61 | 28.43 | 34.20 |
2 | 23.66 | 31.00 | 24.87 | 27.71 |
3 | 23.90 | 24.10 | 24.59 | 28.88 |
4 | 23.42 | 25.68 | 25.13 | 26.35 |
5 | 22.88 | 27.36 | 27.15 | 27.30 |
6 | 23.18 | 24.05 | 25.81 | 26.18 |
7 | 23.72 | 23.61 | 24.68 | 26.62 |
8 | 24.13 | 22.89 | 23.97 | 25.28 |
9 | 24.04 | 28.60 | 24.62 | 27.20 |
10 | 23.59 | 33.37 | 24.41 | 26.40 |
11 | 26.28 | 28.19 | 24.40 | 26.75 |
12 | 22.50 | 23.22 | 23.97 | |
13 | 23.06 | |||
14 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Dale Burr | 17 / 310.80 | 18.28 | 17.85 |
2 | 2 | Cliff Peplow | 16 / 307.51 | 19.21 | 18.44 |
3 | 3 | Ben Emery | 15 / 304.00 | 20.26 | 18.59 |
4 | 4 | Terry Peplow | 14 / 301.93 | 21.56 | 20.75 |
5 | 5 | Andy Randles | 13 / 283.35 | 21.79 | 20.65 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 18.92 | 20.12 | 20.58 | 24.26 | 23.36 |
2 | 18.70 | 19.10 | 22.48 | 21.23 | 25.14 |
3 | 18.33 | 19.15 | 18.72 | 21.59 | 20.87 |
4 | 18.55 | 18.68 | 19.77 | 21.96 | 21.70 |
5 | 18.52 | 23.35 | 20.78 | 21.57 | 21.04 |
6 | 18.22 | 18.72 | 19.83 | 20.99 | 22.90 |
7 | 18.11 | 19.04 | 18.59 | 20.88 | 21.05 |
8 | 18.00 | 18.83 | 19.00 | 20.85 | 21.67 |
9 | 18.02 | 19.15 | 18.77 | 20.97 | 20.99 |
10 | 18.22 | 18.49 | 19.09 | 21.15 | 21.15 |
11 | 18.16 | 18.57 | 25.65 | 21.07 | 20.65 |
12 | 17.98 | 18.86 | 22.81 | 20.75 | 21.74 |
13 | 18.00 | 19.13 | 19.53 | 21.29 | 21.09 |
14 | 17.85 | 18.44 | 19.77 | 23.37 | |
15 | 17.96 | 18.79 | 18.63 | ||
16 | 18.09 | 19.09 | |||
17 | 19.17 | ||||
18 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Mark Handford | 15 / 303.24 | 20.21 | 19.60 |
2 | 2 | Kris Kennedy | 15 / 318.05 | 21.20 | 20.69 |
3 | 3 | Zoe Yates | 13 / 306.22 | 23.55 | 21.98 |
4 | 4 | Paul Leavesley | 1 / 33.82 | 33.82 | 33.82 |
5 | 5 | Martin Hogman | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 19.99 | 21.65 | 25.00 | 33.82 | |
2 | 19.87 | 20.91 | 22.83 | ||
3 | 20.00 | 21.01 | 23.54 | ||
4 | 20.08 | 21.92 | 22.56 | ||
5 | 19.60 | 21.10 | 23.77 | ||
6 | 20.56 | 20.97 | 24.95 | ||
7 | 21.67 | 21.04 | 22.73 | ||
8 | 19.76 | 20.95 | 22.60 | ||
9 | 20.36 | 21.65 | 21.98 | ||
10 | 19.96 | 21.24 | 25.72 | ||
11 | 20.25 | 20.69 | 22.97 | ||
12 | 20.00 | 21.65 | 22.67 | ||
13 | 20.81 | 20.85 | 24.90 | ||
14 | 20.17 | 21.35 | |||
15 | 20.16 | 21.07 | |||
16 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Bob Burr | 14 / 322.18 | 23.01 | 22.40 |
2 | 2 | Jordan Norwood | 12 / 301.39 | 25.11 | 23.13 |
3 | 3 | Richard Johnston | 12 / 308.82 | 25.73 | 24.12 |
4 | 4 | Graham Haddon | 3 / 81.16 | 27.05 | 26.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 23.00 | 23.23 | 25.60 | 26.00 |
2 | 22.64 | 23.83 | 34.41 | 28.42 |
3 | 23.96 | 23.13 | 24.69 | 26.74 |
4 | 23.22 | 23.72 | 24.50 | |
5 | 22.82 | 27.31 | 25.47 | |
6 | 23.41 | 31.39 | 25.42 | |
7 | 22.54 | 24.44 | 24.12 | |
8 | 23.40 | 23.15 | 24.30 | |
9 | 22.57 | 24.01 | 24.29 | |
10 | 23.29 | 23.17 | 25.06 | |
11 | 22.40 | 30.24 | 26.62 | |
12 | 23.05 | 23.77 | 24.34 | |
13 | 23.29 | |||
14 | 22.59 | |||
15 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Dale Burr | 17 / 315.97 | 18.58 | 17.92 |
2 | 2 | Cliff Peplow | 16 / 310.16 | 19.38 | 18.53 |
3 | 3 | Ben Emery | 14 / 316.39 | 22.59 | 20.35 |
4 | 4 | Terry Peplow | 8 / 173.72 | 21.71 | 20.42 |
5 | 5 | Andy Randles | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 18.83 | 18.97 | 21.48 | 21.99 | |
2 | 18.73 | 19.40 | 20.51 | 21.14 | |
3 | 18.27 | 19.43 | 20.96 | 20.42 | |
4 | 18.14 | 18.83 | 20.35 | 20.55 | |
5 | 18.45 | 18.79 | 20.67 | 20.57 | |
6 | 18.12 | 19.04 | 31.35 | 20.84 | |
7 | 18.17 | 18.95 | 21.49 | 21.21 | |
8 | 18.76 | 18.76 | 22.73 | 27.00 | |
9 | 18.17 | 18.88 | 21.11 | ||
10 | 18.12 | 18.66 | 22.25 | ||
11 | 18.24 | 18.53 | 20.77 | ||
12 | 18.33 | 19.14 | 27.72 | ||
13 | 17.92 | 26.19 | 20.83 | ||
14 | 18.25 | 19.07 | 24.17 | ||
15 | 18.46 | 18.75 | |||
16 | 21.69 | 18.77 | |||
17 | 19.32 | ||||
18 |
Produced by RC-Timing 2010. www.RC-Timing.com