Indoors Round 16: 02/03/2011

Qualifying Results - Round 3

FTQ Qualifying

1/14th Carisma/Recoi

Pos Name Result Ave Best
1 Mark Handford Jnr 42 / 300.75 7.16 6.64
2 James Parker 41 / 306.04 7.46 7.03
3 David Bailey 40 / 302.25 7.55 7.15
4 Jordan Norwood 39 / 304.31 7.80 7.44
5 Connor Danes 38 / 303.06 7.97 7.28
6 Howard Harrison 37 / 307.55 8.31 7.31
7 Richard Gregory 36 / 301.31 8.36 6.99
8 Michael Hobday 30 / 307.48 10.24 8.03
9 Barrie Gregory 27 / 307.61 11.39 9.27

Mardave

Pos Name Result Ave Best
1 Shane Dye 38 / 301.39 7.93 7.44
2 Ben Jackson 38 / 307.88 8.10 7.66
3 Jason Ashby 35 / 300.01 8.57 7.80
4 Luke Churn 34 / 307.51 9.04 8.21
5 Mark Ashforth 33 / 308.68 9.35 8.52
6 Paul Dickens 32 / 300.81 9.40 8.33
7 Mathew Hobday 32 / 303.73 9.49 8.77
8 Karl Dickinson 32 / 311.16 9.72 8.59
9 Les Hobday 31 / 300.02 9.67 8.92
10 Jordan Jacques 31 / 303.97 9.80 0.00
11 Mark Collett 27 / 309.38 11.45 9.40

F1

Pos Name Result Ave Best
1 Richard Wilson 38 / 304.32 8.00 7.27
2 Gordon Danes 37 / 307.53 8.31 7.82
3 Paul Leavesley 30 / 308.28 10.27 8.14

Produced by RC-Timing 2010. www.RC-Timing.com