Indoors 2010-11

Best 9 Rounds To Count. Tie Break: Best Points

1/14th Carisma/Recoi

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17
1 Mark Handford Jnr 100% 1799 198 200 196 200 199 200 200 199 193 200 200 197 196 0 0 200 200
2 James Parker 99% 1789 194 195 200 190 196 0 197 199 195 198 0 200 199 0 200 198 198
3 Jordan Norwood 99% 1775 197 196 192 198 196 196 194 195 193 194 194 197 197 200 198 193 0
4 Howard Harrison 98% 1764 198 190 197 194 194 198 197 192 193 0 198 191 195 0 192 188 0
5 David Bailey 98% 1761 188 196 195 196 195 194 192 0 198 0 196 194 193 0 196 195 194
6 Connor Danes 97% 1738 182 193 188 0 0 0 190 194 193 196 0 190 0 0 194 194 194
7 Richard Gregory 96% 1152 0 0 0 0 0 0 0 0 193 192 192 189 0 198 0 188 0
8 Jason Ashby 94% 567 193 185 189 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Brian Mabbett 94% 565 187 187 0 191 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Kevin Alcock 94% 562 189 184 0 189 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Luke Churn 93% 555 184 184 187 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Alex Young 96% 383 0 0 0 0 0 192 0 191 0 0 0 0 0 0 0 0 0
13 Michael Hobday 95% 382 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 188 194
14 Barrie Gregory 92% 184 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 184 0

Mardave

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17
1 Becky Wilson 100% 1798 194 0 0 198 200 200 200 200 200 200 0 200 200 0 0 0 0
2 Richard Wilson 99% 1783 197 0 0 199 198 197 198 198 198 196 0 195 198 0 0 0 200
3 Ben Jackson 99% 1776 0 196 198 197 196 197 196 192 196 0 0 0 0 198 198 198 198
4 Jason Ashby 97% 1754 0 0 0 0 192 187 190 191 194 194 195 194 196 195 195 196 195
5 Luke Churn 96% 1729 0 0 0 0 0 0 0 185 192 192 195 193 194 189 189 193 192
6 Paul Dickens 96% 1727 197 196 197 193 194 0 0 0 0 184 0 185 0 0 189 192 0
7 Callum Chand 95% 1717 185 194 194 190 0 185 190 187 190 189 198 0 0 0 0 0 0
8 Mark Ashforth 94% 1683 185 0 187 186 0 184 187 0 0 189 0 190 0 0 184 191 0
9 Mark Collett 93% 1677 0 0 0 0 0 0 0 182 188 186 190 188 192 0 182 181 188
10 Jordan Jacques 93% 1665 177 0 0 0 190 180 0 179 186 182 188 185 189 184 180 181 180
11 Shane Dye 99% 1392 0 0 0 0 0 0 0 196 0 198 200 198 0 200 200 200 0
12 Karl Dickinson 93% 1307 0 186 189 186 0 0 0 0 0 0 0 0 189 187 0 187 183
13 Michael Polson 95% 1146 191 194 199 193 0 0 189 180 0 0 0 0 0 0 0 0 0
14 Roy Maiden 94% 1127 190 190 192 186 0 184 0 185 0 0 0 0 0 0 0 0 0
15 Mathew Hobday 94% 755 0 0 0 0 0 0 0 0 0 0 0 0 0 192 188 186 189
16 Les Hobday 94% 750 0 0 0 0 0 0 0 0 0 0 0 0 0 188 190 185 187
17 Aaron Maiden 97% 582 0 200 188 0 0 194 0 0 0 0 0 0 0 0 0 0 0
18 Gary Irving 97% 582 0 0 0 0 0 0 0 0 0 0 192 0 0 195 195 0 0
19 Richard Gregory 96% 579 0 0 0 0 0 192 194 193 0 0 0 0 0 0 0 0 0
20 Dean Barton 92% 549 179 188 0 182 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Dale Morris 99% 197 197 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Gordon Danes 98% 195 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 195
23 Richard Harris 96% 192 192 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Dom Mcgee 95% 190 0 0 0 0 0 190 0 0 0 0 0 0 0 0 0 0 0
25 Paul Leavesley 92% 183 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 183
=26 Connor Henderson 90% 180 180 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=26 Jeff Bateman 90% 180 180 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Open Class

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17
1 Nick Cooper 100% 1395 199 200 199 200 200 197 200 0 0 0 0 0 0 0 0 0 0
2 Gary Irving 99% 987 0 0 196 198 0 197 196 0 200 0 0 0 0 0 0 0 0
3 Marti Mcbride 98% 784 196 194 0 195 0 199 0 0 0 0 0 0 0 0 0 0 0
4 Alex Burnett 99% 594 0 197 199 0 0 0 198 0 0 0 0 0 0 0 0 0 0
5 Tom Hampson 98% 585 199 0 0 188 198 0 0 0 0 0 0 0 0 0 0 0 0
6 Mark Collett 97% 581 0 0 0 192 0 195 194 0 0 0 0 0 0 0 0 0 0
7 Lee Mabbett 97% 387 0 192 0 195 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Lee Bishop 99% 197 0 197 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Connor Mcbride 95% 190 0 0 0 190 0 0 0 0 0 0 0 0 0 0 0 0 0

F1

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17
1 Dez Chand 100% 1798 200 200 199 200 200 199 199 200 200 199 200 0 0 0 0 0 0
2 Bob Burr 99% 1788 198 198 195 198 198 199 199 198 198 197 197 199 200 197 199 0 0
3 Gordon Danes 98% 1762 194 194 193 0 0 0 196 194 195 196 0 196 0 197 196 198 0
4 Mark Handford 98% 1757 194 191 194 194 194 194 194 192 191 196 194 199 198 0 0 0 0
5 Paul Leavesley 97% 1745 194 191 192 192 0 0 0 0 192 192 192 194 196 195 194 196 0
6 Steve Chatwin 98% 975 0 0 0 0 196 196 192 0 194 0 197 0 0 0 0 0 0
7 Richard Harris 98% 785 0 196 197 196 0 0 0 196 0 0 0 0 0 0 0 0 0
8 Richard Wilson 100% 598 0 0 0 0 0 0 0 0 0 0 0 0 0 199 199 200 0

Produced by RC-Timing 2010. www.RC-Timing.com