Pos | Car | Name | Result | Ave | Best |
1 | 2 | Richard Johnston | 15 / 301.21 | 20.08 | 19.32 |
2 | 1 | Graham Haddon | 15 / 304.63 | 20.30 | 18.82 |
3 | 5 | Howard Harrison | 10 / 307.24 | 30.72 | 19.72 |
=4 | 3 | Bob Burr | 0 / 0.00 | 0.00 | 0.00 |
=4 | 4 | Jordan Norwood | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 29.39 | 22.45 | 25.68 | ||
2 | 20.02 | 19.90 | 19.72 | ||
3 | 20.21 | 19.53 | 33.62 | ||
4 | 19.46 | 19.62 | 20.75 | ||
5 | 19.73 | 19.91 | 46.32 | ||
6 | 19.63 | 19.95 | 20.14 | ||
7 | 19.40 | 19.97 | 38.96 | ||
8 | 19.54 | 19.80 | 52.05 | ||
9 | 19.81 | 19.74 | 21.21 | ||
10 | 20.20 | 20.61 | 28.79 | ||
11 | 20.30 | 19.32 | |||
12 | 19.47 | 19.81 | |||
13 | 19.23 | 20.21 | |||
14 | 18.82 | 19.75 | |||
15 | 19.42 | 20.64 | |||
16 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Dave Elvins | 16 / 308.09 | 19.25 | 18.59 |
2 | 4 | Jordan Norwood | 16 / 312.71 | 19.54 | 17.44 |
3 | 3 | Paul Leavesley | 14 / 302.33 | 21.59 | 19.61 |
4 | 7 | Bob Burr | 14 / 311.85 | 22.27 | 18.18 |
5 | 5 | Zoe Yates | 13 / 301.98 | 23.22 | 20.05 |
=6 | 2 | Martin Hogman | 0 / 0.00 | 0.00 | 0.00 |
=6 | 6 | Roy Maiden | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 20.53 | 26.16 | 22.88 | 25.96 | 28.50 | ||
2 | 19.40 | 23.88 | 17.89 | 23.91 | 18.77 | ||
3 | 18.73 | 21.64 | 17.55 | 21.66 | 18.70 | ||
4 | 18.59 | 21.72 | 17.68 | 28.04 | 18.18 | ||
5 | 20.45 | 21.64 | 17.83 | 26.77 | 18.56 | ||
6 | 18.87 | 21.21 | 17.47 | 20.84 | 26.98 | ||
7 | 18.71 | 21.59 | 19.12 | 21.81 | 18.76 | ||
8 | 18.68 | 20.95 | 18.21 | 20.95 | 20.70 | ||
9 | 19.12 | 20.01 | 24.66 | 20.05 | 21.16 | ||
10 | 18.75 | 19.61 | 18.16 | 20.43 | 21.39 | ||
11 | 20.53 | 21.86 | 18.87 | 21.37 | 18.91 | ||
12 | 19.60 | 20.34 | 18.06 | 29.31 | 43.13 | ||
13 | 19.13 | 20.74 | 17.44 | 20.88 | 19.08 | ||
14 | 19.40 | 20.98 | 29.12 | 19.03 | |||
15 | 18.60 | 18.10 | |||||
16 | 19.00 | 19.67 | |||||
17 |
Pos | Car | Name | Result | Ave | Best |
1 | 2 | Terry Peplow | 16 / 307.28 | 19.20 | 17.99 |
2 | 3 | Andy Randles | 16 / 307.68 | 19.23 | 17.66 |
3 | 1 | Ben Emery | 2 / 37.06 | 18.53 | 18.10 |
4 | 4 | Dale Burr | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 18.96 | 22.28 | 22.61 | |
2 | 18.10 | 27.00 | 18.48 | |
3 | 19.57 | 19.22 | ||
4 | 18.06 | 19.37 | ||
5 | 19.38 | 19.42 | ||
6 | 18.09 | 19.32 | ||
7 | 18.11 | 17.66 | ||
8 | 18.42 | 18.35 | ||
9 | 17.99 | 23.05 | ||
10 | 18.01 | 19.27 | ||
11 | 18.47 | 18.28 | ||
12 | 18.64 | 19.57 | ||
13 | 18.26 | 17.92 | ||
14 | 18.26 | 18.57 | ||
15 | 18.53 | 17.83 | ||
16 | 18.21 | 18.76 | ||
17 |
Pos | Car | Name | Result | Ave | Best |
1 | 5 | Howard Harrison | 16 / 322.62 | 20.16 | 18.68 |
2 | 2 | Richard Johnston | 15 / 303.38 | 20.22 | 19.06 |
3 | 1 | Graham Haddon | 14 / 315.37 | 22.52 | 18.51 |
=4 | 3 | Bob Burr | 0 / 0.00 | 0.00 | 0.00 |
=4 | 4 | Jordan Norwood | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 21.31 | 20.96 | 22.31 | ||
2 | 19.58 | 19.18 | 19.56 | ||
3 | 44.11 | 22.53 | 19.35 | ||
4 | 19.35 | 19.52 | 19.25 | ||
5 | 18.51 | 19.06 | 19.18 | ||
6 | 19.60 | 19.10 | 19.95 | ||
7 | 19.32 | 19.86 | 19.89 | ||
8 | 18.83 | 19.42 | 19.19 | ||
9 | 27.60 | 25.70 | 19.13 | ||
10 | 19.33 | 19.84 | 19.53 | ||
11 | 28.35 | 19.85 | 18.68 | ||
12 | 20.52 | 19.58 | 19.50 | ||
13 | 19.04 | 19.69 | 19.36 | ||
14 | 19.92 | 19.46 | 20.17 | ||
15 | 19.63 | 19.30 | |||
16 | 28.27 | ||||
17 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Dave Elvins | 16 / 315.00 | 19.68 | 18.35 |
2 | 2 | Martin Hogman | 15 / 300.81 | 20.05 | 18.80 |
3 | 3 | Paul Leavesley | 15 / 310.66 | 20.71 | 19.58 |
4 | 5 | Zoe Yates | 14 / 306.86 | 21.91 | 19.55 |
5 | 6 | Roy Maiden | 14 / 322.00 | 23.00 | 19.86 |
6 | 4 | Jordan Norwood | 11 / 315.13 | 28.64 | 17.08 |
7 | 7 | Bob Burr | 5 / 128.74 | 25.74 | 19.91 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 21.27 | 20.64 | 23.55 | 139.01 | 32.80 | 28.54 | 22.02 |
2 | 20.11 | 18.81 | 19.85 | 19.35 | 20.12 | 20.79 | 19.91 |
3 | 21.40 | 19.63 | 20.47 | 17.11 | 21.36 | 19.86 | 25.72 |
4 | 18.89 | 19.37 | 19.94 | 17.29 | 25.88 | 20.58 | 27.80 |
5 | 19.72 | 19.72 | 21.59 | 17.42 | 22.64 | 21.35 | 33.29 |
6 | 20.04 | 20.29 | 21.03 | 17.27 | 20.36 | 26.68 | |
7 | 19.18 | 25.35 | 20.82 | 17.08 | 19.84 | 30.71 | |
8 | 18.95 | 20.10 | 20.06 | 17.54 | 21.14 | 21.32 | |
9 | 18.93 | 19.69 | 20.41 | 17.80 | 19.57 | 21.15 | |
10 | 19.34 | 19.24 | 19.93 | 17.82 | 19.55 | 22.38 | |
11 | 18.35 | 18.80 | 22.59 | 17.44 | 20.95 | 22.97 | |
12 | 18.70 | 19.38 | 19.58 | 21.29 | 21.54 | ||
13 | 18.78 | 19.03 | 20.06 | 20.58 | 21.59 | ||
14 | 20.75 | 19.75 | 20.46 | 20.78 | 22.54 | ||
15 | 21.60 | 21.01 | 20.32 | ||||
16 | 18.99 | ||||||
17 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Ben Emery | 18 / 307.25 | 17.06 | 16.38 |
2 | 4 | Dale Burr | 17 / 301.54 | 17.73 | 16.09 |
3 | 2 | Terry Peplow | 16 / 303.41 | 18.96 | 17.43 |
4 | 3 | Andy Randles | 11 / 219.47 | 19.95 | 17.35 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 19.03 | 23.42 | 27.79 | 19.55 |
2 | 16.69 | 18.05 | 17.63 | 22.81 |
3 | 17.86 | 18.29 | 18.32 | 17.70 |
4 | 17.29 | 18.20 | 19.49 | 17.06 |
5 | 16.65 | 17.71 | 20.24 | 16.41 |
6 | 16.72 | 17.86 | 19.74 | 16.09 |
7 | 16.45 | 18.33 | 17.35 | 16.27 |
8 | 16.66 | 19.16 | 19.14 | 16.14 |
9 | 16.97 | 17.81 | 18.92 | 16.48 |
10 | 16.58 | 17.71 | 20.36 | 20.92 |
11 | 16.42 | 23.49 | 20.49 | 16.50 |
12 | 18.16 | 20.07 | 16.71 | |
13 | 17.18 | 18.15 | 16.35 | |
14 | 17.07 | 18.01 | 22.46 | |
15 | 16.70 | 17.43 | 16.29 | |
16 | 16.38 | 19.72 | 16.25 | |
17 | 16.55 | 17.55 | ||
18 | 17.89 | |||
19 |
Produced by RC-Timing 2010. www.RC-Timing.com