Pos | Car | Name | Result | Ave | Best |
1 | 1 | Graham Haddon | 11 / 305.59 | 27.78 | 26.13 |
2 | 2 | Richard Johnston | 11 / 317.29 | 28.84 | 27.93 |
3 | 5 | Howard Harrison | 11 / 327.58 | 29.78 | 28.43 |
=4 | 3 | Bob Burr | 0 / 0.00 | 0.00 | 0.00 |
=4 | 4 | Jordan Norwood | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 26.74 | 29.81 | 29.17 | ||
2 | 27.62 | 29.15 | 28.76 | ||
3 | 27.57 | 29.12 | 28.86 | ||
4 | 27.21 | 28.38 | 28.52 | ||
5 | 26.90 | 28.28 | 29.49 | ||
6 | 36.41 | 29.23 | 36.01 | ||
7 | 26.36 | 29.52 | 29.26 | ||
8 | 26.13 | 28.21 | 29.52 | ||
9 | 26.68 | 27.93 | 28.79 | ||
10 | 26.46 | 28.64 | 30.77 | ||
11 | 27.51 | 29.02 | 28.43 | ||
12 |
Pos | Car | Name | Result | Ave | Best |
1 | 2 | Martin Hogman | 14 / 314.34 | 22.45 | 20.86 |
2 | 1 | Dave Elvins | 14 / 319.58 | 22.82 | 21.75 |
3 | 3 | Paul Leavesley | 13 / 309.52 | 23.80 | 22.82 |
4 | 5 | Zoe Yates | 13 / 317.98 | 24.46 | 21.92 |
5 | 6 | Roy Maiden | 1 / 24.82 | 24.82 | 24.82 |
=6 | 4 | Jordan Norwood | 0 / 0.00 | 0.00 | 0.00 |
=6 | 7 | Bob Burr | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 24.07 | 22.92 | 25.72 | 30.33 | 24.82 | ||
2 | 24.33 | 22.21 | 24.15 | 23.14 | |||
3 | 22.89 | 21.52 | 24.14 | 22.48 | |||
4 | 22.93 | 22.52 | 24.59 | 30.90 | |||
5 | 22.17 | 23.09 | 23.71 | 23.65 | |||
6 | 22.05 | 20.86 | 23.64 | 22.78 | |||
7 | 23.98 | 21.85 | 23.70 | 23.03 | |||
8 | 22.63 | 22.68 | 23.39 | 22.51 | |||
9 | 21.75 | 22.04 | 23.76 | 24.43 | |||
10 | 22.20 | 25.36 | 22.82 | 21.92 | |||
11 | 22.12 | 21.98 | 23.55 | 26.77 | |||
12 | 21.89 | 22.45 | 23.33 | 23.10 | |||
13 | 24.64 | 21.96 | 23.02 | 22.94 | |||
14 | 21.93 | 22.90 | |||||
15 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Ben Emery | 15 / 306.98 | 20.46 | 19.42 |
2 | 2 | Terry Peplow | 15 / 308.66 | 20.57 | 19.77 |
3 | 3 | Andy Randles | 14 / 300.64 | 21.47 | 19.78 |
4 | 4 | Dale Burr | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 26.42 | 22.05 | 23.59 | |
2 | 19.65 | 20.62 | 24.44 | |
3 | 20.52 | 20.47 | 20.72 | |
4 | 20.42 | 20.33 | 19.98 | |
5 | 19.73 | 20.26 | 19.78 | |
6 | 20.41 | 20.47 | 20.98 | |
7 | 19.92 | 21.10 | 22.95 | |
8 | 20.39 | 20.47 | 20.38 | |
9 | 19.82 | 19.90 | 22.55 | |
10 | 20.36 | 19.77 | 20.29 | |
11 | 20.19 | 22.21 | 20.33 | |
12 | 19.80 | 20.35 | 21.81 | |
13 | 19.97 | 20.11 | 20.64 | |
14 | 19.42 | 20.52 | 22.20 | |
15 | 19.96 | 20.03 | ||
16 |
Pos | Car | Name | Result | Ave | Best |
1 | 4 | Jordan Norwood | 12 / 316.51 | 26.37 | 25.48 |
2 | 2 | Richard Johnston | 11 / 308.98 | 28.08 | 27.08 |
3 | 1 | Graham Haddon | 11 / 319.13 | 29.01 | 27.05 |
4 | 5 | Howard Harrison | 11 / 332.63 | 30.23 | 25.74 |
5 | 3 | Bob Burr | 3 / 124.94 | 41.64 | 37.33 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 32.02 | 28.89 | 41.00 | 26.95 | 33.16 |
2 | 28.98 | 28.53 | 37.33 | 27.13 | 27.63 |
3 | 27.90 | 27.08 | 46.61 | 26.27 | 27.04 |
4 | 30.95 | 28.95 | 27.41 | 43.32 | |
5 | 28.11 | 27.93 | 26.30 | 35.44 | |
6 | 27.68 | 27.70 | 26.35 | 27.38 | |
7 | 31.86 | 27.26 | 25.54 | 26.46 | |
8 | 27.54 | 27.15 | 26.39 | 25.74 | |
9 | 28.45 | 29.03 | 25.89 | 26.46 | |
10 | 28.59 | 28.43 | 25.48 | 26.28 | |
11 | 27.05 | 28.03 | 27.08 | 33.72 | |
12 | 25.72 | ||||
13 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Dave Elvins | 15 / 319.49 | 21.29 | 20.70 |
2 | 2 | Martin Hogman | 14 / 308.75 | 22.05 | 20.85 |
3 | 3 | Paul Leavesley | 13 / 305.26 | 23.48 | 22.17 |
4 | 5 | Zoe Yates | 13 / 313.46 | 24.11 | 22.07 |
5 | 6 | Roy Maiden | 13 / 322.38 | 24.79 | 22.16 |
=6 | 4 | Jordan Norwood | 0 / 0.00 | 0.00 | 0.00 |
=6 | 7 | Bob Burr | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 22.10 | 22.46 | 31.17 | 28.50 | 22.83 | ||
2 | 21.08 | 23.09 | 22.90 | 23.63 | 32.30 | ||
3 | 22.07 | 21.63 | 22.86 | 22.79 | 22.16 | ||
4 | 21.20 | 21.99 | 22.96 | 22.07 | 22.62 | ||
5 | 20.70 | 21.75 | 23.04 | 23.12 | 22.49 | ||
6 | 20.70 | 21.86 | 22.27 | 23.21 | 26.73 | ||
7 | 21.27 | 21.82 | 22.98 | 23.30 | 26.67 | ||
8 | 21.15 | 23.19 | 22.93 | 22.49 | 26.45 | ||
9 | 20.95 | 21.95 | 22.81 | 22.88 | 22.17 | ||
10 | 21.14 | 21.13 | 22.17 | 24.97 | 29.30 | ||
11 | 21.29 | 20.85 | 22.66 | 22.24 | 22.35 | ||
12 | 22.46 | 21.43 | 23.18 | 22.11 | 22.88 | ||
13 | 21.34 | 21.88 | 23.33 | 32.15 | 23.43 | ||
14 | 21.32 | 23.72 | |||||
15 | 20.72 | ||||||
16 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Ben Emery | 15 / 310.50 | 20.70 | 19.13 |
2 | 3 | Andy Randles | 15 / 310.83 | 20.72 | 19.22 |
3 | 2 | Terry Peplow | 15 / 311.36 | 20.75 | 19.96 |
4 | 4 | Dale Burr | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 20.11 | 21.08 | 20.82 | |
2 | 19.98 | 20.11 | 25.94 | |
3 | 19.51 | 20.22 | 19.99 | |
4 | 19.65 | 21.20 | 20.91 | |
5 | 19.17 | 20.12 | 19.73 | |
6 | 19.13 | 21.06 | 20.63 | |
7 | 19.89 | 19.96 | 19.81 | |
8 | 19.60 | 20.58 | 21.48 | |
9 | 30.63 | 23.52 | 19.22 | |
10 | 23.79 | 20.43 | 19.77 | |
11 | 20.05 | 20.16 | 20.18 | |
12 | 20.20 | 20.20 | 21.91 | |
13 | 19.14 | 20.84 | 19.93 | |
14 | 20.45 | 21.01 | 20.15 | |
15 | 19.20 | 20.87 | 20.36 | |
16 |
Pos | Car | Name | Result | Ave | Best |
1 | 3 | Bob Burr | 15 / 318.16 | 21.21 | 19.98 |
2 | 2 | Richard Johnston | 14 / 318.66 | 22.76 | 20.96 |
3 | 5 | Howard Harrison | 13 / 306.67 | 23.59 | 21.28 |
4 | 1 | Graham Haddon | 12 / 303.29 | 25.27 | 21.66 |
5 | 4 | Jordan Norwood | 12 / 307.42 | 25.61 | 20.77 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 24.42 | 24.06 | 21.76 | 21.86 | 28.47 |
2 | 25.84 | 26.22 | 21.21 | 21.82 | 22.22 |
3 | 25.65 | 22.18 | 20.43 | 26.02 | 31.86 |
4 | 22.23 | 22.68 | 21.14 | 31.90 | 22.67 |
5 | 26.01 | 21.44 | 20.62 | 21.35 | 22.13 |
6 | 23.89 | 21.88 | 20.01 | 20.77 | 21.81 |
7 | 24.20 | 20.96 | 22.35 | 23.30 | 25.99 |
8 | 24.10 | 27.03 | 20.57 | 27.70 | 23.41 |
9 | 34.63 | 22.45 | 24.71 | 26.12 | 21.89 |
10 | 21.66 | 21.60 | 20.41 | 21.42 | 21.28 |
11 | 24.17 | 21.41 | 20.26 | 41.12 | 21.54 |
12 | 26.49 | 21.41 | 20.51 | 24.04 | 21.36 |
13 | 21.38 | 23.54 | 22.04 | ||
14 | 23.96 | 20.66 | |||
15 | 19.98 | ||||
16 |
Pos | Car | Name | Result | Ave | Best |
1 | 4 | Jordan Norwood | 16 / 309.01 | 19.31 | 17.99 |
2 | 1 | Dave Elvins | 15 / 301.68 | 20.11 | 18.98 |
3 | 2 | Martin Hogman | 14 / 308.37 | 22.02 | 19.43 |
4 | 3 | Paul Leavesley | 14 / 311.54 | 22.25 | 20.64 |
5 | 6 | Roy Maiden | 13 / 313.25 | 24.09 | 20.55 |
6 | 5 | Zoe Yates | 13 / 319.09 | 24.54 | 21.82 |
7 | 7 | Bob Burr | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 20.10 | 19.60 | 22.12 | 19.51 | 28.17 | 56.88 | |
2 | 21.61 | 23.76 | 22.45 | 18.40 | 22.59 | 21.34 | |
3 | 19.57 | 19.99 | 22.14 | 18.70 | 23.18 | 21.36 | |
4 | 21.38 | 29.29 | 22.18 | 25.29 | 22.34 | 21.26 | |
5 | 20.32 | 19.85 | 22.26 | 18.85 | 24.20 | 21.80 | |
6 | 19.30 | 20.17 | 28.83 | 18.49 | 24.89 | 21.02 | |
7 | 20.33 | 20.69 | 22.46 | 18.83 | 21.82 | 23.16 | |
8 | 19.97 | 20.55 | 22.01 | 19.35 | 27.67 | 20.73 | |
9 | 20.26 | 21.54 | 20.64 | 19.21 | 23.51 | 21.03 | |
10 | 20.86 | 27.34 | 21.07 | 18.49 | 30.30 | 21.54 | |
11 | 19.35 | 20.03 | 21.84 | 21.76 | 25.05 | 20.55 | |
12 | 19.78 | 19.43 | 21.18 | 18.51 | 23.31 | 21.88 | |
13 | 18.98 | 25.42 | 20.99 | 18.54 | 22.06 | 20.70 | |
14 | 19.19 | 20.71 | 21.37 | 18.68 | |||
15 | 20.68 | 18.41 | |||||
16 | 17.99 | ||||||
17 |
Pos | Car | Name | Result | Ave | Best |
1 | 2 | Terry Peplow | 15 / 312.10 | 20.80 | 19.36 |
2 | 3 | Andy Randles | 15 / 314.82 | 20.98 | 18.24 |
3 | 1 | Ben Emery | 13 / 237.06 | 18.23 | 17.57 |
4 | 4 | Dale Burr | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 17.59 | 20.18 | 23.20 | |
2 | 17.64 | 19.68 | 20.07 | |
3 | 17.87 | 20.08 | 27.10 | |
4 | 18.51 | 19.64 | 19.01 | |
5 | 17.75 | 25.37 | 18.94 | |
6 | 18.31 | 22.30 | 21.05 | |
7 | 18.28 | 19.36 | 26.24 | |
8 | 17.57 | 24.73 | 20.08 | |
9 | 17.84 | 19.70 | 25.91 | |
10 | 17.80 | 19.93 | 18.87 | |
11 | 17.87 | 19.76 | 19.37 | |
12 | 18.12 | 21.30 | 19.05 | |
13 | 21.91 | 20.47 | 18.24 | |
14 | 19.80 | 18.85 | ||
15 | 19.80 | 18.84 | ||
16 |
Produced by RC-Timing 2010. www.RC-Timing.com