Summer Series 2011

Best 6 Rounds To Count. Tie Break: Best Points

Stock/17.5

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 John Davie 100% 200 200 0 0 0 0 0 0 0 0 0
2 Bob Burr 99% 198 198 0 0 0 0 0 0 0 0 0
3 Dave Elvins 98% 196 196 0 0 0 0 0 0 0 0 0
4 Mark Handford 97% 194 194 0 0 0 0 0 0 0 0 0
5 Gordon Danes 96% 192 192 0 0 0 0 0 0 0 0 0
6 Martin Hogman 95% 190 190 0 0 0 0 0 0 0 0 0
7 Paul Leavesley 94% 188 188 0 0 0 0 0 0 0 0 0
8 Mark Jackson 93% 186 186 0 0 0 0 0 0 0 0 0
=9 Een Jackson 92% 183 183 0 0 0 0 0 0 0 0 0
=9 Zoe Yates 92% 183 183 0 0 0 0 0 0 0 0 0

1/14th Carisma/Recoi

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Bob Burr 100% 200 200 0 0 0 0 0 0 0 0 0
=2 Connor Danes 99% 197 197 0 0 0 0 0 0 0 0 0
=2 Richard Johnston 99% 197 197 0 0 0 0 0 0 0 0 0
4 Gordon Danes 97% 194 194 0 0 0 0 0 0 0 0 0

10.5

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
=1 Andrew Robson 100% 199 199 0 0 0 0 0 0 0 0 0
=1 Liam Brooks 100% 199 199 0 0 0 0 0 0 0 0 0
3 Darren Lee 98% 196 196 0 0 0 0 0 0 0 0 0
4 Cliff Peplow 97% 194 194 0 0 0 0 0 0 0 0 0
=5 Byron Humphries 95% 191 191 0 0 0 0 0 0 0 0 0
=5 David Hall 95% 191 191 0 0 0 0 0 0 0 0 0
7 Dale Burr 94% 188 188 0 0 0 0 0 0 0 0 0
8 Leigh Burton 93% 185 185 0 0 0 0 0 0 0 0 0
9 Ben Bridgewater 92% 184 184 0 0 0 0 0 0 0 0 0
10 Anthony Shipton 92% 183 183 0 0 0 0 0 0 0 0 0
11 Ben Emery 90% 180 180 0 0 0 0 0 0 0 0 0
12 James Baker 89% 178 178 0 0 0 0 0 0 0 0 0
13 Terry Peplow 88% 175 175 0 0 0 0 0 0 0 0 0
14 Andy Randles 87% 173 173 0 0 0 0 0 0 0 0 0
15 Michael Polson 44% 88 88 0 0 0 0 0 0 0 0 0

13.5

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Liam Brooks 100% 200 200 0 0 0 0 0 0 0 0 0
2 Zak Finlay 99% 198 198 0 0 0 0 0 0 0 0 0
=3 Kirk Beasley 97% 194 194 0 0 0 0 0 0 0 0 0
=3 Richard Norris 97% 194 194 0 0 0 0 0 0 0 0 0
5 Mark Handford Jnr 96% 193 193 0 0 0 0 0 0 0 0 0
6 Nigel Shaw 95% 191 191 0 0 0 0 0 0 0 0 0
=7 Daniel Goward 94% 187 187 0 0 0 0 0 0 0 0 0
=7 Kris Kennedy 94% 187 187 0 0 0 0 0 0 0 0 0
9 Nathan Goward 92% 184 184 0 0 0 0 0 0 0 0 0
10 Jordan Norwood 90% 181 181 0 0 0 0 0 0 0 0 0
=11 Daz Stevens 89% 178 178 0 0 0 0 0 0 0 0 0
=11 Nathan Stockton 89% 178 178 0 0 0 0 0 0 0 0 0
13 Mark Richards 88% 177 177 0 0 0 0 0 0 0 0 0
14 Neil Goward 88% 176 176 0 0 0 0 0 0 0 0 0
15 Matt Chambers 86% 172 172 0 0 0 0 0 0 0 0 0
16 Gordy Harrington 85% 170 170 0 0 0 0 0 0 0 0 0

Produced by RC-Timing 2010. www.RC-Timing.com