Summer Series Round 1: 10/04/2011

Overall Final Results

Best 2 Rounds To Count

Tie Break: Qualifying Position

1/14th Carisma/Recoi - A Final

Pos Car Name Points R1 R2
1 1 Bob Burr 2 1 1
2 3 Richard Johnston 4 2 2
3 2 Connor Danes 7 3 4
4 4 Gordon Danes 7 4 3

Stock/17.5 - B Final

Pos Car Name Points R1 R2
1 1 Martin Hogman 2 1 1
2 2 Paul Leavesley 5 2 3
3 3 Mark Jackson 5 3 2
4 5 Zoe Yates 8 4 4
5 4 Een Jackson 10 5 5

Stock/17.5 - A Final

Pos Car Name Points R1 R2
1 1 John Davie 2 1 1
2 2 Bob Burr 4 2 2
3 3 Dave Elvins 6 3 3
4 4 Mark Handford 9 4 5
5 5 Gordon Danes 9 5 4

13.5 - B Final

Pos Car Name Points R1 R2
1 1 Nathan Goward 3 2 1
2 6 Nathan Stockton 6 1 5
3 2 Jordan Norwood 8 5 3
4 4 Daz Stevens 8 4 4
5 5 Neil Goward 9 7 2
6 3 Mark Richards 10 3 7
7 7 Matt Chambers 12 6 6
8 8 Gordy Harrington 16 8 8

13.5 - A Final

Pos Car Name Points R1 R2
1 1 Liam Brooks 2 1 1
2 2 Zak Finlay 4 2 2
3 6 Mark Handford Jnr 7 3 4
4 4 Richard Norris 8 5 3
5 3 Kirk Beasley 12 4 8
6 5 Nigel Shaw 12 7 5
7 8 Kris Kennedy 12 6 6
8 7 Daniel Goward 15 8 7

10.5 - B Final

Pos Car Name Points R1 R2
1 2 Leigh Burton 3 1 2
2 3 Anthony Shipton 4 3 1
3 1 Ben Bridgewater 7 2 5
4 4 Ben Emery 7 4 3
5 5 James Baker 9 5 4
6 6 Terry Peplow 12 6 6
7 7 Andy Randles 14 7 7

10.5 - A Final

Pos Car Name Points R1 R2
1 2 Liam Brooks 2 1 1
2 1 Andrew Robson 6 2 4
3 3 Darren Lee 6 4 2
4 4 Cliff Peplow 8 5 3
5 6 David Hall 8 3 5
6 5 Byron Humphries 13 6 7
7 7 Dale Burr 13 7 6

Produced by RC-Timing 2010. www.RC-Timing.com