Pos | Car | Name | Result | Ave | Best |
1 | 1 | Jordan Norwood | 17 / 308.67 | 18.15 | 17.66 |
2 | 4 | Bob Burr | 16 / 316.20 | 19.76 | 18.03 |
3 | 5 | Gordon Danes | 14 / 303.11 | 21.65 | 19.64 |
4 | 3 | Connor Danes | 14 / 308.69 | 22.04 | 18.73 |
5 | 6 | Howard Harrison | 12 / 300.58 | 25.04 | 21.20 |
6 | 2 | Richard Johnston | 6 / 115.25 | 19.20 | 18.53 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 18.53 | 20.21 | 20.75 | 18.47 | 29.49 | 24.43 |
2 | 17.81 | 19.52 | 21.95 | 18.07 | 20.87 | 22.61 |
3 | 17.90 | 18.61 | 23.13 | 18.29 | 20.53 | 26.50 |
4 | 19.11 | 18.64 | 19.99 | 19.29 | 20.47 | 27.53 |
5 | 19.05 | 19.74 | 18.73 | 20.16 | 20.21 | 27.76 |
6 | 18.22 | 18.53 | 34.35 | 18.03 | 20.59 | 21.20 |
7 | 18.00 | 22.17 | 20.40 | 23.65 | 32.17 | |
8 | 17.66 | 19.01 | 19.67 | 25.74 | 23.66 | |
9 | 17.91 | 19.29 | 19.32 | 19.64 | 26.49 | |
10 | 17.73 | 20.30 | 19.64 | 20.29 | 23.82 | |
11 | 19.06 | 20.08 | 20.22 | 21.40 | 23.07 | |
12 | 17.97 | 19.22 | 19.83 | 20.82 | 21.34 | |
13 | 17.89 | 21.42 | 26.59 | 19.67 | ||
14 | 17.76 | 28.30 | 19.05 | 19.74 | ||
15 | 18.17 | 18.34 | ||||
16 | 17.77 | 20.83 | ||||
17 | 18.13 | |||||
18 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Mark Handford Jnr | 18 / 307.65 | 17.09 | 16.77 |
2 | 2 | John Davie | 18 / 315.87 | 17.54 | 16.80 |
3 | 3 | Dave Elvins | 17 / 311.60 | 18.32 | 17.92 |
4 | 4 | Een Jackson | 15 / 307.35 | 20.49 | 19.33 |
5 | 6 | Mark Jackson | 15 / 307.78 | 20.51 | 19.70 |
6 | 5 | Ian Pinks | 15 / 308.14 | 20.54 | 18.83 |
7 | 7 | Paul Leavesley | 14 / 313.25 | 22.37 | 21.12 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 17.54 | 17.82 | 18.61 | 21.21 | 23.14 | 20.88 | 22.74 |
2 | 16.93 | 17.08 | 18.38 | 20.00 | 19.55 | 20.56 | 22.29 |
3 | 16.89 | 16.80 | 17.96 | 19.87 | 21.26 | 20.84 | 21.21 |
4 | 16.96 | 16.99 | 18.36 | 19.82 | 21.29 | 20.71 | 22.74 |
5 | 17.22 | 17.27 | 18.28 | 22.64 | 20.92 | 20.26 | 22.78 |
6 | 17.18 | 17.26 | 17.94 | 19.33 | 19.57 | 19.70 | 21.58 |
7 | 16.89 | 17.41 | 19.44 | 20.61 | 19.05 | 20.00 | 21.82 |
8 | 16.97 | 17.37 | 18.65 | 20.26 | 19.21 | 19.98 | 21.78 |
9 | 17.08 | 17.16 | 18.30 | 20.90 | 20.53 | 21.46 | 21.63 |
10 | 16.85 | 23.50 | 18.21 | 19.78 | 19.89 | 20.16 | 25.71 |
11 | 17.07 | 16.99 | 18.15 | 19.59 | 19.60 | 20.19 | 21.12 |
12 | 16.77 | 17.23 | 18.30 | 22.14 | 23.36 | 21.14 | 21.36 |
13 | 17.51 | 17.01 | 18.44 | 19.77 | 18.83 | 20.21 | 22.62 |
14 | 17.18 | 17.37 | 18.13 | 20.47 | 21.16 | 20.28 | 23.87 |
15 | 17.10 | 17.00 | 17.92 | 20.96 | 20.78 | 21.41 | |
16 | 17.06 | 17.22 | 18.48 | ||||
17 | 17.25 | 17.16 | 18.05 | ||||
18 | 17.20 | 17.23 | |||||
19 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | David Hough | 18 / 306.14 | 17.00 | 16.72 |
2 | 3 | Arran Smith | 18 / 309.87 | 17.21 | 16.67 |
3 | 4 | Andrew Bird | 18 / 315.19 | 17.51 | 16.81 |
4 | 5 | Matt Chambers | 17 / 305.36 | 17.96 | 17.34 |
5 | 6 | Ben Jackson | 17 / 305.72 | 17.98 | 0.00 |
6 | 7 | Gordy Harrington | 17 / 307.23 | 18.07 | 17.35 |
7 | 2 | Jonathan Forse | 3 / 54.75 | 18.25 | 17.66 |
8 | 8 | Daz Stevens | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 17.35 | 19.27 | 18.00 | 18.61 | 18.24 | 18.28 | ||
2 | 16.92 | 17.82 | 17.75 | 17.28 | 17.35 | 18.00 | ||
3 | 16.92 | 17.66 | 17.15 | 17.03 | 18.30 | 18.04 | ||
4 | 16.91 | 16.81 | 17.98 | 17.52 | 18.41 | |||
5 | 16.74 | 16.67 | 17.13 | 18.42 | 18.05 | |||
6 | 17.60 | 17.43 | 16.90 | 17.68 | 17.96 | |||
7 | 16.89 | 18.06 | 19.66 | 18.51 | 18.46 | |||
8 | 16.72 | 16.83 | 16.93 | 17.96 | 17.39 | |||
9 | 17.24 | 16.74 | 17.45 | 17.66 | 17.35 | |||
10 | 17.12 | 16.96 | 17.32 | 18.10 | 18.58 | |||
11 | 16.99 | 17.57 | 16.93 | 18.49 | 17.58 | |||
12 | 17.18 | 17.54 | 16.97 | 17.65 | 17.49 | |||
13 | 17.18 | 16.72 | 17.24 | 17.89 | 17.57 | |||
14 | 16.90 | 17.32 | 17.17 | 17.34 | 18.06 | |||
15 | 16.93 | 17.09 | 16.81 | 17.79 | 17.66 | |||
16 | 16.88 | 17.02 | 17.20 | 17.93 | 17.41 | |||
17 | 16.88 | 16.92 | 18.61 | 18.53 | 20.94 | |||
18 | 16.79 | 17.29 | 17.97 | |||||
19 |
Pos | Car | Name | Result | Ave | Best |
1 | 2 | Eddy Crump | 20 / 310.39 | 15.51 | 15.17 |
2 | 3 | Liam Brooks | 20 / 311.87 | 15.59 | 15.30 |
3 | 1 | Cliff Peplow | 19 / 300.50 | 15.81 | 15.06 |
4 | 5 | Andy Randles | 17 / 304.42 | 17.90 | 16.36 |
5 | 4 | David Milford | 17 / 305.76 | 17.98 | 16.65 |
6 | 6 | Terry Peplow | 17 / 317.59 | 18.68 | 17.07 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 15.51 | 15.39 | 15.58 | 17.76 | 20.98 | 21.72 |
2 | 15.38 | 15.17 | 15.45 | 17.34 | 18.47 | 18.53 |
3 | 15.31 | 15.45 | 15.30 | 18.92 | 20.63 | 20.17 |
4 | 15.68 | 16.22 | 15.35 | 17.84 | 18.40 | 18.59 |
5 | 15.46 | 15.42 | 15.35 | 17.48 | 17.89 | 17.17 |
6 | 19.78 | 15.74 | 15.57 | 17.57 | 18.12 | 17.96 |
7 | 17.25 | 15.48 | 15.51 | 18.16 | 17.15 | 17.50 |
8 | 15.25 | 15.47 | 15.50 | 17.38 | 16.94 | 17.49 |
9 | 15.55 | 15.46 | 15.74 | 17.92 | 16.48 | 21.72 |
10 | 15.29 | 15.63 | 16.02 | 17.12 | 20.06 | 17.11 |
11 | 15.50 | 15.65 | 15.95 | 18.44 | 16.91 | 19.85 |
12 | 15.75 | 15.44 | 15.61 | 16.65 | 18.65 | 17.07 |
13 | 15.28 | 15.23 | 15.60 | 17.18 | 16.83 | 17.90 |
14 | 15.66 | 15.33 | 15.47 | 24.59 | 17.02 | 18.02 |
15 | 15.06 | 15.90 | 15.88 | 17.02 | 16.85 | 19.12 |
16 | 15.72 | 15.62 | 15.64 | 17.17 | 16.36 | 18.29 |
17 | 15.54 | 15.32 | 15.61 | 17.22 | 16.68 | 19.38 |
18 | 15.56 | 15.46 | 15.57 | |||
19 | 15.97 | 15.39 | 15.54 | |||
20 | 15.62 | 15.63 | ||||
21 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Jordan Norwood | 17 / 314.98 | 18.52 | 17.48 |
2 | 3 | Connor Danes | 16 / 305.39 | 19.08 | 18.17 |
3 | 5 | Gordon Danes | 14 / 300.14 | 21.43 | 19.39 |
4 | 6 | Howard Harrison | 14 / 302.99 | 21.64 | 19.54 |
5 | 4 | Bob Burr | 5 / 98.89 | 19.77 | 18.73 |
6 | 2 | Richard Johnston | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 17.97 | 20.22 | 19.56 | 26.19 | 21.19 | |
2 | 18.33 | 19.52 | 19.09 | 19.86 | 21.71 | |
3 | 18.89 | 18.64 | 19.25 | 20.76 | 20.48 | |
4 | 21.90 | 18.94 | 22.26 | 20.34 | 20.57 | |
5 | 17.56 | 18.17 | 18.73 | 19.63 | 19.54 | |
6 | 17.58 | 18.59 | 19.69 | 21.30 | ||
7 | 18.13 | 19.12 | 19.46 | 25.23 | ||
8 | 20.52 | 19.29 | 19.51 | 22.05 | ||
9 | 17.48 | 20.51 | 24.58 | 26.23 | ||
10 | 19.21 | 19.39 | 27.29 | 21.34 | ||
11 | 17.54 | 18.83 | 19.43 | 21.11 | ||
12 | 20.16 | 19.20 | 24.52 | 20.67 | ||
13 | 17.65 | 19.05 | 19.39 | 20.55 | ||
14 | 17.85 | 18.84 | 19.49 | 21.02 | ||
15 | 17.90 | 18.29 | ||||
16 | 18.58 | 18.79 | ||||
17 | 17.73 | |||||
18 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Mark Handford Jnr | 18 / 306.48 | 17.02 | 16.56 |
2 | 2 | John Davie | 18 / 314.99 | 17.49 | 16.69 |
3 | 3 | Dave Elvins | 17 / 316.75 | 18.63 | 17.97 |
4 | 5 | Ian Pinks | 15 / 307.71 | 20.51 | 18.43 |
5 | 6 | Mark Jackson | 15 / 315.74 | 21.04 | 19.91 |
6 | 4 | Een Jackson | 14 / 304.00 | 21.71 | 18.94 |
7 | 7 | Paul Leavesley | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 16.94 | 16.90 | 18.32 | 34.11 | 23.96 | 20.33 | |
2 | 16.56 | 17.27 | 18.35 | 19.59 | 20.03 | 20.55 | |
3 | 17.13 | 17.54 | 18.07 | 20.93 | 20.06 | 20.34 | |
4 | 17.84 | 16.78 | 18.15 | 21.06 | 20.24 | 22.85 | |
5 | 17.03 | 19.45 | 20.90 | 21.61 | 20.01 | 20.57 | |
6 | 16.81 | 16.83 | 18.00 | 20.32 | 23.65 | 19.91 | |
7 | 16.98 | 16.69 | 17.97 | 22.01 | 20.99 | 20.59 | |
8 | 16.66 | 20.06 | 18.37 | 20.14 | 19.77 | 21.63 | |
9 | 16.92 | 17.47 | 18.03 | 19.66 | 18.43 | 19.98 | |
10 | 17.09 | 17.03 | 19.96 | 20.03 | 20.17 | 20.95 | |
11 | 16.90 | 16.94 | 18.40 | 18.94 | 20.38 | 22.94 | |
12 | 16.90 | 17.15 | 18.01 | 25.23 | 18.91 | 21.77 | |
13 | 17.49 | 16.94 | 18.37 | 19.58 | 21.80 | 20.29 | |
14 | 17.16 | 17.88 | 18.04 | 20.79 | 19.38 | 22.03 | |
15 | 17.01 | 18.43 | 18.41 | 19.93 | 21.01 | ||
16 | 17.04 | 17.19 | 18.01 | ||||
17 | 16.88 | 17.23 | 21.39 | ||||
18 | 17.14 | 17.21 | |||||
19 |
Pos | Car | Name | Result | Ave | Best |
1 | 2 | Jonathan Forse | 18 / 307.31 | 17.07 | 16.44 |
2 | 1 | David Hough | 18 / 309.51 | 17.19 | 16.42 |
3 | 3 | Arran Smith | 18 / 309.61 | 17.20 | 16.54 |
4 | 6 | Ben Jackson | 17 / 302.54 | 17.79 | 17.11 |
5 | 7 | Gordy Harrington | 17 / 308.43 | 18.14 | 17.17 |
6 | 4 | Andrew Bird | 17 / 312.89 | 18.40 | 16.69 |
7 | 8 | Daz Stevens | 17 / 315.48 | 18.55 | 16.94 |
8 | 5 | Matt Chambers | 16 / 300.44 | 18.77 | 17.51 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 17.05 | 17.88 | 17.76 | 17.01 | 18.00 | 17.88 | 18.21 | 17.85 |
2 | 16.53 | 17.11 | 17.12 | 17.57 | 18.28 | 17.23 | 19.17 | 17.45 |
3 | 16.42 | 17.49 | 17.05 | 17.02 | 18.00 | 17.50 | 17.81 | 21.80 |
4 | 16.58 | 17.46 | 17.89 | 17.42 | 17.84 | 17.58 | 19.16 | 19.89 |
5 | 17.15 | 17.11 | 16.86 | 16.90 | 19.73 | 17.56 | 17.65 | 20.81 |
6 | 16.60 | 17.55 | 16.97 | 17.40 | 18.53 | 17.18 | 18.18 | 17.95 |
7 | 16.52 | 16.92 | 16.54 | 23.40 | 17.51 | 17.46 | 17.48 | 16.94 |
8 | 17.03 | 16.51 | 17.21 | 18.16 | 17.80 | 17.64 | 17.67 | 18.80 |
9 | 16.56 | 16.53 | 17.17 | 16.69 | 17.84 | 17.16 | 17.95 | 18.64 |
10 | 17.04 | 16.49 | 17.03 | 17.02 | 18.70 | 19.02 | 18.80 | 22.56 |
11 | 17.00 | 16.97 | 17.39 | 22.01 | 19.74 | 17.11 | 18.62 | 17.67 |
12 | 16.91 | 16.74 | 16.75 | 24.39 | 18.44 | 17.57 | 18.05 | 18.09 |
13 | 16.82 | 16.44 | 17.17 | 17.19 | 20.44 | 17.43 | 18.22 | 17.04 |
14 | 24.07 | 17.01 | 17.14 | 19.05 | 19.05 | 17.11 | 17.97 | 16.97 |
15 | 17.03 | 17.47 | 17.74 | 17.42 | 19.13 | 17.70 | 18.49 | 17.28 |
16 | 16.70 | 17.67 | 16.93 | 17.19 | 21.41 | 21.76 | 17.83 | 17.47 |
17 | 16.90 | 16.94 | 17.81 | 17.05 | 17.65 | 17.17 | 18.27 | |
18 | 16.60 | 17.02 | 17.08 | |||||
19 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Cliff Peplow | 20 / 310.21 | 15.51 | 15.20 |
2 | 3 | Liam Brooks | 20 / 310.71 | 15.53 | 15.33 |
3 | 4 | David Milford | 17 / 304.72 | 17.92 | 16.30 |
4 | 5 | Andy Randles | 16 / 309.69 | 19.35 | 17.27 |
5 | 2 | Eddy Crump | 11 / 179.95 | 16.35 | 15.51 |
6 | 6 | Terry Peplow | 7 / 132.29 | 18.89 | 17.63 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 15.79 | 15.95 | 15.43 | 18.91 | 21.36 | 19.04 |
2 | 15.20 | 16.10 | 15.33 | 17.06 | 22.07 | 18.42 |
3 | 16.00 | 20.67 | 15.57 | 18.43 | 18.63 | 17.73 |
4 | 15.41 | 15.67 | 15.41 | 17.75 | 17.80 | 18.99 |
5 | 15.66 | 15.85 | 15.59 | 16.48 | 19.11 | 18.51 |
6 | 15.32 | 16.46 | 15.72 | 17.64 | 17.55 | 17.63 |
7 | 15.61 | 15.82 | 15.41 | 17.23 | 18.06 | 21.97 |
8 | 15.49 | 15.51 | 15.41 | 16.30 | 17.34 | |
9 | 15.27 | 16.60 | 15.69 | 16.62 | 18.92 | |
10 | 15.48 | 15.74 | 15.49 | 16.68 | 17.47 | |
11 | 16.10 | 15.58 | 15.44 | 17.20 | 17.27 | |
12 | 15.29 | 15.49 | 16.89 | 22.44 | ||
13 | 15.23 | 15.62 | 27.90 | 23.80 | ||
14 | 15.22 | 15.69 | 17.45 | 20.50 | ||
15 | 15.55 | 15.37 | 18.28 | 18.78 | ||
16 | 15.34 | 15.48 | 16.76 | 18.59 | ||
17 | 15.55 | 15.62 | 17.14 | |||
18 | 15.60 | 15.66 | ||||
19 | 15.45 | 15.50 | ||||
20 | 15.65 | 15.79 | ||||
21 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Jordan Norwood | 17 / 307.59 | 18.09 | 17.06 |
2 | 2 | Richard Johnston | 16 / 302.68 | 18.91 | 18.22 |
3 | 4 | Bob Burr | 16 / 305.55 | 19.09 | 17.95 |
4 | 6 | Howard Harrison | 14 / 305.96 | 21.85 | 20.27 |
5 | 5 | Gordon Danes | 14 / 318.05 | 22.71 | 19.84 |
6 | 3 | Connor Danes | 1 / 22.91 | 22.91 | 22.91 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 17.76 | 19.35 | 22.91 | 19.79 | 20.45 | 21.86 |
2 | 19.44 | 19.07 | 18.74 | 19.84 | 22.22 | |
3 | 18.01 | 18.55 | 20.10 | 20.24 | 20.27 | |
4 | 17.28 | 18.22 | 18.99 | 24.45 | 23.18 | |
5 | 17.59 | 20.13 | 18.47 | 20.61 | 20.54 | |
6 | 17.57 | 18.61 | 21.28 | 25.99 | 20.71 | |
7 | 21.55 | 18.46 | 18.15 | 23.84 | 21.01 | |
8 | 17.06 | 18.47 | 19.05 | 26.68 | 23.36 | |
9 | 17.52 | 18.54 | 18.22 | 20.22 | 21.40 | |
10 | 17.63 | 18.35 | 18.92 | 19.95 | 20.72 | |
11 | 17.79 | 18.29 | 18.74 | 33.06 | 21.89 | |
12 | 17.43 | 18.60 | 20.21 | 22.05 | 21.09 | |
13 | 17.67 | 19.39 | 18.72 | 20.28 | 23.44 | |
14 | 20.44 | 19.02 | 18.18 | 20.39 | 24.27 | |
15 | 17.73 | 19.25 | 17.95 | |||
16 | 17.65 | 20.38 | 20.04 | |||
17 | 17.47 | |||||
18 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Mark Handford Jnr | 18 / 302.84 | 16.82 | 16.59 |
2 | 2 | John Davie | 18 / 305.24 | 16.95 | 16.59 |
3 | 3 | Dave Elvins | 17 / 313.67 | 18.45 | 17.74 |
4 | 4 | Een Jackson | 16 / 316.98 | 19.81 | 18.94 |
5 | 5 | Ian Pinks | 15 / 304.94 | 20.32 | 18.71 |
6 | 7 | Paul Leavesley | 13 / 278.65 | 21.43 | 19.89 |
7 | 6 | Mark Jackson | 4 / 89.07 | 22.26 | 20.50 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 16.82 | 16.96 | 18.80 | 18.94 | 19.76 | 20.54 | 20.68 |
2 | 16.76 | 16.69 | 18.61 | 19.14 | 19.34 | 20.50 | 19.89 |
3 | 16.83 | 16.59 | 18.36 | 18.96 | 18.71 | 20.80 | 20.10 |
4 | 16.64 | 16.88 | 18.93 | 19.69 | 19.59 | 27.23 | 21.95 |
5 | 16.59 | 18.60 | 18.13 | 19.19 | 22.81 | 21.00 | |
6 | 16.71 | 16.80 | 18.71 | 20.29 | 20.75 | 20.38 | |
7 | 16.83 | 16.88 | 18.20 | 21.56 | 19.34 | 23.59 | |
8 | 16.86 | 16.95 | 17.74 | 19.96 | 19.55 | 21.32 | |
9 | 16.91 | 16.68 | 18.02 | 19.57 | 21.05 | 19.95 | |
10 | 16.70 | 16.90 | 18.50 | 19.25 | 21.06 | 21.37 | |
11 | 16.91 | 16.96 | 18.54 | 20.21 | 19.30 | 20.90 | |
12 | 16.68 | 16.74 | 18.53 | 21.77 | 19.70 | 22.00 | |
13 | 16.75 | 16.95 | 18.48 | 19.15 | 21.63 | 25.52 | |
14 | 16.90 | 17.03 | 18.70 | 19.40 | 21.24 | ||
15 | 16.90 | 16.90 | 18.04 | 19.81 | 21.11 | ||
16 | 17.02 | 17.03 | 18.54 | 20.09 | |||
17 | 16.94 | 16.73 | 18.84 | ||||
18 | 17.09 | 16.97 | |||||
19 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | David Hough | 18 / 305.80 | 16.98 | 16.44 |
2 | 3 | Arran Smith | 18 / 310.19 | 17.23 | 16.51 |
3 | 2 | Jonathan Forse | 18 / 311.94 | 17.33 | 16.45 |
4 | 4 | Andrew Bird | 18 / 314.80 | 17.48 | 16.35 |
5 | 5 | Matt Chambers | 18 / 315.74 | 17.54 | 16.70 |
6 | 8 | Daz Stevens | 17 / 308.79 | 18.16 | 16.77 |
7 | 7 | Gordy Harrington | 17 / 312.47 | 18.38 | 17.66 |
8 | 6 | Ben Jackson | 4 / 73.29 | 18.32 | 17.57 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 16.44 | 17.27 | 17.34 | 17.30 | 19.01 | 19.47 | 19.85 | 18.00 |
2 | 16.74 | 16.86 | 17.10 | 16.46 | 19.24 | 18.12 | 18.13 | 17.99 |
3 | 16.48 | 16.62 | 16.86 | 16.40 | 19.11 | 17.57 | 18.31 | 18.71 |
4 | 16.63 | 17.38 | 16.88 | 17.60 | 17.49 | 18.13 | 18.32 | 17.67 |
5 | 16.86 | 17.96 | 17.85 | 17.05 | 18.05 | 18.02 | 23.97 | |
6 | 16.88 | 16.79 | 17.25 | 18.04 | 16.96 | 18.53 | 17.38 | |
7 | 17.10 | 16.58 | 17.59 | 16.97 | 17.27 | 18.11 | 18.29 | |
8 | 20.13 | 16.56 | 17.44 | 17.02 | 17.28 | 18.11 | 17.01 | |
9 | 17.10 | 16.45 | 16.68 | 16.62 | 17.28 | 17.82 | 16.87 | |
10 | 16.75 | 17.07 | 18.32 | 16.63 | 16.81 | 17.82 | 17.05 | |
11 | 16.66 | 16.57 | 17.19 | 16.53 | 17.00 | 18.22 | 17.45 | |
12 | 16.86 | 18.41 | 16.76 | 24.76 | 17.27 | 19.37 | 17.14 | |
13 | 16.62 | 17.21 | 17.24 | 16.90 | 17.26 | 17.72 | 19.62 | |
14 | 17.07 | 16.95 | 16.51 | 16.72 | 17.33 | 20.05 | 16.77 | |
15 | 16.80 | 18.16 | 16.74 | 17.17 | 17.03 | 18.21 | 17.37 | |
16 | 16.78 | 18.40 | 16.87 | 16.92 | 16.70 | 17.66 | 20.10 | |
17 | 17.11 | 16.57 | 18.15 | 16.35 | 17.30 | 18.22 | 17.40 | |
18 | 16.79 | 20.13 | 17.42 | 19.36 | 17.35 | |||
19 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Cliff Peplow | 20 / 310.62 | 15.53 | 15.28 |
2 | 2 | Eddy Crump | 20 / 313.24 | 15.66 | 15.28 |
3 | 3 | Liam Brooks | 20 / 314.37 | 15.71 | 14.73 |
4 | 4 | David Milford | 18 / 304.86 | 16.93 | 16.10 |
5 | 5 | Andy Randles | 17 / 304.42 | 17.90 | 16.67 |
6 | 6 | Terry Peplow | 6 / 112.60 | 18.76 | 17.37 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 15.72 | 15.60 | 15.01 | 18.58 | 19.59 | 18.28 |
2 | 15.30 | 15.50 | 15.44 | 16.37 | 17.55 | 17.70 |
3 | 15.55 | 15.28 | 15.12 | 16.55 | 18.12 | 17.37 |
4 | 15.28 | 16.66 | 19.74 | 16.89 | 18.74 | 20.17 |
5 | 15.59 | 15.67 | 16.79 | 16.73 | 18.50 | 19.70 |
6 | 15.77 | 15.43 | 15.29 | 16.74 | 17.93 | 19.38 |
7 | 16.00 | 15.58 | 18.55 | 17.73 | 17.65 | |
8 | 15.54 | 15.79 | 15.60 | 16.54 | 18.96 | |
9 | 15.73 | 15.66 | 15.21 | 17.60 | 17.16 | |
10 | 15.50 | 15.84 | 14.73 | 17.46 | 16.98 | |
11 | 15.46 | 16.01 | 15.37 | 16.31 | 16.67 | |
12 | 15.35 | 15.44 | 15.22 | 16.69 | 18.20 | |
13 | 15.41 | 15.49 | 15.19 | 17.50 | 18.31 | |
14 | 15.35 | 15.58 | 15.32 | 16.74 | 18.20 | |
15 | 15.66 | 16.11 | 15.19 | 17.21 | 17.56 | |
16 | 15.51 | 15.58 | 15.37 | 16.42 | 17.49 | |
17 | 15.58 | 15.49 | 15.53 | 16.10 | 16.81 | |
18 | 15.57 | 15.39 | 14.99 | 16.70 | ||
19 | 15.37 | 15.54 | 15.28 | |||
20 | 15.38 | 15.60 | 15.43 | |||
21 |
Produced by RC-Timing 2010. www.RC-Timing.com