Summer Series Round 2: 01/05/2011

Qualifying Results - Round 3

FTQ Qualifying

Stock/17.5

Pos Name Result Ave Best
1 Mark Handford Jnr 18 / 302.84 16.82 16.59
2 John Davie 18 / 305.24 16.95 16.59
3 Dave Elvins 17 / 311.60 18.32 17.92
4 Een Jackson 16 / 316.98 19.81 18.94
5 Ian Pinks 15 / 304.94 20.32 18.71
6 Mark Jackson 15 / 307.78 20.51 19.70
7 Paul Leavesley 14 / 313.25 22.37 21.12

1/14th Carisma/Recoi

Pos Name Result Ave Best
1 Jordan Norwood 17 / 307.59 18.09 17.06
2 Richard Johnston 16 / 302.68 18.91 18.22
3 Connor Danes 16 / 305.39 19.08 18.17
4 Bob Burr 16 / 305.55 19.09 17.95
5 Gordon Danes 14 / 300.14 21.43 19.39
6 Howard Harrison 14 / 302.99 21.64 19.54

10.5

Pos Name Result Ave Best
1 Cliff Peplow 20 / 310.21 15.51 15.20
2 Eddy Crump 20 / 310.39 15.51 15.17
3 Liam Brooks 20 / 310.71 15.53 15.33
4 David Milford 18 / 304.86 16.93 16.10
5 Andy Randles 17 / 304.42 17.90 16.36
6 Terry Peplow 17 / 317.59 18.68 17.07

13.5

Pos Name Result Ave Best
1 David Hough 18 / 305.80 16.98 16.44
2 Jonathan Forse 18 / 307.31 17.07 16.44
3 Arran Smith 18 / 309.61 17.20 16.54
4 Andrew Bird 18 / 314.80 17.48 16.35
5 Matt Chambers 18 / 315.74 17.54 16.70
6 Ben Jackson 17 / 302.54 17.79 17.11
7 Gordy Harrington 17 / 307.23 18.07 17.35
8 Daz Stevens 17 / 308.79 18.16 16.77

Produced by RC-Timing 2010. www.RC-Timing.com