Wednesday Eveing Rd 2: 25/05/2011

Race Results

Heat 1 - Round 1 (<Class Group>)

Pos Car Name Class Result Ave Best
1 1 Richard Johnston 1/14th Carisma/Recoi 17 / 317.10 18.65 18.05
2 3 Howard Harrison 1/14th Carisma/Recoi 16 / 318.81 19.92 18.24
3 2 Karl Dickinson Mardave 10 / 290.70 29.07 25.42

Lap Times

Lap Car 1 Car 2 Car 3
1 19.01 32.94 20.44
2 19.05 30.30 18.77
3 18.72 33.26 18.83
4 18.58 27.37 20.12
5 18.48 28.39 19.25
6 18.38 25.42 23.46
7 18.34 28.99 20.64
8 18.67 30.10 18.86
9 18.05 27.73 21.46
10 18.63 26.20 19.63
11 18.30   19.55
12 18.34   18.24
13 18.42   19.93
14 19.52   18.87
15 18.93   20.84
16 18.67   19.92
17 19.01    
18      

Heat 2 - Round 1 (Stock/17.5)

Pos Car Name Result Ave Best
1 1 Jason Ashby 16 / 316.76 19.79 18.73
2 2 Luke Churn 16 / 319.16 19.94 18.87
3 3 Zoe Yates 15 / 311.20 20.74 19.04
4 4 James Harwood 14 / 307.75 21.98 20.47
5 5 Mark Collett 10 / 304.40 30.44 25.85

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 19.21 21.58 21.49 21.43 27.02
2 18.73 19.48 21.07 24.72 31.62
3 19.04 19.17 21.14 21.05 35.47
4 19.35 21.11 20.45 21.06 26.60
5 19.17 21.54 19.97 24.35 36.87
6 19.98 18.87 20.32 21.40 28.28
7 20.04 21.00 19.91 24.16 28.12
8 19.87 20.67 20.08 20.59 25.85
9 20.19 20.51 20.71 21.40 38.49
10 18.98 19.14 19.55 23.32 26.08
11 19.88 20.09 20.05 20.80  
12 19.86 18.97 19.04 20.47  
13 20.24 18.90 20.53 21.42  
14 19.93 19.56 26.92 21.58  
15 21.87 19.36 19.97    
16 20.42 19.21      
17          

Heat 3 - Round 1 (Stock/17.5)

Pos Car Name Result Ave Best
1 2 Bob Burr 18 / 305.56 16.97 16.61
2 3 Matt Holmes 18 / 310.50 17.25 16.56
3 4 David Bailey 17 / 314.89 18.52 18.31
4 5 Martin Hogman 16 / 314.11 19.63 18.30
5 1 Mark Handford Jnr 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1   17.46 17.29 18.68 19.25
2   16.79 16.56 18.43 19.30
3   17.20 18.18 18.49 18.44
4   16.61 16.76 18.31 27.31
5   16.86 17.31 18.67 19.01
6   17.20 17.11 18.32 19.78
7   16.75 17.39 18.47 19.25
8   16.79 17.16 18.41 18.34
9   16.86 16.84 18.46 18.62
10   16.98 17.21 19.10 18.70
11   17.01 17.10 18.39 18.67
12   17.26 17.31 18.57 18.30
13   16.79 17.36 18.46 20.51
14   17.01 17.16 18.33 20.61
15   17.40 17.61 18.73 19.29
16   16.93 17.53 18.46 18.73
17   16.66 17.38 18.61  
18   17.00 17.24    
19          

Heat 4 - Round 1 (<Class Group>)

Pos Car Name Class Result Ave Best
1 1 Dale Burr 10.5 19 / 302.00 15.89 15.46
2 2 Jordan Norwood 13.5 19 / 305.93 16.10 15.85
3 3 Arran Smith 13.5 18 / 305.77 16.98 16.33

Lap Times

Lap Car 1 Car 2 Car 3
1 15.88 15.95 17.27
2 15.49 15.93 16.33
3 17.62 15.85 17.43
4 15.70 15.89 16.86
5 15.71 16.50 16.63
6 15.63 15.85 16.55
7 15.49 16.07 16.41
8 15.68 16.09 16.86
9 15.46 16.20 16.41
10 15.95 15.90 16.64
11 15.76 16.08 16.57
12 17.71 16.25 16.85
13 15.66 16.06 16.78
14 15.52 15.92 16.88
15 15.61 15.96 16.91
16 15.87 16.91 19.07
17 15.84 16.45 17.98
18 15.66 15.95 17.34
19 15.76 16.12  
20      

Heat 1 - Round 2 (<Class Group>)

Pos Car Name Class Result Ave Best
1 1 Richard Johnston 1/14th Carisma/Recoi 17 / 311.73 18.33 17.70
2 3 Howard Harrison 1/14th Carisma/Recoi 16 / 307.95 19.24 17.83
3 2 Karl Dickinson Mardave 10 / 288.21 28.82 25.92

Lap Times

Lap Car 1 Car 2 Car 3
1 19.07 29.14 18.72
2 18.32 31.60 20.56
3 18.85 26.58 19.73
4 18.24 26.57 18.50
5 18.90 26.43 18.47
6 18.01 30.13 18.95
7 17.97 26.26 18.16
8 18.19 33.80 17.83
9 17.70 31.78 18.68
10 18.24 25.92 24.20
11 18.21   19.38
12 18.75   18.05
13 18.23   20.49
14 18.22   17.91
15 17.99   18.79
16 18.35   19.53
17 18.49    
18      

Heat 2 - Round 2 (Stock/17.5)

Pos Car Name Result Ave Best
1 2 Luke Churn 16 / 306.53 19.15 17.96
2 1 Jason Ashby 15 / 308.77 20.58 18.47
3 3 Zoe Yates 14 / 300.06 21.43 19.04
4 4 James Harwood 14 / 309.37 22.09 20.32
5 5 Mark Collett 10 / 301.59 30.15 25.75

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 25.36 19.31 21.69 20.64 31.67
2 22.10 18.71 21.36 24.34 25.75
3 19.12 18.17 20.97 25.66 27.27
4 20.52 19.90 22.25 21.02 28.13
5 19.04 18.28 20.06 20.73 32.10
6 18.69 18.20 21.37 20.91 38.85
7 18.47 22.13 19.63 20.32 29.83
8 18.61 19.30 21.05 21.89 28.90
9 28.82 19.35 19.04 20.52 28.01
10 20.39 17.96 20.20 20.91 31.08
11 20.69 18.21 23.79 26.07  
12 18.83 18.28 27.32 23.24  
13 19.39 18.77 20.73 21.51  
14 18.92 20.94 20.60 21.61  
15 19.82 20.58      
16   18.44      
17          

Heat 3 - Round 2 (Stock/17.5)

Pos Car Name Result Ave Best
1 1 Mark Handford Jnr 19 / 314.04 16.52 16.27
2 2 Bob Burr 18 / 305.81 16.98 16.73
3 3 Matt Holmes 17 / 307.05 18.06 16.81
4 4 David Bailey 17 / 314.35 18.49 17.91
5 5 Martin Hogman 16 / 309.19 19.32 18.01

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 16.67 17.47 17.40 17.91 19.85
2 16.27 16.94 17.08 18.61 18.59
3 16.38 16.93 16.81 18.04 21.06
4 16.69 16.88 18.79 18.17 19.31
5 16.38 16.74 18.70 18.38 19.43
6 16.61 16.93 17.22 19.71 20.62
7 16.49 17.00 17.28 18.59 19.71
8 16.77 17.08 16.91 18.19 19.32
9 16.74 16.73 20.43 18.53 18.22
10 16.60 17.33 21.36 18.03 18.01
11 16.43 17.33 18.15 18.47 19.67
12 16.35 16.96 20.50 18.42 18.26
13 16.44 16.88 17.45 19.04 19.55
14 16.53 16.81 17.13 18.55 19.57
15 16.49 16.85 17.30 18.36 19.46
16 16.47 16.85 17.52 18.64 18.56
17 16.53 17.20 17.02 18.71  
18 16.45 16.90      
19 16.75        
20          

Heat 4 - Round 2 (<Class Group>)

Pos Car Name Class Result Ave Best
1 1 Dale Burr 10.5 20 / 313.48 15.67 15.28
2 2 Jordan Norwood 13.5 19 / 303.73 15.98 15.67
3 3 Arran Smith 13.5 18 / 306.39 17.02 16.01

Lap Times

Lap Car 1 Car 2 Car 3
1 15.68 15.90 17.22
2 15.68 16.13 19.50
3 15.73 15.92 16.91
4 15.40 16.14 17.34
5 15.57 15.87 16.42
6 15.50 15.90 16.97
7 15.28 16.25 16.74
8 15.48 15.75 17.13
9 15.87 16.15 16.94
10 15.59 15.92 16.47
11 15.58 15.87 16.30
12 16.75 16.28 16.01
13 15.71 16.12 16.56
14 15.72 15.86 16.72
15 15.70 15.79 16.33
16 15.52 15.67 16.94
17 15.57 16.04 19.54
18 15.77 16.29 16.35
19 15.80 15.88  
20 15.58    
21      

Heat 1 - Round 3 (<Class Group>)

Pos Car Name Class Result Ave Best
1 1 Richard Johnston 1/14th Carisma/Recoi 17 / 309.61 18.21 17.67
2 3 Howard Harrison 1/14th Carisma/Recoi 16 / 310.83 19.42 17.81
3 2 Karl Dickinson Mardave 10 / 293.78 29.37 24.56

Lap Times

Lap Car 1 Car 2 Car 3
1 18.46 29.03 20.71
2 18.48 32.73 18.67
3 18.27 27.94 19.43
4 18.15 32.17 18.66
5 17.72 29.54 18.46
6 17.98 25.66 18.56
7 17.83 25.04 17.81
8 17.67 24.56 19.14
9 18.10 35.77 18.80
10 18.00 31.34 18.44
11 18.23   19.99
12 18.08   18.54
13 18.41   19.17
14 18.47   19.63
15 18.16   23.55
16 18.90   21.27
17 18.70    
18      

Heat 2 - Round 3 (Stock/17.5)

Pos Car Name Result Ave Best
1 1 Jason Ashby 16 / 306.25 19.14 18.40
2 3 Zoe Yates 15 / 318.70 21.24 19.35
3 4 James Harwood 14 / 308.27 22.01 20.80
4 5 Mark Collett 12 / 321.36 26.78 21.55
5 2 Luke Churn 2 / 44.04 22.02 18.56

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 18.71 18.56 23.83 22.91 25.37
2 18.88 25.48 20.18 21.29 25.39
3 18.98   20.18 21.18 33.96
4 18.61   19.75 22.03 28.60
5 18.52   19.67 22.43 24.20
6 18.71   20.49 22.92 21.55
7 18.75   20.78 20.80 26.18
8 19.35   20.14 23.03 23.00
9 18.89   19.54 22.78 26.95
10 21.55   20.10 21.50 28.22
11 19.41   19.35 21.05 27.32
12 18.70   23.14 22.33 30.62
13 19.18   31.70 22.58  
14 19.38   19.71 21.44  
15 20.23   20.14    
16 18.40        
17          

Heat 3 - Round 3 (Stock/17.5)

Pos Car Name Result Ave Best
1 1 Mark Handford Jnr 19 / 313.10 16.47 16.22
2 2 Bob Burr 18 / 306.24 17.01 16.51
3 3 Matt Holmes 18 / 307.45 17.08 16.62
4 4 David Bailey 17 / 311.96 18.35 17.91
5 5 Martin Hogman 16 / 311.82 19.48 17.83

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 16.74 17.40 17.22 18.52 18.77
2 16.22 17.82 17.07 18.04 21.91
3 16.51 17.09 17.37 18.45 18.29
4 16.81 16.62 17.14 17.91 18.88
5 16.37 16.70 17.10 17.98 24.82
6 16.36 16.80 17.28 18.13 18.50
7 16.50 16.62 16.74 18.20 18.24
8 16.59 16.64 16.87 19.00 18.75
9 16.40 16.51 16.77 18.33 18.31
10 16.45 17.03 16.91 18.22 19.19
11 16.25 16.74 16.62 18.16 19.11
12 16.29 16.79 16.90 18.36 20.55
13 16.46 16.90 18.74 18.99 18.60
14 16.42 16.79 17.08 18.24 17.83
15 16.53 19.43 16.91 18.31 20.48
16 16.51 16.66 17.06 18.55 19.59
17 16.50 16.91 16.89 18.57  
18 16.53 16.79 16.78    
19 16.66        
20          

Heat 4 - Round 3 (<Class Group>)

Pos Car Name Class Result Ave Best
1 1 Dale Burr 10.5 20 / 314.25 15.71 15.24
2 2 Jordan Norwood 13.5 19 / 304.50 16.02 15.65
3 3 Arran Smith 13.5 19 / 315.85 16.62 16.02

Lap Times

Lap Car 1 Car 2 Car 3
1 15.91 15.88 17.61
2 15.71 16.51 16.63
3 15.52 15.65 16.55
4 15.24 15.70 16.14
5 15.90 17.43 16.26
6 15.94 15.92 16.10
7 15.91 15.94 16.02
8 15.48 15.96 16.49
9 15.49 15.76 16.74
10 16.65 16.19 16.96
11 15.94 16.12 17.01
12 15.67 15.84 16.44
13 15.67 16.12 16.55
14 15.45 15.81 16.39
15 15.54 16.14 16.19
16 16.03 15.92 16.22
17 15.57 15.86 18.03
18 15.63 15.83 16.58
19 15.54 15.92 16.94
20 15.46    
21      

Produced by RC-Timing 2010. www.RC-Timing.com