Summer Series Round 4: 05/06/2011

Race Results

1/14th Carisma/Recoi - A Final Leg 1

Pos Car Name Result Ave Best
1 1 Luke Burr 18 / 306.19 17.01 16.60
2 2 Jordan Norwood 16 / 303.94 18.99 17.61
3 3 Richard Johnston 16 / 315.68 19.73 17.95
4 5 Howard Harrison 15 / 320.22 21.34 18.41
5 4 Gordon Danes 4 / 81.59 20.39 19.47

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 18.32 19.32 25.87 22.52 24.66
2 17.13 22.13 18.95 20.00 27.54
3 17.08 18.29 19.48 19.47 21.74
4 17.06 21.65 18.33 19.60 22.65
5 16.91 18.23 22.36   21.25
6 17.36 18.16 17.98   20.07
7 16.88 17.95 20.19   19.77
8 17.07 17.78 18.12   18.41
9 17.06 17.67 18.04   18.72
10 16.78 17.93 18.92   22.77
11 16.72 25.33 21.62   21.46
12 16.99 17.80 17.95   19.61
13 16.85 18.62 18.75   20.13
14 17.04 17.77 18.35   19.27
15 16.74 17.61 22.27   22.17
16 16.75 17.70 18.50    
17 16.85        
18 16.60        
19          

Stock/17.5 - A Final Leg 1

Pos Car Name Result Ave Best
1 1 Mark Handford Jnr 18 / 302.37 16.79 16.38
2 2 Bob Burr 18 / 312.32 17.35 16.85
3 3 Connor Danes 17 / 304.83 17.93 17.07
4 4 Dave Elvins 17 / 314.18 18.48 17.33
5 5 Martin Hogman 16 / 300.37 18.77 17.55
6 7 Ian Pinks 15 / 316.49 21.09 19.00
7 6 Zoe Yates 15 / 318.98 21.26 18.43
8 8 Paul Leavesley 12 / 255.40 21.28 19.41

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 18.54 20.47 19.17 22.40 21.72 27.10 23.93 26.13
2 16.39 17.19 17.66 18.44 18.11 19.87 20.52 20.09
3 16.38 16.88 17.41 17.62 18.09 20.54 25.75 20.24
4 16.54 17.05 17.86 17.71 17.55 24.42 21.85 20.40
5 16.46 16.85 17.07 18.72 19.49 19.28 22.86 23.22
6 16.48 17.21 17.55 17.33 19.05 18.43 19.98 19.41
7 16.48 16.95 17.54 17.94 18.39 20.68 19.42 24.17
8 16.62 17.26 17.18 19.50 19.31 20.44 23.78 19.94
9 16.50 17.00 17.73 17.40 19.32 19.91 19.47 20.53
10 17.35 17.00 17.31 18.59 17.95 19.38 19.61 20.28
11 16.78 17.32 20.53 18.11 19.29 22.95 20.24 21.08
12 16.97 17.34 18.85 18.03 19.23 20.57 19.00 19.91
13 17.24 17.00 17.74 18.04 18.12 19.74 20.27  
14 16.64 17.45 18.15 17.97 18.01 19.39 20.38  
15 16.69 17.83 17.92 19.51 18.31 26.28 19.43  
16 16.72 16.89 17.56 18.56 18.43      
17 16.73 17.51 17.60 18.31        
18 16.86 17.12            
19                

13.5 - A Final Leg 1

Pos Car Name Result Ave Best
1 1 Zak Finlay 19 / 300.02 15.79 15.24
2 2 Jordan Norwood 19 / 310.04 16.31 15.86
3 4 Kris Kennedy 18 / 316.13 17.56 16.80
4 5 Gordy Harrington 17 / 308.81 18.16 17.06
5 3 Daz Stevens 17 / 311.03 18.29 16.35

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 16.88 18.00 21.61 20.67 20.92
2 15.24 16.08 17.94 17.47 18.78
3 15.76 16.41 17.23 17.26 17.66
4 15.87 15.97 16.56 17.18 17.89
5 15.95 16.35 20.45 17.34 20.18
6 16.04 16.55 24.15 16.96 18.77
7 15.99 15.86 16.82 17.46 17.76
8 15.44 17.28 16.67 17.05 17.41
9 15.51 16.12 16.35 17.90 18.05
10 15.72 16.16 17.35 16.80 17.49
11 15.48 16.14 17.46 17.38 17.40
12 15.55 16.13 19.72 17.37 19.22
13 15.78 16.03 16.97 17.19 17.06
14 16.07 16.03 18.90 18.44 17.60
15 15.29 16.30 17.04 17.07 17.86
16 15.91 15.97 16.49 17.64 17.09
17 15.79 16.31 19.32 17.55 17.67
18 16.04 16.10   17.40  
19 15.71 16.25      
20          

10.5 - A Final Leg 1

Pos Car Name Result Ave Best
1 1 Cliff Peplow 20 / 312.06 15.60 15.18
2 2 Dale Burr 20 / 314.31 15.71 15.07
3 4 Michael Bush 19 / 308.79 16.25 15.42
4 3 Ben Emery 19 / 309.36 16.28 15.48
5 5 David Milford 18 / 306.22 17.01 16.15
6 6 Andy Randles 17 / 305.24 17.95 17.01
7 7 Terry Peplow 17 / 308.49 18.14 17.01

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 17.28 17.86 22.74 18.45 19.25 22.18 24.20
2 16.19 15.96 15.98 15.91 17.83 18.01 17.57
3 15.33 15.83 15.92 15.71 16.64 17.26 18.06
4 15.70 15.26 15.92 15.58 16.59 18.15 17.06
5 15.34 15.07 16.11 15.77 17.44 17.25 17.14
6 15.55 15.65 15.78 16.18 16.68 17.72 18.81
7 16.27 15.58 15.88 15.62 18.08 17.72 18.33
8 15.39 15.25 15.83 16.31 16.63 17.01 17.13
9 15.41 15.22 15.52 15.95 16.55 17.94 19.12
10 15.37 15.31 15.75 16.43 18.42 17.01 17.67
11 15.30 15.41 15.84 15.74 16.16 19.02 17.71
12 15.32 15.38 16.24 19.60 16.41 18.10 18.27
13 15.37 15.72 15.73 15.42 16.54 18.80 17.04
14 15.33 15.31 15.48 15.75 16.15 17.03 17.01
15 15.55 15.63 16.82 15.99 16.38 17.29 18.12
16 15.84 15.71 15.96 15.82 16.56 17.10 17.11
17 15.18 15.43 15.88 16.43 17.05 17.65 18.14
18 15.42 17.46 15.79 15.90 16.86    
19 15.25 15.87 16.19 16.23      
20 15.67 15.40          
21              

1/14th Carisma/Recoi - A Final Leg 2

Pos Car Name Result Ave Best
1 1 Luke Burr 18 / 304.68 16.92 16.25
2 2 Jordan Norwood 17 / 304.56 17.91 17.30
3 3 Richard Johnston 16 / 301.11 18.81 17.82
4 4 Gordon Danes 15 / 313.79 20.91 19.56
5 5 Howard Harrison 14 / 302.41 21.60 18.25

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 18.09 19.46 20.05 21.67 21.74
2 16.69 17.77 19.73 21.54 18.82
3 16.42 17.48 17.91 20.86 18.58
4 16.42 18.00 19.80 19.56 18.79
5 16.45 18.02 18.22 19.93 19.05
6 20.49 17.54 18.19 20.07 18.72
7 16.56 17.39 18.06 21.49 26.20
8 16.25 17.48 18.10 23.12 23.83
9 16.41 17.72 18.33 20.70 18.25
10 17.66 17.60 18.69 19.98 34.53
11 16.38 17.50 19.47 20.72 19.17
12 16.74 20.41 21.24 21.85 24.12
13 17.53 18.14 17.82 20.65 22.29
14 16.42 17.67 18.06 20.86 18.32
15 16.26 17.39 18.55 20.79  
16 16.55 17.30 18.89    
17 16.41 17.69      
18 16.95        
19          

Stock/17.5 - A Final Leg 2

Pos Car Name Result Ave Best
1 1 Mark Handford Jnr 18 / 303.04 16.83 16.38
2 2 Bob Burr 18 / 315.00 17.50 16.73
3 3 Connor Danes 18 / 317.11 17.61 16.87
4 4 Dave Elvins 17 / 310.16 18.24 17.75
5 5 Martin Hogman 16 / 308.76 19.29 17.72
6 8 Paul Leavesley 15 / 307.25 20.48 19.30
7 7 Ian Pinks 15 / 309.18 20.61 18.53
8 6 Zoe Yates 15 / 312.84 20.85 18.49

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 17.86 20.78 19.63 20.46 21.90 31.67 27.16 24.11
2 16.71 17.51 17.17 18.55 18.55 21.10 19.70 19.42
3 16.55 16.86 16.87 17.89 18.07 20.48 19.08 19.94
4 16.42 17.10 17.50 17.88 23.12 18.49 20.23 19.84
5 16.48 17.15 18.43 17.86 17.72 20.56 18.53 19.30
6 16.50 17.01 17.19 17.89 18.65 23.36 21.66 19.95
7 16.79 16.94 17.50 19.31 18.08 19.49 19.35 19.97
8 16.38 17.05 17.81 18.10 18.31 19.15 18.57 19.45
9 16.40 16.73 17.12 18.07 18.33 19.15 21.18 19.38
10 16.39 16.73 17.32 18.25 19.24 20.67 19.99 25.69
11 16.77 16.80 17.58 17.75 19.61 19.79 20.62 19.93
12 16.47 16.93 17.51 18.12 19.72 20.56 20.30 20.60
13 16.66 16.89 17.96 17.92 21.76 18.98 20.32 20.82
14 16.76 20.51 17.69 18.42 18.73 19.56 22.19 19.47
15 16.73 17.99 17.46 17.80 18.50 19.83 20.30 19.38
16 16.70 17.43 17.53 17.82 18.47      
17 16.82 17.23 17.60 18.07        
18 19.65 17.36 17.24          
19                

13.5 - A Final Leg 2

Pos Car Name Result Ave Best
1 1 Zak Finlay 20 / 315.55 15.77 15.50
2 2 Jordan Norwood 19 / 311.76 16.40 16.01
3 4 Kris Kennedy 17 / 303.25 17.83 16.80
4 5 Gordy Harrington 17 / 304.99 17.94 17.19
5 3 Daz Stevens 17 / 305.31 17.95 16.35

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 16.82 18.01 20.31 24.31 20.65
2 15.67 16.37 18.42 17.93 17.98
3 15.68 16.52 26.23 17.33 18.19
4 15.51 16.01 17.77 16.80 17.53
5 15.57 16.28 18.75 16.81 17.46
6 15.69 17.16 16.61 18.80 21.11
7 15.96 16.99 16.39 17.91 18.20
8 15.77 16.20 17.41 17.96 17.58
9 16.42 16.18 16.78 17.17 17.42
10 15.66 16.11 16.80 17.39 17.20
11 15.84 16.34 16.35 16.86 17.44
12 15.60 16.01 17.22 17.35 17.20
13 15.50 16.08 16.96 17.25 17.36
14 15.57 16.31 17.73 16.82 17.47
15 15.73 16.26 17.34 17.39 17.42
16 16.02 16.19 17.11 17.92 17.59
17 15.66 16.26 17.13 17.25 17.19
18 15.53 16.05      
19 15.62 16.43      
20 15.73        
21          

10.5 - A Final Leg 2

Pos Car Name Result Ave Best
1 1 Cliff Peplow 20 / 309.51 15.47 15.07
2 2 Dale Burr 19 / 303.73 15.98 15.36
3 3 Ben Emery 19 / 305.61 16.08 15.54
4 4 Michael Bush 19 / 310.64 16.34 15.56
5 5 David Milford 18 / 321.34 17.85 16.43
6 7 Terry Peplow 17 / 307.00 18.05 16.94
7 6 Andy Randles 16 / 307.80 19.23 16.85

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 16.78 21.38 17.42 19.36 19.15 21.47 20.93
2 15.45 16.17 15.72 16.33 17.80 17.50 17.57
3 15.40 15.61 16.14 16.06 17.56 19.82 17.47
4 15.34 15.36 16.28 15.93 16.98 26.83 19.44
5 15.36 15.79 15.75 17.11 16.78 18.59 17.77
6 15.51 15.53 15.91 17.52 17.56 18.64 18.32
7 15.83 15.45 15.75 15.62 16.89 18.00 16.94
8 15.15 15.51 15.75 15.93 16.49 23.88 17.56
9 15.40 15.53 16.31 15.79 16.68 17.98 18.06
10 15.88 15.89 15.91 15.80 17.13 20.79 16.99
11 15.63 15.40 15.74 16.07 16.85 16.85 18.31
12 15.24 15.88 15.54 15.79 16.98 17.18 17.19
13 15.12 15.74 16.25 15.73 19.02 16.87 17.24
14 15.25 15.60 15.75 15.72 16.43 17.36 17.34
15 15.33 15.65 16.05 15.70 16.72 17.99 19.48
16 15.11 16.23 16.77 15.56 22.48 18.05 18.33
17 15.07 15.74 16.13 16.17 16.98   18.06
18 15.49 15.59 15.90 17.37 22.86    
19 15.47 15.68 16.54 17.08      
20 15.70            
21              

Produced by RC-Timing 2010. www.RC-Timing.com