Wed Eveing Round 4: 08/06/2011

Race Results

1/14th Carisma/Recoi - A Final

Pos Car Name Result Ave Best
1 1 James Parker 16 / 303.54 18.97 18.21
2 2 Jordan Norwood 16 / 317.02 19.81 18.34
3 3 Howard Harrison 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3
1 20.26 20.56  
2 18.34 18.66  
3 18.52 18.95  
4 20.25 20.83  
5 18.69 18.86  
6 18.36 18.34  
7 18.63 19.21  
8 18.21 20.22  
9 18.70 20.09  
10 19.47 19.70  
11 18.92 18.72  
12 18.53 21.63  
13 19.34 22.84  
14 18.62 20.43  
15 20.28 18.79  
16 18.42 19.19  
17      

<Class Group> - B Final

Pos Car Name Result Ave Best
1 2 Luke Churn 16 / 306.88 19.18 18.15
2 1 Jason Ashby 15 / 304.36 20.29 18.21
3 3 Zoe Yates 15 / 319.59 21.30 19.00

Lap Times

Lap Car 1 Car 2 Car 3
1 24.40 20.28 24.13
2 20.40 18.44 19.00
3 18.82 20.50 20.56
4 20.16 18.57 20.18
5 20.90 19.33 19.11
6 19.61 18.49 19.42
7 19.36 23.27 20.36
8 19.11 18.37 19.72
9 18.89 18.51 23.30
10 20.17 18.56 24.16
11 18.89 18.15 20.87
12 25.73 18.67 21.58
13 20.12 19.01 21.39
14 19.59 19.01 24.90
15 18.21 18.47 20.91
16   19.25  
17      

<Class Group> - A Final

Pos Car Name Class Result Ave Best
1 1 Dale Burr 10.5 20 / 313.75 15.68 15.18
2 2 Mark Handford Jnr Stock/17.5 18 / 303.78 16.87 16.21
3 3 Bob Burr Stock/17.5 17 / 306.85 18.05 16.76

Lap Times

Lap Car 1 Car 2 Car 3
1 17.36 19.02 18.95
2 15.42 18.72 18.74
3 15.26 16.85 16.76
4 15.50 18.03 18.35
5 15.58 16.21 17.11
6 15.18 16.36 16.87
7 15.65 16.48 17.00
8 15.51 16.38 17.07
9 15.31 16.40 21.05
10 15.76 16.33 17.13
11 15.58 16.25 17.46
12 15.96 16.45 17.28
13 15.70 17.22 17.37
14 15.51 16.71 17.89
15 15.67 16.62 17.35
16 16.22 16.41 23.01
17 15.63 16.72 17.46
18 15.68 16.62  
19 15.49    
20 15.78    
21      

Produced by RC-Timing 2010. www.RC-Timing.com