Pos | Car | Name | Result | Ave | Best |
1 | 2 | Jordan Norwood | 16 / 305.50 | 19.09 | 17.71 |
2 | 1 | James Parker | 15 / 314.42 | 20.96 | 18.82 |
3 | 3 | Howard Harrison | 14 / 302.97 | 21.64 | 19.39 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 19.17 | 18.33 | 20.70 |
2 | 19.46 | 18.02 | 20.30 |
3 | 19.80 | 18.08 | 19.40 |
4 | 24.64 | 20.66 | 21.07 |
5 | 19.43 | 18.68 | 26.01 |
6 | 26.94 | 18.45 | 20.46 |
7 | 19.26 | 18.04 | 22.49 |
8 | 19.29 | 26.21 | 25.13 |
9 | 19.03 | 19.78 | 28.08 |
10 | 22.73 | 18.21 | 19.45 |
11 | 18.82 | 17.81 | 20.19 |
12 | 24.36 | 18.94 | 19.39 |
13 | 19.95 | 18.05 | 19.41 |
14 | 20.61 | 17.71 | 20.89 |
15 | 20.93 | 18.32 | |
16 | 20.21 | ||
17 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Jason Ashby | 16 / 309.52 | 19.34 | 18.32 |
2 | 3 | Zoe Yates | 15 / 301.48 | 20.09 | 18.61 |
3 | 2 | Luke Churn | 15 / 304.20 | 20.28 | 18.27 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 22.08 | 18.71 | 23.90 |
2 | 19.54 | 24.53 | 21.54 |
3 | 20.20 | 19.25 | 19.62 |
4 | 18.52 | 18.60 | 19.03 |
5 | 18.58 | 18.48 | 18.67 |
6 | 18.80 | 18.77 | 19.08 |
7 | 18.87 | 18.27 | 19.25 |
8 | 20.33 | 19.68 | 19.93 |
9 | 19.65 | 18.28 | 20.99 |
10 | 18.77 | 18.71 | 19.69 |
11 | 18.64 | 25.34 | 21.79 |
12 | 18.32 | 26.70 | 19.56 |
13 | 19.78 | 21.28 | 20.02 |
14 | 18.92 | 18.66 | 19.80 |
15 | 18.51 | 18.94 | 18.61 |
16 | 20.01 | ||
17 |
Pos | Car | Name | Class | Result | Ave | Best |
1 | 1 | Dale Burr | 10.5 | 19 / 306.28 | 16.12 | 15.57 |
2 | 2 | Mark Handford Jnr | Stock/17.5 | 19 / 316.36 | 16.65 | 16.38 |
3 | 3 | Bob Burr | Stock/17.5 | 18 / 316.09 | 17.56 | 16.97 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 16.44 | 16.86 | 17.49 |
2 | 15.87 | 16.55 | 17.67 |
3 | 15.95 | 17.67 | 17.38 |
4 | 15.82 | 16.44 | 18.46 |
5 | 15.83 | 16.57 | 18.31 |
6 | 16.12 | 16.53 | 17.54 |
7 | 17.17 | 16.38 | 17.37 |
8 | 15.96 | 16.41 | 17.21 |
9 | 16.01 | 16.70 | 17.10 |
10 | 15.78 | 16.70 | 18.15 |
11 | 15.87 | 16.47 | 18.84 |
12 | 19.04 | 16.79 | 17.15 |
13 | 15.57 | 16.49 | 17.10 |
14 | 15.72 | 16.40 | 17.17 |
15 | 15.57 | 16.42 | 17.10 |
16 | 15.76 | 16.75 | 16.97 |
17 | 15.69 | 16.62 | 17.12 |
18 | 16.28 | 16.62 | 17.96 |
19 | 15.83 | 16.99 | |
20 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | James Parker | 16 / 309.22 | 19.32 | 18.18 |
2 | 3 | Howard Harrison | 12 / 242.88 | 20.24 | 18.25 |
3 | 2 | Jordan Norwood | 5 / 128.83 | 25.76 | 18.22 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 19.49 | 18.53 | 19.60 |
2 | 19.73 | 18.22 | 21.11 |
3 | 19.04 | 20.34 | 18.60 |
4 | 18.65 | 18.24 | 20.07 |
5 | 19.16 | 53.50 | 19.69 |
6 | 19.33 | 18.62 | |
7 | 22.73 | 18.25 | |
8 | 19.45 | 27.56 | |
9 | 19.43 | 18.96 | |
10 | 19.42 | 19.92 | |
11 | 19.24 | 21.37 | |
12 | 18.36 | 19.13 | |
13 | 19.17 | ||
14 | 19.17 | ||
15 | 18.67 | ||
16 | 18.18 | ||
17 |
Pos | Car | Name | Result | Ave | Best |
1 | 2 | Luke Churn | 17 / 317.09 | 18.65 | 18.06 |
2 | 1 | Jason Ashby | 15 / 287.16 | 19.14 | 18.24 |
3 | 3 | Zoe Yates | 15 / 302.47 | 20.16 | 18.67 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 18.82 | 18.66 | 22.13 |
2 | 19.01 | 18.06 | 22.15 |
3 | 20.69 | 18.49 | 20.09 |
4 | 18.48 | 18.85 | 20.44 |
5 | 18.36 | 18.93 | 21.94 |
6 | 19.40 | 18.33 | 20.65 |
7 | 18.59 | 18.61 | 19.05 |
8 | 19.82 | 18.44 | 19.42 |
9 | 19.01 | 18.49 | 20.29 |
10 | 19.09 | 18.51 | 18.67 |
11 | 18.24 | 18.65 | 19.43 |
12 | 18.62 | 18.56 | 19.18 |
13 | 19.42 | 18.36 | 20.00 |
14 | 20.78 | 18.50 | 19.60 |
15 | 18.83 | 18.95 | 19.43 |
16 | 20.47 | ||
17 | 18.23 | ||
18 |
Pos | Car | Name | Class | Result | Ave | Best |
1 | 1 | Dale Burr | 10.5 | 20 / 311.78 | 15.58 | 15.23 |
2 | 2 | Mark Handford Jnr | Stock/17.5 | 19 / 314.68 | 16.56 | 16.03 |
3 | 3 | Bob Burr | Stock/17.5 | 18 / 305.12 | 16.95 | 16.68 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 15.89 | 16.66 | 17.18 |
2 | 15.64 | 16.20 | 16.91 |
3 | 15.79 | 16.44 | 16.89 |
4 | 15.56 | 16.21 | 16.99 |
5 | 15.40 | 16.03 | 16.71 |
6 | 15.78 | 16.28 | 16.83 |
7 | 15.30 | 16.37 | 16.83 |
8 | 15.27 | 16.35 | 17.20 |
9 | 15.62 | 16.60 | 16.74 |
10 | 15.80 | 16.58 | 16.68 |
11 | 15.34 | 16.54 | 17.40 |
12 | 15.40 | 16.57 | 17.00 |
13 | 15.29 | 16.40 | 16.69 |
14 | 15.23 | 16.43 | 16.88 |
15 | 15.52 | 16.40 | 16.81 |
16 | 15.47 | 16.60 | 17.08 |
17 | 15.24 | 18.54 | 17.11 |
18 | 17.34 | 16.73 | 17.19 |
19 | 15.45 | 16.75 | |
20 | 15.45 | ||
21 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | James Parker | 16 / 311.05 | 19.44 | 18.47 |
2 | 3 | Howard Harrison | 15 / 318.52 | 21.23 | 18.63 |
3 | 2 | Jordan Norwood | 12 / 268.28 | 22.35 | 17.98 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 20.45 | 25.81 | 20.57 |
2 | 19.41 | 21.00 | 24.43 |
3 | 18.47 | 19.01 | 20.35 |
4 | 19.23 | 17.98 | 19.62 |
5 | 18.70 | 18.90 | 20.88 |
6 | 19.44 | 24.22 | 18.63 |
7 | 19.34 | 20.34 | 25.21 |
8 | 19.18 | 28.45 | 21.82 |
9 | 19.34 | 19.12 | 20.87 |
10 | 19.75 | 24.72 | 20.32 |
11 | 19.27 | 25.91 | 23.91 |
12 | 18.86 | 22.82 | 22.82 |
13 | 19.12 | 19.16 | |
14 | 23.24 | 19.84 | |
15 | 18.70 | 20.09 | |
16 | 18.55 | ||
17 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Jason Ashby | 17 / 315.15 | 18.53 | 17.76 |
2 | 2 | Luke Churn | 16 / 302.14 | 18.88 | 17.85 |
3 | 3 | Zoe Yates | 14 / 298.71 | 21.33 | 18.91 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 19.06 | 18.32 | 24.87 |
2 | 18.01 | 18.52 | 20.76 |
3 | 17.89 | 19.05 | 21.01 |
4 | 17.76 | 17.85 | 19.48 |
5 | 18.64 | 18.41 | 19.80 |
6 | 19.00 | 19.27 | 19.89 |
7 | 18.68 | 17.89 | 29.85 |
8 | 18.40 | 18.11 | 26.06 |
9 | 18.03 | 18.37 | 20.01 |
10 | 18.52 | 25.67 | 19.18 |
11 | 18.50 | 18.37 | 19.52 |
12 | 18.05 | 19.18 | 18.91 |
13 | 18.68 | 18.39 | 19.14 |
14 | 19.16 | 18.48 | 20.23 |
15 | 18.55 | 18.14 | |
16 | 19.01 | 18.12 | |
17 | 19.21 | ||
18 |
Pos | Car | Name | Class | Result | Ave | Best |
1 | 1 | Dale Burr | 10.5 | 19 / 295.12 | 15.53 | 15.18 |
2 | 2 | Mark Handford Jnr | Stock/17.5 | 19 / 312.20 | 16.43 | 16.16 |
3 | 3 | Bob Burr | Stock/17.5 | 18 / 304.03 | 16.89 | 16.43 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 15.92 | 16.68 | 17.34 |
2 | 15.72 | 16.36 | 16.54 |
3 | 15.81 | 16.21 | 16.79 |
4 | 15.48 | 16.38 | 16.43 |
5 | 15.18 | 16.16 | 16.55 |
6 | 15.28 | 16.27 | 16.74 |
7 | 15.56 | 16.22 | 16.92 |
8 | 15.50 | 16.37 | 16.94 |
9 | 15.67 | 16.21 | 16.67 |
10 | 15.61 | 16.32 | 17.43 |
11 | 15.20 | 16.44 | 16.83 |
12 | 15.52 | 16.77 | 16.99 |
13 | 15.35 | 16.45 | 16.63 |
14 | 15.76 | 16.52 | 16.77 |
15 | 15.57 | 16.81 | 17.84 |
16 | 15.41 | 16.30 | 16.71 |
17 | 15.40 | 16.59 | 16.88 |
18 | 15.39 | 16.42 | 17.03 |
19 | 15.79 | 16.72 | |
20 |
Produced by RC-Timing 2010. www.RC-Timing.com