Summer Series Rd 6: 03/07/2011

Race Results

<Class Group> - B Final Leg 1

Pos Car Name Result Ave Best
1 3 Gordon Danes 17 / 318.14 18.71 18.04
2 1 Een Jackson 16 / 313.86 19.61 18.59
3 4 Paul Leavesley 16 / 317.12 19.82 18.94
4 2 Mark Jackson 16 / 317.48 19.84 18.50
5 5 Ian Pinks 15 / 306.79 20.45 19.00
6 6 Roy Maiden 13 / 305.39 23.49 21.04

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 26.47 20.97 21.12 21.76 22.84 24.93
2 18.97 19.34 18.44 20.29 20.40 23.59
3 18.95 24.72 18.47 19.66 20.20 25.39
4 18.81 18.50 18.15 19.49 19.82 23.16
5 23.29 18.93 19.17 19.03 19.00 21.94
6 18.85 19.46 18.43 19.91 22.29 24.81
7 19.26 21.32 18.59 19.56 23.33 22.76
8 18.69 19.38 18.26 19.85 19.17 23.78
9 18.86 18.68 18.57 19.78 19.46 23.47
10 18.64 18.65 18.37 19.36 20.90 21.78
11 18.59 18.86 18.12 19.55 19.82 26.01
12 18.93 18.75 18.34 18.99 20.07 21.04
13 18.89 18.77 18.44 20.88 19.87 22.73
14 19.00 19.47 18.39 19.60 19.57  
15 18.86 18.82 18.04 18.94 20.05  
16 18.80 22.86 18.75 20.47    
17     20.49      
18            

<Class Group> - A Final Leg 1

Pos Car Name Class Result Ave Best
1 1 Luke Burr 1/14th Carisma/Recoi 18 / 300.43 16.69 16.39
2 2 Bob Burr Stock/17.5 18 / 307.98 17.11 16.66
3 3 David Hough Stock/17.5 18 / 316.45 17.58 16.63
4 5 Richard Harris Stock/17.5 17 / 300.85 17.69 16.68
5 4 Jordan Norwood Stock/17.5 17 / 301.42 17.73 16.71
6 6 Martin Hogman Stock/17.5 17 / 315.70 18.57 17.48

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 18.16 20.57 25.65 23.66 19.69 24.69
2 16.46 16.83 17.02 16.99 17.13 18.82
3 16.74 16.70 16.70 16.71 16.96 17.63
4 16.62 17.08 16.65 16.90 17.22 17.89
5 16.46 17.04 16.69 16.94 16.68 18.24
6 16.39 16.70 16.63 16.72 17.31 17.48
7 16.48 16.66 16.72 16.97 17.36 18.04
8 16.47 16.81 16.74 17.12 17.35 21.23
9 16.70 17.04 16.70 16.86 17.04 18.79
10 16.55 16.88 16.79 16.92 18.36 17.50
11 16.61 16.80 16.75 16.95 17.02 18.16
12 16.50 16.91 17.00 16.76 17.23 17.84
13 16.58 17.01 18.24 21.31 18.66 18.11
14 16.80 17.03 19.46 18.56 20.41 17.92
15 16.48 16.96 17.24 17.00 17.48 18.07
16 17.04 16.90 17.04 17.18 17.22 17.55
17 16.51 16.81 17.18 17.87 17.73 17.74
18 16.88 17.25 17.25      
19            

13.5 - A Final Leg 1

Pos Car Name Result Ave Best
1 1 Zak Finlay 19 / 300.87 15.83 15.49
2 2 Ross Walker 19 / 302.00 15.89 15.51
3 4 Andrew Bird 18 / 306.11 17.00 16.08
4 5 Kris Kennedy 18 / 313.98 17.44 16.34
5 3 Daz Stevens 17 / 306.91 18.05 16.41

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 16.81 17.56 18.99 22.16 19.81
2 15.93 15.53 18.50 16.20 17.02
3 15.49 15.51 17.34 16.08 17.03
4 15.70 15.54 16.41 16.45 17.16
5 15.53 15.66 17.23 16.30 16.87
6 15.75 15.76 19.54 16.27 16.79
7 15.86 15.95 16.50 16.08 16.44
8 15.62 15.69 21.73 16.58 16.34
9 15.75 16.77 17.95 17.13 16.85
10 15.68 15.77 17.41 16.26 17.27
11 15.65 15.69 16.42 16.54 16.78
12 15.64 15.72 16.82 18.58 17.16
13 16.12 15.62 16.79 16.57 24.12
14 16.82 16.04 17.83 18.07 16.94
15 16.01 15.98 17.99 16.72 16.79
16 15.69 15.89 20.08 16.79 16.34
17 15.72 15.78 19.38 16.70 17.16
18 15.53 15.87   16.63 17.11
19 15.57 15.67      
20          

10.5 - A Final Leg 1

Pos Car Name Result Ave Best
1 1 Liam Brooks 20 / 300.90 15.04 14.70
2 2 Cliff Peplow 20 / 310.45 15.52 15.22
3 5 Leigh Burton 20 / 313.34 15.66 14.90
4 3 Ben Bridgewater 20 / 314.02 15.70 15.23
5 6 Ben Emery 19 / 306.72 16.14 15.66
6 7 Michael Bush 19 / 314.88 16.57 15.75
7 8 Andy Randles 18 / 311.30 17.29 16.41
8 9 Terry Peplow 17 / 304.64 17.92 17.03
9 4 James Baker 11 / 187.65 17.05 15.58

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 16.03 17.15 17.32 18.12 18.25 18.66 19.28 19.97 21.28
2 15.07 15.28 15.45 16.38 15.40 16.24 15.93 17.02 17.14
3 15.12 15.66 15.40 15.76 15.20 15.82 16.98 19.46 18.71
4 14.70 15.52 15.52 16.03 15.49 15.85 16.17 17.15 17.51
5 14.86 15.29 17.88 15.58 15.72 15.66 15.75 17.91 18.06
6 15.18 15.49 15.23 15.70 15.37 15.80 16.08 16.59 18.55
7 14.83 15.50 15.24 15.86 15.33 16.28 15.89 16.69 17.38
8 14.86 15.45 15.46 15.85 15.42 15.94 16.22 18.58 18.77
9 15.06 15.77 16.36 15.88 15.29 16.13 15.81 16.69 17.14
10 14.96 15.22 15.30 21.95 15.66 16.23 19.41 16.52 17.42
11 15.04 15.23 15.63 20.54 15.26 15.70 16.59 16.63 17.03
12 14.87 15.44 15.58   15.69 16.12 15.97 16.89 17.80
13 14.91 15.54 15.35   15.63 15.84 16.09 17.25 17.59
14 14.96 15.46 15.33   15.59 16.57 16.15 17.06 17.16
15 15.08 15.45 15.58   15.37 15.87 15.93 16.64 17.59
16 15.06 15.36 15.24   15.43 16.24 16.70 16.41 17.92
17 15.12 15.38 15.45   15.48 15.81 16.57 16.58 17.59
18 15.04 15.52 15.43   14.90 16.08 16.03 17.26  
19 15.16 15.26 15.65   16.05 15.88 17.33    
20 14.99 15.48 15.62   16.81        
21                  

<Class Group> - B Final Leg 2

Pos Car Name Result Ave Best
1 3 Gordon Danes 17 / 314.28 18.48 17.78
2 1 Een Jackson 16 / 304.87 19.05 18.16
3 2 Mark Jackson 16 / 312.12 19.50 18.42
4 4 Paul Leavesley 16 / 317.96 19.87 19.16
5 5 Ian Pinks 15 / 300.92 20.06 19.08
6 6 Roy Maiden 14 / 306.13 21.86 19.72

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 20.21 20.94 20.67 21.37 22.48 23.50
2 18.69 19.11 18.65 19.70 19.51 21.67
3 18.31 21.73 18.04 20.12 21.95 27.51
4 21.00 18.90 18.66 19.33 20.01 19.72
5 19.15 20.94 18.11 21.72 19.84 22.73
6 20.51 18.70 18.98 19.53 19.82 20.58
7 18.90 18.67 17.78 20.14 19.08 20.51
8 18.16 18.52 18.43 19.17 19.84 21.80
9 18.61 19.15 18.07 19.31 19.52 19.81
10 18.43 19.54 18.23 19.66 19.22 19.83
11 19.18 18.42 18.05 21.29 19.79 20.29
12 18.97 18.85 18.33 19.19 20.39 23.08
13 18.92 18.94 18.74 19.72 20.06 22.07
14 18.32 19.74 18.78 19.38 19.88 23.03
15 18.68 19.13 18.30 19.16 19.53  
16 18.83 20.84 18.25 19.17    
17     18.21      
18            

<Class Group> - A Final Leg 2

Pos Car Name Class Result Ave Best
1 1 Luke Burr 1/14th Carisma/Recoi 19 / 311.31 16.38 16.18
2 3 David Hough Stock/17.5 18 / 303.45 16.85 16.57
3 2 Bob Burr Stock/17.5 18 / 303.81 16.87 16.62
4 4 Jordan Norwood Stock/17.5 18 / 308.81 17.15 16.77
5 5 Richard Harris Stock/17.5 17 / 302.45 17.79 16.92
6 6 Martin Hogman Stock/17.5 17 / 312.22 18.36 17.49

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 17.68 18.54 18.66 20.36 23.77 22.10
2 16.38 16.71 16.73 17.45 16.92 17.49
3 16.26 17.18 16.68 17.01 17.01 18.02
4 16.20 16.78 16.79 17.38 17.58 18.54
5 16.18 16.66 16.75 17.02 17.18 17.67
6 16.21 16.62 16.57 16.77 16.95 17.65
7 16.34 16.83 16.84 16.95 17.43 17.67
8 16.30 16.70 16.84 16.82 17.47 18.03
9 16.38 16.89 16.58 16.83 17.40 18.96
10 16.55 16.69 16.60 16.84 17.69 18.13
11 32.18 16.75 16.80 16.84 17.02 17.79
12 16.38 16.71 16.58 16.88 17.93 19.32
13 16.20 16.68 16.75 16.97 18.00 18.03
14 16.33 16.84 16.75 16.96 17.76 18.20
15 16.84 16.83 17.07 16.94 17.87 18.33
16 16.38 16.84 16.75 17.01 17.23 17.92
17 16.32 16.88 16.90 16.91 17.24 18.37
18 16.20 16.68 16.81 16.87    
19            

13.5 - A Final Leg 2

Pos Car Name Result Ave Best
1 1 Zak Finlay 19 / 302.27 15.90 15.48
2 2 Ross Walker 19 / 310.04 16.31 15.48
3 5 Kris Kennedy 18 / 309.10 17.17 16.23
4 4 Andrew Bird 18 / 309.29 17.18 16.10
5 3 Daz Stevens 18 / 316.53 17.58 16.34

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 16.78 17.25 18.73 20.18 19.92
2 15.48 21.44 16.95 16.92 16.58
3 15.78 16.99 16.79 16.56 17.46
4 15.75 16.60 20.83 17.16 17.02
5 16.00 16.09 17.19 16.87 18.80
6 15.61 16.20 16.61 16.62 16.58
7 15.89 16.17 17.86 16.69 16.43
8 17.04 15.80 16.34 16.10 16.73
9 15.58 15.70 16.42 16.43 16.23
10 15.77 15.81 18.89 16.53 17.26
11 16.11 15.79 16.43 16.60 17.17
12 15.68 15.67 16.61 16.61 17.75
13 15.85 15.48 16.64 16.69 16.70
14 15.86 15.93 16.71 16.92 16.90
15 15.85 16.12 16.72 16.46 16.74
16 15.69 15.71 17.81 19.64 17.17
17 15.94 15.73 18.99 19.38 16.65
18 15.79 15.85 20.01 16.93 17.01
19 15.82 15.71      
20          

10.5 - A Final Leg 2

Pos Car Name Result Ave Best
1 1 Liam Brooks 20 / 302.68 15.13 14.66
2 2 Cliff Peplow 19 / 303.07 15.95 15.10
3 3 Ben Bridgewater 19 / 303.35 15.96 15.16
4 5 Leigh Burton 19 / 304.29 16.01 15.26
5 4 James Baker 19 / 310.13 16.32 15.74
6 6 Ben Emery 19 / 312.09 16.42 15.67
7 7 Michael Bush 18 / 312.80 17.37 15.92
8 8 Andy Randles 18 / 321.12 17.84 16.40
9 9 Terry Peplow 17 / 300.57 17.68 16.68

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 16.07 16.95 21.51 17.76 19.61 18.66 20.10 19.62 21.25
2 14.66 16.34 15.69 16.24 15.97 15.88 22.84 17.29 17.45
3 15.07 16.55 16.78 16.19 15.41 16.33 18.57 17.19 16.77
4 14.93 15.39 15.55 16.04 16.65 16.10 15.92 17.94 17.38
5 15.07 15.10 15.16 15.90 15.95 17.12 16.30 17.31 16.69
6 15.14 15.13 15.61 16.20 15.36 15.67 16.09 19.54 18.44
7 14.99 15.43 15.54 15.87 15.37 15.91 16.33 17.00 17.42
8 14.83 20.08 15.95 16.40 15.44 17.18 19.33 19.20 16.91
9 15.08 15.59 15.70 16.43 16.39 16.86 18.56 16.61 16.82
10 15.22 15.59 15.72 16.39 15.71 15.85 16.26 18.29 16.71
11 15.15 15.66 15.18 16.30 15.41 15.68 17.82 16.46 17.19
12 15.21 15.36 15.56 15.80 15.26 16.42 16.43 16.89 19.81
13 15.11 15.20 15.51 15.77 15.42 16.16 16.54 17.11 19.48
14 15.18 15.45 15.47 16.42 15.62 16.75 16.59 16.40 17.61
15 15.32 15.55 15.43 16.32 15.48 16.50 16.43 18.83 16.89
16 15.00 15.30 15.22 16.99 15.30 16.68 16.34 16.97 16.68
17 15.03 16.13 15.60 16.31 16.02 15.85 15.96 16.52 17.07
18 15.05 15.50 15.48 17.06 15.71 16.23 16.39 21.95  
19 15.12 16.77 16.69 15.74 18.21 16.26      
20 15.45                
21                  

Produced by RC-Timing 2010. www.RC-Timing.com