Pos | Car | Name | Result | Ave | Best |
1 | 3 | Gordon Danes | 16 / 307.34 | 19.20 | 18.59 |
2 | 2 | Mark Jackson | 16 / 309.63 | 19.35 | 18.74 |
3 | 1 | Een Jackson | 16 / 311.31 | 19.45 | 18.43 |
4 | 4 | Paul Leavesley | 15 / 311.19 | 20.74 | 19.49 |
5 | 5 | Ian Pinks | 14 / 300.75 | 21.48 | 19.34 |
6 | 6 | Roy Maiden | 13 / 305.76 | 23.52 | 21.35 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 19.84 | 19.51 | 18.85 | 19.71 | 26.69 | 21.58 |
2 | 19.11 | 18.74 | 19.43 | 21.40 | 22.25 | 21.35 |
3 | 19.32 | 19.61 | 19.15 | 20.77 | 20.29 | 28.86 |
4 | 19.88 | 19.03 | 19.44 | 20.85 | 22.90 | 26.14 |
5 | 19.00 | 19.83 | 19.02 | 20.55 | 24.24 | 22.58 |
6 | 19.78 | 19.50 | 18.66 | 20.57 | 19.34 | 23.94 |
7 | 19.09 | 19.05 | 18.59 | 20.69 | 19.68 | 22.72 |
8 | 18.69 | 18.86 | 19.08 | 20.53 | 20.30 | 22.08 |
9 | 19.62 | 19.14 | 19.31 | 21.05 | 21.28 | 22.71 |
10 | 20.23 | 19.23 | 18.88 | 21.51 | 22.55 | 25.24 |
11 | 19.60 | 19.26 | 19.10 | 19.49 | 20.19 | 22.95 |
12 | 20.85 | 19.50 | 19.61 | 20.65 | 20.56 | 23.53 |
13 | 20.06 | 19.44 | 20.26 | 21.76 | 20.10 | 22.08 |
14 | 19.01 | 19.79 | 19.68 | 20.99 | 20.38 | |
15 | 18.80 | 19.70 | 19.27 | 20.67 | ||
16 | 18.43 | 19.44 | 19.01 | |||
17 |
Pos | Car | Name | Class | Result | Ave | Best |
1 | 2 | Bob Burr | Stock/17.5 | 18 / 304.63 | 16.92 | 16.46 |
2 | 4 | Jordan Norwood | Stock/17.5 | 18 / 308.14 | 17.11 | 16.78 |
3 | 1 | Luke Burr | 1/14th Carisma/Recoi | 18 / 308.57 | 17.14 | 16.71 |
4 | 3 | David Hough | Stock/17.5 | 18 / 308.72 | 17.15 | 16.87 |
5 | 5 | Richard Harris | Stock/17.5 | 17 / 301.96 | 17.76 | 17.16 |
6 | 6 | Martin Hogman | Stock/17.5 | 16 / 308.29 | 19.26 | 17.78 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 18.15 | 17.06 | 19.04 | 17.08 | 17.84 | 19.54 |
2 | 17.70 | 16.73 | 16.93 | 16.98 | 17.50 | 18.27 |
3 | 16.77 | 16.46 | 16.89 | 16.93 | 19.65 | 18.50 |
4 | 16.71 | 16.80 | 16.93 | 17.03 | 17.98 | 18.32 |
5 | 18.03 | 16.78 | 16.87 | 16.78 | 17.16 | 17.78 |
6 | 17.29 | 16.73 | 16.96 | 17.00 | 17.60 | 18.96 |
7 | 17.06 | 16.78 | 17.58 | 18.06 | 17.52 | 26.49 |
8 | 17.55 | 17.04 | 16.90 | 17.50 | 17.99 | 18.75 |
9 | 16.78 | 16.92 | 17.08 | 17.38 | 17.45 | 18.08 |
10 | 16.77 | 16.97 | 17.07 | 17.14 | 17.30 | 18.82 |
11 | 16.79 | 18.37 | 16.97 | 16.88 | 17.68 | 18.46 |
12 | 16.75 | 16.73 | 17.16 | 16.96 | 17.35 | 18.54 |
13 | 17.31 | 16.90 | 16.88 | 17.00 | 17.32 | 18.29 |
14 | 16.93 | 17.29 | 17.08 | 17.08 | 18.52 | 22.56 |
15 | 17.08 | 16.87 | 17.10 | 17.10 | 17.63 | 18.54 |
16 | 16.90 | 16.65 | 16.97 | 17.10 | 17.90 | 18.39 |
17 | 17.22 | 16.80 | 17.13 | 17.14 | 17.57 | |
18 | 16.78 | 16.75 | 17.18 | 17.00 | ||
19 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Zak Finlay | 19 / 305.69 | 16.08 | 15.74 |
2 | 2 | Ross Walker | 19 / 308.30 | 16.22 | 15.87 |
3 | 5 | Kris Kennedy | 18 / 308.93 | 17.16 | 16.48 |
4 | 4 | Andrew Bird | 18 / 316.32 | 17.57 | 16.74 |
5 | 3 | Daz Stevens | 17 / 313.11 | 18.41 | 16.72 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 16.19 | 16.85 | 19.69 | 17.86 | 16.83 |
2 | 15.90 | 16.22 | 18.80 | 17.93 | 16.58 |
3 | 16.19 | 16.29 | 17.91 | 18.01 | 17.59 |
4 | 15.79 | 16.14 | 18.54 | 17.84 | 17.94 |
5 | 16.21 | 16.02 | 20.79 | 17.03 | 16.81 |
6 | 16.15 | 16.16 | 16.72 | 17.22 | 16.85 |
7 | 16.07 | 16.18 | 17.37 | 17.73 | 16.48 |
8 | 16.97 | 16.31 | 18.11 | 18.22 | 16.84 |
9 | 15.74 | 16.25 | 18.34 | 17.56 | 17.20 |
10 | 16.07 | 16.36 | 17.67 | 17.85 | 16.96 |
11 | 15.83 | 16.02 | 18.52 | 17.27 | 17.31 |
12 | 16.22 | 15.87 | 20.71 | 17.37 | 17.00 |
13 | 15.79 | 16.03 | 17.19 | 17.28 | 18.31 |
14 | 16.11 | 16.06 | 18.21 | 16.75 | 16.96 |
15 | 16.04 | 16.26 | 17.09 | 18.96 | 18.24 |
16 | 16.13 | 16.41 | 19.99 | 16.74 | 16.85 |
17 | 16.02 | 16.42 | 17.46 | 17.08 | 16.97 |
18 | 16.06 | 16.42 | 17.62 | 17.21 | |
19 | 16.21 | 16.03 | |||
20 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Liam Brooks | 20 / 302.23 | 15.11 | 14.81 |
2 | 2 | Cliff Peplow | 20 / 307.80 | 15.39 | 14.98 |
3 | 3 | Ben Bridgewater | 19 / 301.72 | 15.88 | 15.48 |
4 | 6 | Ben Emery | 19 / 307.56 | 16.18 | 15.73 |
5 | 5 | Leigh Burton | 19 / 311.17 | 16.37 | 15.64 |
6 | 4 | James Baker | 19 / 312.04 | 16.42 | 15.68 |
7 | 8 | Andy Randles | 18 / 308.69 | 17.14 | 16.53 |
8 | 9 | Terry Peplow | 17 / 308.80 | 18.16 | 16.92 |
9 | 7 | Michael Bush | 5 / 81.18 | 16.23 | 15.63 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
1 | 15.36 | 15.93 | 15.93 | 16.14 | 16.38 | 15.99 | 16.46 | 17.08 | 17.84 |
2 | 14.81 | 15.29 | 16.08 | 16.32 | 18.21 | 15.73 | 17.19 | 17.09 | 19.42 |
3 | 14.81 | 15.20 | 15.63 | 15.94 | 16.29 | 15.99 | 15.63 | 16.79 | 17.72 |
4 | 14.88 | 14.98 | 15.70 | 15.68 | 16.41 | 15.87 | 15.92 | 17.86 | 18.56 |
5 | 15.05 | 15.19 | 15.48 | 16.10 | 15.96 | 16.08 | 15.98 | 17.43 | 17.06 |
6 | 14.94 | 15.12 | 15.60 | 16.03 | 15.87 | 15.79 | 17.03 | 17.41 | |
7 | 15.04 | 15.17 | 15.64 | 16.36 | 17.11 | 16.21 | 18.47 | 17.09 | |
8 | 15.27 | 16.36 | 15.64 | 16.32 | 16.35 | 15.81 | 16.53 | 16.98 | |
9 | 15.12 | 15.29 | 16.12 | 16.13 | 16.11 | 16.21 | 17.71 | 23.58 | |
10 | 15.23 | 15.28 | 15.69 | 16.33 | 18.19 | 18.18 | 17.05 | 20.86 | |
11 | 14.99 | 15.05 | 17.29 | 16.00 | 16.05 | 16.33 | 16.68 | 16.94 | |
12 | 15.06 | 15.00 | 15.93 | 16.15 | 16.13 | 15.96 | 16.64 | 16.92 | |
13 | 15.11 | 15.11 | 16.46 | 16.75 | 15.64 | 15.93 | 16.72 | 18.20 | |
14 | 15.25 | 15.12 | 15.60 | 15.83 | 15.89 | 15.81 | 17.90 | 17.01 | |
15 | 15.26 | 15.59 | 16.51 | 21.14 | 16.21 | 16.06 | 16.82 | 17.25 | |
16 | 15.48 | 15.19 | 15.76 | 16.00 | 16.26 | 16.11 | 16.69 | 17.94 | |
17 | 15.31 | 15.39 | 15.54 | 16.26 | 16.10 | 16.31 | 17.33 | 18.02 | |
18 | 15.13 | 15.39 | 15.51 | 15.97 | 15.98 | 16.44 | 16.87 | ||
19 | 15.11 | 16.64 | 15.61 | 16.59 | 16.03 | 16.75 | |||
20 | 15.02 | 15.51 | |||||||
21 |
Pos | Car | Name | Result | Ave | Best |
1 | 2 | Mark Jackson | 16 / 305.99 | 19.12 | 18.41 |
2 | 1 | Een Jackson | 16 / 309.44 | 19.34 | 18.29 |
3 | 3 | Gordon Danes | 16 / 310.70 | 19.41 | 18.50 |
4 | 5 | Ian Pinks | 16 / 315.49 | 19.71 | 18.59 |
5 | 4 | Paul Leavesley | 16 / 323.37 | 20.21 | 19.10 |
6 | 6 | Roy Maiden | 8 / 268.85 | 33.60 | 20.28 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 19.71 | 19.25 | 19.11 | 19.89 | 20.01 | 21.70 |
2 | 18.46 | 18.99 | 19.51 | 20.55 | 20.69 | 31.42 |
3 | 19.18 | 19.22 | 19.29 | 19.26 | 20.63 | 23.49 |
4 | 19.25 | 19.16 | 19.85 | 19.49 | 19.39 | 40.37 |
5 | 19.07 | 18.86 | 18.87 | 19.39 | 19.34 | 83.67 |
6 | 18.47 | 18.46 | 18.50 | 19.50 | 19.15 | 21.82 |
7 | 19.05 | 21.63 | 18.52 | 19.10 | 19.73 | 26.10 |
8 | 21.28 | 18.41 | 18.66 | 19.41 | 19.41 | 20.28 |
9 | 19.16 | 18.58 | 19.51 | 21.44 | 18.59 | |
10 | 18.92 | 18.84 | 18.74 | 19.70 | 19.88 | |
11 | 18.35 | 18.95 | 19.83 | 20.17 | 19.34 | |
12 | 18.29 | 18.81 | 20.44 | 19.59 | 20.84 | |
13 | 18.90 | 18.90 | 18.93 | 19.92 | 19.41 | |
14 | 20.30 | 19.49 | 20.80 | 19.15 | 19.28 | |
15 | 19.00 | 18.80 | 20.05 | 22.25 | 19.57 | |
16 | 22.05 | 19.64 | 20.09 | 24.56 | 20.23 | |
17 |
Pos | Car | Name | Class | Result | Ave | Best |
1 | 1 | Luke Burr | 1/14th Carisma/Recoi | 18 / 303.85 | 16.88 | 16.43 |
2 | 2 | Bob Burr | Stock/17.5 | 18 / 303.90 | 16.88 | 16.58 |
3 | 3 | David Hough | Stock/17.5 | 18 / 307.61 | 17.08 | 16.72 |
4 | 4 | Jordan Norwood | Stock/17.5 | 18 / 311.96 | 17.33 | 16.67 |
5 | 5 | Richard Harris | Stock/17.5 | 18 / 317.58 | 17.64 | 17.07 |
6 | 6 | Martin Hogman | Stock/17.5 | 17 / 317.25 | 18.66 | 17.70 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 17.94 | 16.99 | 17.71 | 20.41 | 17.25 | 19.13 |
2 | 16.84 | 16.58 | 16.72 | 19.10 | 17.07 | 19.53 |
3 | 16.76 | 16.69 | 16.97 | 16.67 | 17.26 | 18.53 |
4 | 16.74 | 16.70 | 16.93 | 16.69 | 19.27 | 19.10 |
5 | 16.64 | 16.71 | 17.05 | 17.01 | 17.84 | 19.47 |
6 | 16.49 | 16.79 | 16.73 | 17.00 | 17.59 | 19.67 |
7 | 16.70 | 16.90 | 17.00 | 16.86 | 17.40 | 18.46 |
8 | 17.21 | 16.70 | 17.15 | 17.19 | 17.81 | 18.00 |
9 | 16.77 | 16.95 | 17.22 | 17.12 | 17.83 | 17.77 |
10 | 16.60 | 17.02 | 17.40 | 16.90 | 17.76 | 18.54 |
11 | 16.75 | 16.95 | 17.14 | 17.11 | 17.79 | 17.70 |
12 | 16.70 | 17.44 | 16.90 | 17.02 | 17.62 | 18.37 |
13 | 16.64 | 16.71 | 16.97 | 16.97 | 17.37 | 17.91 |
14 | 16.43 | 16.81 | 17.16 | 17.05 | 17.37 | 18.31 |
15 | 18.68 | 16.95 | 17.27 | 17.14 | 17.54 | 18.29 |
16 | 16.72 | 17.08 | 16.92 | 17.32 | 17.35 | 19.08 |
17 | 16.50 | 17.04 | 17.04 | 17.02 | 17.50 | 19.39 |
18 | 16.74 | 16.89 | 17.33 | 17.38 | 17.96 | |
19 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Zak Finlay | 19 / 302.25 | 15.90 | 15.63 |
2 | 2 | Ross Walker | 19 / 306.49 | 16.13 | 15.77 |
3 | 5 | Kris Kennedy | 18 / 310.62 | 17.25 | 16.50 |
4 | 4 | Andrew Bird | 18 / 313.91 | 17.43 | 16.81 |
5 | 3 | Daz Stevens | 17 / 309.86 | 18.22 | 16.73 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 15.90 | 16.30 | 18.03 | 17.68 | 17.26 |
2 | 15.92 | 16.26 | 21.76 | 16.81 | 16.71 |
3 | 16.00 | 16.02 | 18.33 | 17.13 | 16.50 |
4 | 15.80 | 16.15 | 18.53 | 17.10 | 20.60 |
5 | 15.84 | 16.06 | 18.64 | 16.87 | 16.95 |
6 | 15.67 | 16.31 | 17.29 | 17.03 | 17.56 |
7 | 15.69 | 16.38 | 16.73 | 17.61 | 16.91 |
8 | 16.15 | 16.44 | 16.73 | 17.41 | 16.52 |
9 | 15.84 | 16.04 | 17.23 | 18.43 | 17.64 |
10 | 16.04 | 16.06 | 18.72 | 17.01 | 16.74 |
11 | 16.11 | 16.19 | 17.41 | 16.82 | 17.12 |
12 | 15.91 | 16.18 | 17.38 | 16.84 | 16.56 |
13 | 15.95 | 16.23 | 18.62 | 17.53 | 16.58 |
14 | 15.63 | 15.91 | 17.66 | 17.18 | 18.74 |
15 | 15.79 | 16.19 | 22.52 | 19.41 | 17.20 |
16 | 15.84 | 15.77 | 17.30 | 18.08 | 16.56 |
17 | 15.82 | 16.12 | 16.98 | 17.23 | 17.47 |
18 | 16.05 | 16.09 | 17.74 | 17.00 | |
19 | 16.30 | 15.79 | |||
20 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Liam Brooks | 20 / 301.93 | 15.09 | 14.85 |
2 | 2 | Cliff Peplow | 19 / 301.53 | 15.87 | 15.08 |
3 | 5 | Leigh Burton | 19 / 302.40 | 15.91 | 15.44 |
4 | 6 | Ben Emery | 19 / 304.21 | 16.01 | 15.57 |
5 | 4 | James Baker | 19 / 306.24 | 16.11 | 15.72 |
6 | 7 | Michael Bush | 18 / 304.05 | 16.89 | 15.65 |
7 | 8 | Andy Randles | 18 / 311.08 | 17.28 | 16.34 |
8 | 9 | Terry Peplow | 17 / 315.59 | 18.56 | 16.88 |
9 | 3 | Ben Bridgewater | 16 / 307.44 | 19.21 | 15.53 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
1 | 14.85 | 15.46 | 16.09 | 16.40 | 15.86 | 16.21 | 16.05 | 16.80 | 17.93 |
2 | 15.10 | 15.12 | 16.45 | 16.14 | 15.53 | 16.79 | 16.88 | 16.34 | 17.86 |
3 | 14.92 | 15.41 | 20.20 | 15.99 | 16.01 | 15.76 | 17.43 | 16.77 | 17.20 |
4 | 15.73 | 23.89 | 15.65 | 15.92 | 15.71 | 16.17 | 17.27 | 16.54 | 16.88 |
5 | 15.05 | 15.56 | 16.65 | 16.12 | 15.75 | 15.81 | 16.20 | 17.14 | 18.24 |
6 | 14.93 | 15.74 | 16.36 | 16.15 | 15.63 | 15.57 | 16.25 | 16.46 | 18.08 |
7 | 14.98 | 15.09 | 15.53 | 15.98 | 15.55 | 15.73 | 15.71 | 17.49 | 17.54 |
8 | 14.99 | 15.25 | 18.16 | 15.72 | 17.48 | 15.93 | 17.67 | 22.21 | 20.09 |
9 | 14.99 | 15.27 | 32.73 | 15.91 | 17.28 | 16.25 | 16.90 | 16.37 | 18.38 |
10 | 15.11 | 15.43 | 27.56 | 16.58 | 15.66 | 15.78 | 16.56 | 16.60 | 17.98 |
11 | 15.07 | 15.24 | 31.93 | 15.96 | 15.44 | 16.27 | 16.18 | 18.62 | 18.41 |
12 | 14.90 | 15.80 | 16.37 | 17.01 | 15.92 | 16.51 | 15.99 | 16.82 | 17.57 |
13 | 15.14 | 15.34 | 16.02 | 16.13 | 15.70 | 16.01 | 20.09 | 19.02 | 17.69 |
14 | 15.19 | 15.46 | 16.19 | 16.01 | 15.76 | 15.88 | 16.08 | 16.60 | 17.57 |
15 | 15.16 | 15.33 | 15.57 | 16.30 | 15.84 | 15.70 | 15.65 | 16.81 | 17.36 |
16 | 15.33 | 15.21 | 15.98 | 15.84 | 16.17 | 16.07 | 19.07 | 16.85 | 25.84 |
17 | 15.15 | 15.71 | 15.86 | 15.53 | 15.93 | 16.52 | 16.70 | 20.97 | |
18 | 15.22 | 15.08 | 16.18 | 15.82 | 15.71 | 17.55 | 16.94 | ||
19 | 14.99 | 16.14 | 16.04 | 15.76 | 16.13 | ||||
20 | 15.13 | ||||||||
21 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Een Jackson | 16 / 304.55 | 19.03 | 18.07 |
2 | 2 | Mark Jackson | 16 / 305.10 | 19.06 | 18.52 |
3 | 3 | Gordon Danes | 16 / 311.24 | 19.45 | 18.71 |
4 | 4 | Paul Leavesley | 16 / 311.68 | 19.48 | 18.97 |
5 | 5 | Ian Pinks | 16 / 321.92 | 20.12 | 18.75 |
6 | 6 | Roy Maiden | 13 / 304.64 | 23.43 | 20.93 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 21.53 | 19.02 | 19.66 | 21.73 | 21.22 | 21.71 |
2 | 18.46 | 18.58 | 20.24 | 19.27 | 19.35 | 25.53 |
3 | 18.44 | 19.96 | 18.89 | 19.54 | 22.16 | 23.18 |
4 | 18.07 | 18.93 | 19.18 | 19.40 | 21.50 | 30.74 |
5 | 18.73 | 18.75 | 18.85 | 19.75 | 19.24 | 20.93 |
6 | 18.96 | 19.01 | 20.14 | 19.57 | 19.89 | 21.03 |
7 | 18.74 | 18.66 | 20.10 | 19.44 | 19.17 | 21.21 |
8 | 19.47 | 18.52 | 19.48 | 19.18 | 19.32 | 25.84 |
9 | 19.17 | 18.66 | 18.80 | 18.99 | 19.54 | 24.01 |
10 | 18.38 | 18.95 | 19.50 | 18.97 | 20.35 | 24.40 |
11 | 18.21 | 18.70 | 19.16 | 19.11 | 20.80 | 21.47 |
12 | 18.50 | 19.41 | 19.37 | 19.14 | 19.89 | 21.99 |
13 | 20.36 | 20.37 | 18.94 | 19.27 | 19.51 | 22.60 |
14 | 19.66 | 18.89 | 18.71 | 19.63 | 18.75 | |
15 | 18.99 | 19.45 | 19.62 | 19.32 | 19.00 | |
16 | 18.88 | 19.24 | 20.60 | 19.37 | 22.23 | |
17 |
Pos | Car | Name | Class | Result | Ave | Best |
1 | 1 | Luke Burr | 1/14th Carisma/Recoi | 19 / 316.25 | 16.64 | 16.37 |
2 | 2 | Bob Burr | Stock/17.5 | 18 / 302.83 | 16.82 | 16.61 |
3 | 3 | David Hough | Stock/17.5 | 18 / 305.20 | 16.95 | 16.64 |
4 | 4 | Jordan Norwood | Stock/17.5 | 18 / 313.37 | 17.40 | 16.93 |
5 | 5 | Richard Harris | Stock/17.5 | 18 / 317.20 | 17.62 | 17.12 |
6 | 6 | Martin Hogman | Stock/17.5 | 17 / 315.03 | 18.53 | 18.02 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 17.23 | 16.89 | 17.27 | 16.94 | 17.76 | 18.48 |
2 | 16.92 | 17.08 | 17.01 | 17.95 | 17.33 | 18.18 |
3 | 16.77 | 16.81 | 16.88 | 16.96 | 17.44 | 18.87 |
4 | 16.48 | 16.65 | 16.80 | 17.10 | 17.43 | 18.14 |
5 | 16.64 | 16.83 | 16.79 | 17.15 | 17.12 | 18.06 |
6 | 16.42 | 16.67 | 17.08 | 17.12 | 17.18 | 18.54 |
7 | 16.51 | 16.78 | 16.75 | 17.03 | 17.62 | 19.74 |
8 | 16.59 | 16.77 | 16.82 | 17.36 | 17.52 | 18.38 |
9 | 16.48 | 16.77 | 16.81 | 17.35 | 17.47 | 18.02 |
10 | 16.37 | 16.61 | 16.94 | 17.24 | 17.82 | 18.98 |
11 | 16.61 | 16.80 | 17.05 | 16.96 | 17.46 | 18.05 |
12 | 16.59 | 17.09 | 17.06 | 21.45 | 17.57 | 18.29 |
13 | 16.56 | 16.74 | 16.64 | 16.93 | 17.38 | 18.35 |
14 | 16.54 | 17.23 | 16.89 | 17.16 | 19.63 | 18.49 |
15 | 16.66 | 16.74 | 17.08 | 17.17 | 17.59 | 18.84 |
16 | 16.67 | 16.70 | 17.11 | 17.21 | 17.55 | 19.24 |
17 | 16.50 | 16.80 | 17.06 | 17.05 | 17.39 | 18.38 |
18 | 16.84 | 16.87 | 17.16 | 17.24 | 17.94 | |
19 | 16.87 | |||||
20 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Zak Finlay | 19 / 300.45 | 15.81 | 15.41 |
2 | 2 | Ross Walker | 19 / 309.88 | 16.30 | 15.52 |
3 | 3 | Daz Stevens | 18 / 303.83 | 16.87 | 16.22 |
4 | 4 | Andrew Bird | 18 / 306.45 | 17.02 | 16.60 |
5 | 5 | Kris Kennedy | 2 / 38.10 | 19.05 | 18.37 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 15.65 | 16.34 | 16.89 | 17.04 | 18.37 |
2 | 16.00 | 15.84 | 16.77 | 16.76 | 19.73 |
3 | 15.48 | 15.95 | 16.36 | 16.65 | |
4 | 15.83 | 15.67 | 17.91 | 19.47 | |
5 | 15.41 | 15.52 | 17.23 | 16.79 | |
6 | 15.76 | 15.63 | 16.42 | 16.92 | |
7 | 15.96 | 15.77 | 16.51 | 16.96 | |
8 | 15.63 | 15.90 | 16.50 | 16.91 | |
9 | 15.92 | 15.77 | 18.03 | 16.60 | |
10 | 15.82 | 16.02 | 18.08 | 17.55 | |
11 | 16.13 | 15.72 | 16.22 | 17.17 | |
12 | 15.79 | 16.05 | 17.29 | 16.65 | |
13 | 15.65 | 15.75 | 16.44 | 16.62 | |
14 | 15.81 | 15.64 | 16.43 | 16.97 | |
15 | 15.67 | 17.25 | 16.45 | 16.60 | |
16 | 15.75 | 16.41 | 16.43 | 17.02 | |
17 | 16.50 | 15.60 | 16.98 | 16.68 | |
18 | 15.89 | 18.17 | 16.89 | 17.09 | |
19 | 15.80 | 20.88 | |||
20 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Liam Brooks | 20 / 301.07 | 15.05 | 14.81 |
2 | 2 | Cliff Peplow | 20 / 305.80 | 15.29 | 15.00 |
3 | 4 | James Baker | 19 / 302.05 | 15.89 | 15.52 |
4 | 6 | Ben Emery | 19 / 304.14 | 16.00 | 15.59 |
5 | 7 | Michael Bush | 18 / 300.02 | 16.66 | 15.93 |
6 | 5 | Leigh Burton | 18 / 305.24 | 16.95 | 15.01 |
7 | 9 | Terry Peplow | 18 / 310.38 | 17.24 | 16.50 |
8 | 3 | Ben Bridgewater | 18 / 313.05 | 17.39 | 15.77 |
9 | 8 | Andy Randles | 18 / 314.95 | 17.49 | 16.28 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
1 | 15.19 | 15.60 | 16.59 | 16.40 | 15.77 | 17.24 | 16.27 | 17.60 | 17.69 |
2 | 14.95 | 15.36 | 16.19 | 15.70 | 15.78 | 15.99 | 16.77 | 18.12 | 17.72 |
3 | 15.03 | 15.44 | 16.87 | 15.52 | 15.78 | 15.67 | 18.15 | 17.72 | 17.91 |
4 | 16.04 | 15.10 | 16.00 | 15.60 | 15.31 | 15.96 | 16.10 | 16.91 | 17.05 |
5 | 14.92 | 15.28 | 15.77 | 15.84 | 18.13 | 16.09 | 16.46 | 16.79 | 16.50 |
6 | 14.89 | 15.31 | 16.05 | 16.97 | 15.78 | 15.90 | 16.08 | 20.01 | 16.87 |
7 | 14.92 | 15.21 | 16.14 | 15.65 | 15.55 | 16.29 | 16.89 | 16.60 | 16.75 |
8 | 14.92 | 15.05 | 16.20 | 15.86 | 16.05 | 15.63 | 16.46 | 17.11 | 17.71 |
9 | 14.91 | 15.58 | 16.18 | 15.54 | 15.33 | 15.82 | 16.77 | 19.38 | 17.28 |
10 | 14.81 | 15.36 | 16.41 | 15.62 | 15.70 | 15.84 | 16.94 | 17.02 | 18.00 |
11 | 14.94 | 15.12 | 17.55 | 15.98 | 15.47 | 15.99 | 15.98 | 16.84 | 18.59 |
12 | 15.15 | 15.18 | 17.59 | 15.88 | 16.07 | 15.60 | 18.98 | 16.79 | 17.24 |
13 | 14.94 | 15.53 | 16.90 | 15.54 | 15.61 | 15.89 | 15.93 | 16.28 | 16.59 |
14 | 14.96 | 15.25 | 22.25 | 15.53 | 15.46 | 15.66 | 16.14 | 16.60 | 16.87 |
15 | 15.02 | 15.17 | 16.50 | 16.81 | 15.93 | 15.90 | 15.96 | 20.85 | 16.95 |
16 | 15.05 | 15.45 | 17.09 | 16.18 | 36.83 | 15.59 | 16.21 | 16.68 | 16.83 |
17 | 15.11 | 15.00 | 18.09 | 15.85 | 15.01 | 16.26 | 17.37 | 17.12 | 16.97 |
18 | 15.20 | 15.14 | 24.68 | 15.73 | 15.68 | 15.97 | 16.56 | 16.53 | 16.86 |
19 | 14.95 | 15.26 | 15.85 | 16.85 | |||||
20 | 15.17 | 15.41 | |||||||
21 |
Produced by RC-Timing 2010. www.RC-Timing.com