Summer Series 2011

Best 6 Rounds To Count. Tie Break: Best Points

Stock/17.5

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Paul Leavesley 94% 1123 188 188 190 187 187 183 0 0 0 0
2 Bob Burr 99% 990 198 0 196 198 198 200 0 0 0 0
3 Martin Hogman 96% 956 190 0 193 192 190 191 0 0 0 0
4 Dave Elvins 97% 775 196 196 189 194 0 0 0 0 0 0
5 Mark Handford Jnr 100% 598 0 198 200 200 0 0 0 0 0 0
6 Gordon Danes 95% 573 192 0 0 0 194 187 0 0 0 0
7 Een Jackson 94% 564 183 193 0 0 0 188 0 0 0 0
8 Mark Jackson 94% 564 186 192 0 0 0 186 0 0 0 0
9 Ian Pinks 94% 561 0 191 0 189 0 181 0 0 0 0
10 Connor Danes 81% 488 0 0 0 196 196 96 0 0 0 0
11 John Davie 100% 398 200 198 0 0 0 0 0 0 0 0
12 Jordan Norwood 99% 396 0 0 0 0 200 196 0 0 0 0
13 David Hough 99% 396 0 0 198 0 0 198 0 0 0 0
14 Richard Harris 96% 386 0 0 0 0 192 194 0 0 0 0
15 Zoe Yates 93% 371 183 0 0 188 0 0 0 0 0 0
16 Roy Maiden 91% 363 0 0 0 0 184 179 0 0 0 0
17 Mark Handford 97% 194 194 0 0 0 0 0 0 0 0 0
18 Kris Kennedy 96% 192 0 0 192 0 0 0 0 0 0 0
19 Aaron Maiden 94% 187 0 0 0 0 187 0 0 0 0 0

1/14th Carisma/Recoi

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Luke Burr 89% 894 0 94 200 200 200 200 0 0 0 0
2 Richard Johnston 99% 788 197 197 0 196 198 0 0 0 0 0
3 Gordon Danes 97% 775 194 193 194 194 0 0 0 0 0 0
4 Jordan Norwood 99% 592 0 199 195 198 0 0 0 0 0 0
5 Bob Burr 98% 589 200 197 192 0 0 0 0 0 0 0
6 Connor Danes 98% 587 197 193 197 0 0 0 0 0 0 0
7 Howard Harrison 96% 575 0 191 192 192 0 0 0 0 0 0
8 Graham Haddon 98% 196 0 0 0 0 196 0 0 0 0 0
9 Andy Lowe 97% 194 0 0 0 0 194 0 0 0 0 0

10.5

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Cliff Peplow 99% 1190 194 200 200 200 198 198 0 0 0 0
2 Terry Peplow 94% 1122 175 190 197 188 188 184 0 0 0 0
3 Andy Randles 93% 1121 173 192 194 190 186 186 0 0 0 0
4 Michael Bush 96% 770 0 0 197 194 190 189 0 0 0 0
5 Ben Emery 95% 760 180 0 0 196 193 191 0 0 0 0
6 Liam Brooks 99% 596 199 197 0 0 0 200 0 0 0 0
7 Dale Burr 97% 581 188 0 0 198 195 0 0 0 0 0
8 Eddy Crump 98% 391 0 197 0 0 194 0 0 0 0 0
9 David Milford 96% 386 0 194 0 192 0 0 0 0 0 0
10 Ben Bridgewater 95% 380 184 0 0 0 0 196 0 0 0 0
11 Leigh Burton 94% 378 185 0 0 0 0 193 0 0 0 0
12 James Baker 92% 369 178 0 0 0 0 191 0 0 0 0
13 James Hart 100% 200 0 0 0 0 200 0 0 0 0 0
14 Andrew Robson 100% 199 199 0 0 0 0 0 0 0 0 0
15 Darren Lee 98% 196 196 0 0 0 0 0 0 0 0 0
=16 Byron Humphries 95% 191 191 0 0 0 0 0 0 0 0 0
=16 David Hall 95% 191 191 0 0 0 0 0 0 0 0 0
18 Halil Buzcuoglu 92% 184 0 0 0 0 184 0 0 0 0 0
19 Anthony Shipton 92% 183 183 0 0 0 0 0 0 0 0 0
20 Michael Polson 44% 88 88 0 0 0 0 0 0 0 0 0

13.5

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Daz Stevens 95% 950 178 186 0 194 198 194 0 0 0 0
2 Kris Kennedy 97% 775 187 0 0 195 200 193 0 0 0 0
3 Gordy Harrington 93% 747 170 188 0 193 196 0 0 0 0 0
4 Zak Finlay 100% 598 198 0 0 200 0 200 0 0 0 0
5 Andrew Bird 98% 586 0 195 196 0 0 195 0 0 0 0
6 Jordan Norwood 96% 577 181 0 198 198 0 0 0 0 0 0
7 Richard Norris 99% 394 194 0 200 0 0 0 0 0 0 0
8 Matt Chambers 91% 364 172 192 0 0 0 0 0 0 0 0
=9 Liam Brooks 100% 200 200 0 0 0 0 0 0 0 0 0
=9 David Hough 100% 200 0 200 0 0 0 0 0 0 0 0
=11 Jonathan Forse 99% 198 0 198 0 0 0 0 0 0 0 0
=11 Ross Walker 99% 198 0 0 0 0 0 198 0 0 0 0
13 Arran Smith 98% 195 0 195 0 0 0 0 0 0 0 0
14 Kirk Beasley 97% 194 194 0 0 0 0 0 0 0 0 0
15 Mark Handford Jnr 96% 193 193 0 0 0 0 0 0 0 0 0
16 Nigel Shaw 95% 191 191 0 0 0 0 0 0 0 0 0
17 Ben Jackson 95% 190 0 190 0 0 0 0 0 0 0 0
18 Daniel Goward 94% 187 187 0 0 0 0 0 0 0 0 0
19 Nathan Goward 92% 184 184 0 0 0 0 0 0 0 0 0
20 Nathan Stockton 89% 178 178 0 0 0 0 0 0 0 0 0
21 Mark Richards 88% 177 177 0 0 0 0 0 0 0 0 0
22 Neil Goward 88% 176 176 0 0 0 0 0 0 0 0 0

Produced by RC-Timing 2010. www.RC-Timing.com