Wed Evening 2011

Best 7 Rounds To Count. Tie Break: Best Points

Stock/17.5

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Bob Burr 99% 691 98 99 99 99 99 100 95 97 0 0 0 0
2 David Bailey 96% 674 94 97 94 97 0 96 100 96 0 0 0 0
3 Gordon Danes 95% 666 96 0 97 98 96 95 91 93 0 0 0 0
4 Jason Ashby 94% 661 93 95 92 96 0 94 97 94 0 0 0 0
5 Luke Churn 94% 657 95 94 95 95 0 93 94 91 0 0 0 0
6 Connor Danes 97% 582 97 0 98 0 98 98 93 98 0 0 0 0
7 Zoe Yates 94% 471 0 93 93 94 92 0 99 0 0 0 0 0
8 James Harwood 94% 468 92 92 0 93 93 0 98 0 0 0 0 0
9 Jordan Norwood 98% 392 0 0 0 0 97 99 96 100 0 0 0 0
10 Martin Hogman 94% 378 0 96 96 92 94 0 0 0 0 0 0 0
11 Richard Harris 95% 284 0 0 0 0 95 97 0 92 0 0 0 0
12 Mark Collett 91% 273 91 91 91 0 0 0 0 0 0 0 0 0
13 Matt Holmes 99% 197 99 98 0 0 0 0 0 0 0 0 0 0
14 John Davie 99% 99 0 0 0 0 0 0 0 99 0 0 0 0
15 Richard Johnston 95% 95 0 0 0 0 0 0 0 95 0 0 0 0
16 Roy Maiden 92% 92 0 0 0 0 0 0 92 0 0 0 0 0
17 Ian Pinks 90% 90 0 0 0 0 0 0 90 0 0 0 0 0
18 Mark Handford Jnr 0% 0 0 0 0 0 0 0 0 0 0 0 0 0

1/14th Carisma/Recoi

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 James Parker 100% 697 99 0 99 99 100 100 100 100 0 0 0 0
2 Howard Harrison 98% 491 97 99 0 97 99 99 0 0 0 0 0 0
3 Bob Burr 99% 297 98 0 0 100 0 0 0 99 0 0 0 0
4 Richard Johnston 100% 200 0 100 100 0 0 0 0 0 0 0 0 0
5 Jordan Norwood 99% 198 100 0 0 98 0 0 0 0 0 0 0 0
6 Andy Lowe 98% 98 0 0 98 0 0 0 0 0 0 0 0 0
7 Richard Gregory 96% 96 96 0 0 0 0 0 0 0 0 0 0 0

10.5

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Dale Burr 100% 598 0 100 100 100 100 0 100 98 0 0 0 0
2 Halil Buzcuoglu 99% 296 0 0 0 0 99 99 98 0 0 0 0 0
3 Andrew Robson 100% 200 0 0 0 0 0 100 0 100 0 0 0 0
=4 Michael Bush 99% 99 0 0 99 0 0 0 0 0 0 0 0 0
=4 James Baker 99% 99 0 0 0 0 0 0 99 0 0 0 0 0
=4 Cliff Peplow 99% 99 0 0 0 0 0 0 0 99 0 0 0 0
7 Ben Bridgewater 97% 97 0 0 0 0 0 0 97 0 0 0 0 0

13.5

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Jordan Norwood 100% 200 0 100 100 0 0 0 0 0 0 0 0 0
2 Ben Jackson 100% 100 100 0 0 0 0 0 0 0 0 0 0 0
3 Arran Smith 99% 99 0 99 0 0 0 0 0 0 0 0 0 0

Mardave

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Karl Dickinson 100% 100 0 100 0 0 0 0 0 0 0 0 0 0

Produced by RC-Timing 2010. www.RC-Timing.com