| Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| 1 | Bob Burr | 99% | 694 | 98 | 99 | 99 | 99 | 99 | 100 | 95 | 97 | 100 | 0 | 0 | 0 |
| 2 | Connor Danes | 97% | 678 | 97 | 0 | 98 | 0 | 98 | 98 | 93 | 98 | 96 | 0 | 0 | 0 |
| 3 | David Bailey | 96% | 674 | 94 | 97 | 94 | 97 | 0 | 96 | 100 | 96 | 92 | 0 | 0 | 0 |
| 4 | Gordon Danes | 95% | 668 | 96 | 0 | 97 | 98 | 96 | 95 | 91 | 93 | 93 | 0 | 0 | 0 |
| 5 | Jason Ashby | 94% | 661 | 93 | 95 | 92 | 96 | 0 | 94 | 97 | 94 | 91 | 0 | 0 | 0 |
| 6 | Luke Churn | 94% | 657 | 95 | 94 | 95 | 95 | 0 | 93 | 94 | 91 | 0 | 0 | 0 | 0 |
| 7 | Zoe Yates | 94% | 561 | 0 | 93 | 93 | 94 | 92 | 0 | 99 | 0 | 90 | 0 | 0 | 0 |
| 8 | James Harwood | 93% | 557 | 92 | 92 | 0 | 93 | 93 | 0 | 98 | 0 | 89 | 0 | 0 | 0 |
| 9 | Jordan Norwood | 98% | 491 | 0 | 0 | 0 | 0 | 97 | 99 | 96 | 100 | 99 | 0 | 0 | 0 |
| 10 | Martin Hogman | 94% | 472 | 0 | 96 | 96 | 92 | 94 | 0 | 0 | 0 | 94 | 0 | 0 | 0 |
| 11 | Richard Harris | 95% | 379 | 0 | 0 | 0 | 0 | 95 | 97 | 0 | 92 | 95 | 0 | 0 | 0 |
| 12 | Mark Collett | 91% | 273 | 91 | 91 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =13 | Matt Holmes | 99% | 197 | 99 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =13 | John Davie | 99% | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 98 | 0 | 0 | 0 |
| 15 | James Parker | 97% | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 0 | 0 | 0 |
| 16 | Richard Johnston | 95% | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 |
| 17 | Roy Maiden | 92% | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ian Pinks | 90% | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
| 19 | Mark Handford Jnr | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| 1 | James Parker | 100% | 697 | 99 | 0 | 99 | 99 | 100 | 100 | 100 | 100 | 0 | 0 | 0 | 0 |
| 2 | Howard Harrison | 98% | 491 | 97 | 99 | 0 | 97 | 99 | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bob Burr | 99% | 297 | 98 | 0 | 0 | 100 | 0 | 0 | 0 | 99 | 0 | 0 | 0 | 0 |
| 4 | Richard Johnston | 100% | 200 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jordan Norwood | 99% | 198 | 100 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Andy Lowe | 98% | 98 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Richard Gregory | 96% | 96 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| 1 | Dale Burr | 100% | 698 | 0 | 100 | 100 | 100 | 100 | 0 | 100 | 98 | 100 | 0 | 0 | 0 |
| 2 | Halil Buzcuoglu | 99% | 296 | 0 | 0 | 0 | 0 | 99 | 99 | 98 | 0 | 0 | 0 | 0 | 0 |
| 3 | Andrew Robson | 100% | 200 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 100 | 0 | 0 | 0 | 0 |
| 4 | James Baker | 99% | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 0 | 99 | 0 | 0 | 0 |
| =5 | Michael Bush | 99% | 99 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =5 | Cliff Peplow | 99% | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 0 | 0 | 0 | 0 |
| 7 | Ben Bridgewater | 97% | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 0 | 0 | 0 | 0 | 0 |
| Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| 1 | Jordan Norwood | 100% | 200 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ben Jackson | 100% | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Arran Smith | 99% | 99 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| 1 | Karl Dickinson | 100% | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2010. www.RC-Timing.com