Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
1 | Bob Burr | 99% | 695 | 98 | 99 | 99 | 99 | 99 | 100 | 95 | 97 | 100 | 99 | 0 | 0 |
2 | Connor Danes | 98% | 683 | 97 | 0 | 98 | 0 | 98 | 98 | 93 | 98 | 96 | 98 | 0 | 0 |
3 | David Bailey | 96% | 674 | 94 | 97 | 94 | 97 | 0 | 96 | 100 | 96 | 92 | 94 | 0 | 0 |
4 | Gordon Danes | 95% | 668 | 96 | 0 | 97 | 98 | 96 | 95 | 91 | 93 | 93 | 92 | 0 | 0 |
5 | Jason Ashby | 94% | 661 | 93 | 95 | 92 | 96 | 0 | 94 | 97 | 94 | 91 | 0 | 0 | 0 |
6 | Luke Churn | 94% | 657 | 95 | 94 | 95 | 95 | 0 | 93 | 94 | 91 | 0 | 0 | 0 | 0 |
7 | Zoe Yates | 93% | 651 | 0 | 93 | 93 | 94 | 92 | 0 | 99 | 0 | 90 | 90 | 0 | 0 |
8 | James Harwood | 92% | 646 | 92 | 92 | 0 | 93 | 93 | 0 | 98 | 0 | 89 | 89 | 0 | 0 |
9 | Jordan Norwood | 99% | 591 | 0 | 0 | 0 | 0 | 97 | 99 | 96 | 100 | 99 | 100 | 0 | 0 |
10 | Martin Hogman | 94% | 565 | 0 | 96 | 96 | 92 | 94 | 0 | 0 | 0 | 94 | 93 | 0 | 0 |
11 | Richard Harris | 95% | 475 | 0 | 0 | 0 | 0 | 95 | 97 | 0 | 92 | 95 | 96 | 0 | 0 |
12 | Mark Collett | 91% | 273 | 91 | 91 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=13 | Matt Holmes | 99% | 197 | 99 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=13 | John Davie | 99% | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 98 | 0 | 0 | 0 |
15 | James Parker | 97% | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 97 | 0 | 0 |
16 | Richard Johnston | 95% | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 95 | 0 | 0 |
17 | Roy Maiden | 92% | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 0 | 0 | 0 | 0 | 0 |
18 | Paul Leavesley | 91% | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 0 | 0 |
19 | Ian Pinks | 90% | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
20 | Mark Handford Jnr | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
1 | James Parker | 100% | 697 | 99 | 0 | 99 | 99 | 100 | 100 | 100 | 100 | 0 | 0 | 0 | 0 |
2 | Howard Harrison | 99% | 591 | 97 | 99 | 0 | 97 | 99 | 99 | 0 | 0 | 0 | 100 | 0 | 0 |
3 | Bob Burr | 99% | 297 | 98 | 0 | 0 | 100 | 0 | 0 | 0 | 99 | 0 | 0 | 0 | 0 |
4 | Richard Johnston | 100% | 200 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jordan Norwood | 99% | 198 | 100 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Andy Lowe | 98% | 98 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Richard Gregory | 96% | 96 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
1 | Dale Burr | 100% | 700 | 0 | 100 | 100 | 100 | 100 | 0 | 100 | 98 | 100 | 100 | 0 | 0 |
2 | Halil Buzcuoglu | 99% | 296 | 0 | 0 | 0 | 0 | 99 | 99 | 98 | 0 | 0 | 0 | 0 | 0 |
3 | Andrew Robson | 100% | 200 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 100 | 0 | 0 | 0 | 0 |
4 | James Baker | 99% | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 0 | 99 | 0 | 0 | 0 |
=5 | Michael Bush | 99% | 99 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=5 | Cliff Peplow | 99% | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 0 | 0 | 0 | 0 |
7 | Ben Bridgewater | 97% | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 0 | 0 | 0 | 0 | 0 |
Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
=1 | Ben Jackson | 100% | 200 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
=1 | Jordan Norwood | 100% | 200 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Arran Smith | 99% | 99 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
1 | Karl Dickinson | 100% | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2010. www.RC-Timing.com