Summer Series Rd 8: 31/07/2011

Qualifying Results - Round 3

FTQ Qualifying

Stock/17.5

Pos Name Result Ave Best
1 Bob Burr 18 / 303.38 16.85 16.54
2 John Davie 18 / 303.53 16.86 16.62
3 Jordan Norwood 18 / 303.72 16.87 16.60
4 David Hough 18 / 305.10 16.95 16.56
5 Connor Danes 18 / 313.72 17.42 16.94
6 Richard Harris 18 / 315.28 17.51 16.76
7 Richard Johnston 17 / 305.91 17.99 17.73
8 Dave Elvins 17 / 305.95 17.99 17.59
9 Martin Hogman 17 / 307.55 18.09 17.57
10 Een Jackson 17 / 307.78 18.10 17.50
11 Gordon Danes 17 / 309.24 18.19 17.84
12 Alan Wong 17 / 318.50 18.73 18.13
13 Mark Jackson 16 / 301.94 18.87 18.26
14 Roy Maiden 13 / 310.26 23.86 20.99

10.5

Pos Name Result Ave Best
1 Liam Brooks 20 / 301.65 15.08 14.68
2 Cliff Peplow 20 / 308.76 15.43 15.21
3 Phil Chambers 20 / 311.97 15.59 15.17
4 Ben Emery 19 / 306.47 16.13 15.49
5 Ian Plimmer 19 / 306.60 16.13 15.87
6 Terry Peplow 18 / 307.98 17.11 16.42
7 Chris Holmes 18 / 310.03 17.22 16.46
8 Andy Randles 18 / 317.20 17.62 16.85

13.5

Pos Name Result Ave Best
1 Zak Finlay 20 / 313.29 15.66 15.28
2 Richard Norris 19 / 306.68 16.14 15.72
3 Nigel Shaw 19 / 307.75 16.19 15.92
4 Mark Richards 19 / 315.69 16.61 16.20
5 Craig Nutting 18 / 305.27 16.95 16.39
6 Tommy Bates 18 / 306.01 17.00 16.10
7 Kris Kennedy 18 / 311.67 17.31 16.84
8 Daz Stevens 18 / 314.49 17.47 16.23
9 Gordy Harrington 17 / 303.83 17.87 17.00
10 Matt Chambers 17 / 310.15 18.24 17.35
11 Kevin Bates 16 / 309.68 19.35 17.01
12 Aaron Geary 16 / 317.89 19.86 18.85

Produced by RC-Timing 2010. www.RC-Timing.com