Pos | Car | Name | Class | Result | Ave | Best |
1 | 1 | Martin Hogman | Stock/17.5 | 17 / 316.82 | 18.63 | 18.12 |
2 | 4 | Howard Harrison | 1/14th Carisma/Recoi | 15 / 317.56 | 21.17 | 19.14 |
3 | 3 | Paul Leavesley | Stock/17.5 | 14 / 300.83 | 21.48 | 20.44 |
4 | 2 | James Harwood | Stock/17.5 | 14 / 310.49 | 22.17 | 20.38 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 19.02 | 21.72 | 22.67 | 23.86 |
2 | 18.60 | 22.27 | 21.68 | 21.44 |
3 | 19.47 | 23.19 | 21.25 | 26.94 |
4 | 18.59 | 20.38 | 22.46 | 20.52 |
5 | 18.97 | 21.59 | 20.91 | 22.23 |
6 | 18.79 | 24.80 | 21.30 | 19.47 |
7 | 18.52 | 21.42 | 21.97 | 20.91 |
8 | 18.28 | 20.98 | 21.26 | 19.93 |
9 | 18.77 | 24.16 | 21.69 | 22.90 |
10 | 18.26 | 21.45 | 21.11 | 19.77 |
11 | 18.53 | 24.20 | 20.92 | 19.45 |
12 | 18.22 | 21.20 | 20.44 | 19.14 |
13 | 18.99 | 21.53 | 22.20 | 21.07 |
14 | 18.12 | 21.60 | 20.97 | 19.80 |
15 | 18.25 | 20.13 | ||
16 | 18.99 | |||
17 | 18.45 | |||
18 |
Pos | Car | Name | Result | Ave | Best |
1 | 2 | Richard Johnston | 17 / 316.71 | 18.63 | 18.19 |
2 | 1 | Gordon Danes | 16 / 301.13 | 18.82 | 18.26 |
3 | 3 | Jason Ashby | 16 / 308.05 | 19.25 | 18.23 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 18.78 | 18.74 | 18.48 |
2 | 18.78 | 19.04 | 18.23 |
3 | 18.49 | 18.64 | 19.20 |
4 | 19.72 | 18.77 | 19.82 |
5 | 18.60 | 18.69 | 18.96 |
6 | 18.90 | 18.77 | 19.81 |
7 | 18.26 | 18.42 | 20.01 |
8 | 18.42 | 18.45 | 18.80 |
9 | 18.97 | 18.81 | 19.68 |
10 | 19.12 | 18.63 | 19.17 |
11 | 18.87 | 18.40 | 19.93 |
12 | 18.80 | 18.44 | 18.61 |
13 | 18.75 | 18.55 | 18.47 |
14 | 19.10 | 18.36 | 18.29 |
15 | 18.93 | 18.82 | 22.01 |
16 | 18.64 | 18.19 | 18.58 |
17 | 18.99 | ||
18 |
Pos | Car | Name | Result | Ave | Best |
1 | 3 | Richard Harris | 18 / 314.88 | 17.49 | 17.11 |
2 | 1 | Bob Burr | 17 / 307.13 | 18.06 | 17.57 |
3 | 2 | David Bailey | 17 / 308.84 | 18.16 | 17.81 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 17.69 | 18.08 | 17.82 |
2 | 17.74 | 17.82 | 17.30 |
3 | 17.57 | 17.81 | 17.57 |
4 | 21.53 | 18.37 | 18.41 |
5 | 17.88 | 17.98 | 17.74 |
6 | 17.57 | 18.56 | 17.39 |
7 | 17.58 | 18.04 | 17.52 |
8 | 17.77 | 18.51 | 17.81 |
9 | 18.05 | 18.01 | 17.35 |
10 | 17.75 | 18.00 | 17.31 |
11 | 17.61 | 17.87 | 17.29 |
12 | 17.85 | 18.30 | 17.36 |
13 | 18.14 | 18.27 | 17.47 |
14 | 18.46 | 18.49 | 17.37 |
15 | 17.97 | 18.25 | 17.41 |
16 | 17.83 | 18.48 | 17.11 |
17 | 18.14 | 18.00 | 17.42 |
18 | 17.23 | ||
19 |
Pos | Car | Name | Class | Result | Ave | Best |
1 | 3 | Jordan Norwood | Stock/17.5 | 18 / 303.06 | 16.83 | 16.45 |
2 | 1 | John Davie | 10.5 | 18 / 307.96 | 17.10 | 16.05 |
3 | 2 | James Parker | Stock/17.5 | 18 / 313.84 | 17.43 | 17.03 |
4 | 4 | Connor Danes | Stock/17.5 | 18 / 316.68 | 17.59 | 17.09 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 16.20 | 17.97 | 17.15 | 17.56 |
2 | 16.51 | 17.39 | 16.62 | 17.47 |
3 | 18.35 | 17.29 | 16.45 | 17.55 |
4 | 16.58 | 17.03 | 16.62 | 17.09 |
5 | 17.24 | 17.31 | 16.77 | 17.48 |
6 | 16.90 | 17.31 | 16.88 | 17.31 |
7 | 16.05 | 17.34 | 17.07 | 17.25 |
8 | 18.25 | 17.59 | 17.39 | 18.51 |
9 | 16.81 | 17.32 | 16.55 | 17.39 |
10 | 17.10 | 17.10 | 16.95 | 17.58 |
11 | 16.67 | 17.51 | 16.78 | 17.14 |
12 | 17.08 | 17.11 | 16.89 | 18.20 |
13 | 16.12 | 18.58 | 16.85 | 17.40 |
14 | 17.45 | 17.41 | 16.51 | 17.44 |
15 | 16.45 | 17.31 | 16.79 | 17.74 |
16 | 20.12 | 17.34 | 16.89 | 17.98 |
17 | 16.91 | 17.43 | 17.01 | 17.56 |
18 | 17.17 | 17.50 | 16.89 | 18.03 |
19 |
Pos | Car | Name | Class | Result | Ave | Best |
1 | 1 | Martin Hogman | Stock/17.5 | 17 / 306.10 | 18.00 | 17.21 |
2 | 4 | Howard Harrison | 1/14th Carisma/Recoi | 15 / 318.16 | 21.21 | 19.30 |
3 | 2 | James Harwood | Stock/17.5 | 15 / 318.21 | 21.21 | 20.13 |
4 | 3 | Paul Leavesley | Stock/17.5 | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 19.70 | 20.99 | 22.92 | |
2 | 17.69 | 21.32 | 19.85 | |
3 | 17.21 | 21.71 | 19.42 | |
4 | 17.68 | 21.83 | 20.08 | |
5 | 17.67 | 22.12 | 20.35 | |
6 | 18.16 | 21.14 | 20.34 | |
7 | 17.78 | 20.72 | 25.01 | |
8 | 17.94 | 20.41 | 27.23 | |
9 | 17.53 | 20.13 | 19.73 | |
10 | 17.76 | 20.21 | 20.46 | |
11 | 17.90 | 23.48 | 19.30 | |
12 | 18.33 | 20.83 | 20.35 | |
13 | 17.85 | 20.73 | 22.36 | |
14 | 18.11 | 22.28 | 19.89 | |
15 | 18.30 | 20.31 | 20.87 | |
16 | 18.12 | |||
17 | 18.37 | |||
18 |
Pos | Car | Name | Result | Ave | Best |
1 | 2 | Richard Johnston | 17 / 311.83 | 18.34 | 17.88 |
2 | 1 | Gordon Danes | 17 / 311.91 | 18.34 | 17.87 |
3 | 3 | Jason Ashby | 16 / 304.97 | 19.06 | 17.37 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 18.68 | 18.13 | 20.84 |
2 | 18.28 | 18.33 | 17.71 |
3 | 17.98 | 18.11 | 17.37 |
4 | 18.36 | 21.13 | 18.84 |
5 | 18.36 | 18.06 | 17.71 |
6 | 17.87 | 17.96 | 17.97 |
7 | 17.93 | 18.21 | 18.10 |
8 | 18.40 | 17.88 | 18.29 |
9 | 18.76 | 18.12 | 18.23 |
10 | 19.22 | 18.69 | 22.94 |
11 | 18.37 | 18.18 | 19.44 |
12 | 18.39 | 18.11 | 18.51 |
13 | 17.94 | 18.11 | 21.44 |
14 | 18.01 | 18.01 | 18.90 |
15 | 18.30 | 18.25 | 19.66 |
16 | 18.27 | 18.19 | 19.02 |
17 | 18.79 | 18.36 | |
18 |
Pos | Car | Name | Result | Ave | Best |
=1 | 1 | Bob Burr | 18 / 312.38 | 17.35 | 17.05 |
=1 | 3 | Richard Harris | 18 / 312.38 | 17.35 | 0.00 |
3 | 2 | David Bailey | 17 / 308.34 | 18.13 | 17.52 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 17.71 | 17.52 | |
2 | 17.20 | 18.41 | |
3 | 17.19 | 17.61 | |
4 | 17.11 | 18.02 | |
5 | 17.05 | 17.69 | |
6 | 17.30 | 17.79 | |
7 | 17.21 | 18.00 | |
8 | 17.26 | 17.96 | |
9 | 17.33 | 17.98 | |
10 | 17.50 | 18.16 | |
11 | 17.38 | 18.12 | |
12 | 17.22 | 18.54 | |
13 | 17.26 | 18.73 | |
14 | 17.52 | 18.46 | |
15 | 17.43 | 18.34 | |
16 | 17.54 | 18.36 | |
17 | 17.74 | 18.65 | |
18 | 17.43 | ||
19 |
Pos | Car | Name | Class | Result | Ave | Best |
1 | 3 | Jordan Norwood | Stock/17.5 | 18 / 303.15 | 16.84 | 16.45 |
2 | 1 | John Davie | 10.5 | 18 / 306.09 | 17.00 | 16.00 |
3 | 2 | James Parker | Stock/17.5 | 18 / 312.88 | 17.38 | 16.93 |
4 | 4 | Connor Danes | Stock/17.5 | 17 / 303.58 | 17.85 | 16.93 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 16.64 | 17.49 | 16.62 | 17.29 |
2 | 16.73 | 17.11 | 16.64 | 16.93 |
3 | 16.70 | 17.03 | 16.58 | 17.44 |
4 | 16.25 | 17.02 | 16.68 | 16.95 |
5 | 16.21 | 17.49 | 16.71 | 18.26 |
6 | 16.56 | 17.18 | 16.45 | 17.39 |
7 | 16.41 | 19.74 | 16.70 | 17.59 |
8 | 16.74 | 17.56 | 16.83 | 17.11 |
9 | 16.70 | 17.12 | 16.72 | 17.27 |
10 | 16.63 | 16.93 | 16.85 | 17.26 |
11 | 18.99 | 17.39 | 17.54 | 17.60 |
12 | 16.00 | 17.28 | 16.88 | 17.97 |
13 | 17.18 | 17.16 | 16.91 | 17.51 |
14 | 16.50 | 17.30 | 17.09 | 17.23 |
15 | 16.47 | 17.17 | 16.86 | 24.51 |
16 | 18.15 | 17.28 | 17.27 | 17.51 |
17 | 21.01 | 17.39 | 16.77 | 17.76 |
18 | 16.22 | 17.24 | 17.05 | |
19 |
Pos | Car | Name | Class | Result | Ave | Best |
1 | 1 | Martin Hogman | Stock/17.5 | 17 / 311.55 | 18.32 | 17.31 |
2 | 3 | Paul Leavesley | Stock/17.5 | 15 / 310.65 | 20.71 | 19.70 |
3 | 4 | Howard Harrison | 1/14th Carisma/Recoi | 14 / 314.00 | 22.42 | 19.14 |
4 | 2 | James Harwood | Stock/17.5 | 14 / 318.47 | 22.74 | 20.55 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 17.53 | 21.18 | 21.60 | 32.96 |
2 | 18.02 | 23.37 | 20.73 | 20.99 |
3 | 18.16 | 21.16 | 20.26 | 24.68 |
4 | 17.64 | 20.92 | 20.99 | 20.02 |
5 | 17.31 | 22.87 | 19.82 | 26.30 |
6 | 19.44 | 25.46 | 20.81 | 20.29 |
7 | 19.36 | 20.97 | 21.82 | 24.27 |
8 | 19.22 | 20.76 | 21.07 | 21.38 |
9 | 17.60 | 20.55 | 19.70 | 21.80 |
10 | 17.31 | 21.30 | 20.28 | 19.14 |
11 | 17.80 | 21.06 | 20.39 | 20.84 |
12 | 18.57 | 30.72 | 20.08 | 19.69 |
13 | 17.48 | 23.98 | 20.12 | 21.41 |
14 | 18.57 | 24.17 | 21.51 | 20.23 |
15 | 18.53 | 21.47 | ||
16 | 20.13 | |||
17 | 18.88 | |||
18 |
Pos | Car | Name | Result | Ave | Best |
1 | 2 | Richard Johnston | 17 / 307.50 | 18.08 | 17.71 |
2 | 1 | Gordon Danes | 17 / 314.16 | 18.48 | 17.82 |
3 | 3 | Jason Ashby | 16 / 310.12 | 19.38 | 17.74 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 18.58 | 18.66 | 18.32 |
2 | 18.20 | 18.20 | 23.39 |
3 | 18.52 | 17.71 | 17.98 |
4 | 18.21 | 18.04 | 18.00 |
5 | 17.99 | 18.40 | 18.45 |
6 | 17.82 | 17.96 | 18.08 |
7 | 18.09 | 17.95 | 18.41 |
8 | 20.14 | 18.00 | 17.96 |
9 | 17.95 | 18.12 | 20.93 |
10 | 18.42 | 18.13 | 17.74 |
11 | 18.17 | 17.80 | 19.87 |
12 | 19.98 | 18.06 | 19.33 |
13 | 18.76 | 18.11 | 23.99 |
14 | 18.48 | 18.01 | 18.21 |
15 | 18.04 | 18.13 | 20.40 |
16 | 18.46 | 18.15 | 19.06 |
17 | 18.35 | 18.07 | |
18 |
Pos | Car | Name | Result | Ave | Best |
1 | 3 | Richard Harris | 18 / 312.24 | 17.34 | 16.96 |
2 | 2 | David Bailey | 17 / 307.98 | 18.11 | 17.66 |
3 | 1 | Bob Burr | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 18.07 | 18.12 | |
2 | 17.96 | 18.03 | |
3 | 17.86 | 17.25 | |
4 | 17.81 | 16.97 | |
5 | 18.00 | 17.15 | |
6 | 17.66 | 17.21 | |
7 | 17.96 | 17.12 | |
8 | 18.22 | 17.17 | |
9 | 17.92 | 17.16 | |
10 | 19.11 | 17.43 | |
11 | 18.18 | 17.45 | |
12 | 18.20 | 17.34 | |
13 | 18.11 | 17.28 | |
14 | 18.19 | 17.57 | |
15 | 18.08 | 17.39 | |
16 | 18.44 | 17.28 | |
17 | 18.21 | 16.96 | |
18 | 17.36 | ||
19 |
Pos | Car | Name | Class | Result | Ave | Best |
1 | 3 | Jordan Norwood | Stock/17.5 | 18 / 301.20 | 16.73 | 16.46 |
2 | 2 | James Parker | Stock/17.5 | 18 / 314.06 | 17.44 | 17.06 |
3 | 4 | Connor Danes | Stock/17.5 | 18 / 317.79 | 17.65 | 17.09 |
4 | 1 | John Davie | 10.5 | 10 / 184.93 | 18.49 | 16.17 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 16.76 | 17.60 | 16.93 | 17.21 |
2 | 16.48 | 17.32 | 16.46 | 17.09 |
3 | 16.59 | 17.60 | 16.65 | 17.61 |
4 | 16.38 | 17.07 | 16.57 | 17.12 |
5 | 17.05 | 17.62 | 16.54 | 18.09 |
6 | 32.67 | 17.06 | 16.66 | 17.20 |
7 | 16.49 | 17.36 | 16.83 | 17.47 |
8 | 16.17 | 17.95 | 16.58 | 18.85 |
9 | 19.91 | 17.76 | 16.58 | 17.82 |
10 | 16.43 | 17.36 | 16.91 | 17.33 |
11 | 17.53 | 16.85 | 17.76 | |
12 | 17.31 | 16.75 | 17.43 | |
13 | 17.11 | 16.71 | 17.83 | |
14 | 17.20 | 16.84 | 17.64 | |
15 | 17.32 | 16.84 | 17.53 | |
16 | 17.39 | 16.84 | 18.09 | |
17 | 17.36 | 16.89 | 17.61 | |
18 | 18.14 | 16.77 | 18.11 | |
19 |
Produced by RC-Timing 2010. www.RC-Timing.com