Pos | Car | Name | Class | Result | Ave | Best |
1 | 3 | Connor Danes | Stock/17.5 | 17 / 306.06 | 18.00 | 17.14 |
2 | 1 | Richard Johnston | Stock/17.5 | 16 / 301.06 | 18.81 | 18.18 |
3 | 2 | Howard Harrison | Stock/17.5 | 16 / 305.41 | 19.08 | 17.63 |
4 | 6 | Graham Haddon | 1/14th Carisma/Recoi | 15 / 308.50 | 20.56 | 18.01 |
5 | 5 | Zoe Yates | Stock/17.5 | 14 / 320.05 | 22.86 | 20.51 |
6 | 4 | Paul Leavesley | Stock/17.5 | 3 / 62.50 | 20.83 | 19.46 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 20.22 | 21.29 | 20.32 | 23.12 | 24.43 | 24.92 |
2 | 20.05 | 19.70 | 19.35 | 19.92 | 20.51 | 25.25 |
3 | 18.54 | 23.18 | 17.27 | 19.46 | 26.92 | 18.79 |
4 | 18.53 | 17.83 | 17.14 | 21.57 | 19.06 | |
5 | 18.56 | 17.80 | 17.95 | 26.66 | 18.01 | |
6 | 18.22 | 17.74 | 18.73 | 24.69 | 18.67 | |
7 | 18.34 | 17.63 | 17.43 | 20.93 | 18.91 | |
8 | 18.35 | 19.23 | 18.20 | 20.75 | 18.97 | |
9 | 18.18 | 17.74 | 17.70 | 23.54 | 19.69 | |
10 | 18.56 | 18.14 | 17.65 | 21.54 | 21.93 | |
11 | 19.07 | 18.09 | 17.69 | 23.65 | 18.23 | |
12 | 18.53 | 18.06 | 17.82 | 21.11 | 18.77 | |
13 | 18.60 | 18.23 | 17.62 | 21.89 | 23.04 | |
14 | 20.03 | 19.25 | 17.53 | 21.86 | 25.82 | |
15 | 18.44 | 18.86 | 17.71 | 18.44 | ||
16 | 18.84 | 22.64 | 18.20 | |||
17 | 17.75 | |||||
18 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Bob Burr | 18 / 314.41 | 17.46 | 16.97 |
2 | 3 | Richard Harris | 18 / 317.91 | 17.66 | 17.00 |
3 | 2 | Jordan Norwood | 17 / 303.98 | 17.88 | 17.43 |
4 | 4 | Gordon Danes | 17 / 310.86 | 18.28 | 17.80 |
5 | 5 | Dave Elvins | 17 / 316.35 | 18.60 | 17.69 |
6 | 6 | Martin Hogman | 16 / 301.27 | 18.82 | 17.59 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 18.26 | 18.97 | 19.17 | 21.41 | 21.62 | 23.63 |
2 | 17.16 | 17.62 | 17.59 | 17.90 | 18.80 | 17.90 |
3 | 17.12 | 20.93 | 19.28 | 17.89 | 18.75 | 18.29 |
4 | 17.03 | 17.46 | 17.44 | 18.46 | 18.27 | 18.19 |
5 | 16.97 | 17.43 | 17.00 | 18.28 | 17.97 | 19.55 |
6 | 17.17 | 17.56 | 17.04 | 18.06 | 17.69 | 17.59 |
7 | 18.06 | 17.48 | 17.67 | 17.94 | 18.29 | 18.38 |
8 | 17.65 | 17.61 | 17.42 | 18.33 | 18.66 | 17.96 |
9 | 17.28 | 17.59 | 17.57 | 17.99 | 18.15 | 18.66 |
10 | 18.16 | 17.62 | 17.29 | 18.18 | 18.38 | 17.73 |
11 | 17.51 | 17.74 | 17.15 | 17.91 | 17.92 | 18.05 |
12 | 17.55 | 17.61 | 17.84 | 17.80 | 18.65 | 18.08 |
13 | 17.89 | 17.61 | 17.32 | 17.88 | 18.03 | 18.02 |
14 | 17.13 | 17.82 | 17.61 | 18.49 | 18.79 | 18.19 |
15 | 17.28 | 17.61 | 17.25 | 17.96 | 19.22 | 23.04 |
16 | 17.18 | 17.65 | 17.52 | 18.17 | 18.87 | 18.01 |
17 | 17.48 | 17.67 | 17.54 | 18.21 | 18.29 | |
18 | 17.53 | 18.21 | ||||
19 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Zak Finlay | 19 / 300.59 | 15.82 | 15.47 |
2 | 2 | Richard Norris | 19 / 309.20 | 16.27 | 15.91 |
3 | 3 | Ian Plimmer | 19 / 311.43 | 16.39 | 15.95 |
4 | 5 | John Davie | 18 / 301.35 | 16.74 | 16.14 |
5 | 8 | Kevin Lam | 16 / 303.60 | 18.97 | 17.58 |
6 | 7 | Ben Jackson | 16 / 310.23 | 19.38 | 17.09 |
7 | 4 | Nigel Shaw | 14 / 279.71 | 19.97 | 16.02 |
8 | 6 | Chris Holmes | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 16.78 | 17.87 | 18.15 | 18.86 | 19.01 | 19.81 | 22.73 | |
2 | 15.80 | 16.12 | 16.31 | 21.98 | 16.93 | 19.49 | 18.27 | |
3 | 15.47 | 15.91 | 16.51 | 16.02 | 16.66 | 17.36 | 17.96 | |
4 | 15.68 | 16.38 | 15.95 | 29.57 | 16.33 | 26.03 | 18.60 | |
5 | 15.97 | 16.04 | 16.14 | 16.48 | 16.42 | 18.09 | 19.75 | |
6 | 15.91 | 16.15 | 16.08 | 46.45 | 16.30 | 17.44 | 20.29 | |
7 | 15.64 | 16.37 | 16.08 | 16.20 | 16.67 | 17.94 | 17.99 | |
8 | 15.61 | 16.07 | 16.03 | 16.33 | 17.14 | 17.77 | 18.20 | |
9 | 15.54 | 15.99 | 16.05 | 16.15 | 16.33 | 17.78 | 18.70 | |
10 | 15.75 | 16.01 | 16.07 | 16.41 | 16.40 | 17.09 | 18.81 | |
11 | 15.86 | 16.14 | 16.07 | 16.24 | 16.76 | 18.71 | 18.15 | |
12 | 15.84 | 16.13 | 16.83 | 16.02 | 16.51 | 17.86 | 17.58 | |
13 | 15.85 | 16.10 | 16.14 | 16.86 | 16.88 | 19.31 | 19.41 | |
14 | 15.71 | 16.07 | 16.23 | 16.14 | 16.45 | 27.54 | 19.62 | |
15 | 15.86 | 16.54 | 16.31 | 16.40 | 18.97 | 18.14 | ||
16 | 15.88 | 16.02 | 16.93 | 16.14 | 19.04 | 19.40 | ||
17 | 15.81 | 16.19 | 16.95 | 16.63 | ||||
18 | 15.70 | 16.78 | 16.60 | 17.39 | ||||
19 | 15.93 | 16.32 | 16.00 | |||||
20 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Liam Brooks | 20 / 303.75 | 15.18 | 14.90 |
2 | 2 | Cliff Peplow | 20 / 309.41 | 15.47 | 15.10 |
3 | 3 | Dale Burr | 19 / 303.29 | 15.96 | 15.46 |
4 | 4 | Ben Emery | 19 / 310.85 | 16.36 | 15.91 |
5 | 5 | Greig Billingham | 17 / 306.70 | 18.04 | 16.94 |
6 | 6 | Terry Peplow | 17 / 312.68 | 18.39 | 16.84 |
7 | 7 | Andy Randles | 16 / 308.36 | 19.27 | 16.52 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 16.67 | 17.27 | 18.23 | 18.48 | 19.16 | 20.71 | 20.90 |
2 | 14.96 | 15.39 | 15.78 | 16.05 | 17.16 | 16.84 | 16.80 |
3 | 15.20 | 15.29 | 15.57 | 16.17 | 16.94 | 17.26 | 24.27 |
4 | 15.16 | 15.39 | 15.89 | 16.03 | 17.99 | 17.63 | 31.09 |
5 | 15.01 | 15.48 | 15.98 | 16.24 | 17.57 | 17.67 | 16.52 |
6 | 15.25 | 15.35 | 15.90 | 16.04 | 17.12 | 19.31 | 20.42 |
7 | 15.34 | 15.50 | 15.68 | 16.18 | 18.59 | 20.29 | 22.58 |
8 | 15.18 | 15.68 | 15.67 | 16.34 | 17.66 | 17.38 | 18.26 |
9 | 15.08 | 15.31 | 15.63 | 15.98 | 17.69 | 18.07 | 17.65 |
10 | 15.10 | 15.10 | 15.98 | 16.22 | 17.45 | 17.59 | 17.25 |
11 | 15.11 | 15.29 | 15.76 | 16.06 | 17.20 | 17.87 | 18.16 |
12 | 15.08 | 15.40 | 15.94 | 16.25 | 24.04 | 18.50 | 16.57 |
13 | 15.14 | 15.33 | 15.56 | 15.91 | 17.88 | 18.38 | 16.65 |
14 | 15.19 | 15.30 | 15.46 | 16.72 | 17.34 | 18.21 | 16.76 |
15 | 14.90 | 15.65 | 15.67 | 16.15 | 17.52 | 19.64 | 17.28 |
16 | 14.90 | 15.33 | 15.53 | 16.25 | 17.01 | 17.41 | 17.20 |
17 | 15.13 | 15.37 | 15.68 | 16.09 | 18.38 | 19.92 | |
18 | 15.14 | 15.37 | 16.69 | 16.58 | |||
19 | 15.15 | 15.33 | 16.69 | 17.11 | |||
20 | 15.06 | 15.28 | |||||
21 |
Pos | Car | Name | Class | Result | Ave | Best |
1 | 3 | Connor Danes | Stock/17.5 | 17 / 307.10 | 18.06 | 17.32 |
2 | 2 | Howard Harrison | Stock/17.5 | 16 / 305.74 | 19.10 | 17.84 |
3 | 6 | Graham Haddon | 1/14th Carisma/Recoi | 16 / 311.28 | 19.45 | 17.82 |
4 | 1 | Richard Johnston | Stock/17.5 | 15 / 301.07 | 20.07 | 18.49 |
5 | 5 | Zoe Yates | Stock/17.5 | 14 / 309.12 | 22.08 | 19.33 |
6 | 4 | Paul Leavesley | Stock/17.5 | 14 / 315.75 | 22.55 | 20.28 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 21.09 | 22.46 | 20.23 | 27.10 | 25.97 | 27.34 |
2 | 19.50 | 18.37 | 17.32 | 22.07 | 20.98 | 19.51 |
3 | 19.26 | 18.49 | 17.75 | 20.33 | 19.93 | 18.44 |
4 | 18.66 | 19.26 | 17.48 | 21.01 | 19.90 | 18.17 |
5 | 20.97 | 23.16 | 17.85 | 21.57 | 23.23 | 22.75 |
6 | 18.49 | 18.29 | 18.09 | 20.58 | 20.04 | 21.04 |
7 | 18.59 | 17.84 | 18.00 | 21.46 | 20.82 | 17.82 |
8 | 20.57 | 18.75 | 17.78 | 26.52 | 19.89 | 18.08 |
9 | 23.98 | 17.93 | 17.91 | 23.19 | 25.72 | 17.99 |
10 | 24.01 | 19.43 | 17.99 | 20.28 | 23.20 | 18.75 |
11 | 19.24 | 18.69 | 18.99 | 27.67 | 21.13 | 18.31 |
12 | 19.11 | 18.89 | 17.96 | 22.52 | 21.05 | 18.27 |
13 | 19.08 | 18.42 | 17.83 | 20.40 | 27.93 | 18.29 |
14 | 19.81 | 18.70 | 17.76 | 21.05 | 19.33 | 19.23 |
15 | 18.71 | 18.49 | 18.37 | 18.58 | ||
16 | 18.57 | 17.93 | 18.71 | |||
17 | 17.86 | |||||
18 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Bob Burr | 18 / 313.16 | 17.39 | 16.86 |
2 | 3 | Richard Harris | 18 / 314.76 | 17.48 | 16.84 |
3 | 2 | Jordan Norwood | 18 / 318.75 | 17.70 | 16.97 |
4 | 6 | Martin Hogman | 17 / 311.37 | 18.31 | 17.24 |
5 | 5 | Dave Elvins | 17 / 316.36 | 18.60 | 17.66 |
6 | 4 | Gordon Danes | 14 / 258.33 | 18.45 | 17.68 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 18.61 | 22.47 | 19.21 | 20.88 | 20.56 | 23.42 |
2 | 18.68 | 17.18 | 17.11 | 18.99 | 18.22 | 17.81 |
3 | 17.38 | 17.11 | 16.84 | 17.73 | 17.79 | 17.24 |
4 | 17.26 | 17.18 | 17.11 | 17.89 | 20.90 | 18.48 |
5 | 17.08 | 17.34 | 16.99 | 17.94 | 18.73 | 17.43 |
6 | 16.86 | 17.00 | 17.30 | 18.28 | 17.84 | 17.51 |
7 | 16.91 | 17.19 | 17.21 | 17.79 | 18.18 | 18.84 |
8 | 16.90 | 17.58 | 17.53 | 17.68 | 17.88 | 17.87 |
9 | 17.21 | 17.09 | 17.34 | 18.09 | 17.87 | 18.12 |
10 | 17.13 | 17.39 | 17.16 | 18.12 | 17.66 | 17.57 |
11 | 17.38 | 17.09 | 17.28 | 18.22 | 18.68 | 17.97 |
12 | 16.94 | 17.00 | 17.09 | 18.74 | 18.10 | 18.46 |
13 | 17.18 | 16.97 | 17.18 | 18.15 | 18.04 | 18.70 |
14 | 17.42 | 17.15 | 17.41 | 19.83 | 17.91 | 18.04 |
15 | 18.17 | 17.21 | 18.91 | 19.04 | 17.79 | |
16 | 17.23 | 17.42 | 17.52 | 19.22 | 18.23 | |
17 | 17.39 | 17.22 | 17.68 | 19.74 | 17.89 | |
18 | 17.43 | 21.16 | 17.89 | |||
19 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Zak Finlay | 19 / 303.98 | 15.99 | 15.51 |
2 | 3 | Ian Plimmer | 19 / 311.13 | 16.37 | 15.83 |
3 | 2 | Richard Norris | 19 / 315.41 | 16.60 | 16.08 |
4 | 4 | Nigel Shaw | 19 / 315.94 | 16.62 | 15.84 |
5 | 5 | John Davie | 18 / 301.91 | 16.77 | 16.00 |
6 | 8 | Kevin Lam | 16 / 304.92 | 19.05 | 17.81 |
7 | 7 | Ben Jackson | 9 / 167.47 | 18.60 | 17.46 |
8 | 6 | Chris Holmes | 5 / 105.14 | 21.02 | 17.14 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 16.79 | 19.78 | 17.95 | 21.21 | 18.40 | 18.91 | 20.26 | 21.56 |
2 | 16.01 | 16.73 | 16.17 | 16.97 | 17.10 | 20.81 | 18.90 | 19.23 |
3 | 15.98 | 16.24 | 17.00 | 16.28 | 16.44 | 17.19 | 17.81 | 19.76 |
4 | 15.75 | 16.08 | 15.83 | 15.84 | 16.50 | 31.09 | 17.82 | 17.90 |
5 | 15.53 | 16.52 | 17.31 | 16.10 | 16.60 | 17.14 | 17.54 | 18.30 |
6 | 15.75 | 16.47 | 16.41 | 16.35 | 16.87 | 17.46 | 17.81 | |
7 | 15.68 | 16.23 | 16.14 | 15.93 | 16.44 | 18.93 | 19.15 | |
8 | 17.08 | 16.64 | 16.07 | 17.30 | 17.66 | 19.93 | 24.20 | |
9 | 15.96 | 16.68 | 16.08 | 16.10 | 16.98 | 18.82 | 18.09 | |
10 | 17.18 | 16.26 | 16.17 | 16.37 | 17.02 | 18.90 | ||
11 | 15.71 | 16.40 | 16.13 | 16.64 | 16.00 | 17.96 | ||
12 | 16.61 | 17.24 | 16.18 | 16.44 | 16.71 | 18.40 | ||
13 | 15.66 | 16.25 | 16.21 | 16.20 | 16.11 | 18.05 | ||
14 | 15.78 | 16.16 | 16.10 | 16.31 | 17.42 | 18.76 | ||
15 | 15.75 | 16.37 | 16.10 | 16.37 | 16.47 | 18.49 | ||
16 | 15.81 | 16.30 | 16.56 | 16.55 | 16.35 | 18.36 | ||
17 | 15.52 | 16.22 | 16.39 | 16.41 | 16.50 | |||
18 | 15.51 | 16.38 | 15.94 | 16.33 | 16.34 | |||
19 | 15.92 | 16.46 | 16.39 | 16.24 | ||||
20 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Liam Brooks | 20 / 307.87 | 15.39 | 15.04 |
2 | 2 | Cliff Peplow | 20 / 307.94 | 15.39 | 15.12 |
3 | 3 | Dale Burr | 19 / 303.74 | 15.98 | 15.54 |
4 | 4 | Ben Emery | 19 / 315.83 | 16.62 | 15.93 |
5 | 5 | Greig Billingham | 18 / 315.34 | 17.51 | 16.79 |
6 | 6 | Terry Peplow | 17 / 310.99 | 18.29 | 17.07 |
7 | 7 | Andy Randles | 17 / 312.55 | 18.38 | 16.74 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 16.10 | 17.10 | 17.43 | 18.32 | 19.22 | 21.18 | 22.53 |
2 | 15.20 | 15.21 | 15.85 | 15.96 | 17.45 | 22.95 | 18.09 |
3 | 15.92 | 15.35 | 15.93 | 16.67 | 17.38 | 17.37 | 16.74 |
4 | 15.04 | 15.19 | 15.85 | 16.60 | 17.42 | 18.43 | 17.65 |
5 | 15.09 | 15.14 | 15.93 | 16.47 | 17.36 | 18.03 | 19.25 |
6 | 15.06 | 15.38 | 15.81 | 16.29 | 16.79 | 17.53 | 17.45 |
7 | 15.15 | 15.49 | 15.90 | 16.42 | 18.18 | 17.51 | 20.67 |
8 | 15.06 | 15.22 | 15.69 | 16.51 | 17.93 | 18.20 | 17.31 |
9 | 15.10 | 15.23 | 15.59 | 16.55 | 17.00 | 17.07 | 18.23 |
10 | 15.24 | 15.21 | 17.35 | 16.63 | 17.01 | 18.34 | 19.44 |
11 | 15.24 | 15.37 | 15.82 | 16.34 | 18.21 | 17.23 | 17.00 |
12 | 15.53 | 15.41 | 15.80 | 16.70 | 17.06 | 17.42 | 17.93 |
13 | 15.14 | 15.33 | 15.96 | 17.20 | 16.97 | 17.60 | 19.42 |
14 | 15.18 | 15.41 | 15.84 | 16.56 | 18.02 | 17.55 | 18.00 |
15 | 15.44 | 15.14 | 15.76 | 16.25 | 18.03 | 17.68 | 17.35 |
16 | 15.21 | 15.53 | 15.93 | 15.93 | 16.99 | 18.09 | 17.50 |
17 | 15.16 | 15.51 | 15.74 | 16.21 | 16.79 | 18.81 | 17.99 |
18 | 15.51 | 15.12 | 15.54 | 16.60 | 17.53 | ||
19 | 15.26 | 15.35 | 16.02 | 17.62 | |||
20 | 17.24 | 15.25 | |||||
21 |
Produced by RC-Timing 2010. www.RC-Timing.com