Pos | Car | Name | Result | Ave | Best |
1 | 1 | Een Jackson | 17 / 309.24 | 18.19 | 17.60 |
2 | 4 | Howard Harrison | 17 / 314.24 | 18.48 | 17.87 |
3 | 3 | Dave Elvins | 16 / 301.37 | 18.83 | 17.88 |
4 | 5 | Paul Leavesley | 15 / 303.53 | 20.23 | 19.01 |
5 | 2 | Richard Johnston | 15 / 317.71 | 21.18 | 19.55 |
6 | 6 | Roy Maiden | 15 / 318.94 | 21.26 | 18.98 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 20.18 | 21.29 | 23.62 | 21.47 | 24.79 | 23.37 |
2 | 17.72 | 19.70 | 18.82 | 17.87 | 20.07 | 20.52 |
3 | 18.22 | 19.55 | 18.21 | 18.18 | 19.17 | 18.98 |
4 | 17.60 | 19.75 | 17.97 | 18.71 | 19.52 | 21.00 |
5 | 17.74 | 20.11 | 18.37 | 18.04 | 21.31 | 20.29 |
6 | 17.89 | 19.97 | 19.11 | 18.57 | 21.51 | 19.65 |
7 | 17.64 | 20.24 | 18.11 | 17.97 | 20.57 | 30.54 |
8 | 17.98 | 20.74 | 18.86 | 18.39 | 19.92 | 20.39 |
9 | 17.70 | 20.70 | 18.18 | 18.17 | 19.97 | 20.80 |
10 | 18.46 | 21.17 | 18.24 | 18.44 | 19.01 | 19.15 |
11 | 18.20 | 21.19 | 17.88 | 17.97 | 19.11 | 19.50 |
12 | 18.19 | 23.12 | 17.97 | 18.56 | 19.95 | 25.40 |
13 | 18.18 | 21.69 | 18.36 | 18.11 | 19.60 | 19.74 |
14 | 18.52 | 24.00 | 18.25 | 18.36 | 19.20 | 19.70 |
15 | 18.21 | 24.49 | 18.17 | 18.08 | 19.83 | 19.91 |
16 | 18.57 | 21.25 | 18.56 | |||
17 | 18.24 | 18.79 | ||||
18 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Jordan Norwood | 18 / 304.92 | 16.94 | 16.53 |
2 | 2 | John Davie | 18 / 307.77 | 17.09 | 16.61 |
3 | 3 | Mark Jackson | 18 / 317.23 | 17.62 | 17.32 |
4 | 6 | Bob Burr | 17 / 303.63 | 17.86 | 16.98 |
5 | 4 | Richard Harris | 17 / 306.26 | 18.01 | 17.06 |
6 | 5 | Martin Hogman | 17 / 316.87 | 18.63 | 17.39 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 17.85 | 18.30 | 19.23 | 19.93 | 21.03 | 20.09 |
2 | 16.65 | 16.81 | 17.35 | 17.39 | 21.45 | 17.36 |
3 | 16.53 | 16.61 | 17.44 | 17.18 | 17.75 | 17.19 |
4 | 16.78 | 16.65 | 17.46 | 17.29 | 17.39 | 17.34 |
5 | 16.97 | 16.87 | 17.67 | 21.87 | 17.98 | 18.45 |
6 | 16.64 | 16.87 | 17.35 | 17.06 | 17.97 | 17.38 |
7 | 16.90 | 16.97 | 17.32 | 17.19 | 18.11 | 17.00 |
8 | 16.92 | 16.83 | 17.44 | 17.08 | 17.90 | 17.39 |
9 | 16.63 | 17.01 | 17.34 | 17.44 | 17.58 | 18.26 |
10 | 16.91 | 16.88 | 17.62 | 17.39 | 20.32 | 17.08 |
11 | 16.97 | 19.39 | 17.39 | 17.62 | 17.75 | 16.98 |
12 | 17.10 | 17.14 | 17.66 | 17.35 | 19.21 | 18.13 |
13 | 16.99 | 17.01 | 17.57 | 20.12 | 18.50 | 18.22 |
14 | 17.03 | 16.68 | 17.55 | 18.28 | 18.16 | 17.20 |
15 | 17.09 | 16.97 | 17.64 | 18.27 | 17.70 | 19.09 |
16 | 16.91 | 17.07 | 17.49 | 17.45 | 18.31 | 17.59 |
17 | 17.05 | 16.74 | 17.84 | 17.35 | 19.76 | 18.88 |
18 | 17.00 | 16.97 | 17.87 | |||
19 |
Pos | Car | Name | Class | Result | Ave | Best |
1 | 1 | Cliff Peplow | 10.5 | 19 / 304.58 | 16.03 | 14.85 |
2 | 5 | Terry Peplow | 10.5 | 18 / 311.29 | 17.29 | 16.71 |
3 | 3 | Andy Randles | 10.5 | 18 / 313.49 | 17.41 | 16.36 |
4 | 4 | Gordy Harrington | 13.5 | 17 / 304.98 | 17.94 | 17.11 |
5 | 2 | Daz Stevens | 13.5 | 17 / 305.27 | 17.95 | 16.23 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 16.56 | 20.89 | 21.32 | 20.55 | 19.92 |
2 | 15.11 | 17.62 | 16.75 | 18.22 | 16.93 |
3 | 15.01 | 18.04 | 16.44 | 20.22 | 17.06 |
4 | 15.19 | 16.78 | 17.19 | 17.20 | 16.86 |
5 | 15.18 | 16.97 | 17.62 | 18.79 | 17.07 |
6 | 15.22 | 16.23 | 16.77 | 17.25 | 17.05 |
7 | 14.85 | 17.31 | 17.48 | 18.32 | 16.86 |
8 | 15.33 | 17.05 | 16.80 | 17.35 | 17.87 |
9 | 15.33 | 17.18 | 18.89 | 17.45 | 16.91 |
10 | 14.88 | 16.69 | 16.69 | 17.11 | 16.82 |
11 | 15.22 | 16.70 | 16.39 | 17.31 | 16.98 |
12 | 15.23 | 16.86 | 16.36 | 17.47 | 16.85 |
13 | 15.34 | 18.70 | 16.75 | 17.35 | 17.13 |
14 | 15.11 | 18.77 | 19.97 | 17.70 | 17.32 |
15 | 14.86 | 16.92 | 16.78 | 17.66 | 17.97 |
16 | 19.33 | 18.08 | 17.88 | 17.69 | 16.71 |
17 | 15.26 | 24.48 | 16.90 | 17.34 | 17.00 |
18 | 16.72 | 16.51 | 17.98 | ||
19 | 24.85 | ||||
20 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Een Jackson | 17 / 312.69 | 18.39 | 17.50 |
2 | 4 | Howard Harrison | 17 / 317.32 | 18.66 | 17.82 |
3 | 3 | Dave Elvins | 16 / 305.18 | 19.07 | 17.76 |
4 | 5 | Paul Leavesley | 16 / 315.60 | 19.72 | 18.69 |
5 | 6 | Roy Maiden | 15 / 306.22 | 20.41 | 18.67 |
6 | 2 | Richard Johnston | 1 / 27.34 | 27.34 | 27.34 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 19.59 | 27.34 | 22.05 | 23.58 | 23.99 | 25.75 |
2 | 17.80 | 18.31 | 17.82 | 19.84 | 20.61 | |
3 | 18.02 | 18.45 | 17.95 | 19.72 | 19.57 | |
4 | 17.85 | 18.50 | 19.02 | 19.53 | 19.17 | |
5 | 17.66 | 18.42 | 18.18 | 18.96 | 18.88 | |
6 | 17.80 | 21.60 | 18.55 | 19.22 | 18.67 | |
7 | 18.35 | 18.02 | 18.66 | 19.09 | 19.76 | |
8 | 17.50 | 18.81 | 17.95 | 19.37 | 20.34 | |
9 | 17.95 | 22.80 | 18.29 | 19.48 | 19.55 | |
10 | 20.50 | 17.87 | 18.32 | 19.36 | 20.40 | |
11 | 18.17 | 19.72 | 18.58 | 19.55 | 19.36 | |
12 | 18.25 | 18.44 | 17.89 | 19.15 | 19.87 | |
13 | 18.86 | 17.76 | 18.83 | 19.38 | 20.69 | |
14 | 18.57 | 18.42 | 18.21 | 20.26 | 19.61 | |
15 | 18.77 | 17.79 | 18.15 | 20.01 | 23.99 | |
16 | 17.97 | 18.22 | 18.97 | 18.69 | ||
17 | 19.08 | 18.37 | ||||
18 |
Pos | Car | Name | Result | Ave | Best |
1 | 2 | John Davie | 18 / 306.69 | 17.03 | 16.59 |
2 | 1 | Jordan Norwood | 18 / 309.08 | 17.17 | 16.71 |
3 | 3 | Mark Jackson | 18 / 313.01 | 17.38 | 16.91 |
4 | 4 | Richard Harris | 18 / 313.77 | 17.43 | 17.00 |
5 | 6 | Bob Burr | 18 / 317.35 | 17.63 | 16.70 |
6 | 5 | Martin Hogman | 17 / 307.96 | 18.11 | 17.07 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 18.32 | 18.57 | 19.13 | 19.39 | 20.22 | 22.06 |
2 | 16.71 | 17.06 | 17.14 | 17.33 | 20.04 | 17.47 |
3 | 16.71 | 16.59 | 17.44 | 17.33 | 17.85 | 17.01 |
4 | 16.88 | 16.79 | 17.11 | 17.09 | 17.07 | 17.86 |
5 | 16.83 | 16.93 | 17.06 | 17.13 | 17.59 | 17.56 |
6 | 18.76 | 16.70 | 16.91 | 17.24 | 19.74 | 17.20 |
7 | 17.43 | 16.76 | 17.57 | 17.00 | 17.52 | 17.03 |
8 | 17.34 | 16.89 | 17.20 | 17.33 | 17.41 | 17.10 |
9 | 16.99 | 16.86 | 17.43 | 17.90 | 17.76 | 17.45 |
10 | 16.98 | 16.89 | 16.95 | 17.04 | 17.95 | 17.41 |
11 | 16.96 | 17.04 | 17.45 | 17.13 | 17.83 | 17.99 |
12 | 16.89 | 17.14 | 17.18 | 17.16 | 17.43 | 17.39 |
13 | 16.83 | 16.95 | 17.56 | 17.21 | 17.76 | 16.70 |
14 | 16.86 | 17.15 | 17.17 | 17.63 | 17.32 | 16.97 |
15 | 16.93 | 17.00 | 17.52 | 17.18 | 17.73 | 16.89 |
16 | 17.15 | 17.17 | 17.47 | 17.55 | 18.93 | 17.84 |
17 | 17.52 | 17.13 | 17.52 | 17.58 | 17.81 | 17.47 |
18 | 16.99 | 17.07 | 17.20 | 17.55 | 17.95 | |
19 |
Pos | Car | Name | Class | Result | Ave | Best |
1 | 1 | Cliff Peplow | 10.5 | 20 / 314.55 | 15.72 | 15.10 |
2 | 3 | Andy Randles | 10.5 | 18 / 308.58 | 17.14 | 16.63 |
3 | 5 | Terry Peplow | 10.5 | 18 / 309.38 | 17.18 | 16.57 |
4 | 2 | Daz Stevens | 13.5 | 17 / 303.96 | 17.88 | 16.50 |
5 | 4 | Gordy Harrington | 13.5 | 17 / 309.22 | 18.18 | 17.02 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 16.89 | 19.47 | 18.79 | 20.15 | 20.79 |
2 | 15.38 | 16.92 | 16.76 | 17.42 | 16.97 |
3 | 15.10 | 16.50 | 16.73 | 18.01 | 17.05 |
4 | 15.40 | 21.08 | 17.08 | 17.61 | 17.11 |
5 | 19.79 | 16.98 | 16.67 | 17.34 | 17.41 |
6 | 15.57 | 21.64 | 16.63 | 19.30 | 16.71 |
7 | 15.56 | 17.54 | 17.36 | 17.72 | 16.64 |
8 | 15.27 | 17.04 | 17.25 | 17.64 | 16.58 |
9 | 15.37 | 16.87 | 16.84 | 17.65 | 16.57 |
10 | 15.45 | 16.59 | 16.80 | 17.24 | 17.01 |
11 | 15.36 | 17.38 | 16.92 | 17.05 | 17.00 |
12 | 15.55 | 16.65 | 17.17 | 17.02 | 17.65 |
13 | 15.70 | 18.03 | 17.86 | 17.99 | 16.87 |
14 | 15.17 | 19.25 | 16.87 | 18.83 | 17.20 |
15 | 15.56 | 17.72 | 16.96 | 17.07 | 16.97 |
16 | 15.24 | 17.15 | 16.81 | 17.89 | 17.23 |
17 | 15.87 | 17.15 | 17.14 | 23.29 | 17.00 |
18 | 15.71 | 17.94 | 16.62 | ||
19 | 15.43 | ||||
20 | 15.18 | ||||
21 |
Produced by RC-Timing 2010. www.RC-Timing.com