Pos | Car | Name | Result | Ave | Best |
1 | 3 | Howard Harrison | 38 / 304.88 | 8.02 | 7.24 |
2 | 2 | Bob Burr | 38 / 306.38 | 8.06 | 7.13 |
3 | 4 | Halil Buzcuoglu | 33 / 302.96 | 9.18 | 7.15 |
4 | 1 | Jordan Norwood | 8 / 66.87 | 8.35 | 7.28 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 10.92 | 10.08 | 12.23 | 13.20 |
2 | 7.70 | 7.58 | 7.31 | 7.65 |
3 | 7.28 | 7.66 | 7.67 | 15.07 |
4 | 7.38 | 13.49 | 7.69 | 11.69 |
5 | 7.43 | 8.06 | 7.98 | 7.96 |
6 | 9.89 | 7.46 | 7.47 | 7.72 |
7 | 8.98 | 7.31 | 7.26 | 8.00 |
8 | 7.29 | 7.15 | 7.43 | 9.16 |
9 | 7.59 | 7.32 | 7.65 | |
10 | 7.31 | 8.73 | 7.81 | |
11 | 12.01 | 7.84 | 8.96 | |
12 | 8.93 | 7.53 | 9.15 | |
13 | 9.75 | 7.66 | 9.47 | |
14 | 7.67 | 7.35 | 7.65 | |
15 | 7.90 | 8.45 | 9.13 | |
16 | 7.44 | 8.64 | 7.15 | |
17 | 7.44 | 7.48 | 7.88 | |
18 | 7.54 | 7.94 | 9.94 | |
19 | 7.56 | 7.70 | 7.64 | |
20 | 7.15 | 7.48 | 7.87 | |
21 | 8.05 | 7.38 | 7.54 | |
22 | 7.74 | 8.12 | 8.21 | |
23 | 7.28 | 7.47 | 7.55 | |
24 | 8.05 | 7.86 | 11.98 | |
25 | 8.67 | 7.56 | 10.11 | |
26 | 8.35 | 7.62 | 8.60 | |
27 | 7.87 | 10.68 | 10.20 | |
28 | 7.34 | 7.79 | 9.23 | |
29 | 7.61 | 7.42 | 7.97 | |
30 | 7.13 | 7.60 | 7.57 | |
31 | 7.54 | 10.39 | 14.54 | |
32 | 7.44 | 9.73 | 8.10 | |
33 | 7.43 | 7.82 | 10.61 | |
34 | 7.69 | 7.66 | ||
35 | 7.84 | 8.35 | ||
36 | 7.67 | 7.76 | ||
37 | 8.08 | 7.27 | ||
38 | 7.52 | 7.24 | ||
39 |
Pos | Car | Name | Result | Ave | Best |
1 | 2 | Ashley Bruneau | 33 / 305.33 | 9.25 | 8.65 |
2 | 1 | Phil Bridge | 32 / 303.83 | 9.49 | 8.32 |
3 | 3 | Rob Wilson | 24 / 306.13 | 12.75 | 9.43 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 12.26 | 12.90 | 14.76 |
2 | 10.53 | 8.65 | 10.82 |
3 | 8.85 | 9.08 | 10.34 |
4 | 8.88 | 8.86 | 9.84 |
5 | 8.89 | 8.74 | 9.99 |
6 | 10.46 | 9.08 | 12.03 |
7 | 9.50 | 9.45 | 9.99 |
8 | 8.92 | 9.41 | 10.90 |
9 | 8.62 | 9.16 | 9.59 |
10 | 9.35 | 9.23 | 10.53 |
11 | 11.46 | 11.13 | 16.50 |
12 | 8.67 | 9.07 | 21.51 |
13 | 9.18 | 9.26 | 9.43 |
14 | 15.41 | 8.70 | 14.65 |
15 | 8.32 | 9.13 | 10.36 |
16 | 9.03 | 9.57 | 12.12 |
17 | 8.82 | 8.82 | 18.16 |
18 | 8.69 | 9.18 | 14.10 |
19 | 9.27 | 9.12 | 11.99 |
20 | 8.61 | 8.87 | 17.99 |
21 | 8.92 | 8.99 | 14.96 |
22 | 8.57 | 9.20 | 10.28 |
23 | 8.74 | 8.70 | 11.17 |
24 | 10.90 | 9.07 | 14.12 |
25 | 9.13 | 9.00 | |
26 | 9.05 | 8.98 | |
27 | 8.95 | 8.97 | |
28 | 9.61 | 8.90 | |
29 | 8.70 | 10.20 | |
30 | 8.68 | 8.83 | |
31 | 8.95 | 8.89 | |
32 | 9.91 | 9.11 | |
33 | 9.08 | ||
34 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Connor Danes | 38 / 304.86 | 8.02 | 7.66 |
2 | 2 | David Bailey | 38 / 306.67 | 8.07 | 7.65 |
3 | 3 | James Parker | 36 / 302.62 | 8.40 | 7.72 |
4 | 4 | Gordon Danes | 36 / 303.23 | 8.42 | 7.81 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 9.90 | 11.55 | 11.21 | 11.45 |
2 | 7.98 | 9.27 | 10.16 | 8.82 |
3 | 7.96 | 8.22 | 8.00 | 7.89 |
4 | 7.66 | 7.94 | 8.18 | 8.30 |
5 | 7.94 | 8.18 | 8.03 | 7.81 |
6 | 8.04 | 7.82 | 7.98 | 8.21 |
7 | 7.88 | 7.99 | 7.93 | 8.01 |
8 | 7.81 | 7.82 | 8.04 | 7.84 |
9 | 7.89 | 7.83 | 8.26 | 8.12 |
10 | 8.18 | 7.91 | 8.35 | 9.25 |
11 | 8.06 | 7.81 | 8.18 | 8.81 |
12 | 8.05 | 7.71 | 11.88 | 8.40 |
13 | 8.46 | 8.00 | 8.42 | 8.00 |
14 | 7.91 | 7.99 | 8.24 | 7.92 |
15 | 8.02 | 7.75 | 8.05 | 7.92 |
16 | 7.84 | 7.76 | 7.90 | 8.01 |
17 | 7.85 | 7.81 | 7.87 | 8.11 |
18 | 7.87 | 7.69 | 7.84 | 8.16 |
19 | 7.92 | 7.93 | 7.80 | 8.05 |
20 | 8.22 | 7.79 | 8.88 | 7.85 |
21 | 7.87 | 8.19 | 8.54 | 8.43 |
22 | 7.96 | 7.86 | 7.95 | 7.93 |
23 | 8.02 | 7.74 | 8.29 | 7.94 |
24 | 7.84 | 8.86 | 7.98 | 8.18 |
25 | 8.08 | 7.76 | 7.72 | 7.97 |
26 | 7.93 | 7.84 | 8.04 | 7.99 |
27 | 7.86 | 8.10 | 7.88 | 8.03 |
28 | 7.95 | 8.05 | 8.21 | 8.05 |
29 | 7.82 | 7.65 | 8.59 | 8.26 |
30 | 8.06 | 7.92 | 8.46 | 7.94 |
31 | 8.03 | 7.80 | 8.51 | 8.27 |
32 | 7.88 | 7.96 | 8.26 | 8.24 |
33 | 8.06 | 7.79 | 8.05 | 13.82 |
34 | 8.13 | 8.15 | 8.67 | 8.72 |
35 | 8.02 | 7.95 | 8.03 | 8.35 |
36 | 7.91 | 8.23 | 8.24 | 8.18 |
37 | 8.08 | 7.83 | ||
38 | 7.92 | 8.22 | ||
39 |
Produced by RC-Timing 2010. www.RC-Timing.com