Pos | Car | Name | Result | Ave | Best |
1 | 2 | Ashley Bruneau | 13 / 317.10 | 24.39 | 21.86 |
2 | 1 | Roy Maiden | 12 / 309.04 | 25.75 | 22.47 |
3 | 3 | Martin Hogman | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 28.36 | 25.62 | |
2 | 35.29 | 23.82 | |
3 | 22.78 | 23.15 | |
4 | 23.87 | 23.35 | |
5 | 23.79 | 21.86 | |
6 | 27.59 | 25.93 | |
7 | 23.39 | 23.22 | |
8 | 22.87 | 22.04 | |
9 | 23.66 | 24.10 | |
10 | 27.53 | 23.59 | |
11 | 27.44 | 22.94 | |
12 | 22.47 | 31.90 | |
13 | 25.58 | ||
14 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Richard Johnston | 15 / 309.21 | 20.61 | 19.21 |
2 | 2 | Dave Elvins | 15 / 317.83 | 21.18 | 19.28 |
3 | 3 | Howard Harrison | 13 / 303.28 | 23.32 | 20.33 |
4 | 4 | Paul Leavesley | 12 / 300.29 | 25.02 | 23.22 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 19.95 | 19.61 | 23.88 | 28.41 |
2 | 19.32 | 20.79 | 23.17 | 27.37 |
3 | 19.21 | 19.75 | 24.61 | 24.51 |
4 | 21.01 | 22.09 | 23.46 | 25.54 |
5 | 19.63 | 25.42 | 21.55 | 24.04 |
6 | 19.22 | 19.28 | 21.25 | 23.22 |
7 | 22.01 | 20.86 | 26.10 | 25.90 |
8 | 28.69 | 19.37 | 22.67 | 24.00 |
9 | 19.32 | 20.10 | 32.64 | 23.40 |
10 | 19.60 | 19.38 | 20.33 | 24.12 |
11 | 19.73 | 21.04 | 20.79 | 25.27 |
12 | 19.71 | 26.42 | 22.25 | 24.51 |
13 | 19.80 | 19.51 | 20.58 | |
14 | 22.19 | 21.01 | ||
15 | 19.82 | 23.20 | ||
16 |
Pos | Car | Name | Class | Result | Ave | Best |
1 | 1 | Ben Emery | 10.5 SPEC | 17 / 319.04 | 18.76 | 17.59 |
2 | 3 | Bob Burr | 10.5 SPEC | 16 / 319.70 | 19.98 | 18.36 |
3 | 2 | Bryan Nortje | 13.5 | 15 / 305.82 | 20.38 | 18.62 |
4 | 4 | Jordan Norwood | 10.5 SPEC | 15 / 307.40 | 20.49 | 18.13 |
5 | 5 | Steve Mount | 10.5 SPEC | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 17.95 | 21.35 | 19.46 | 22.91 | |
2 | 18.11 | 20.13 | 25.97 | 20.45 | |
3 | 20.44 | 21.04 | 19.09 | 18.24 | |
4 | 18.14 | 19.72 | 18.58 | 20.30 | |
5 | 18.15 | 19.94 | 18.87 | 19.27 | |
6 | 18.10 | 19.90 | 18.87 | 20.67 | |
7 | 17.64 | 20.97 | 19.06 | 29.58 | |
8 | 17.65 | 22.03 | 18.72 | 20.15 | |
9 | 17.80 | 20.94 | 19.99 | 18.33 | |
10 | 18.02 | 22.38 | 24.79 | 18.82 | |
11 | 18.65 | 18.89 | 19.56 | 19.00 | |
12 | 18.29 | 19.10 | 19.39 | 21.83 | |
13 | 17.59 | 18.62 | 18.36 | 18.13 | |
14 | 17.80 | 21.51 | 20.23 | 20.77 | |
15 | 19.27 | 19.30 | 18.95 | 18.95 | |
16 | 20.56 | 19.81 | |||
17 | 24.88 | ||||
18 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Cliff Peplow | 18 / 301.01 | 16.72 | 15.91 |
2 | 2 | David Hough | 17 / 312.81 | 18.40 | 17.54 |
3 | 4 | Andy Randles | 15 / 307.72 | 20.51 | 17.70 |
4 | 6 | Ross Walker | 15 / 312.07 | 20.80 | 17.70 |
5 | 7 | Halil Buzcuoglu | 15 / 318.08 | 21.20 | 19.33 |
6 | 3 | Martin Watson | 15 / 318.79 | 21.25 | 19.80 |
7 | 5 | Scott Hedges | 14 / 301.44 | 21.53 | 18.26 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 16.78 | 17.92 | 23.07 | 18.87 | 23.34 | 18.33 | 20.16 |
2 | 17.66 | 17.95 | 19.85 | 28.68 | 23.89 | 27.72 | 20.53 |
3 | 16.25 | 17.54 | 20.79 | 18.32 | 22.29 | 22.71 | 26.09 |
4 | 17.61 | 17.79 | 21.77 | 21.04 | 19.21 | 18.57 | 21.22 |
5 | 17.35 | 22.02 | 22.38 | 19.19 | 18.99 | 17.98 | 22.83 |
6 | 16.44 | 18.01 | 23.97 | 21.80 | 22.28 | 20.63 | 19.34 |
7 | 16.40 | 18.16 | 20.10 | 18.79 | 26.84 | 17.99 | 19.43 |
8 | 16.25 | 18.09 | 21.31 | 19.07 | 18.93 | 17.70 | 19.61 |
9 | 19.38 | 18.11 | 20.50 | 19.37 | 18.62 | 21.53 | 22.40 |
10 | 15.94 | 19.06 | 21.99 | 18.76 | 20.80 | 21.98 | 20.18 |
11 | 16.21 | 18.02 | 20.32 | 18.27 | 27.22 | 18.30 | 19.33 |
12 | 16.71 | 18.43 | 20.11 | 18.32 | 18.26 | 33.40 | 19.46 |
13 | 16.25 | 18.07 | 19.80 | 17.70 | 20.41 | 18.58 | 25.30 |
14 | 15.91 | 18.70 | 21.67 | 18.70 | 20.36 | 18.21 | 21.44 |
15 | 16.14 | 19.46 | 21.16 | 30.84 | 18.44 | 20.76 | |
16 | 17.63 | 17.92 | |||||
17 | 16.09 | 17.56 | |||||
18 | 16.01 | ||||||
19 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Roy Maiden | 14 / 310.10 | 22.15 | 21.03 |
2 | 2 | Ashley Bruneau | 12 / 301.43 | 25.11 | 20.96 |
3 | 3 | Martin Hogman | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 22.99 | 21.86 | |
2 | 21.21 | 21.21 | |
3 | 22.69 | 21.38 | |
4 | 24.68 | 21.18 | |
5 | 21.31 | 25.41 | |
6 | 23.26 | 21.78 | |
7 | 21.27 | 31.11 | |
8 | 21.22 | 20.96 | |
9 | 22.02 | 25.46 | |
10 | 22.34 | 44.88 | |
11 | 22.81 | 23.68 | |
12 | 21.95 | 22.52 | |
13 | 21.03 | ||
14 | 21.32 | ||
15 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Richard Johnston | 16 / 309.41 | 19.33 | 18.68 |
2 | 2 | Dave Elvins | 15 / 301.69 | 20.11 | 18.43 |
3 | 3 | Howard Harrison | 14 / 307.90 | 21.99 | 19.05 |
4 | 4 | Paul Leavesley | 11 / 318.27 | 28.93 | 20.60 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 18.68 | 19.44 | 19.80 | 103.33 |
2 | 19.53 | 20.45 | 19.68 | 20.97 |
3 | 19.35 | 18.57 | 19.05 | 21.28 |
4 | 21.14 | 18.85 | 21.94 | 22.14 |
5 | 18.85 | 18.56 | 25.01 | 21.42 |
6 | 19.71 | 18.43 | 23.47 | 21.54 |
7 | 18.84 | 18.91 | 21.56 | 22.53 |
8 | 19.25 | 20.55 | 19.31 | 21.95 |
9 | 19.14 | 18.77 | 19.89 | 20.70 |
10 | 19.00 | 18.58 | 22.09 | 20.60 |
11 | 19.60 | 18.90 | 20.05 | 21.81 |
12 | 18.87 | 18.54 | 20.32 | |
13 | 18.87 | 20.92 | 21.14 | |
14 | 18.77 | 24.36 | 34.59 | |
15 | 19.93 | 27.86 | ||
16 | 19.88 | |||
17 |
Pos | Car | Name | Class | Result | Ave | Best |
1 | 1 | Ben Emery | 10.5 SPEC | 17 / 303.97 | 17.88 | 16.97 |
2 | 3 | Bob Burr | 10.5 SPEC | 16 / 301.96 | 18.87 | 17.47 |
3 | 2 | Bryan Nortje | 13.5 | 16 / 307.12 | 19.19 | 18.06 |
4 | 4 | Jordan Norwood | 10.5 SPEC | 16 / 310.62 | 19.41 | 17.43 |
5 | 5 | Steve Mount | 10.5 SPEC | 15 / 300.63 | 20.04 | 18.40 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 17.27 | 18.71 | 18.45 | 17.93 | 18.95 |
2 | 17.03 | 21.75 | 17.75 | 17.81 | 18.95 |
3 | 24.49 | 21.62 | 26.14 | 26.84 | 23.01 |
4 | 19.83 | 19.47 | 18.28 | 18.74 | 19.15 |
5 | 17.68 | 18.48 | 17.81 | 21.65 | 18.40 |
6 | 17.58 | 20.32 | 18.77 | 17.45 | 18.86 |
7 | 17.46 | 18.58 | 17.64 | 19.22 | 18.69 |
8 | 17.31 | 18.52 | 18.55 | 17.57 | 19.02 |
9 | 17.02 | 18.29 | 18.68 | 17.94 | 19.29 |
10 | 17.23 | 18.44 | 17.97 | 18.93 | 18.41 |
11 | 17.27 | 20.27 | 17.64 | 17.56 | 30.79 |
12 | 16.97 | 18.06 | 18.08 | 27.66 | 18.46 |
13 | 17.68 | 18.64 | 17.65 | 18.06 | 19.30 |
14 | 17.56 | 18.80 | 17.77 | 18.27 | 20.49 |
15 | 17.04 | 18.08 | 23.31 | 17.56 | 18.86 |
16 | 17.49 | 19.09 | 17.47 | 17.43 | |
17 | 17.06 | ||||
18 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Cliff Peplow | 19 / 300.16 | 15.79 | 15.46 |
2 | 2 | David Hough | 18 / 312.78 | 17.37 | 16.67 |
3 | 3 | Martin Watson | 17 / 316.35 | 18.60 | 17.56 |
4 | 4 | Andy Randles | 16 / 307.75 | 19.23 | 17.31 |
5 | 5 | Scott Hedges | 16 / 307.77 | 19.23 | 17.38 |
6 | 6 | Ross Walker | 16 / 310.26 | 19.39 | 17.10 |
7 | 7 | Halil Buzcuoglu | 13 / 265.12 | 20.39 | 18.05 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 15.94 | 17.14 | 18.59 | 18.24 | 19.01 | 17.91 | 18.59 |
2 | 16.13 | 17.30 | 18.15 | 18.54 | 17.95 | 21.06 | 20.96 |
3 | 15.76 | 17.03 | 17.72 | 17.85 | 17.98 | 17.81 | 26.66 |
4 | 15.61 | 17.04 | 17.56 | 18.47 | 19.13 | 22.92 | 18.63 |
5 | 15.76 | 17.01 | 17.95 | 23.98 | 19.02 | 18.24 | 18.05 |
6 | 15.46 | 20.00 | 19.55 | 17.99 | 21.95 | 18.09 | 19.48 |
7 | 15.55 | 16.67 | 18.62 | 19.09 | 18.40 | 17.10 | 18.67 |
8 | 15.65 | 17.09 | 19.20 | 18.68 | 17.88 | 24.88 | 25.77 |
9 | 15.82 | 17.52 | 20.30 | 17.67 | 20.57 | 17.70 | 18.34 |
10 | 15.80 | 18.76 | 19.73 | 19.28 | 17.67 | 18.64 | 20.19 |
11 | 15.56 | 16.89 | 18.37 | 18.23 | 17.66 | 18.01 | 18.09 |
12 | 16.24 | 17.18 | 18.88 | 17.78 | 18.50 | 17.65 | 19.51 |
13 | 15.74 | 17.11 | 18.91 | 24.29 | 27.88 | 23.36 | 22.18 |
14 | 15.63 | 17.33 | 18.27 | 17.31 | 17.38 | 17.52 | |
15 | 15.97 | 16.83 | 17.96 | 19.26 | 18.22 | 20.64 | |
16 | 16.00 | 16.88 | 18.31 | 21.09 | 18.57 | 18.73 | |
17 | 15.90 | 17.10 | 18.28 | ||||
18 | 15.78 | 17.90 | |||||
19 | 15.86 | ||||||
20 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Roy Maiden | 14 / 316.59 | 22.61 | 20.18 |
2 | 2 | Ashley Bruneau | 13 / 308.14 | 23.70 | 20.11 |
3 | 3 | Martin Hogman | 3 / 60.99 | 20.33 | 19.52 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 21.85 | 21.69 | 19.52 |
2 | 20.31 | 24.12 | 20.47 |
3 | 21.15 | 28.38 | 21.00 |
4 | 21.48 | 22.68 | |
5 | 23.87 | 20.86 | |
6 | 21.55 | 20.11 | |
7 | 20.18 | 23.02 | |
8 | 24.23 | 21.27 | |
9 | 21.85 | 27.64 | |
10 | 30.01 | 27.55 | |
11 | 20.64 | 21.56 | |
12 | 21.84 | 28.13 | |
13 | 27.25 | 21.13 | |
14 | 20.38 | ||
15 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Richard Johnston | 17 / 313.69 | 18.45 | 18.03 |
2 | 3 | Howard Harrison | 16 / 300.83 | 18.80 | 18.01 |
3 | 2 | Dave Elvins | 16 / 307.80 | 19.23 | 17.93 |
4 | 4 | Paul Leavesley | 15 / 310.05 | 20.67 | 20.06 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 18.98 | 18.91 | 19.50 | 22.32 |
2 | 18.23 | 18.60 | 18.59 | 21.47 |
3 | 18.46 | 18.40 | 18.23 | 21.05 |
4 | 18.21 | 18.45 | 19.98 | 20.73 |
5 | 18.03 | 17.93 | 18.83 | 20.71 |
6 | 18.63 | 18.60 | 18.09 | 20.49 |
7 | 18.47 | 18.09 | 19.16 | 20.43 |
8 | 18.30 | 18.41 | 18.01 | 20.63 |
9 | 18.44 | 18.18 | 18.47 | 20.06 |
10 | 18.27 | 26.96 | 18.35 | 20.58 |
11 | 18.44 | 18.47 | 21.90 | 20.33 |
12 | 18.63 | 18.44 | 18.27 | 20.46 |
13 | 18.28 | 18.16 | 18.31 | 20.07 |
14 | 18.47 | 18.89 | 18.39 | 20.54 |
15 | 18.76 | 18.23 | 18.54 | 20.18 |
16 | 18.73 | 23.08 | 18.21 | |
17 | 18.36 | |||
18 |
Pos | Car | Name | Class | Result | Ave | Best |
1 | 1 | Ben Emery | 10.5 SPEC | 18 / 307.90 | 17.10 | 16.62 |
2 | 4 | Jordan Norwood | 10.5 SPEC | 17 / 302.11 | 17.77 | 16.78 |
3 | 2 | Bryan Nortje | 13.5 | 17 / 307.55 | 18.09 | 17.30 |
4 | 5 | Steve Mount | 10.5 SPEC | 17 / 311.20 | 18.30 | 17.60 |
5 | 3 | Bob Burr | 10.5 SPEC | 17 / 314.29 | 18.48 | 17.24 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 17.71 | 18.36 | 18.27 | 17.80 | 18.65 |
2 | 17.05 | 18.58 | 17.53 | 17.94 | 18.30 |
3 | 17.81 | 18.06 | 17.83 | 17.22 | 18.23 |
4 | 16.92 | 20.51 | 18.73 | 17.27 | 18.11 |
5 | 17.01 | 18.03 | 17.41 | 19.31 | 17.63 |
6 | 16.87 | 17.93 | 17.27 | 18.38 | 18.14 |
7 | 16.90 | 17.75 | 17.58 | 17.76 | 17.62 |
8 | 16.86 | 18.13 | 17.48 | 17.20 | 17.78 |
9 | 16.97 | 17.74 | 17.24 | 17.12 | 17.71 |
10 | 17.43 | 17.30 | 17.91 | 18.07 | 17.60 |
11 | 16.86 | 17.72 | 17.56 | 17.46 | 17.92 |
12 | 16.81 | 20.05 | 24.71 | 18.00 | 18.19 |
13 | 16.96 | 17.43 | 17.57 | 17.67 | 18.62 |
14 | 16.62 | 17.86 | 17.66 | 16.78 | 18.86 |
15 | 17.31 | 17.39 | 22.97 | 17.23 | 19.77 |
16 | 17.37 | 17.35 | 18.29 | 16.92 | 18.71 |
17 | 17.08 | 17.36 | 18.28 | 19.98 | 19.36 |
18 | 17.36 | ||||
19 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Cliff Peplow | 20 / 310.56 | 15.52 | 15.16 |
2 | 2 | David Hough | 18 / 302.87 | 16.82 | 16.36 |
3 | 3 | Martin Watson | 17 / 307.93 | 18.11 | 17.31 |
4 | 5 | Scott Hedges | 17 / 309.95 | 18.23 | 16.47 |
5 | 6 | Ross Walker | 17 / 317.57 | 18.68 | 16.44 |
6 | 4 | Andy Randles | 17 / 317.62 | 18.68 | 17.02 |
7 | 7 | Halil Buzcuoglu | 13 / 240.46 | 18.49 | 17.08 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 15.53 | 17.31 | 17.91 | 17.66 | 17.73 | 17.47 | 22.83 |
2 | 15.24 | 16.82 | 17.64 | 17.42 | 18.59 | 17.10 | 20.84 |
3 | 15.16 | 16.66 | 18.12 | 19.74 | 17.86 | 16.97 | 18.00 |
4 | 15.38 | 16.44 | 17.31 | 20.08 | 19.26 | 16.56 | 18.69 |
5 | 15.34 | 16.36 | 17.38 | 17.22 | 17.37 | 16.44 | 17.24 |
6 | 15.48 | 16.82 | 17.68 | 17.07 | 23.29 | 40.09 | 17.64 |
7 | 16.64 | 17.15 | 23.65 | 18.67 | 19.73 | 17.90 | 17.44 |
8 | 15.63 | 16.76 | 18.03 | 25.69 | 18.56 | 18.50 | 19.64 |
9 | 15.34 | 17.23 | 17.68 | 18.85 | 17.01 | 16.95 | 17.59 |
10 | 15.47 | 17.02 | 17.58 | 18.97 | 17.53 | 16.52 | 17.08 |
11 | 15.23 | 16.55 | 17.58 | 18.37 | 16.90 | 18.45 | 18.22 |
12 | 15.83 | 17.36 | 17.68 | 20.28 | 20.06 | 16.51 | 17.73 |
13 | 16.00 | 16.56 | 17.67 | 17.92 | 16.47 | 17.49 | 17.52 |
14 | 15.50 | 17.12 | 17.72 | 17.18 | 17.18 | 16.45 | |
15 | 15.66 | 16.92 | 18.14 | 17.39 | 17.26 | 17.05 | |
16 | 15.37 | 16.70 | 18.47 | 17.02 | 17.31 | 17.87 | |
17 | 15.39 | 16.62 | 17.69 | 18.09 | 17.84 | 19.25 | |
18 | 15.49 | 16.47 | |||||
19 | 15.39 | ||||||
20 | 15.49 | ||||||
21 |
Produced by RC-Timing 2010. www.RC-Timing.com