Indoors Round 3: 16/11/2011

Race Results

Heat 1 - Round 1 (1/14th Carisma/Recoi)

Pos Car Name Result Ave Best
1 3 Jordan Norwood 37 / 300.49 8.12 7.41
2 2 Bob Burr 36 / 300.89 8.35 7.43
3 4 Howard Harrison 33 / 300.31 9.10 7.51
4 1 Halil Buzcuoglu 32 / 310.46 9.70 7.59
5 5 Michael Ajoodan 5 / 308.21 61.64 11.93

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.10 8.01 7.76 7.85 14.42
2 7.86 7.66 10.67 8.58 11.93
3 9.61 8.60 7.41 8.17 242.03
4 7.94 7.65 7.78 7.68 25.87
5 7.77 10.35 11.53 8.30 13.96
6 12.01 7.71 7.71 7.51  
7 7.59 7.43 7.92 7.61  
8 11.84 10.20 7.90 7.92  
9 10.09 8.30 7.69 7.77  
10 8.72 8.14 7.73 7.98  
11 8.02 7.80 7.51 7.90  
12 8.06 7.73 7.50 8.69  
13 9.13 7.67 7.49 8.38  
14 11.84 7.80 9.09 9.40  
15 9.80 7.60 7.44 7.74  
16 8.32 8.60 7.49 10.85  
17 8.64 8.45 8.52 9.07  
18 8.30 7.80 8.56 9.90  
19 8.99 7.62 7.47 8.76  
20 9.04 7.80 7.77 7.68  
21 9.13 7.83 7.49 8.25  
22 9.28 7.57 7.64 15.29  
23 11.15 7.93 7.73 19.16  
24 15.19 7.72 7.62 7.95  
25 7.94 13.30 7.66 8.60  
26 10.97 8.75 7.41 11.75  
27 10.36 8.28 8.68 9.37  
28 8.23 7.58 7.94 7.93  
29 10.48 7.53 9.00 8.20  
30 8.36 10.03 7.75 8.27  
31 13.18 7.93 8.83 8.21  
32 13.52 11.83 8.29 7.95  
33   8.27 9.68 11.64  
34   7.66 7.88    
35   7.86 7.43    
36   7.90 8.34    
37     8.18    
38          

Heat 2 - Round 1 (Mardave)

Pos Car Name Result Ave Best
1 1 Phil Bridge 34 / 307.37 9.04 8.15
2 2 Ashley Bruneau 33 / 305.36 9.25 8.35
3 3 Rob Wilson 27 / 304.22 11.26 9.01
4 4 Martin Hogman 25 / 255.79 10.23 8.47

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.06 9.56 10.35 10.10
2 9.12 8.68 14.19 10.02
3 8.42 8.89 12.08 9.46
4 8.55 8.70 10.31 8.92
5 8.36 8.91 9.86 9.24
6 8.96 9.24 9.94 8.73
7 8.75 8.88 15.12 8.47
8 10.16 8.90 9.83 9.71
9 8.93 8.98 9.72 9.02
10 9.15 8.56 10.05 8.51
11 8.60 8.95 9.01 8.70
12 8.54 8.81 9.29 12.73
13 9.24 8.80 9.84 9.34
14 8.16 9.21 9.56 9.83
15 10.46 10.06 9.76 15.28
16 8.15 8.73 14.84 12.87
17 8.51 8.64 9.64 8.68
18 9.87 11.71 9.33 8.67
19 8.84 9.59 9.01 9.25
20 8.30 9.04 12.44 9.90
21 9.62 8.93 11.11 13.33
22 8.57 8.55 23.34 9.03
23 9.98 8.84 9.84 13.27
24 8.97 8.59 10.10 13.79
25 8.57 8.51 11.03 8.94
26 9.22 8.95 12.31  
27 8.91 13.29 12.32  
28 10.24 8.50    
29 10.03 8.35    
30 9.12 9.17    
31 8.69 9.06    
32 8.57 8.96    
33 8.99 12.82    
34 8.76      
35        

Heat 3 - Round 1 (Mardave)

Pos Car Name Result Ave Best
1 2 Shane Dye 38 / 307.58 8.09 7.58
2 3 David Bailey 37 / 301.81 8.15 7.65
3 4 James Parker 36 / 300.11 8.33 7.86
4 5 Gordon Danes 35 / 305.50 8.72 8.10
5 1 Connor Danes 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1   7.77 7.66 8.63 8.68
2   11.10 7.85 8.66 8.54
3   7.77 7.70 8.43 9.96
4   7.86 7.85 7.86 8.76
5   7.91 7.91 8.19 8.76
6   7.79 9.26 8.56 8.64
7   7.94 9.52 8.32 8.84
8   7.66 7.98 8.31 8.65
9   7.68 7.83 8.36 8.96
10   7.87 7.75 8.48 8.46
11   7.78 7.73 8.33 8.47
12   9.45 7.81 8.27 8.44
13   7.58 8.30 8.26 8.42
14   7.79 7.99 8.17 9.71
15   7.82 8.95 8.12 8.34
16   7.69 7.84 8.34 8.54
17   7.99 8.02 8.52 8.98
18   7.94 7.88 8.41 8.39
19   8.13 7.92 8.22 8.43
20   7.85 7.65 8.29 9.64
21   8.42 8.08 8.48 9.65
22   7.77 9.21 8.52 8.54
23   7.97 7.90 8.06 8.59
24   7.97 7.88 8.33 8.61
25   7.86 8.01 8.33 8.35
26   7.99 7.75 8.43 8.88
27   7.84 7.81 8.45 9.02
28   7.93 7.88 8.36 8.45
29   7.82 8.30 8.42 8.25
30   7.97 8.18 8.17 8.10
31   7.94 9.19 8.21 8.87
32   8.34 10.73 8.42 8.55
33   7.86 7.87 8.54 8.58
34   7.85 7.98 8.05 8.91
35   8.16 7.77 8.47 8.54
36   8.11 8.10 8.14  
37   9.85 7.77    
38   8.56      
39          

Heat 1 - Round 2 (1/14th Carisma/Recoi)

Pos Car Name Result Ave Best
1 3 Jordan Norwood 35 / 301.29 8.60 7.18
2 1 Halil Buzcuoglu 33 / 300.89 9.11 7.36
3 2 Bob Burr 31 / 262.43 8.46 7.26
4 4 Howard Harrison 29 / 303.76 10.47 7.61
5 5 Michael Ajoodan 2 / 302.45 151.22 10.55

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 11.05 8.01 7.70 9.69 291.90
2 10.61 8.99 7.40 10.67 10.55
3 11.29 9.08 9.12 11.82  
4 7.77 8.06 7.90 7.61  
5 7.66 7.31 7.18 7.90  
6 8.11 7.52 7.34 8.92  
7 7.75 7.36 7.55 8.87  
8 8.31 8.80 7.32 8.57  
9 8.76 7.45 7.40 8.71  
10 11.15 7.69 7.35 9.34  
11 8.97 7.26 7.48 30.72  
12 11.85 7.67 7.41 10.95  
13 9.49 8.20 14.45 8.71  
14 11.48 8.46 7.81 13.18  
15 7.53 8.92 10.44 9.77  
16 9.46 7.87 7.26 11.24  
17 10.20 9.09 8.18 8.62  
18 8.35 7.74 7.34 8.43  
19 8.45 10.77 10.30 9.21  
20 7.36 12.09 8.00 8.33  
21 8.09 7.61 9.74 8.96  
22 7.53 8.92 7.43 11.49  
23 7.91 7.85 7.24 8.94  
24 7.91 7.63 8.30 8.41  
25 12.15 7.78 7.42 8.22  
26 11.35 7.96 7.31 14.71  
27 8.31 7.75 8.21 8.01  
28 8.85 8.97 10.44 8.84  
29 10.46 9.40 7.55 14.92  
30 7.95 9.09 13.79    
31 8.00 11.13 7.47    
32 8.16   14.21    
33 8.62   8.14    
34     11.46    
35     7.65    
36          

Heat 2 - Round 2 (Mardave)

Pos Car Name Result Ave Best
1 1 Phil Bridge 33 / 308.37 9.34 8.39
2 2 Ashley Bruneau 32 / 307.26 9.60 8.26
3 3 Rob Wilson 28 / 309.17 11.04 9.07
4 4 Martin Hogman 11 / 100.57 9.14 8.36

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.84 8.60 10.67 9.47
2 8.48 11.54 16.51 9.20
3 8.95 8.86 11.88 8.52
4 10.92 8.50 9.87 8.66
5 8.42 8.63 9.79 11.41
6 9.75 9.84 9.88 9.76
7 9.53 8.88 10.02 8.39
8 11.61 8.84 15.01 8.87
9 8.81 8.46 10.12 8.43
10 9.45 11.72 11.64 8.36
11 9.13 8.80 10.02 9.50
12 9.66 8.88 9.37  
13 8.87 8.42 9.07  
14 8.77 8.91 13.69  
15 8.47 8.53 11.75  
16 8.45 8.75 16.09  
17 9.09 14.75 9.80  
18 8.39 8.58 9.94  
19 8.70 16.27 11.31  
20 8.68 8.87 11.58  
21 9.32 8.52 9.87  
22 10.07 9.08 9.36  
23 8.58 8.26 9.39  
24 8.54 8.97 9.23  
25 8.91 8.73 9.82  
26 8.83 9.59 9.19  
27 10.06 8.54 14.30  
28 9.28 8.79 10.00  
29 9.71 8.60    
30 9.00 10.64    
31 9.46 13.57    
32 12.92 9.34    
33 9.72      
34        

Heat 3 - Round 2 (Mardave)

Pos Car Name Result Ave Best
1 3 David Bailey 38 / 302.13 7.95 7.60
2 2 Shane Dye 38 / 305.24 8.03 7.36
3 1 Connor Danes 37 / 301.88 8.15 7.83
4 4 James Parker 37 / 302.52 8.17 7.89
5 5 Gordon Danes 36 / 302.75 8.40 7.84

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 7.95 7.89 7.98 8.29 9.59
2 8.23 7.62 7.96 8.20 8.46
3 8.07 7.36 7.65 8.10 8.48
4 8.03 7.81 7.64 8.08 7.97
5 7.93 7.80 7.77 8.13 14.44
6 8.09 7.48 7.62 8.62 8.22
7 7.98 7.60 7.87 8.24 8.17
8 8.04 7.61 7.80 7.89 8.17
9 7.94 11.62 9.43 8.28 8.41
10 8.06 8.49 7.84 7.95 8.17
11 7.96 7.85 7.87 8.09 8.11
12 8.01 7.66 7.80 8.18 8.41
13 7.88 7.95 7.84 8.16 8.40
14 8.11 7.61 7.75 8.57 8.49
15 7.85 7.72 7.86 8.29 8.08
16 8.11 7.62 7.86 7.92 8.09
17 10.43 7.66 7.98 8.40 8.27
18 8.36 8.12 9.44 8.23 8.12
19 8.31 7.84 7.68 8.22 8.09
20 8.04 7.77 7.94 7.99 8.19
21 7.89 7.68 8.01 8.02 7.84
22 8.16 7.65 7.71 8.26 8.06
23 8.08 7.83 7.98 8.27 8.39
24 8.00 8.06 7.88 8.19 8.24
25 8.00 7.76 7.73 8.11 7.96
26 7.93 7.74 7.72 8.26 8.34
27 7.83 7.87 7.75 8.10 8.18
28 7.98 7.93 7.60 8.19 8.18
29 8.70 7.69 7.87 8.24 7.99
30 8.12 7.87 7.85 8.10 8.04
31 8.11 7.96 7.91 8.22 8.41
32 8.08 7.76 7.86 8.01 8.20
33 8.26 7.73 8.06 8.00 7.96
34 8.33 10.90 8.52 8.58 7.96
35 9.06 7.71 7.89 8.08 8.08
36 8.08 7.90 8.07 7.95 8.59
37 7.89 10.13 8.21 8.11  
38   7.99 7.93    
39          

Heat 1 - Round 3 (1/14th Carisma/Recoi)

Pos Car Name Result Ave Best
1 1 Halil Buzcuoglu 39 / 302.33 7.75 7.04
2 2 Bob Burr 37 / 300.46 8.12 7.18
3 4 Howard Harrison 15 / 307.43 20.49 7.50
4 5 Michael Ajoodan 7 / 104.18 14.88 10.74
5 3 Jordan Norwood 5 / 47.38 9.47 7.63

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 7.93 9.06 7.71 8.42 10.74
2 8.34 7.54 7.77 63.79 19.35
3 7.74 8.03 8.84 119.92 17.37
4 7.68 7.70 7.63 7.66 12.11
5 10.49 8.42 15.43 9.18 19.25
6 7.33 8.46   8.54 14.57
7 7.41 7.61   9.65 10.79
8 7.76 7.84   7.72  
9 7.22 7.98   10.38  
10 7.58 7.70   8.04  
11 7.42 7.28   17.50  
12 7.89 9.10   8.83  
13 7.94 7.75   7.74  
14 7.85 7.78   7.50  
15 8.02 7.31   12.56  
16 7.63 7.21      
17 7.24 8.61      
18 7.35 8.62      
19 7.85 7.47      
20 7.30 7.66      
21 7.32 7.78      
22 7.40 7.64      
23 7.04 7.84      
24 7.51 7.18      
25 7.93 7.65      
26 7.27 7.71      
27 7.37 7.59      
28 7.43 7.18      
29 7.54 14.64      
30 7.43 8.54      
31 7.76 9.30      
32 9.30 7.50      
33 7.32 7.71      
34 7.22 8.28      
35 7.46 7.67      
36 8.06 9.58      
37 7.43 7.54      
38 10.18        
39 7.39        
40          

Heat 2 - Round 3 (Mardave)

Pos Car Name Result Ave Best
1 1 Phil Bridge 32 / 302.36 9.44 8.10
2 2 Ashley Bruneau 30 / 306.18 10.20 9.09
3 3 Rob Wilson 28 / 302.03 10.78 9.56
4 4 Martin Hogman 28 / 309.77 11.06 9.03

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.39 9.35 9.97 9.04
2 8.11 9.88 9.56 11.99
3 8.10 9.42 10.21 11.04
4 10.16 9.77 9.74 10.12
5 8.98 9.46 10.53 9.77
6 9.86 9.63 10.45 11.58
7 8.65 9.75 9.95 13.48
8 9.55 10.00 9.61 13.47
9 8.27 10.15 13.93 15.25
10 8.84 10.87 10.41 9.32
11 11.44 10.04 9.82 9.75
12 9.27 10.75 10.13 12.22
13 11.31 9.73 9.90 11.51
14 8.78 9.37 9.74 9.66
15 9.58 10.10 16.67 10.34
16 10.57 10.10 11.29 12.02
17 10.46 13.78 10.06 9.03
18 8.53 9.69 10.76 12.78
19 8.51 9.75 11.52 11.36
20 8.95 10.31 10.09 10.68
21 11.60 9.75 13.61 9.25
22 9.76 9.73 9.77 9.51
23 8.94 10.09 9.70 13.94
24 9.82 10.69 10.53 11.83
25 10.25 9.61 9.72 10.24
26 9.77 13.92 10.07 11.53
27 8.53 12.51 14.35 9.08
28 10.00 9.39 9.94 9.98
29 9.01 9.50    
30 10.72 9.09    
31 8.69      
32 8.96      
33        

Heat 3 - Round 3 (Mardave)

Pos Car Name Result Ave Best
1 1 Connor Danes 39 / 307.49 7.88 7.57
2 2 Shane Dye 38 / 300.37 7.90 7.46
3 3 David Bailey 38 / 306.40 8.06 7.58
4 4 James Parker 37 / 304.24 8.22 7.80
5 5 Gordon Danes 36 / 304.75 8.46 7.93

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 7.72 7.90 7.81 8.12 8.70
2 7.78 7.46 7.94 8.30 8.48
3 7.99 8.28 8.17 7.94 8.27
4 8.31 9.09 7.98 8.34 8.42
5 7.59 7.54 7.80 8.22 8.30
6 7.62 7.51 7.75 8.20 8.79
7 7.61 7.73 7.84 8.37 8.56
8 7.78 7.60 8.00 8.03 8.29
9 7.84 7.49 7.66 7.96 9.84
10 8.02 8.17 9.71 8.20 8.09
11 7.93 7.67 7.85 8.27 8.35
12 7.90 7.54 7.88 8.10 8.32
13 7.84 7.56 7.90 8.01 8.15
14 7.78 7.79 7.80 8.30 8.36
15 7.81 8.77 7.76 8.00 8.31
16 7.92 7.68 7.90 8.19 8.49
17 7.57 7.84 7.75 8.30 8.38
18 7.85 8.19 7.84 8.47 8.42
19 7.93 7.62 7.96 8.09 8.38
20 7.81 7.55 7.58 8.38 8.23
21 7.65 7.84 7.94 7.99 8.59
22 7.80 7.75 7.88 8.26 8.26
23 7.82 7.70 8.68 7.80 8.24
24 7.98 8.37 7.91 8.19 8.64
25 7.74 7.79 8.00 8.09 8.90
26 7.84 11.56 8.07 8.92 10.09
27 8.22 7.77 8.09 8.68 8.17
28 8.03 7.64 8.72 8.22 8.21
29 7.85 7.56 7.92 8.29 8.33
30 8.07 7.59 7.94 8.20 8.21
31 8.02 7.57 9.85 8.12 8.20
32 7.63 7.74 7.99 8.39 8.26
33 7.85 7.63 7.85 8.66 8.66
34 7.73 7.83 8.64 8.56 7.93
35 7.96 7.57 7.90 8.14 8.19
36 7.92 7.70 7.95 8.08 8.74
37 7.73 7.61 8.10 7.86  
38 8.70 8.17 8.09    
39 8.35        
40          

Produced by RC-Timing 2010. www.RC-Timing.com